US Mint Sales: 2017 Silver Proof Set, Ozark Riverways Quarters Debut

8

Early U.S. Mint sales figures are now available for quarters celebrating Missouri’s Ozark National Scenic Riverways and a silver set of 2017 coins.

2017 Silver Proof Set Lenses - Ozark Riverways Quarters
CoinNews photo of coins in a 2017 Silver Proof Set and a roll of Ozark National Scenic Riverways Quarters. The U.S. Mint released the set and Ozark Riverways quarter products last week.

Released last week on Tuesday, June 5, the Ozark Riverways quarter is the third of five 2017-dated issues. Its reverse depicts Alley Mill, a steel roller mill built in 1894 to convert wheat into flour.

Available U.S. Mint products include quarter rolls and bags from Philadelphia, Denver and San Francisco with mint marks of ‘P’, ‘D’ and ‘S’. The amount of quarters sold through the first seven days totaled 1,887,900, which is lower than the starts of other recent issues. Early sales for quarter designs since 2016 tallied to:

  • 2,009,180 (over first two weeks) for Frederick Douglas quarter (DC)
  • 1,890,460 for 2017 Effigy Mounts quarter (Iowa)
  • 2,032,380 for 2016 Fort Moultrie quarter (South Carolina),
  • 1,951,520 for 2016 Theodore Roosevelt quarter (North Dakota),
  • 1,998,340 for 2016 Harpers Ferry quarter (West Virginia),
  • 2,042,780 for 2016 Cumberland Gap quarter (Kentucky), and
  • 2,131,840 for 2016 Shawnee National Forest quarter (Illinois).

2016 Silver Proof Set Starting Sales

This year’s Silver Proof Set launched last week on Wednesday, June 6. Annually issued since 1992, these sets are among the U.S. Mint’s most popular products.

Photo of 2017 Silver Proof Set - Lenses of Coins and Packaging Box
CoinNews photo of a 2017 Silver Proof Set – Lenses with Coins, Packaging Box, and Certificate of Authenticity

The following table summarizes how they have performed since 2008.

2008 – 2017 Silver Proof Set Sales

Year Price Melt Value on Release Premium Above Melt on Release # of Coins Release Date Debut Sales Date Debut Sales Final Sales
2017 Set $47.95 $23.55 $24.40 10 June 6, 2017 June 11, 2017 174,724
2016 Set $52.95 $22.56 $30.39 13 April 18, 2016 April 24 176,733 369,855*
2015 Set $53.95 $23.28 $30.67 14 May 14, 2015 May 17, 2015 184,613 387,311
2014 Set $53.95 $25.90 $28.05 14 April 29, 2014 May 4, 2014 183,520 429,493
2013 Set $67.95 $31.70 $36.25 14 May 2, 2013 May 6, 2013 166,710 419,720
2012 Set $67.95 $36.64 $31.31 14 June 4, 2012 June 11, 2012 189,628 395,443
2011 Set $67.95 $35.73 $32.22 14 Jan. 25, 2011 Jan. 30, 2011 209,367 574,175
2010 Set $56.95 $25.57 $31.38 14 Aug. 26, 2010 Aug. 29, 2010 241,656 585,414
2009 Set $52.95 $19.99 $32.96 18 July 17, 2009 July 19, 2010 271,372 694,406
2008 Set $44.95 $17.46 $27.49 14 Aug. 26, 2008 Aug. 31, 2010 292,004 774,874

 

*The U.S. Mint recently changed the status of the 2016 Silver Proof Set to "sold out." Its sales were most recently adjusted down by 5 units to 369,855.

Weekly U.S. Mint Top Sellers

The newest collectibles were among the Mint’s best sellers. Here’s a showing of the U.S. Mint’s most popular products for the week ended June 11:

  1. 2017 Silver Proof Set (+174,724)
  2. 2017 Proof Set (+15,540 to 276,549)
  3. 2017 Mint Set (+10,360 to 157,881)
  4. 2017-P&D Ozark Quarters Two-Roll Set (+6,028)
  5. 2017-P, D & S Ozark Three-Roll Set (+6,013)
  6. 2017-W Proof Silver Eagle (+5,643 to 271,606)
  7. 2016 Mint Set (+2,747 to 285,240)
  8. 2017-S Ozark Quarters Bag (+2,657)
  9. 2017-S Ozark Quarters Roll (+2,425)
  10. 2017-D Ozark 100-coin bag (+1,611)
  11. 2017-P Ozark 100-coin bag (+1,603)
  12. 2017 America the Beautiful Quarters Silver Proof Set (+1,239 to 65,384)
  13. 2017 America the Beautiful Quarters Proof Set (+924 to 59,832)
  14. 2016-W Proof Silver Eagle (+903 to 560,648)
  15. 2017 America the Beautiful Quarters Uncirculated Set (+843 to 19,012)

The U.S. Mint published sales data for 291 numismatic products. One hundred and seventy-four of them outperformed their prior weekly gains compared to the last report’s total of 41. Five products increased by more than 1,000 units compared to 6 previously.

In addition, four products saw their sales total reduced compared to 2 previously. Falling more than typical was the 2016-W 25c Standing Liberty Gold Coin, down 634 to 89,353.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers June 5 to 11. Products with an asterisk (*) are no longer available.

225th Anniversary Products

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W American Liberty Gold Coin 22,447 22,594 147 0.65%

2016 Centennial Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Gold Walking Liberty Half-Dollar 63,547 63,614 67 0.11%
Gold Standing Liberty Quarter 89,987 89,353 -634 -0.70%
Gold Mercury Dime* 124,885 124,885

2017 Boys Town Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 1,330 1,336 6 0.45%
$5 Gold Uncirculated 1,746 1,758 12 0.69%
$1 Silver Proof 19,766 20,095 329 1.66%
$1 Silver Uncirculated 9,056 9,150 94 1.04%
50c Proof Clad Half-Dollar 15,158 15,280 122 0.80%
50c Uncirculated Clad Half-Dollar 13,629 13,691 62 0.45%
Three-Coin Proof Set 4,785 4,836 51 1.07%

2017 Lions Clubs Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 60,768 61,484 716 1.18%
$1 Silver Uncirculated 15,812 15,886 74 0.47%

2016 NPS Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 4,916 4,916
$5 Gold Uncirculated* 5,150 5,150
$1 Silver Proof* 62,719 62,719
$1 Silver Uncirculated* 20,994 20,994
50c Proof Clad Half-Dollar* 40,254 40,254
50c Uncirculated Clad Half-Dollar* 21,019 21,019
Three-Coin Proof Set* 14,590 14,590

2016 Mark Twain Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 13,266 13,266
$5 Gold Uncirculated* 5,695 5,695
$1 Silver Proof* 78,536 78,536
$1 Silver Uncirculated* 26,281 26,281

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Set 261,009 276,549 15,540 5.95%
2016 Proof Set 595,219 595,206 -13 0.00%
2017 America the Beautiful Quarters Proof Sets 58,908 59,832 924 1.57%
2016 America the Beautiful Quarters Proof Sets 88,106 88,207 101 0.11%
2016 Ronald Reagan Coin & Chronicles Set 42,836 42,994 158 0.37%
2016 Presidential $1 Coin Proof Sets 223,693 223,873 180 0.08%
2017 Happy Birthday Gift Sets 10,326 10,766 440 4.26%
2016 Happy Birthday Gift Sets* 16,880 16,880
2015 Happy Birthday Gift Sets* 14,470 14,470
2014 Happy Birthday Gift Sets 13,378 13,384 6 0.04%
2013 Happy Birthday Gift Sets 11,858 11,861 3 0.03%
2017 Birth Gift Sets 14,117 14,888 771 5.46%
2016 Birth Gift Sets 29,707 29,707
2015 Birth Gift Sets* 34,548 34,548
2014 Birth Gift Sets 35,440 35,449 9 0.03%
2013 Birth Gift Sets 42,096 42,102 6 0.01%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Silver Proof Sets 174,724
2016 Silver Proof Sets* 369,860 369,855 -5 0.00%
2015 Silver Proof Sets* 387,311 387,311
2017 America the Beautiful Quarters Silver Proof Sets 64,145 65,384 1,239 1.93%
2016 America the Beautiful Quarters Silver Proof Sets 92,214 92,358 144 0.16%
2017 Congratulations Gift Sets 74,901 74,901
2016 Congratulations Gift Sets 5,966 5,966
2016 Limited Edition Silver Proof Sets 41,466 41,755 289 0.70%
2014 Limited Edition Silver Proof Sets* 42,614 42,614

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 American $1 Coin and Currency Set 47,972 48,048 76 0.16%
2015 American $1 Coin and Currency Set* 88,805 88,805
2014 American $1 Coin and Currency Set* 50,000 50,000
2017 Uncirculated Mint Set 147,521 157,881 10,360 7.02%
2016 Uncirculated Mint Set 282,493 285,240 2,747 0.97%
2016 Presidential $1 Coin Uncirculated Sets* 54,998 55,047 49 0.09%
2015 Presidential $1 Coin Uncirculated Sets 61,506 62,053 547 0.89%
2014 Presidential $1 Coin Uncirculated Sets 64,622 64,642 20 0.03%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets* 99,743 99,743
2011 Presidential $1 Coin Uncirculated Sets 85,993 86,002 9 0.01%
2016 Annual Uncirculated Dollar Coin Sets 16,959 17,132 173 1.02%
2015 Annual Uncirculated Dollar Coin Sets* 22,691 22,691
2014 Annual Uncirculated Dollar Coin Sets* 28,637 28,637
2013 Annual Uncirculated Dollar Coin Sets* 43,150 43,150
2013 Theodore Roosevelt Presidential Discovery Sets 10,288 10,289 1 0.01%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 8,579 8,631 52 0.61%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W Proof Silver Eagles 265,963 271,606 5,643 2.12%
2016-W Proof Silver Eagles 559,745 560,648 903 0.16%
2015-W Proof Silver Eagles* 699,623 699,623
2014-W Proof Silver Eagles* 894,614 894,614
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 198,665 199,043 378 0.19%
2015* 201,188 201,188
2014* 224,532 224,532
2013* 178,941 178,941

2017 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 5,155 5,361 206 4.00%
1/2 oz 1,120 1,164 44 3.93%
1/4 oz 1,732 1,799 67 3.87%
1/10 oz 7,573 7,793 220 2.91%
4-Coin Set 6,932 6,979 47 0.68%

2016 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 23,620 23,631 11 0.05%
1/2 oz 5,706 5,710 4 0.07%
1/4 oz* 7,135 7,135
1/10 oz* 21,619 21,619
4-Coin Set* 17,269 17,270 1 0.01%

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 1,881 2,080 199 10.58%
2016* 6,887 6,887
2015* 6,531 6,533
2014* 7,902 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Gold Buffalo 9,622 10,298 676 7.03%
2016 Proof Gold Buffalo* 21,878 21,878
2015 Proof Gold Buffalo* 16,591 16,591
2014 Proof Gold Buffalo* 20,557 20,557

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 9,151 9,151
2015* 3,881 3,881
2014* 4,596 4,596

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-P Frederick Douglass Silver Coins 13,929 14,189 260 1.87%
2017-P Effigy Mounds Silver Coins 15,146 15,223 77 0.51%
2016-P Fort Moultrie Silver Coins 17,163 17,193 30 0.17%
2016-P Theodore Roosevelt Silver Coins* 18,917 18,917
2016-P Harpers Ferry Silver Coins* 18,896 18,896
2016-P Cumberland Gap Silver Coins* 18,713 18,713
2016-P Shawnee Silver Coins* 18,781 18,781
2015-P Saratoga Silver Coins* 17,563 17,563
2015-P Bombay Hook Silver Coins* 17,309 17,309
2015-P Blue Ridge Parkway Silver Coins* 17,461 17,461
2015-P Kisatchie Silver Coins* 19,449 19,449
2015-P Homestead Silver Coins* 21,283 21,286
2014-P Everglades Silver Coins* 22,732 22,732
2014-P Great Sand Dunes Silver Coins* 24,103 24,103
2014-P Arches Silver Coins* 28,434 28,434
2014-P Shenandoah Silver Coins* 28,451 28,451
2014-P Great Smoky Mountains Silver Coins* 24,710 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Nancy Reagan Proof (2016) 3,504 3,407 -97 -2.77%
Nancy Reagan Uncirculated (2016) 1,882 1,883 1 0.05%
Betty Ford Proof (2016) 2,350 2,352 2 0.09%
Betty Ford Uncirculated (2016) 1,610 1,610
Pat Nixon Proof (2016) 2,541 2,542 1 0.04%
Pat Nixon Uncirculated (2016) 1,625 1,625
Lady Bird Johnson Proof (2015) 2,653 2,653
Lady Bird Johnson Uncirculated (2015) 1,790 1,791 1 0.06%
Jacqueline Kennedy Proof (2015)* 11,222 11,222
Jacqueline Kennedy Uncirculated (2015) 6,692 6,696 4 0.06%
Mamie Eisenhower Proof (2015)* 2,704 2,704
Mamie Eisenhower Uncirculated (2015) 2,014 2,016 2 0.10%
Bess Truman Proof (2015) 2,675 2,676 1 0.04%
Bess Truman Uncirculated (2015) 1,874 1,878 4 0.21%
Eleanor Roosevelt Proof (2014)* 2,377 2,377
Eleanor Roosevelt Uncirculated (2014)* 1,886 1,886
Lou Hoover Proof (2014)* 2,392 2,392
Lou Hoover Uncirculated (2014)* 1,936 1,936
Grace Coolidge Proof (2014)* 2,315 2,315
Grace Coolidge Uncirculated (2014)* 1,949 1,949
Florence Harding Proof (2014)* 2,372 2,372
Florence Harding Uncirculated (2014)* 1,944 1,944
Edith Wilson Proof (2013)* 2,464 2,464
Edith Wilson Uncirculated (2013)* 1,974 1,974
Ellen Wilson Proof (2013)* 2,511 2,511
Ellen Wilson Uncirculated (2013)* 1,980 1,980
Helen Taft Proof (2013)* 2,598 2,598
Helen Taft Uncirculated (2013)* 1,993 1,993
Edith Roosevelt Proof (2013)* 2,840 2,840
Edith Roosevelt Uncirculated (2013)* 2,027 2,027
Ida McKinley Proof (2013)* 2,724 2,724
Ida McKinley Uncirculated (2013)* 2,008 2,008
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016-P* 9,716 9,717 1 0.01%
2016-D* 7,026 7,026
2015-P 12,606 12,626 20 0.16%
2015-D 10,696 10,706 10 0.09%
2014-P 13,648 13,657 9 0.07%
2014-D 10,135 10,143 8 0.08%
2013-P* 17,771 17,771
2013-D 14,923 14,923

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Reagan 12,933 12,970 37 0.29%
Ford 6,286 6,305 19 0.30%
Nixon 7,369 7,390 21 0.28%
Johnson 7,520 7,523 3 0.04%
Kennedy* 24,183 24,183
Eisenhower 9,807 9,807
Truman 8,208 8,211 3 0.04%
Roosevelt* 7,000 7,000
Hoover* 4,500 4,500
Coolidge* 4,500 4,500
Harding* 4,500 4,500
Edith Wilson 3,979 3,979
Ellen Wilson 3,998 3,998
Helen Taft 3,994 3,994
Edith Roosevelt 5,002 5,002
Ida McKinley 3,994 3,994
Abigail Fillmore 11,166 11,167 1 0.01%
Jane Pierce 8,936 8,937 1 0.01%
Buchanan’s Liberty 8,977 8,980 3 0.03%
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 7,276 7,278 2 0.03%
Julia Grant* 7,983 7,983
Lucy Hayes 6,309 6,311 2 0.03%
Lucretia Garfield 6,090 6,091 1 0.02%
Alice Paul 6,058 6,060 2 0.03%
Frances Cleveland (1st) 5,526 5,530 4 0.07%
Caroline Harrison 5,435 5,437 2 0.04%
Frances Cleveland (2nd) 5,294 5,296 2 0.04%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ronald Reagan 18,442 18,467 25 0.14%
Gerald R. Ford 12,288 12,296 8 0.07%
Richard M. Nixon 13,929 13,936 7 0.05%
Lyndon B. Johnson 13,319 13,326 7 0.05%
John F. Kennedy 22,998 23,024 26 0.11%
Dwight D. Eisenhower* 14,823 14,823
Harry S. Truman 14,788 14,788
Franklin Roosevelt 14,938 14,941 3 0.02%
Herbert Hoover 12,428 12,429 1 0.01%
Calvin Coolidge 12,933 12,934 1 0.01%
Warren G. Harding 13,093 13,094 1 0.01%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,858 23,858
Franklin Pierce 22,304 22,304
James Buchanan 21,039 21,039
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,502 19,502
Ulysses S. Grant 20,275 20,280 5 0.02%
Rutherford B. Hayes 17,724 17,725 1 0.01%
James Garfield 16,856 16,856
Chester Arthur 17,085 17,086 1 0.01%
Grover Cleveland (1st) 15,496 15,496
Benjamin Harrison 15,169 15,171 2 0.01%
Grover Cleveland (2nd) 14,444 14,445 1 0.01%
William McKinley 14,792 14,793 1 0.01%
Theodore Roosevelt 17,378 17,387 9 0.05%
William Howard Taft 13,699 13,700 1 0.01%
Woodrow Wilson 13,336 13,337 1 0.01%

2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,106 45,138 32 0.07%
25-coin roll set (D) 40,846 40,869 23 0.06%
100-coin bag (P) 2,081 2,096 15 0.72%
100-coin bag (D) 1,902 1,915 13 0.68%
250-coin box (P) 7,081 7,104 23 0.32%
250-coin box (D) 6,413 6,422 9 0.14%

2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 43,353 43,360 7 0.02%
25-coin roll set (D) 38,863 38,876 13 0.03%
100-coin bag (P) 2,599 2,603 4 0.15%
100-coin bag (D) 1,107 1,109 2 0.18%
250-coin box (P) 4,781 4,782 1 0.02%
250-coin box (D) 4,658 4,663 5 0.11%

2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,095 45,104 9 0.02%
25-coin roll set (D) 39,310 39,321 11 0.03%
100-coin bag (P) 2,712 2,715 3 0.11%
100-coin bag (D) 1,274 1,277 3 0.24%
250-coin box (P) 5,105 5,110 5 0.10%
250-coin box (D) 5,016 5,018 2 0.04%

2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 40,000 40,000
25-coin roll set (D)* 37,742 37,742
100-coin bag (P) 1,736 1,739 3 0.17%
100-coin bag (D) 1,587 1,590 3 0.19%
250-coin box (P) 4,688 4,688
250-coin box (D) 6,146 6,148 2 0.03%

2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,408 52,424 16 0.03%
25-coin roll set (D) 47,125 47,136 11 0.02%
100-coin bag (P) 2,622 2,636 14 0.53%
100-coin bag (D) 2,447 2,459 12 0.49%
250-coin box (P) 7,738 7,741 3 0.04%
250-coin box (D) 7,162 7,165 3 0.04%

2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,729 39,729
25-coin roll set (D)* 37,728 37,728
100-coin bag (P) 2,424 2,427 3 0.12%
100-coin bag (D) 2,305 2,311 6 0.26%
250-coin box (P) 7,829 7,833 4 0.05%
250-coin box (D) 6,168 6,169 1 0.02%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,686 39,686
25-coin roll set (D)* 37,655 37,655
100-coin bag (P)* 3,491 3,491
100-coin bag (D)* 3,334 3,334
250-coin box (P) 8,172 8,176 4 0.05%
250-coin box (D) 6,378 6,381 3 0.05%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 58,684 58,694 10 0.02%
25-coin roll set (D) 53,229 53,245 16 0.03%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P)* 6,977 6,977
250-coin box (D)* 5,025 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,959 52,966 7 0.01%
25-coin roll set (D) 46,137 46,145 8 0.02%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D)* 5,050 5,050

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 25-coin roll set (P) 12,151 12,294 143 1.18%
2017-dated 25-coin roll set (D) 11,987 12,110 123 1.03%
2017-dated 100-coin bag (P) 786 799 13 1.65%
2017-dated 100-coin bag (D) 775 787 12 1.55%
2017-dated 250-coin box (P) 1,120 1,131 11 0.98%
2017-dated 250-coin box (D) 1,368 1,382 14 1.02%
2016-dated 25-coin roll set (P) 17,233 17,250 17 0.10%
2016-dated 25-coin roll set (D) 16,845 16,858 13 0.08%
2016-dated 100-coin bag (P) 1,828 1,848 20 1.09%
2016-dated 100-coin bag (D) 1,807 1,811 4 0.22%
2016-dated 250-coin box (P) 1,758 1,767 9 0.51%
2016-dated 250-coin box (D) 1,898 1,908 10 0.53%
2015-dated 25-coin roll set (P) 18,692 18,704 12 0.06%
2015-dated 25-coin roll set (D) 18,970 18,977 7 0.04%
2015-dated 100-coin bag (P) 2,415 2,415
2015-dated 100-coin bag (D) 2,454 2,455 1 0.04%
2015-dated 250-coin box (P) 2,291 2,297 6 0.26%
2015-dated 250-coin box (D) 2,262 2,267 5 0.22%

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 200-coin bag (P&D) 4,912 5,026 114 2.32%
2017-dated 2-roll set (P&D) 14,986 15,514 528 3.52%
2016-dated 200-coin bag (P&D) 10,658 10,664 6 0.06%
2016-dated 2-roll set (P&D) 22,317 22,342 25 0.11%
2015-dated 200-coin bag (P&D)* 13,762 13,762
2015-dated 2-roll set (P&D) 28,360 28,385 25 0.09%

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Issue 18,169 19,012 843 4.64%
2016 Issue* 29,559 29,559
2015 Issue 28,510 28,544 34 0.12%
2014 Issue 30,310 30,330 20 0.07%
2013 Issue 42,827 42,845 18 0.04%
2012 Issue* 42,223 42,223
2011 Issue 40,511 40,522 11 0.03%
2010 Issue 41,855 41,869 14 0.03%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Issue 18,889 18,958 69 0.37%
2015 Issue 21,685 21,708 23 0.11%
2014 Issue 24,098 24,115 17 0.07%
2013 Issue 29,500 29,516 16 0.05%
2012 Issue* 24,869 24,869
2011 Issue 36,752 36,764 12 0.03%
2010 Issue 40,282 40,297 15 0.04%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Frederick Douglass 10,410 10,697 287 2.76%
Effigy Mounds 11,136 11,223 87 0.78%
Fort Moultrie 12,084 12,114 30 0.25%
Theodore Roosevelt 14,694 14,721 27 0.18%
Harpers Ferry 13,258 13,290 32 0.24%
Cumberland Gap 14,067 14,088 21 0.15%
Shawnee 14,563 14,577 14 0.10%
Saratoga 14,793 14,802 9 0.06%
Bombay Hook 13,270 13,276 6 0.05%
Blue Ridge Parkway 16,999 17,010 11 0.06%
Kisatchie Set 15,076 15,082 6 0.04%
Homestead Set 15,990 15,996 6 0.04%
Everglades Set 14,240 14,244 4 0.03%
Great Sand Dunes Set 13,991 13,996 5 0.04%
Arches Three-Coin Set 15,700 15,710 10 0.06%
Shenandoah Three-Coin Set 17,228 17,236 8 0.05%
Great Smoky Mountains Set 18,588 18,588
Mount Rushmore Quarters Set 17,657 17,715 58 0.33%
Fort McHenry Quarters Set 16,219 16,227 8 0.05%
Great Basin Quarters Set 15,420 15,426 6 0.04%
Perry’s Victory Quarters Set 17,525 17,534 9 0.05%
White Mountain Quarters Set 18,056 18,056
Denali Quarters Set 17,957 17,974 17 0.09%
Hawaii Volcanoes Quarters Set* 16,508 16,647
Acadia Quarters Set 19,940 19,940
Chaco Culture Quarters Set 19,785 19,802 17 0.09%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 16,083 16,086 3 0.02%
Vicksburg Quarters Set 17,972 17,976 4 0.02%
Olympic Quarters Set 17,602 17,607 5 0.03%
Glacier Quarters Set 18,897 18,900 3 0.02%
Gettysburg Quarters Set 22,624 22,634 10 0.04%
Mount Hood Quarters Set 18,273 18,275 2 0.01%
Grand Canyon Quarters Set 21,968 21,972 4 0.02%
Yosemite Quarters Set 21,970 21,978 8 0.04%
Yellowstone Quarters Set 24,855 24,861 6 0.02%
Hot Springs Quarters Set 23,089 23,091 2 0.01%

2017 Ozark Riverways Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 2,657
40-Coin Roll (S) 2,425
Three-Roll Set 6,013
100-Coin Bag (P) 1,603
100-Coin Bag (D) 1,611
Two-Roll Set 6,028

2017 Frederick Douglass Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,400 3,485 85 2.50%
40-Coin Roll (S) 2,978 3,057 79 2.65%
Three-Roll Set 7,350 7,471 121 1.65%
100-Coin Bag (P) 1,950 1,984 34 1.74%
100-Coin Bag (D) 1,889 1,925 36 1.91%
Two-Roll Set 6,250 6,319 69 1.10%

2017 Effigy Mounds Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,603 3,634 31 0.86%
40-Coin Roll (S) 3,304 3,355 51 1.54%
Three-Roll Set 7,872 7,920 48 0.61%
100-Coin Bag (P) 2,135 2,146 11 0.52%
100-Coin Bag (D) 2,024 2,034 10 0.49%
Two-Roll Set 6,538 6,568 30 0.46%

2016 Fort Moultrie Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,286 4,297 11 0.26%
40-Coin Roll (S) 3,969 3,986 17 0.43%
Three-Roll Set 8,671 8,680 9 0.10%
100-Coin Bag (P) 2,209 2,217 8 0.36%
100-Coin Bag (D) 2,140 2,146 6 0.28%
Two-Roll Set 6,931 6,939 8 0.12%

2016 Theodore Roosevelt Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,723 4,729 6 0.13%
40-Coin Roll (S) 4,466 4,486 20 0.45%
Three-Roll Set 9,435 9,447 12 0.13%
100-Coin Bag (P) 2,360 2,363 3 0.13%
100-Coin Bag (D) 2,206 2,208 2 0.09%
Two-Roll Set 7,483 7,487 4 0.05%

2016 Harpers Ferry Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,634 4,640 6 0.13%
40-Coin Roll (S) 4,376 4,395 19 0.43%
Three-Roll Set 9,351 9,362 11 0.12%
100-Coin Bag (P) 2,201 2,202 1 0.05%
100-Coin Bag (D) 2,126 2,127 1 0.05%
Two-Roll Set 7,649 7,652 3 0.04%

2016 Cumberland Gap Quarters

  Old
Sales
