Collector’s sights turned to proof coins, the latest batch of United States Mint sales figures show. That’s not too surprising with last week’s debuting 2013 Proof Set and its 14 proof coins.
What was unexpected was the spike in interest for the 2013-W Proof Silver Eagle. After walking for a gain of 3,862 in the previous U.S. Mint sales report, its weekly pace raced ahead 25,605 to the 400,000 milestone. The 25K+ score for the week is unmatched, the highest accounting since the proof Silver Eagle notched opening sales of 258,860 after its Jan. 24, 2013 release.
Proof coins held the five top spots in the weekly best-selling list. The new 2013 Proof Set was #1, following by the 2013-W Proof Silver Eagle. Proof 5-Star Generals and Girl Scouts commemoratives are selling as well, earning positions three through five.
U.S. Mint Top Selling Collector Products of the Week
- 2013 Proof Set (+205,740)
- 2013-W Proof Silver Eagle (+25,605 to 405,207)
- 2013 Proof 5-Star Generals Silver Commemorative Coins (+9,863 to 24,151)
- 2013 Proof 5-Star Generals 50c Clad Commemorative Coins (+6,452 to 14,990)
- 2013 Proof Girl Scouts Commemorative Coins (+5,865 to 64,611)
- 2013 Uncirculated 5-Star Generals Silver Commemorative Coins (+4,025 to 12,135)
- 2013 Uncirculated 5-Star Generals 50c Clad Commemorative Coins (+3,449 to 9,821)
- 2013 5-Star Generals Three-Coin Proof Set (+3,444 to 8,344)
- 2013 America the Beautiful Quarters Silver Proof Set (+3,160 to 84,380)
- 2013 Uncirculated Girl Scouts Commemorative Coins (+2,308 to 25,674)
2013 Proof Sets launched on March 28, 2013. Their five-day sales debut of 205,740 is what I earlier described as on par or maybe even a bit stronger than opening sales for last year’s set.
US Mint Sales: Bullion Gold and Silver Coin Products
The following grid provides the latest weekly and monthly sales for all U.S. Mint bullion products. The weekly period covers sales from March 28 to April 3, 2013.
Previous Weekly | Weekly Sales | April Sales | Sales Total* | |
American Buffalo Gold Bullion Coins (1 oz) | 4,000 | 2,000 | 2,000 | 97,000 |
American Eagle Gold Coins (1 oz) | 22,500 | 13,500 | 13,500 | 260,000 |
American Eagle Gold Coins (1/2 oz) | 1,000 | 1,000 | 1,000 | 27,000 |
American Eagle Gold Coins (1/4 oz) | 4,000 | 2,000 | 2,000 | 48,000 |
American Eagle Gold Coins (1/10 oz) | 15,000 | 20,000 | 20,000 | 235,000 |
American Silver Eagle (1 oz) | 953,000 | 812,000 | 812,000 | 15,035,000 |
2011 Gettysburg 5 oz Silver Coins | 0 | 0 | 0 | 126,700/Sold Out |
2011 Glacier 5 oz Silver Coins | 0 | 0 | 0 | 126,700/Sold Out |
2011 Olympic 5 oz Silver Coins | 0 | 0 | 0 | 104,900/Sold Out |
2011 Vicksburg 5 oz Silver Coins | 0 | 0 | 10,400 | 58,100/Sold Out |
2011 Chickasaw 5 oz Silver Coins | 0 | 0 | 8,800 | 48,700/Sold Out |
2012 El Yunque 5 oz Silver Coins | 0 | 0 | 0 | 24,000/Sold Out |
2012 Chaco Culture 5 oz Silver Coins | 0 | 0 | 600 | 24,400/Sold Out |
2012 Acadia 5 oz Silver Coins | 0 | 0 | 0 | 25,400/Sold Out |
2012 Hawaii Volcanoes 5 oz Silver Coins | 0 | 0 | 0 | 20,000/Sold Out |
2012 Denali 5 oz Silver Coins | 0 | 0 | 0 | 20,000/Sold Out |
*American Eagle and American Buffalo total sales are only for calendar year 2013. The 5 oz. totals are for the coins sold by design and are all-time sales.
The following tables offer the latest sales for U.S. Mint collector products. The sales period covered is from Mar. 26 to Apr. 1, 2013.
US Mint Sales: Numismatic Products
2013 5-Star Generals Commemorative Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
$5 Gold Proof | 1,309 | 2,079 | 770 | 58.82% | 100,000 gold; 500,000 silver; 750,000 clad |
$5 Gold Uncirculated | 1,674 | 2,331 | 657 | 39.25% | |
$1 Silver Proof | 14,288 | 24,151 | 9,863 | 69.03% | |
$1 Silver Uncirculated | 8,110 | 12,135 | 4,025 | 49.63% | |
50c Clad Proof | 8,538 | 14,990 | 6,452 | 75.57% | |
50c Clad Uncirculated | 6,372 | 9,821 | 3,449 | 54.13% | |
Proof Three-Coin Set | 4,900 | 8,344 | 3,444 | 70.29% | |
2013 Girl Scouts of the USA Commemorative Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Proof Silver Dollar | 58,746 | 64,611 | 5,865 | 9.98% | 90,285 of 350,000 |
Uncirculated Silver Dollar | 23,366 | 25,674 | 2,308 | 9.88% | |
United States Mint Proof Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2013 America the Beautiful Quarters Silver Proof Set | 81,220 | 84,380 | 3,160 | 3.89% | |
2012 America the Beautiful Quarters Silver Proof Set | 147,404 | 148,277 | 873 | 0.59% | |
2011 America the Beautiful Quarters Silver Proof Set | 147,901 | 147,901 | – | – | Sales Ended |
2013 America the Beautiful Quarters Proof Set | 68,784 | 70,785 | 2,001 | 2.91% | |
2012 America the Beautiful Quarters Proof Set | 142,917 | 143,327 | 410 | 0.29% | |
2011 America the Beautiful Quarters Proof Set | 152,302 | 152,302 | – | – | Sales Ended |
2013 Proof Set | 205,740 | 205,740 | |||
2012 Proof Set | 794,002 | 794,002 | – | – | Sold Out |
2011 Proof Set | 1,098,835 | 1,098,835 | – | – | Sales Ended |
2012 Silver Proof Set | 395,443 | 395,443 | – | – | Sold Out |
2011 Silver Proof Set | 574,175 | 574,175 | – | – | Sales Ended |
2013 Presidential $1 Proof Set | 148,733 | 148,293 | -440 | -0.30% | |
2012 Presidential $1 Proof Set | 249,298 | 249,298 | – | – | Sold Out |
2011 Presidential $1 Proof Set | 299,853 | 299,853 | – | – | Sales Ended |
2013 Birth Set | 10,700 | 11,403 | 703 | 6.57% | |
2012 Birth Set | 42,812 | 43,000 | 188 | 0.44% | |
2012 Limited Edition Silver Proof Set | 47,209 | 48,251 | 1,042 | 2.21% | |
Making American History Coin & Currency Set | 56,229 | 56,462 | 233 | 0.41% | |
2012-S American Silver Eagle Two-Coin Proof Set | – | 224,981 | – | – | Sold Out |
US Mint Uncirculated Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 Annual Uncirculated Dollar Coin Set | 24,975 | 25,929 | 954 | 3.82% | |
2012 Uncirculated Mint Set | 392,224 | 392,224 | – | – | Sold Out |
2011 Uncirculated Mint Set | 533,529 | 533,529 | – | – | Sales Ended |
2013 Presidential Uncirculated Set | 24,725 | 26,913 | 2,188 | 8.85% | |
2012 Presidential Uncirculated Set | 76,201 | 76,618 | 417 | 0.55% | |
2011 Presidential Uncirculated Set | 73,739 | 74,110 | 371 | 0.50% | |
Proof Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2013-W | 379,602 | 405,207 | 25,605 | 6.75% | |
2012-W | 819,217 | 819,217 | – | – | Sold Out |
Uncirculated Silver Eagles |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2012 | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2011 | 309,927 | 309,927 | – | – | Sales Ended |
2012 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Limit | |
1 oz | 14,848 | 14,848 | – | – | Sold Out |
1/2 oz | 3,962 | 3,962 | – | – | Sold Out |
1/4 oz | 4,969 | 4,969 | – | – | Sold Out |
1/10 oz | 11,680 | 11,680 | – | – | Sold Out |
4-Coin Set | 8,957 | 8,957 | – | – | Sales Ended |
2011 Proof American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
1 oz | 30,000 | 30,000 | – | – | Sold Out |
1/2 oz | 8,066 | 8,066 | – | – | Sold Out |
1/4 oz | 10,381 | 10,381 | – | – | Sold Out |
1/10 oz | 24,000 | 24,000 | – | – | Sold Out |
4-Coin Set | 18,873 | 18,873 | – | – | Sales Ended |
Uncirculated American Eagle Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 6,118 | 6,118 | – | – | Sold Out |
2011 | 8,822 | 8,822 | – | – | Sold Out |
Proof American Buffalo Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 19,765 | 19,765 | – | – | Sold Out |
2011 | 28,693 | 28,693 | – | – | Sales Ended |
Proof Platinum Eagle |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 | 9,001 | 9,050 | 49 | 0.54% | |
2011 | 14,835 | 14,835 | – | – | Sold Out |
America the Beautiful 5 Oz. Silver Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2010-P Hot Springs National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yellowstone National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Yosemite National Park Silver Coins | 27,000 | 27,000 | – | – | Sold Out |
2010-P Grand Canyon National Park Silver Coins | 26,019 | 26,019 | – | – | Sold Out |
2010-P Mount Hood National Park Silver Coins | 26,928 | 26,928 | – | – | Sold Out |
2011-P Gettysburg National Park Silver Coin | 24,625 | 24,625 | – | – | Sold Out |
2011-P Glacier National Park Silver Coin | 20,856 | 20,856 | – | – | Sold Out |
2011-P Olympic National Park Silver Coin | 18,398 | 18,398 | – | – | Sold Out |
2011-P Vicksburg National Park Silver Coin | 18,594 | 18,594 | – | – | Sold Out |
2011-P Chickasaw National Park Silver Coin | 16,827 | 16,827 | – | – | Sold Out |
2012-P El Yunque National Park Silver Coin | 17,314 | 17,314 | – | – | Sold Out |
2012-P Chaco Culture National Park Silver Coin | 15,959 | 15,984 | 25 | 0.16% | 15,984 of 25,000 |
2012-P Acadia National Park Silver Coin | 14,978 | 14,978 | – | – | Sold Out |
2012-P Hawaii Volcanoes National Park Silver Coin | 14,863 | 14,863 | – | – | Sold Out |
2012-P Denali National Park Silver Coin | 15,225 | 15,225 | – | – | Sold Out |
First Spouse Gold Coins |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Mintage | |
Eliza Johnson Proof (2011) | 3,907 | 3,907 | NLA | NLA | 6,812 of 15,000 |
Eliza Johnson Uncirculated (2011) | 2,905 | 2,905 | NLA | NLA | |
Julia Grant Proof (2011) | 3,969 | 3,969 | NLA | NLA | 6,930 of 15,000 |
Julia Grant Uncirculated (2011) | 2,961 | 2,961 | NLA | NLA | |
Lucy Hayes Proof (2011) | 3,885 | 3,885 | NLA | NLA | 6,148 of 15,000 |
Lucy Hayes Uncirculated (2011) | 2,263 | 2,263 | NLA | NLA | |
Lucretia Garfield Proof (2011) | 3,655 | 3,655 | NLA | NLA | 6,153 of 15,000 |
Lucretia Garfield Uncirculated (2011) | 2,498 | 2,498 | NLA | NLA | |
Alice Paul Proof (2012) | 3,229 | 3,244 | 15 | 0.46% | 5,611 of 13,000 |
Alice Paul Uncirculated (2012) | 2,358 | 2,367 | 9 | 0.38% | |
Frances Cleveland Proof (2012, 1st Term) | 2,659 | 2,683 | 24 | 0.90% | 4,744 of 13,000 |
Frances Cleveland Uncirculated (2012 1st Term) | 2,051 | 2,061 | 10 | 0.49% | |
Caroline Harrison Proof (2012) | 2,397 | 2,420 | 23 | 0.96% | 4,242 of 13,000 |
Caroline Harrison Uncirculated (2012) | 1,799 | 1,822 | 23 | 1.28% | |
Frances Cleveland Proof (2012, 2nd Term) | 2,384 | 2,415 | 31 | 1.30% | 4,202 of 13,000 |
Frances Cleveland Uncirculated (2012 2nd Term) | 1,765 | 1,787 | 22 | 1.25% | |
Presidential Coins & First Spouse Medal Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
Abigail Fillmore | 10,336 | 10,341 | 5 | 0.05% | |
Jane Pierce | 8,163 | 8,167 | 4 | 0.05% | |
Buchanan’s Liberty | 7,949 | 7,957 | 8 | 0.10% | |
Mary Todd Lincoln | 15,878 | 15,899 | 21 | 0.13% | |
Eliza Johnson | 6,429 | 6,435 | 6 | 0.09% | |
Julia Grant | 6,709 | 6,717 | 8 | 0.12% | |
Lucy Hayes | 5,411 | 5,420 | 9 | 0.17% | |
Lucretia Garfield | 5,036 | 5,046 | 10 | 0.20% | |
Alice Paul | 4,351 | 4,384 | 33 | 0.76% | |
Frances Cleveland (1st) | 3,767 | 3,802 | 35 | 0.93% | |
Caroline Harrison | 3,382 | 3,432 | 50 | 1.48% | |
Frances Cleveland (2nd) | 2,963 | 3,012 | 49 | 1.65% | |
Presidential $1 Coin Covers |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
William Henry Harrison | 30,470 | 30,476 | 6 | 0.02% | |
John Tyler | 27,098 | 27,107 | 9 | 0.03% | |
James K. Polk | 25,370 | 25,376 | 6 | 0.02% | |
Zachary Taylor | 24,318 | 24,322 | 4 | 0.02% | |
Millard Fillmore | 23,119 | 23,120 | 1 | 0.00% | |
Franklin Pierce | 21,548 | 21,551 | 3 | 0.01% | |
James Buchanan | 20,297 | 20,300 | 3 | 0.01% | |
Abraham Lincoln | 35,372 | 35,415 | 43 | 0.12% | |
Andrew Johnson | 18,771 | 18,776 | 5 | 0.03% | |
Ulysses S. Grant | 19,065 | 19,072 | 7 | 0.04% | |
Rutherford B. Hayes | 16,930 | 16,936 | 6 | 0.04% | |
James Garfield | 16,184 | 16,189 | 5 | 0.03% | |
Chester Arthur | 16,052 | 16,076 | 24 | 0.15% | |
Grover Cleveland (1st) | 14,576 | 14,594 | 18 | 0.12% | |
Benjamin Harrison | 13,764 | 13,794 | 30 | 0.22% | |
Grover Cleveland (2nd) | 12,531 | 12,593 | 62 | 0.49% | |
William McKinley $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 39,183 | 39,981 | 798 | 2.04% | 74,628 |
25-coin roll set (D) | 34,024 | 34,647 | 623 | 2.04% | |
100-coin bag (P) | 803 | 822 | 19 | 1.83% | 1,467 |
100-coin bag (D) | 611 | 645 | 34 | 2.37% | |
250-coin box (P) | 8,222 | 8,268 | 46 | 5.56% | 11,814 |
250-coin box (D) | 3,495 | 3,546 | 51 | 0.56% | |
500-coin box (P) | 485 | 490 | 5 | 1.46% | 994 |
500-coin box (D) | 495 | 504 | 9 | 1.03% | |
Grover Cleveland (2nd) $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 48,682 | 48,914 | 232 | 0.48% | 91,323 |
25-coin roll set (D) | 42,218 | 42,409 | 191 | 0.45% | |
100-coin bag (P) | 887 | 900 | 13 | 1.47% | 1,669 |
100-coin bag (D) | 757 | 769 | 12 | 1.59% | |
250-coin box (P) | 8,932 | 8,942 | 10 | 0.11% | 13,474 |
250-coin box (D) | 4,524 | 4,532 | 8 | 0.18% | |
500-coin box (P) | 676 | 673 | -3 | -0.44% | 1,294 |
500-coin box (D) | 622 | 621 | -1 | -0.16% | |
Benjamin Harrison $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 52,275 | 52,426 | 151 | 0.29% | 98,433 |
25-coin roll set (D) | 45,880 | 46,007 | 127 | 0.28% | |
100-coin bag (P) | 996 | 1,004 | 8 | 0.80% | 1,984 |
100-coin bag (D) | 971 | 980 | 9 | 0.93% | |
250-coin box (P) | 9,331 | 9,337 | 6 | 0.06% | 13,877 |
250-coin box (D) | 4,531 | 4,540 | 9 | 0.20% | |
500-coin box (P) | 809 | 810 | 1 | 0.12% | 1,572 |
500-coin box (D) | 759 | 762 | 3 | 0.40% | |
Grover Cleveland (1st) $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 54,836 | 54,836 | 0 | – | 104,707 |
25-coin roll set (D) | 49,736 | 49,871 | 135 | 0.27% | |
100-coin bag (P) | 1,234 | 1,242 | 8 | 0.65% | 2,238 |
100-coin bag (D) | 987 | 996 | 9 | 0.91% | |
250-coin box (P) | 10,316 | 10,322 | 6 | 0.06% | 16,056 |
250-coin box (D) | 5,722 | 5,734 | 12 | 0.21% | |
500-coin box (P) | 967 | 970 | 3 | 0.31% | 1,659 |
500-coin box (D) | 687 | 689 | 2 | 0.29% | |
Chester Arthur $1 Coin Rolls, Bags, Boxes |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 57,542 | 57,542 | – | – | 109,117 |
25-coin roll set (D) | 51,575 | 51,575 | – | – | |
100-coin bag (P) | 1,206 | 1,230 | 24 | 1.99% | 2,323 |
100-coin bag (D) | 1,093 | 1,093 | 0 | 0.00% | |
250-coin box (P) | 11,410 | 11,418 | 8 | 0.07% | 17,359 |
250-coin box (D) | 5,928 | 5,941 | 13 | 0.22% | |
500-coin box (P) | 1,141 | 1,143 | 2 | 0.18% | 2,280 |
500-coin box (D) | 1,134 | 1,137 | 3 | 0.26% | |
James A. Garfield $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,422 | 28,422 | – | – | 55,223 |
25-coin roll set (D) | 26,801 | 26,801 | – | – | |
Rutherford B. Hayes $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 28,603 | 28,603 | – | – | 56,049 |
25-coin roll set (D) | 27,446 | 27,446 | – | – | |
Ulysses S. Grant $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 31,064 | 31,064 | – | – | 60,892 |
25-coin roll set (D) | 29,828 | 29,828 | – | – | |
Andrew Johnson $1 Coin Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
25-coin roll set (P) | 32,312 | 32,312 | – | – | 63,063 |
25-coin roll set (D) | 30,751 | 30,751 | – | – | |
2012 Presidential $1 Four-Coin Sets |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
Philadelphia | 17,884 | 17,884 | – | – | 35,535 |
Denver | 17,651 | 17,651 | – | – | |
Native American Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Total | |
2012-dated 100-coin bag (P) | 1,813 | 1,813 | – | – | Sold Out |
2012-dated 100-coin bag (D) | 1,722 | 1,722 | – | – | |
2012-dated 250-coin box (P) | 2,588 | 2,588 | – | – | Sold Out |
2012-dated 250-coin box (D) | 2,583 | 2,583 | – | – | |
2012-dated 500-coin box (P) | 473 | 473 | – | – | Sold Out |
2012-dated 500-coin box (D) | 451 | 451 | – | – | |
2012-dated 25-coin roll set (P) | 26,728 | 26,886 | 158 | 0.59% | 53,175 |
2012-dated 25-coin roll set (D) | 26,136 | 26,289 | 153 | 0.59% | |
2011-dated 25-coin roll set (P) | 23,375 | 23,375 | – | – | Sold Out |
2011-dated 25-coin roll set (D) | 22,926 | 22,926 | – | – | |
2010-dated 25-coin roll set (P) | 39,130 | 39,130 | – | – | Sold Out |
2010-dated 25-coin roll set (D) | 38,879 | 38,879 | – | – | |
Kennedy Half Dollar Rolls |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012-dated 200-coin bag (P&D) | 8,929 | 9,044 | 115 | 1.29% | |
2012-dated 2-roll set (P&D) | 21,494 | 21,617 | 123 | 0.57% | |
2011-dated 200-coin bag (P&D) | 9,455 | 9,455 | – | – | Sales Ended |
2011-dated 2-roll set (P&D) | 27,782 | 27,782 | – | – | Sales Ended |
ATB Quarters Uncirculated Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 42,223 | 42,223 | – | – | Sales Ended |
2011 Issue | 36,090 | 36,145 | 55 | 0.15% | |
2010 Issue | 37,251 | 37,281 | 30 | 0.08% | |
ATB Quarters Circulating Coin Set |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
2012 Issue | 23,074 | 23,340 | 266 | 1.15% | |
2011 Issue | 26,499 | 26,637 | 138 | 0.52% | |
2010 Issue | 31,474 | 31,574 | 100 | 0.32% | |
America the Beautiful Quarters Three-Coin Sets™ |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
White Mountain Quarter Set | 11,940 | 12,033 | 93 | 0.78% | |
Denali Quarter Set | 13,851 | 13,942 | 91 | 0.66% | |
Hawaii Volcanoes Quarter Set | 16,508 | 16,647 | 53 | 0.31% | |
Acadia Quarter Set | 16,923 | 16,967 | 44 | 0.26% | |
Chaco Culture Quarter Set | 16,626 | 16,677 | 51 | 0.31% | |
El Yunque Quarter Set | 19,651 | 19,688 | 37 | 0.19% | |
Chickasaw Quarter Set | 14,400 | 14,406 | 6 | 0.04% | |
Vicksburg Quarter Set | 16,036 | 16,045 | 9 | 0.06% | |
Olympic Quarter Set | 15,782 | 15,789 | 7 | 0.04% | |
Glacier Quarter Set | 16,829 | 16,838 | 9 | 0.05% | |
Gettysburg Quarter Set | 19,731 | 19,743 | 12 | 0.06% | |
Mount Hood Quarter Set | 16,529 | 16,537 | 8 | 0.05% | |
Grand Canyon Quarter Set | 19,239 | 19,256 | 17 | 0.09% | |
Yosemite Quarter Set | 19,531 | 19,544 | 13 | 0.07% | |
Yellowstone Quarter Set | 22,020 | 22,032 | 12 | 0.05% | |
Hot Springs Quarter Set | 21,318 | 21,325 | 7 | 0.03% | |
White Mountain National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 5,696 | 5,827 | 131 | 2.30% | |
40-Coin Roll (S) | 6,909 | 7,119 | 210 | 3.04% | |
Three-Roll Set | 6,315 | 6,526 | 211 | 3.34% | |
100-Coin Bag (P) | 2,725 | 2,770 | 45 | 1.65% | |
100-Coin Bag (D) | 2,609 | 2,654 | 45 | 1.72% | |
Two-Roll Set | 13,129 | 13,200 | 71 | 0.54% | |
Denali National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,025 | 7,025 | – | – | Sales Ended |
40-Coin Roll (S) | 17,668 | 17,668 | – | – | Sales Ended |
100-Coin Bag (P) | 3,211 | 3,226 | 15 | 0.47% | |
100-Coin Bag (D) | 3,076 | 3,088 | 12 | 0.39% | |
Two-Roll Set | 20,163 | 20,232 | 69 | 0.34% | |
Hawaii Volcanoes National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,100 | 7,100 | – | – | Sales Ended |
40-Coin Roll (S) | 17,478 | 17,478 | – | – | Sales Ended |
100-Coin Bag (P) | 3,499 | 3,509 | 10 | 0.29% | |
100-Coin Bag (D) | 3,402 | 3,411 | 9 | 0.26% | |
Two-Roll Set | 21,937 | 21,995 | 58 | 0.26% | |
Acadia National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,254 | 7,254 | – | – | Sales Ended |
40-Coin Roll (S) | 17,093 | 17,093 | – | – | Sales Ended |
100-Coin Bag (P) | 3,312 | 3,315 | 3 | 0.09% | |
100-Coin Bag (D) | 3,235 | 3,244 | 9 | 0.28% | |
Two-Roll Set | 22,166 | 22,210 | 44 | 0.20% | |
Chaco Culture National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 7,279 | 7,279 | – | – | Sales Ended |
40-Coin Roll | 16,528 | 16,528 | – | – | Sales Ended |
100-Coin Bag (P) | 3,504 | 3,523 | 19 | 0.54% | |
100-Coin Bag (D) | 3,510 | 3,529 | 19 | 0.54% | |
Two-Roll Set | 23,565 | 23,624 | 59 | 0.25% | |
El Yunque National Forest Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (S) | 10,017 | 10,017 | – | – | Sales Ended |
40-Coin Roll | 16,961 | 16,961 | – | – | Sales Ended |
100-Coin Bag (P) | 3,922 | 3,940 | 18 | 0.46% | |
100-Coin Bag (D) | 3,935 | 3,954 | 19 | 0.48% | |
Two-Roll Set | 24,455 | 24,499 | 44 | 0.18% | |
Chickasaw National Recreation Area Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,083 | 3,083 | – | – | |
100-Coin Bag (D) | 3,003 | 3,003 | – | – | |
Two-Roll Set | 24,092 | 24,092 | – | – | |
Vicksburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,260 | 3,260 | – | – | |
100-Coin Bag (D) | 3,177 | 3,177 | – | – | |
Two-Roll Set | 25,938 | 25,938 | – | – | |
Olympic National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,542 | 3,542 | – | – | |
100-Coin Bag (D) | 3,446 | 3,446 | – | – | |
Two-Roll Set | 26,531 | 26,531 | – | – | |
Glacier National Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 3,743 | 3,743 | – | – | |
100-Coin Bag (D) | 3,897 | 3,897 | – | – | |
Two-Roll Set | 28,134 | 28,134 | – | – | |
Gettysburg National Military Park Quarters |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
||
100-Coin Bag (P) | 4,787 | 4,787 | – | – | |
100-Coin Bag (D) | 4,609 | 4,609 | – | – | |
Two-Roll Set | 33,136 | 33,136 | – | – | |
Lincoln Cents |
|||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
Notes | |
2010 Lincoln Shield Cent | 186,515 | 186,600 | 85 | 0.05% |
*NLA – No Longer Available.
For more information or to buy any of the above products, visit the U.S. Mint website at http://catalog.usmint.gov/.
I wonder why hardly anybody is buying ” The Making American History Coin & Currency Set ” with the proof ” SAN FRANCISCO ” Silver Eagle. Its money in the bank in a year or two. Or better yet ten years down the road. If you don’t mind waiting.
You can get the 2 coin set with the low minted reverse proof as well inexpensively as well and people don’t seem to be concerned with them as well. It is interesting that this years proof is over 400,000 and they are really buying those. Maybe they are just waiting for some price movement which isn’t happening yet.
Joe – I bet you have a few sets… lol
Burning a hole in my pocket.
What 2 coin set are you talking about? Where can one get it? Any links?
It isn’t a two coin set. It has one coin and a five dollar bill. Go to the mint site. The question collectors should be asking is, where are the 5 oz coins? In the midst of historical numbers for bullion eagles and solid proof demand, will the mint have the silver necessary and is that why they haven’t released any of the 5oz coins yet this year?
At the current demand rate and with the two coin set coming in may/june, the mint will probably have to import silver to meet demand. Things could get interesting…
The price of silver will rise rapidly if there is a shortage / supply issue. If you are looking to make money in comodities keep your eyes on Palladium. Supply / Demand will cause an increase the price by close to 25% by the end of 2014.