Three newly released U.S. Mint products dominated the agency’s latest sales report, taking the top four spots. Rolls and bags of 2026 Semiquincentennial President Donald J. Trump $1 Coins ranked first and second, followed by the Calvin Coolidge Presidential Silver Medal and the 2026-W Uncirculated American Palladium Eagle.

Released Sept. 2, the Trump dollar products opened with sales of 148,524 for the 25-coin rolls and 49,604 for the 100-coin bags. The bags became unavailable in less than an hour, while the rolls lasted less than 7 1/2 hours.
Those totals represent 99.0% and 99.2% of their respective product limits of 150,000 rolls and 50,000 bags. Combined, reported sales account for 8,673,500 coins, or 99.1% of the maximum 8.75 million coins available through the two products.
The Philadelphia-struck dollars feature dual dates of 1776 ~ 2026, and 250,000 coins carrying a JULY 4th privy mark were randomly mixed among the rolls and bags.
Palladium Eagle Lasts Only Minutes
Released Sept. 3 at $1,895, the 2026-W Uncirculated American Palladium Eagle placed fourth with sales of 4,778, representing 95.6% of its 5,000-coin mintage. The West Point-struck coin became unavailable about 8 minutes after sales opened.
It contains one ounce of .9995 fine palladium and carries a 1776 ~ 2026 dual date and Liberty Bell 250 privy mark.
Coolidge Silver Medal Opens at 10,076
Released Sept. 3 at $164, the 1-ounce .999 fine silver medal honoring the 30th U.S. president opened with sales of 10,076. That start was modestly below the two earlier issues this year, the Warren G. Harding Presidential Silver Medal at 10,352 and the Woodrow Wilson Presidential Silver Medal at 10,525. Of note, early sales figures for the series often undergo sizable downward revisions during the first few reporting cycles before settling into more modest week-to-week changes.
Unlike most Mint collector products, Presidential Silver Medals have no mintage limits and no ending sales dates. All past-year issues remain available directly from the Mint.
For additional comparisons, last year’s Presidential silver medals honoring William H. Taft, Theodore Roosevelt, William McKinley and Benjamin Harrison opened with sales of 10,596, 11,115, 10,207 and 12,471, respectively. The Harrison opening is somewhat overstated because its first reported sales figure was delayed by two weeks. Those medals also carried a much lower introductory price of $90, compared with $164 for the Coolidge medal.
Freedom 250 Race Medal Leads Returning Products
Outside the new releases, the Freedom 250 Race Medal led returning products with a gain of 3,181 to 11,423. The $60 half dollar-sized medal celebrates America’s 250th anniversary and the inaugural Freedom 250 Grand Prix while also honoring motorsports pioneer Roger Penske.
It was offered during a limited preorder window that closed Sept. 4.
1804 Silver Dollar Set Reaches 77.6% of Limit
The Best of the Mint 1804 Silver Dollar Gold Coin and Silver Medal Set ranked eighth among the Mint’s top sellers, adding 1,686 in its first full week of sales to reach 11,633, or 77.6% of the 15,000-set limit. (See photos of the set.) The gain followed an opening of 9,947 and left 3,367 sets between reported sales and the mintage limit.
The set launched Aug. 27 at $5,740 and briefly became unavailable two days later before sales resumed Aug. 31. Its current price is $5,640, down $100 from launch, and remains subject to weekly adjustments under the Mint’s precious-metals pricing matrix.
U.S. Mint Top Sellers
Below is a list of the U.S. Mint’s best-selling numismatic products for the reporting period ending Sept. 7.
- 2026 (P) President Donald J. Trump $1 25-Coin Roll (+148,524)
- 2026 (P) President Donald J. Trump $1 100-Coin Bag (+49,604)
- (2026) Calvin Coolidge Presidential Silver Medal (+10,076)
- 2026-W Uncirculated American Palladium Eagle (+4,778)
- 2026 Freedom 250 Race Medal (+3,181 to 11,423)
- 2026-W Proof Silver Eagle (+3,074 to 438,609)
- 2026 P&D Enduring Liberty Half Dollars 200-Coin Bags (+2,084 to 43,883)
- 1804 Silver Dollar Gold Coin and Silver Medal Set (+1,686 to 11,633)
- 2026-P Reverse Proof Morgan Silver Dollar (+1,577 to 161,304)
- 2026-P Reverse Proof Peace Silver Dollar (+1,192 to 146,292)
In its latest report, the Mint published sales data for 692 numismatic products. Aside from the new products, six products gained more than 1,000 units, compared with five in the previous report.
Sales momentum was steady, with 106 products outpacing their gains in the prior report, compared to 108 in the previous report. Earlier totals were 74, 37, 71, 79, 46, 98, 55, 86, 78, 82, 66, 43, 82, 57, 70, 95 and 67. The comparison carries less weight for this reporting period, however, because the holiday added an extra day of sales data. More broadly, such measures have been harder to interpret this year because so many of the Mint’s 2026-dated products are unavailable.
Products Posting Declines
Seven products registered week-over-week declines, down from 10 in the prior reporting period. Products with losses of more than one unit include:
- 2025-W Proof Silver Eagle — down 2 to 299,320
- 2026 P&D Enduring Liberty Half Dollars Two-Roll Sets — down 2 to 99,749
- 2026 Enhanced Uncirculated Peace Silver Dollar — down 4,469 to 92,804
- 2026 Enhanced Uncirculated Morgan Silver Dollar — down 4,686 to 100,461
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers Aug. 31 through Sept. 7. Products with an asterisk (*) are no longer available or had no reported sales.
2026 Commemorative Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026-P Uncirculated FIFA World Cup Half Dollar | 5,997 | 6,085 | 88 | 1.47% |
| 2026-P Proof FIFA World Cup Half Dollar | 16,112 | 16,344 | 232 | 1.44% |
| 2026-P Uncirculated FIFA World Cup Silver Dollar | 4,713 | 4,794 | 81 | 1.72% |
| 2026-P Proof FIFA World Cup Silver Dollar | 18,111 | 18,375 | 264 | 1.46% |
| 2026-W $5 Uncirculated FIFA World Cup Gold Coin | 711 | 733 | 22 | 3.09% |
| 2026-W $5 Proof FIFA World Cup Gold Coin | 1,160 | 1,178 | 18 | 1.55% |
| 2026 FIFA World Cup Three-Coin Proof Set | 2,656 | 2,686 | 30 | 1.13% |
2025 Commemorative Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-S Proof U.S. Marine Corps 250th Anniversary Half Dollar | 24,037 | 24,037 | – | – |
| 2025-S Uncirculated U.S. Marine Corps 250th Anniversary Half Dollar | 9,836 | 9,836 | – | – |
| 2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar | 55,487 | 55,487 | – | – |
| 2025-P Uncirculated U.S. Marine Corps 250th Anniversary Silver Dollar | 12,906 | 12,906 | – | – |
| 2025-W Proof U.S. Marine Corps 250th Anniversary $5 Gold Coin | 2,093 | 2,093 | – | – |
| 2025-W Uncirculated U.S. Marine Corps 250th Anniversary $5 Gold Coin | 1,472 | 1,472 | – | – |
| 2025 U.S. Marine Corps 250th Anniversary Three-Coin Proof Set | 7,340 | 7,340 | – | – |
Morgan & Peace Silver Dollars | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 (W) Enhanced Uncirculated Morgan Silver Dollar | 105,147 | 100,461 | -4,686 | -4.46% |
| 2026 (W) Enhanced Uncirculated Peace Silver Dollar | 97,273 | 92,804 | -4,469 | -4.59% |
| 2026-P Reverse Proof Morgan Silver Dollar | 159,727 | 161,304 | 1,577 | 0.99% |
| 2026-P Reverse Proof Peace Silver Dollar | 145,100 | 146,292 | 1,192 | 0.82% |
| 2025-S Morgan & Peace Silver Dollar Reverse Proof Set | 122,657 | 122,720 | 63 | 0.05% |
| 2025-S Proof Morgan Silver Dollar | 147,079 | 147,129 | 50 | 0.03% |
| 2025-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 328 | 328 | – | – |
| 2025-S Proof Peace Silver Dollar | 129,820 | 129,841 | 21 | 0.02% |
| 2025-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 328 | 328 | – | – |
| 2025-P Uncirculated Morgan Silver Dollar | 113,625 | 113,653 | 28 | 0.02% |
| 2025-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 318 | 318 | – | – |
| 2025-P Uncirculated Peace Silver Dollar | 106,420 | 106,437 | 17 | 0.02% |
| 2025-P Uncirculated Peace Silver Dollar (40 – Bulk) | 320 | 320 | – | – |
| 2024-S Morgan & Peace Silver Dollar Reverse Proof Set | 160,724 | 160,739 | 15 | 0.01% |
| 2024-S Proof Morgan Silver Dollar | 178,783 | 178,801 | 18 | 0.01% |
| 2024-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
| 2024-S Proof Peace Silver Dollar | 159,659 | 159,670 | 11 | 0.01% |
| 2024-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
| 2024-P Uncirculated Morgan Silver Dollar | 168,322 | 168,332 | 10 | 0.01% |
| 2024-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 316 | 316 | – | – |
| 2024-P Uncirculated Peace Silver Dollar | 158,951 | 158,956 | 5 | 0.00% |
| 2024-P Uncirculated Peace Silver Dollar (40 – Bulk) | 309 | 309 | – | – |
| 2023-S Morgan & Peace Silver Dollar Reverse Proof Set | 247,820 | 247,820 | – | – |
| 2023-S Proof Morgan Silver Dollar | 366,806 | 366,814 | 8 | 0.00% |
| 2023-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 443 | 443 | – | – |
| 2023-S Proof Peace Silver Dollar | 330,613 | 330,620 | 7 | 0.00% |
| 2023-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 438 | 438 | – | – |
| 2023-P Uncirculated Morgan Silver Dollar | 260,527 | 260,527 | – | – |
| 2023-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 330 | 330 | – | – |
| 2023-P Uncirculated Peace Silver Dollar | 260,450 | 260,450 | – | – |
| 2023-P Uncirculated Peace Silver Dollar (40 – Bulk) | 338 | 338 | – | – |
Comic Art Coins and Medals | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| Superman, Batman and Wonder Woman Three-Medal Set | 4,397 | 4,502 | 105 | 2.39% |
| 2025-W $50 Proof Wonder Woman Gold Coin | 1,847 | 1,852 | 5 | 0.27% |
| 2025 Wonder Woman 2.5-Ounce Silver Medal | 6,710 | 6,716 | 6 | 0.09% |
| 2025 Wonder Woman 1-Ounce Silver Medal | 18,808 | 18,828 | 20 | 0.11% |
| 2025-W $50 Proof Batman Gold Coin | 2,335 | 2,337 | 2 | 0.09% |
| 2025 Batman 2.5 Ounce Silver Medal | 9,065 | 9,075 | 10 | 0.11% |
| 2025 Batman 1 Ounce Silver Medal | 23,029 | 23,049 | 20 | 0.09% |
| 2025-W $50 Proof Superman Gold Coin | 5,819 | 5,822 | 3 | 0.05% |
| 2025 Superman 2.5 Ounce Silver Medal | 16,050 | 16,058 | 8 | 0.05% |
| 2025 Superman 1 Ounce Silver Medal | 30,271 | 30,289 | 18 | 0.06% |
2026 Best of Mint Series | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1804 Silver Dollar Gold Coin and Silver Medal Set | 9,947 | 11,633 | 1,686 | 16.95% |
| 1916 Walking Liberty Half Dollar Gold Coin and Silver Medal Set | 9,801 | 9,945 | 144 | 1.47% |
| 1916 Standing Liberty Quarter Gold Coin and Silver Medal Set | 16,489 | 16,621 | 132 | 0.80% |
| 1916 Mercury Dime Gold Coin and Silver Medal Set | 29,530 | 29,899 | 369 | 1.25% |
Freedom Ringing Series | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1776 ~ 2026 $250 Freedom Ringing Liberty Bell 1-Ounce Gold Coin | 1,026 | 1,026 | – | – |
| 1776 ~ 2026 $125 Freedom Ringing 1/2-Ounce Gold Coin | 1,070 | 1,074 | 4 | 0.37% |
| 1776 ~ 2026 Freedom Ringing Liberty Bell 1/2 Ounce Silver Medal | 1,977 | 1,977 | – | – |
250th Anniversary Coins & Medals | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1776 ~ 2026 President Donald J. Trump $1 25-Coin Roll | – | 148,524 | – | – |
| 1776 ~ 2026 President Donald J. Trump $1 100-Coin Bag | – | 49,604 | – | – |
| 2026 Freedom 250 Race Medal | 8,242 | 11,423 | 3,181 | 38.60% |
25th Anniversary | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-W Proof Sacagawea Gold Dollar Coin | 7,478 | 7,478 | – | – |
230th Anniversary Flowing Hair | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2024 Flowing Hair Gold Coin | 9,986 | 9,986 | – | – |
| 2024 Flowing Hair Silver Medal (Includes 8,926 from Bulk Sales) | 49,984 | 49,984 | – | – |
Armed Forces Silver Medals | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| U.S. Army 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
| U.S. Marine Corps 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
| U.S. Navy 2.5 Ounce Silver Medal | 9,987 | 9,987 | – | – |
| U.S. Coast Guard 2.5 Ounce Silver Medal | 9,955 | 9,955 | – | – |
| U.S. Air Force 2.5 Ounce Silver Medal | 9,953 | 9,953 | – | – |
| U.S. Army 1 Ounce Silver Medal | 25,114 | 25,206 | 92 | 0.37% |
| U.S. Marine Corps 1 Ounce Silver Medal | 28,924 | 28,979 | 55 | 0.19% |
| U.S. Navy 1 Ounce Silver Medal | 29,330 | 29,404 | 74 | 0.25% |
| U.S. Coast Guard 1 Ounce Silver Medal | 22,367 | 22,395 | 28 | 0.13% |
| U.S. Air Force 1 Ounce Silver Medal | 27,652 | 27,696 | 44 | 0.16% |
American Liberty Products | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-W $100 American Liberty Gold Coin | 11,939 | 11,939 | – | – |
| 2025-P American Liberty Silver Medal | 29,960 | 29,960 | – | – |
| 2023-W $100 American Liberty Gold Coin | 12,196 | 12,196 | – | – |
| 2023-P American Liberty Silver Medal | 44,714 | 44,726 | 12 | 0.03% |
| 2022-P American Liberty Silver Medal | 74,414 | 74,414 | – | – |
| 2021-W $100 American Liberty Gold Coin | 12,471 | 12,471 | – | – |
| 2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
| 2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
| 2018-W $10 American Liberty Gold Coin | 73,293 | 73,293 | – | – |
| 2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
| 2017-W $100 American Liberty Gold Coin | 49,697 | 49,697 | – | – |
| 2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025 Proof Set | 304,807 | 304,807 | – | – |
| 2024 Proof Set* | 355,786 | 355,786 | – | – |
| 2023 Proof Set* | 369,236 | 369,236 | – | – |
| 2022 Proof Set* | 400,002 | 400,002 | – | – |
| 2021 Proof Set* | 512,866 | 512,866 | – | – |
| 2020 Proof Set* | 464,730 | 464,730 | – | – |
| 2019 Proof Set* | 601,364 | 601,364 | – | – |
| 2018 Proof Set* | 517,081 | 517,081 | – | – |
| 2017 Proof Set* | 568,678 | 568,678 | – | – |
| 2025 American Innovation Dollars Proof Set | 61,610 | 61,610 | – | – |
| 2024 American Innovation Dollars Proof Set | 66,049 | 66,049 | – | – |
| 2023 American Innovation Dollars Proof Set | 61,848 | 61,848 | – | – |
| 2022 American Innovation Dollars Proof Set | 86,981 | 87,016 | 35 | 0.04% |
| 2021 American Innovation Dollars Proof Set | 92,743 | 92,763 | 20 | 0.02% |
| 2020 American Innovation Dollars Proof Set | 108,400 | 108,400 | – | – |
| 2019 American Innovation Dollars Proof Set | 149,885 | 149,885 | – | – |
| 2025 American Women Quarters Proof Set | 33,927 | 33,927 | – | – |
| 2024 American Women Quarters Proof Set | 51,916 | 51,916 | – | – |
| 2023 American Women Quarters Proof Set | 60,934 | 60,934 | – | – |
| 2022 American Women Quarters Proof Set* | 42,821 | 42,821 | – | – |
| 2020 America the Beautiful Quarters Proof Set* | 64,242 | 64,242 | – | – |
| 2019 America the Beautiful Quarters Proof Set | 84,697 | 84,697 | – | – |
| 2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 Silver Proof Set | 266,093 | 266,145 | 52 | 0.02% |
| 2025 Silver Proof Set | 124,178 | 124,178 | – | – |
| 2024 Silver Proof Set | 170,435 | 170,435 | – | – |
| 2023 Silver Proof Set | 202,496 | 202,607 | 111 | 0.05% |
| 2022 Silver Proof Set* | 249,374 | 249,374 | – | – |
| 2021 Silver Proof Set* | 308,751 | 308,793 | 42 | 0.01% |
| 2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
| 2019 Silver Proof Set* | 415,382 | 415,382 | – | – |
| 2018 Silver Proof Set* | 332,273 | 332,273 | – | – |
| 2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
| 2025 American Women Quarters Silver Proof Set | 26,629 | 26,629 | – | – |
| 2024 American Women Quarters Silver Proof Set | 35,010 | 35,010 | – | – |
| 2023 American Women Quarters Silver Proof Set | 47,278 | 47,278 | – | – |
| 2022 American Women Quarters Silver Proof Set | 57,768 | 57,768 | – | – |
| 2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
| 2019 America the Beautiful Quarters Silver Proof Set* | 78,588 | 78,588 | – | – |
| 2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
| 2026 Congratulations Gift Set | 59,945 | 60,013 | 68 | 0.11% |
| 2025 Congratulations Gift Set | 36,291 | 36,326 | 35 | 0.10% |
| 2024 Congratulations Gift Set | 28,044 | 28,053 | 9 | 0.03% |
| 2023 Congratulations Gift Set | 39,412 | 39,412 | – | – |
| 2022 Congratulations Gift Set | 29,710 | 29,710 | – | – |
| 2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
| 2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
| 2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
| 2025 Limited Edition Silver Proof Set | 24,891 | 24,891 | – | – |
| 2024 Limited Edition Silver Proof Set | 32,341 | 32,385 | 44 | 0.14% |
| 2023 Limited Edition Silver Proof Set | 32,852 | 32,875 | 23 | 0.07% |
| 2022 Limited Edition Silver Proof Set* | 49,733 | 49,733 | – | – |
| 2021 Limited Edition Silver Proof Set* | 49,852 | 49,852 | – | – |
| 2020 Limited Edition Silver Proof Set* | 50,061 | 50,061 | – | – |
US Mint Uncirculated Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 Uncirculated Mint Set | 298,765 | 298,857 | 92 | 0.03% |
| 2025 Uncirculated Mint Set | 188,829 | 188,829 | – | – |
| 2024 Uncirculated Mint Set | 188,954 | 188,954 | – | – |
| 2023 Uncirculated Mint Set | 184,349 | 184,349 | – | – |
| 2022 Uncirculated Mint Set* | 249,964 | 249,964 | – | – |
| 2021 Uncirculated Mint Set | 240,946 | 241,020 | 74 | 0.03% |
| 2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
| 2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
| 2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
| 2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
| 2017-S Enhanced Uncirculated Set* | 210,419 | 210,419 | – | – |
Kids Coin Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2019 Youth Coin and Currency Set | 24,888 | 24,888 | – | – |
| 2019 Explore and Discover Coin Set | 48,800 | 48,800 | – | – |
| 2019 Rocketship* | 49,921 | 49,921 | – | – |
| 2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025 Mighty Minters Ornament | 3,568 | 3,574 | 6 | 0.17% |
| 2025 U.S. Mint Ornament | 4,964 | 4,964 | – | – |
| 2025 Ida B. Wells Quarter Ornament | 882 | 882 | – | – |
| 2025 Juliette Gordon Low Quarter Ornament | 1,767 | 1,767 | – | – |
| 2025 Dr. Vera Rubin Quarter Ornament | 900 | 900 | – | – |
| 2025 Stacey Park Milbern Quarter Ornament | 831 | 831 | – | – |
| 2025 Althea Gibson Quarter Ornament | 939 | 939 | – | – |
| 2024 Mighty Minters Ornament | 4,053 | 4,060 | 7 | 0.17% |
| 2024 U.S. Mint Ornament | 4,982 | 4,982 | – | – |
| 2024 Rev. Dr. Pauli Murray Ornament | 960 | 960 | – | – |
| 2024 Patsy Takemoto Mink Ornament | 1,016 | 1,016 | – | – |
| 2024 Dr. Mary Edwards Walker Ornament | 1,212 | 1,212 | – | – |
| 2024 Celia Cruz Ornament | 2,410 | 2,410 | – | – |
| 2024 Zitkala-Ša Ornament | 985 | 985 | – | – |
| 2023 U.S. Mint Ornament | 5,803 | 5,805 | 2 | 0.03% |
| 2023 Mighty Minters Ornament | 3,583 | 3,587 | 4 | 0.11% |
| 2022 U.S. Mint Ornament | 6,417 | 6,419 | 2 | 0.03% |
| 2022 Mighty Minters Ornament | 4,545 | 4,549 | 4 | 0.09% |
| 2023 Bessie Coleman Ornament | 1,409 | 1,409 | – | – |
| 2023 Edith Kanakaʻole Ornament; | 1,593 | 1,593 | – | – |
| 2023 Eleanor Roosevelt Ornament | 2,007 | 2,007 | – | – |
| 2023 Jovita Idar Ornament | 1,391 | 1,391 | – | – |
| 2023 Maria Tallchief Ornament | 1,642 | 1,642 | – | – |
| 2022 Maya Angelou Ornament | 3,702 | 3,702 | – | – |
| 2022 Dr. Sally Ride Ornament | 3,759 | 3,759 | – | – |
| 2022 Wilma Mankiller Ornament | 2,505 | 2,505 | – | – |
| 2022 Nina Otero-Warren Ornament | 1,910 | 1,910 | – | – |
| 2022 Anna May Wong Ornament | 3,433 | 3,433 | – | – |
| 2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
| 2021 U.S. Mint Ornament | 7,975 | 7,975 | – | – |
| 2020 Mighty Minters Ornament | 4,594 | 4,594 | – | – |
| 2020 U.S. Mint Ornament | 6,719 | 6,719 | – | – |
| 2019 Mighty Minters Ornament | 7,113 | 7,113 | – | – |
| 2019 U.S. Mint Ornament | 11,986 | 11,986 | – | – |
Proof & Reverse Proof Silver Eagles | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026-W Proof Silver Eagle | 435,535 | 438,609 | 3,074 | 0.71% |
| 2025-P 250th Anniversary U.S. Marine Corps Proof Silver Eagle | 99,749 | 99,748 | -1 | 0.00% |
| 2025-S Proof 250th Anniversary U.S. Navy Silver Eagle | 99,891 | 99,891 | – | – |
| 2025-W Proof Laser Engraved Silver Eagle | 99,295 | 99,295 | – | – |
| 2025-W Proof 250th Anniversary U.S. Army Silver Eagle | 99,963 | 99,963 | – | – |
| 2025-S Proof Silver Eagle | 109,662 | 109,662 | – | – |
| 2025-S Proof Silver Eagle (Bulk – 40 Coins) | 552 | 552 | – | – |
| 2025-W Proof Silver Eagle | 299,322 | 299,320 | -2 | 0.00% |
| 2025-W Proof Silver Eagle (Bulk – 40 Coins) | 801 | 801 | – | – |
| 2024-S Proof Silver Eagle | 146,335 | 146,348 | 13 | 0.01% |
| 2024-S Proof Silver Eagle (Bulk – 40 Coins) | 915 | 915 | – | – |
| 2024-W Proof Silver Eagle | 293,677 | 293,700 | 23 | 0.01% |
| 2024-W Proof Silver Eagle (Bulk – 40 Coins) | 1,543 | 1,543 | – | – |
| 2023-S Proof Silver Eagle | 190,910 | 190,923 | 13 | 0.01% |
| 2023-S Proof Silver Eagle (Bulk – 40 Coins) | 743 | 743 | – | – |
| 2022-S Proof Silver Eagle | 199,698 | 199,698 | – | – |
| 2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,925 | 2,925 | – | – |
| 2023-W Proof Silver Eagle | 436,491 | 436,491 | – | – |
| 2023-W Proof Silver Eagle (Bulk – 40 Coins) | 2,118 | 2,118 | – | – |
| 2022-W Proof Silver Eagle | 496,994 | 496,994 | – | – |
| 2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,171 | 4,171 | – | – |
| 2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,918 | 124,918 | – | – |
| 2021-S Proof Silver Eagle, Type 2* | 199,744 | 199,744 | – | – |
| 2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
| 2021-W Proof Silver Eagle, Type 2* | 300,097 | 300,097 | – | – |
| 2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
| 2021-W Proof Silver Eagle, Type 1* | 299,898 | 299,898 | – | – |
| 2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
Uncirculated Silver Eagles | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 (Enhanced Uncirculated) | 124,834 | 124,834 | – | – |
| 2025 | 89,812 | 89,812 | – | – |
| 2025 Bulk 40 | 305 | 305 | – | – |
| 2024 | 130,892 | 130,920 | 28 | 0.02% |
| 2024 Bulk 40 | 500 | 500 | – | – |
| 2023 | 153,947 | 153,957 | 10 | 0.01% |
| 2023 Bulk 40 | 599 | 599 | – | – |
| 2022 | 180,625 | 180,625 | – | – |
| 2022 Bulk 40 | 989 | 989 | – | – |
| 2021* | 174,933 | 174,933 | – | – |
| 2021 Bulk 40* | 324 | 324 | – | – |
2026 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 9,142 | 9,279 | 137 | 1.50% |
| 1/2 oz | 3,470 | 3,475 | 5 | 0.14% |
| 1/4 oz | 5,971 | 5,971 | – | – |
| 1/10 oz | 13,860 | 13,879 | 19 | 0.14% |
| 4-Coin Set | 6,545 | 6,575 | 30 | 0.46% |
2025 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 4,094 | 4,098 | 4 | 0.10% |
| 1/2 oz | 1,983 | 1,983 | – | – |
| 1/4 oz | 3,980 | 3,980 | – | – |
| 1/10 oz | 7,973 | 7,973 | – | – |
| 4-Coin Set | 3,029 | 3,030 | 1 | 0.03% |
2024 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 4,045 | 4,044 | -1 | -0.02% |
| 1/2 oz | 2,434 | 2,438 | 4 | 0.16% |
| 1/4 oz | 5,768 | 5,787 | 19 | 0.33% |
| 1/10 oz | 12,463 | 12,463 | – | – |
| 4-Coin Set | 4,902 | 4,902 | – | – |
2023 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 6,478 | 6,478 | – | – |
| 1/2 oz | 2,011 | 2,011 | – | – |
| 1/4 oz | 4,493 | 4,493 | – | – |
| 1/10 oz | 13,424 | 13,424 | – | – |
| 4-Coin Set | 9,979 | 9,979 | – | – |
2022 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 5,913 | 5,913 | – | – |
| 1/2 oz | 1,970 | 1,970 | – | – |
| 1/4 oz | 4,464 | 4,464 | – | – |
| 1/10 oz | 13,806 | 13,806 | – | – |
| 4-Coin Set | 9,906 | 9,906 | – | – |
Uncirculated American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 (Enhanced Uncirculated) | 7,484 | 7,485 | 1 | 0.01% |
| 2025 | 2,784 | 2,786 | 2 | 0.07% |
| 2024 | 3,010 | 3,012 | 2 | 0.07% |
| 2023 | 6,640 | 6,641 | 1 | 0.02% |
| 2022 | 8,900 | 8,900 | – | – |
| 2021* | 9,063 | 9,063 | – | – |
| 2020* | 6,284 | 6,284 | – | – |
| 2019* | 5,851 | 5,851 | – | – |
Proof American Buffalo Gold Coins | ||||
