
The United States Mint today made available a 12-month product schedule filled with coins and sets for release during calendar year 2013.
"Getting this schedule out now shows that we are listening to our customers and are committed to them," stated Michael White, U.S. Mint spokesman. "Hopefully, this will allow our customers to better plan their purchases for next year."
A heads up list of upcoming products has been a wish list item for many collectors who want to know what to expect so they can better target their spending choices. Prices for the products will help further in that regard, and those will be issued "very soon," according to White.
"As soon as prices are available, we will pass them along. But again, in the short term, we felt that getting information to our customer was important," White said.
As released, the current 2013 U.S. Mint Product Schedule includes a total of forty-seven different items. These encompass the traditional annual sets, 2013 commemorative coins, 2013 America the Beautiful Quarters, 2013 American Eagle gold and silver coins, 2013 Presidential $1 coins and several products from other U.S. Mint programs.
Of the published releases, one scheduled item in particular stands out as a product likely to garner attention. It is labeled the "American Eagle West Point Two-Coin Silver Set," although its final product name is yet to be determined. Its release date is toward the middle of the year. Will this include a proof and reverse proof? More news on the set is expected soon.
The current U.S. Mint 2013 Product Schedule is offered below:
US Mint 2013 Product Schedule
| Release Dates | Numismatic Product |
|---|---|
| 1/8/13 | 2013America the Beautiful Quarters Silver Proof Set |
| 1/15/13 | 2013 Birth Set |
| 1/22/13 | 2013 America the Beautiful Quarters Proof Set |
| 1/24/13 | 2013 American Eagle Silver Proof Coin |
| 1/28/13 | 2013 White Mountain National Forest Quarters in Bags and Rolls |
| 2/12/13 | 2013 White Mountain National Forest Quarters Three-Coin Set |
| 2/12/13 | 2013 White Mountain National Forest Five Ounce Silver Uncirculated Coin |
| 2/14/13 | 2013 Presidential $1 Coin Proof Set |
| 2/19/13 | William McKinley Presidential $1 Coin Rolls, Bags and Boxes |
| 2/28/13 | Girls Scouts of the USA Centennial Silver Dollar |
| 3/7/13 | 2013 Presidential $1 Coin Uncirculated Set |
| 3/19/13 | 2013 William McKinley $1 Coin Cover |
| 3/21/13 | 2013 5-Star Generals Commemorative Coins |
| 3/28/13 | 2013 Proof Set |
| 4/13 | 2013 Perry’s Victory and International Peace Memorial Quarters Bags and Rolls |
| 4/13 | Theodore Roosevelt Presidential $1 Coin Rolls, Bags and Boxes |
| 4/13 | 2013 Mint Set |
| 4/13 | 2013 Perry’s Victory and International Peace Memorial Quarters Three-Coin Set |
| 4/13 | 2013 Perry’s Victory and International Peace Memorial Five Ounce Silver Uncirculated Coin |
| 4/13 | American Eagle Gold Proof Coins |
| 4/13 | Native American $1 Coin Rolls, Bags and Boxes |
| 4/13 | 2013 America the Beautiful Quarters Uncirculated Set |
| 5/13 | 2013 Silver Proof Set |
| 5/13 | 2013 Theodore Roosevelt $1 Coin Cover |
| 5/13 | 2013 American Buffalo Gold Proof Coin |
| 5/13 | 2013 American Eagle Silver Uncirculated Coin |
| 5/13-6/13 | American Eagle West Point Two-Coin Silver Set (final product name TBD) |
| 6/13 | 2013 American Eagle Gold Uncirculated Coin |
| 6/13 | 2013 Great Basin National Park Quarters Bags and Rolls |
| 6/13 | 2013 Kennedy Half-Dollar Bags and Rolls |
| 6/13 | Great Basin National Park Quarters Three-Coin Set |
| 6/13 | Great Basin National Park Five Ounce Silver Uncirculated Coin |
| 7/13 | 2013 William Howard Taft Presidential $1 Coin Rolls, Bags and Boxes |
| 7/13 | 2013 American Eagle Platinum Proof Coin |
| 7/13 | 2013 Annual Uncirculated Dollar Coin Set |
| 8/13 | 2013 William Howard Taft $1 Coin Cover |
| 8/13 | 2013 Ft. McHenry National Monument and Historic Shrine Quarters Bags and Rolls |
| 9/13 | Ft. McHenry National Monument and Historic Shrine Quarters Three-Coin Set |
| 9/13 | Ft. McHenry National Monument and Historic Shrine Five Ounce Silver Uncirculated Coin |
| 10/13 | 2013 Woodrow Wilson Presidential $1 Coin Rolls, Bags and Boxes |
| 10/13 | 2013 Presidential $1 Four-Coin Sets |
| 11/13 | 2013 Mt. Rushmore National Memorial Quarters Bags and Rolls |
| 11/13 | 2013 Woodrow Wilson $1 Coin Cover |
| 11/13 | Mt. Rushmore National Memorial Quarters Three-Coin Set |
| 11/13 | Mt. Rushmore National Memorial Five Ounce Silver Uncirculated Coin |
| 11/13 | 2013 America the Beautiful Quarters Circulating Set |
| 12/13 | 2013 First Spouse Bronze Four-Medal Set Medal |
This is not the first time the U.S. Mint has released a relatively complete annual schedule. As recently as January 2011, a schedule was issued that contained a majority of the releases for the year. It does differ, however, from the procedure used in 2012 in which release dates of products were offered with much less notice.
It is somewhat common for the U.S. Mint to adjust release dates on its product schedule. These changes should be noted on the Mint’s official schedule that will be available and online soon at http://www.usmint.gov/catalog.




