Rolls and bags of the Minnesota Innovation dollar, honoring mobile refrigeration and carrying a Liberty Bell "250" privy mark for America’s 250th anniversary, effectively sold out shortly after launch. They also captured four of the top six spots in the United States Mint’s latest weekly sales report.

Released July 28 in U.S. Mint-branded rolls and bags, the Minnesota Innovation dollar opened with combined sales of 994,775 coins. Shortly after sales opened, the Mint listed all four products as "Currently Unavailable" and added "Remind Me" options for alerts if inventory returns.
As with other coins released this year featuring Semiquincentennial-themed elements, more would have sold had more been available. Further, product limits for the Minnesota dollar were reduced from the higher levels used for the California release, returning to those established for the earlier 2026 Iowa and Wisconsin dollars.
Here is how the Minnesota dollar’s product limits compared with reported sales through Aug. 2:
- 2026-P 25-Coin Rolls — 8,339 sold; 8,400 limit
- 2026-D 25-Coin Rolls — 7,276 sold; 7,350 limit
- 2026-P 100-Coin Bags — 3,120 sold; 3,150 limit
- 2026-D 100-Coin Bags — 2,924 sold; 2,950 limit
California dollar limits were higher at 9,600 for Philadelphia rolls, 8,550 for Denver rolls, 4,000 for Philadelphia bags and 3,800 for Denver bags. Even with the added inventory, those products also became unavailable soon after launch.
For a broader comparison, recent American Innovation dollar launches opened as follows:
- The 2026 California dollar, featuring Steve Jobs and a Liberty Bell “250” privy mark, opened with 1,172,450 coins (now 1,212,000)
- The 2026 Wisconsin dollar, depicting the Cray-1 supercomputer and a Liberty Bell “250” privy mark, started with 977,675 coins (now 999,325).
- The 2026 Iowa dollar, showcasing Dr. Norman Borlaug and a Liberty Bell “250” privy mark, debuted with 936,300 coins (now 999,700).
Freedom Ringing Silver Medal Hits Mintage as Gold Losses Continue
In the second full week since their July 16 launch, the U.S. Mint’s Liberty Bell-shaped Freedom Ringing collectibles moved in different directions. Both gold coins recorded a second consecutive round of sales reductions, while the silver medal reversed its prior decline and gained enough to reach its full 2,026-piece mintage.
Among the three, the $10,050 half-ounce gold coin posted the largest reduction, falling by 194 to 1,317, or 65% of its 2,026-piece limit. The $19,600 one-ounce gold coin declined by 102 to 1,195, representing 59% of its limit, while the $750 half-ounce silver medal rose by 112 to 2,026, matching its full mintage.
Reverse Proof Silver Dollars Posts Notable Declines
In their third full week since the July 9 launch, the 1776 ~ 2026 Reverse Proof Morgan and Peace Silver Dollars posted sharp reductions, with each more than erasing its gains from the previous two reports.
The Morgan dollar fell by 11,766 to 153,476, representing 61.4% of its 250,000-coin limit. The Peace dollar declined by 9,991 to 140,275, or 56.1% of its identical limit.
Both totals are now below their opening four-day sales. The Morgan debuted at 158,647, leaving its latest total 5,171 lower, while the Peace opened at 145,095 and now stands 4,820 below that level.
U.S. Mint Top Weekly Sellers
Below is a list of the U.S. Mint’s best-selling numismatic products for the week ending Aug 2.
- 2026-P Minnesota American Innovation 25-Coin Rolls (+ 8,339)
- 2026-D Minnesota American Innovation 25-Coin Rolls (+7,276)
- 2026-W Enhanced Uncirculated American Silver Eagle (+5,486 to 122,719)
- 2026-W Proof Silver Eagle (+4,836 to 422,187)
- 2026-P Minnesota American Innovation 100-Coin Bags (+3,120)
- 2026-D Minnesota American Innovation 100-Coin Bags (+2,924)
- 2026 Mint Set (+338 to 281,118)
- 2026 Silver Proof Set (+300 to 263,233)
- 2025 American Innovation Dollar Reverse Proof Set (+254 to 40,895)
- 2026-W $50 Proof Gold Eagle (+167 to 8,487)
In its latest report, the Mint published sales data for 680 numismatic products. Aside from the new Minnesota dollars, 2 product gained more than 1,000 units compared with 5 in the previous report.
Sales momentum increased, with 79 products outpacing their prior weekly gains, up from 46 in the previous report. Earlier totals were 98, 55, 86, 78, 82, 66, 43, 82, 57, 70, 95, 67 and 39.
Products Posting Declines
Eighteen products registered week-over-week declines, up from 11 in the prior reporting period. The declines were:
- 2026 P&D Declaration of Independence Quarters Two-Roll Sets — down 2 to 10,388
- 2026-D Declaration of Independence Quarters in 100-Coin Bags — down 3 to 6,190
- 2025-W Proof Gold Eagle Four-Coin Set — down 4 to 3,013
- 2026 $50 Enhanced Uncirculated American Gold Eagle — down 4 to 7,507
- 2024 Silver Proof Set — down 5 to 170,435
- 2026-P Declaration of Independence Quarters in 100-Coin Bags — down 5 to 6,187
- 2026-P Uncirculated FIFA World Cup Half Dollar — down 10 to 5,790
- 2026-W $5 Proof FIFA World Cup Gold Coin — down 11 to 1,143
- 2026 P&D Enduring Liberty Half Dollars Two-Roll Sets — down 12 to 99,729
- 2026-P Uncirculated FIFA World Cup Silver Dollar — down 16 to 4,529
- 2026 FIFA World Cup Three-Coin Proof Set — down 42 to 2,598
- 2026 P&D Enduring Liberty Half Dollars 200-Coin Bags — down 94 to 38,627
- 2026 $250 Freedom Ringing Liberty Bell 1-Ounce Gold Coin — down 102 to 1,195
- 2026-P Proof FIFA World Cup Silver Dollar — down 178 to 17,618
- 2026 $125 Freedom Ringing 1/2-Ounce Gold Coin — down 194 to 1,317
- 2026-P Proof FIFA World Cup Half Dollar — down 359 to 15,549
- 2026-P Reverse Proof Peace Silver Dollar — down 9,991 to 140,275
- 2026-P Reverse Proof Morgan Silver Dollar — down 11,766 to 153,476
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers July 27 through August 2. Products with an asterisk (*) are no longer available or had no reported sales.
2026 Commemorative Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026-P Uncirculated FIFA World Cup Half Dollar | 5,800 | 5,790 | -10 | -0.17% |
| 2026-P Proof FIFA World Cup Half Dollar | 15,908 | 15,549 | -359 | -2.26% |
| 2026-P Uncirculated FIFA World Cup Silver Dollar | 4,545 | 4,529 | -16 | -0.35% |
| 2026-P Proof FIFA World Cup Silver Dollar | 17,796 | 17,618 | -178 | -1.00% |
| 2026-W $5 Uncirculated FIFA World Cup Gold Coin | 673 | 674 | 1 | 0.15% |
| 2026-W $5 Proof FIFA World Cup Gold Coin | 1,154 | 1,143 | -11 | -0.95% |
| 2026 FIFA World Cup Three-Coin Proof Set | 2,640 | 2,598 | -42 | -1.59% |
2025 Commemorative Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-S Proof U.S. Marine Corps 250th Anniversary Half Dollar | 24,037 | 24,037 | – | – |
| 2025-S Uncirculated U.S. Marine Corps 250th Anniversary Half Dollar | 9,836 | 9,836 | – | – |
| 2025-P Proof U.S. Marine Corps 250th Anniversary Silver Dollar | 55,487 | 55,487 | – | – |
| 2025-P Uncirculated U.S. Marine Corps 250th Anniversary Silver Dollar | 12,906 | 12,906 | – | – |
| 2025-W Proof U.S. Marine Corps 250th Anniversary $5 Gold Coin | 2,093 | 2,093 | – | – |
| 2025-W Uncirculated U.S. Marine Corps 250th Anniversary $5 Gold Coin | 1,472 | 1,472 | – | – |
| 2025 U.S. Marine Corps 250th Anniversary Three-Coin Proof Set | 7,340 | 7,340 | – | – |
Morgan & Peace Silver Dollars | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026-P Reverse Proof Morgan Silver Dollar | 165,242 | 153,476 | -11,766 | -7.12% |
| 2026-P Reverse Proof Peace Silver Dollar | 150,266 | 140,275 | -9,991 | -6.65% |
| 2025-S Morgan & Peace Silver Dollar Reverse Proof Set | 122,452 | 122,510 | 58 | 0.05% |
| 2025-S Proof Morgan Silver Dollar | 146,855 | 146,929 | 74 | 0.05% |
| 2025-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 328 | 328 | – | – |
| 2025-S Proof Peace Silver Dollar | 129,685 | 129,721 | 36 | 0.03% |
| 2025-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 328 | 328 | – | – |
| 2025-P Uncirculated Morgan Silver Dollar | 113,468 | 113,523 | 55 | 0.05% |
| 2025-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 318 | 318 | – | – |
| 2025-P Uncirculated Peace Silver Dollar | 106,333 | 106,360 | 27 | 0.03% |
| 2025-P Uncirculated Peace Silver Dollar (40 – Bulk) | 320 | 320 | – | – |
| 2024-S Morgan & Peace Silver Dollar Reverse Proof Set | 160,610 | 160,677 | 67 | 0.04% |
| 2024-S Proof Morgan Silver Dollar | 178,744 | 178,751 | 7 | 0.00% |
| 2024-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
| 2024-S Proof Peace Silver Dollar | 159,633 | 159,636 | 3 | 0.00% |
| 2024-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 304 | 304 | – | – |
| 2024-P Uncirculated Morgan Silver Dollar | 168,296 | 168,305 | 9 | 0.01% |
| 2024-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 316 | 316 | – | – |
| 2024-P Uncirculated Peace Silver Dollar | 158,929 | 158,932 | 3 | 0.00% |
| 2024-P Uncirculated Peace Silver Dollar (40 – Bulk) | 309 | 309 | – | – |
| 2023-S Morgan & Peace Silver Dollar Reverse Proof Set | 247,820 | 247,820 | – | – |
| 2023-S Proof Morgan Silver Dollar | 366,765 | 366,772 | 7 | 0.00% |
| 2023-S Proof Morgan Silver Dollar (Bulk – 40 Coins) | 443 | 443 | – | – |
| 2023-S Proof Peace Silver Dollar | 330,569 | 330,574 | 5 | 0.00% |
| 2023-S Proof Peace Silver Dollar (Bulk – 40 Coins) | 438 | 438 | – | – |
| 2023-P Uncirculated Morgan Silver Dollar | 260,527 | 260,527 | – | – |
| 2023-P Uncirculated Morgan Silver Dollar (40 – Bulk) | 330 | 330 | – | – |
| 2023-P Uncirculated Peace Silver Dollar | 260,450 | 260,450 | – | – |
| 2023-P Uncirculated Peace Silver Dollar (40 – Bulk) | 338 | 338 | – | – |
Comic Art Coin and Medals | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-W $50 Proof Wonder Woman Gold Coin | 1,840 | 1,843 | 3 | 0.16% |
| 2025 Wonder Woman 2.5-Ounce Silver Medal | 6,663 | 6,670 | 7 | 0.11% |
| 2025 Wonder Woman 1-Ounce Silver Medal | 18,688 | 18,717 | 29 | 0.16% |
| 2025-W $50 Proof Batman Gold Coin | 2,325 | 2,327 | 2 | 0.09% |
| 2025 Batman 2.5 Ounce Silver Medal | 9,014 | 9,030 | 16 | 0.18% |
| 2025 Batman 1 Ounce Silver Medal | 22,920 | 22,948 | 28 | 0.12% |
| 2025-W $50 Proof Superman Gold Coin | 5,805 | 5,809 | 4 | 0.07% |
| 2025 Superman 2.5 Ounce Silver Medal | 15,992 | 16,004 | 12 | 0.08% |
| 2025 Superman 1 Ounce Silver Medal | 30,167 | 30,187 | 20 | 0.07% |
2026 Best of Mint Series | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1916 Standing Liberty Quarter Gold Coin and Silver Medal Set | 15,376 | 15,519 | 143 | 0.93% |
| 1916 Mercury Dime Gold Coin and Silver Medal Set | 28,538 | 28,549 | 11 | 0.04% |
Freedom Ringing Series | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1776 ~ 2026 $250 Freedom Ringing Liberty Bell 1-Ounce Gold Coin | 1,297 | 1,195 | -102 | -7.86% |
| 1776 ~ 2026 $125 Freedom Ringing 1/2-Ounce Gold Coin | 1,511 | 1,317 | -194 | -12.84% |
| 1776 ~ 2026 Freedom Ringing Liberty Bell 1/2 Ounce Silver Medal | 1,914 | 2,026 | 112 | 5.85% |
25th Anniversary | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-W Proof Sacagawea Gold Dollar Coin | 7,478 | 7,478 | – | – |
230th Anniversary Flowing Hair | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2024 Flowing Hair Gold Coin | 9,986 | 9,986 | – | – |
| 2024 Flowing Hair Silver Medal (Includes 8,926 from Bulk Sales) | 49,984 | 49,984 | – | – |
Armed Forces Silver Medals | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| U.S. Army 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
| U.S. Marine Corps 2.5 Ounce Silver Medal | 9,988 | 9,988 | – | – |
| U.S. Navy 2.5 Ounce Silver Medal | 9,987 | 9,987 | – | – |
| U.S. Coast Guard 2.5 Ounce Silver Medal | 9,955 | 9,955 | – | – |
| U.S. Air Force 2.5 Ounce Silver Medal | 9,953 | 9,953 | – | – |
| U.S. Army 1 Ounce Silver Medal | 24,942 | 24,979 | 37 | 0.15% |
| U.S. Marine Corps 1 Ounce Silver Medal | 28,833 | 28,853 | 20 | 0.07% |
| U.S. Navy 1 Ounce Silver Medal | 29,197 | 29,214 | 17 | 0.06% |
| U.S. Coast Guard 1 Ounce Silver Medal | 22,258 | 22,266 | 8 | 0.04% |
| U.S. Air Force 1 Ounce Silver Medal | 27,574 | 27,586 | 12 | 0.04% |
American Liberty Products | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025-W $100 American Liberty Gold Coin | 11,939 | 11,939 | – | – |
| 2025-P American Liberty Silver Medal | 29,960 | 29,960 | – | – |
| 2023-W $100 American Liberty Gold Coin | 12,196 | 12,196 | – | – |
| 2023-P American Liberty Silver Medal | 44,666 | 44,723 | 57 | 0.13% |
| 2022-P American Liberty Silver Medal | 74,414 | 74,414 | – | – |
| 2021-W $100 American Liberty Gold Coin | 12,471 | 12,471 | – | – |
| 2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
| 2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
| 2018-W $10 American Liberty Gold Coin | 73,293 | 73,293 | – | – |
| 2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
| 2017-W $100 American Liberty Gold Coin | 49,697 | 49,697 | – | – |
| 2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
Clad Proof Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025 Proof Set | 304,807 | 304,807 | – | – |
| 2024 Proof Set* | 355,786 | 355,786 | – | – |
| 2023 Proof Set* | 369,236 | 369,236 | – | – |
| 2022 Proof Set* | 400,002 | 400,002 | – | – |
| 2021 Proof Set* | 512,866 | 512,866 | – | – |
| 2020 Proof Set* | 464,730 | 464,730 | – | – |
| 2019 Proof Set* | 601,364 | 601,364 | – | – |
| 2018 Proof Set* | 517,081 | 517,081 | – | – |
| 2017 Proof Set* | 568,678 | 568,678 | – | – |
| 2025 American Innovation Dollars Proof Set | 61,610 | 61,610 | – | – |
| 2024 American Innovation Dollars Proof Set | 66,049 | 66,049 | – | – |
| 2023 American Innovation Dollars Proof Set | 61,848 | 61,848 | – | – |
| 2022 American Innovation Dollars Proof Set | 86,890 | 86,919 | 29 | 0.03% |
| 2021 American Innovation Dollars Proof Set | 92,657 | 92,683 | 26 | 0.03% |
| 2020 American Innovation Dollars Proof Set | 108,400 | 108,400 | – | – |
| 2019 American Innovation Dollars Proof Set | 149,885 | 149,885 | – | – |
| 2025 American Women Quarters Proof Set | 33,927 | 33,927 | – | – |
| 2024 American Women Quarters Proof Set | 51,916 | 51,916 | – | – |
| 2023 American Women Quarters Proof Set | 60,934 | 60,934 | – | – |
| 2022 American Women Quarters Proof Set* | 42,821 | 42,821 | – | – |
| 2020 America the Beautiful Quarters Proof Set* | 64,242 | 64,242 | – | – |
| 2019 America the Beautiful Quarters Proof Set | 84,697 | 84,697 | – | – |
| 2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
Silver Proof Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 Silver Proof Set | 262,933 | 263,233 | 300 | 0.11% |
| 2025 Silver Proof Set | 124,178 | 124,178 | – | – |
| 2024 Silver Proof Set | 170,440 | 170,435 | -5 | 0.00% |
| 2023 Silver Proof Set | 202,273 | 202,406 | 133 | 0.07% |
| 2022 Silver Proof Set* | 249,374 | 249,374 | – | – |
| 2021 Silver Proof Set* | 308,687 | 308,704 | 17 | 0.01% |
| 2020 Silver Proof Set* | 313,183 | 313,183 | – | – |
| 2019 Silver Proof Set* | 415,382 | 415,382 | – | – |
| 2018 Silver Proof Set* | 332,273 | 332,273 | – | – |
| 2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
| 2025 American Women Quarters Silver Proof Set | 26,629 | 26,629 | – | – |
| 2024 American Women Quarters Silver Proof Set | 35,010 | 35,010 | – | – |
| 2023 American Women Quarters Silver Proof Set | 47,278 | 47,278 | – | – |
| 2022 American Women Quarters Silver Proof Set | 57,768 | 57,768 | – | – |
| 2020 America the Beautiful Quarters Silver Proof Set* | 64,012 | 64,012 | – | – |
| 2019 America the Beautiful Quarters Silver Proof Set* | 78,588 | 78,588 | – | – |
| 2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
| 2026 Congratulations Gift Set | 59,949 | 59,949 | – | – |
| 2025 Congratulations Gift Set | 36,160 | 36,191 | 31 | 0.09% |
| 2024 Congratulations Gift Set | 28,014 | 28,019 | 5 | 0.02% |
| 2023 Congratulations Gift Set | 39,412 | 39,412 | – | – |
| 2022 Congratulations Gift Set | 29,710 | 29,710 | – | – |
| 2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
| 2020 Congratulations Gift Set* | 24,468 | 24,468 | – | – |
| 2019 Congratulations Gift Set* | 31,638 | 31,638 | – | – |
| 2025 Limited Edition Silver Proof Set | 24,891 | 24,891 | – | – |
| 2024 Limited Edition Silver Proof Set | 32,164 | 32,194 | 30 | 0.09% |
| 2023 Limited Edition Silver Proof Set | 32,779 | 32,796 | 17 | 0.05% |
| 2022 Limited Edition Silver Proof Set* | 49,733 | 49,733 | – | – |
| 2021 Limited Edition Silver Proof Set* | 49,852 | 49,852 | – | – |
| 2020 Limited Edition Silver Proof Set* | 50,061 | 50,061 | – | – |
US Mint Uncirculated Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 Uncirculated Mint Set | 280,780 | 281,118 | 338 | 0.12% |
| 2025 Uncirculated Mint Set | 188,829 | 188,829 | – | – |
| 2024 Uncirculated Mint Set | 188,930 | 188,954 | 24 | 0.01% |
| 2023 Uncirculated Mint Set | 184,349 | 184,349 | – | – |
| 2022 Uncirculated Mint Set* | 249,964 | 249,964 | – | – |
| 2021 Uncirculated Mint Set | 240,591 | 240,676 | 85 | 0.04% |
| 2020 Uncirculated Mint Set* | 211,787 | 211,787 | – | – |
| 2019 Uncirculated Mint Set* | 346,117 | 346,117 | – | – |
| 2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
| 2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
| 2017-S Enhanced Uncirculated Set* | 210,419 | 210,419 | – | – |
Kids Coin Sets | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2019 Youth Coin and Currency Set | 24,888 | 24,888 | – | – |
| 2019 Explore and Discover Coin Set | 48,800 | 48,800 | – | – |
| 2019 Rocketship* | 49,921 | 49,921 | – | – |
| 2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2025 Mighty Minters Ornament | 3,553 | 3,555 | 2 | 0.06% |
| 2025 U.S. Mint Ornament | 4,964 | 4,964 | – | – |
| 2025 Ida B. Wells Quarter Ornament | 882 | 882 | – | – |
| 2025 Juliette Gordon Low Quarter Ornament | 1,767 | 1,767 | – | – |
| 2025 Dr. Vera Rubin Quarter Ornament | 900 | 900 | – | – |
| 2025 Stacey Park Milbern Quarter Ornament | 831 | 831 | – | – |
| 2025 Althea Gibson Quarter Ornament | 939 | 939 | – | – |
| 2024 Mighty Minters Ornament | 4,033 | 4,037 | 4 | 0.10% |
| 2024 U.S. Mint Ornament | 4,982 | 4,982 | – | – |
| 2024 Rev. Dr. Pauli Murray Ornament | 960 | 960 | – | – |
| 2024 Patsy Takemoto Mink Ornament | 1,016 | 1,016 | – | – |
| 2024 Dr. Mary Edwards Walker Ornament | 1,212 | 1,212 | – | – |
| 2024 Celia Cruz Ornament | 2,410 | 2,410 | – | – |
| 2024 Zitkala-Ša Ornament | 985 | 985 | – | – |
| 2023 U.S. Mint Ornament | 5,793 | 5,796 | 3 | 0.05% |
| 2023 Mighty Minters Ornament | 3,573 | 3,574 | 1 | 0.03% |
| 2022 U.S. Mint Ornament | 6,405 | 6,412 | 7 | 0.11% |
| 2022 Mighty Minters Ornament | 4,533 | 4,536 | 3 | 0.07% |
| 2023 Bessie Coleman Ornament | 1,409 | 1,409 | – | – |
| 2023 Edith Kanakaʻole Ornament; | 1,593 | 1,593 | – | – |
| 2023 Eleanor Roosevelt Ornament | 2,007 | 2,007 | – | – |
| 2023 Jovita Idar Ornament | 1,391 | 1,391 | – | – |
| 2023 Maria Tallchief Ornament | 1,642 | 1,642 | – | – |
| 2022 Maya Angelou Ornament | 3,702 | 3,702 | – | – |
| 2022 Dr. Sally Ride Ornament | 3,759 | 3,759 | – | – |
| 2022 Wilma Mankiller Ornament | 2,505 | 2,505 | – | – |
| 2022 Nina Otero-Warren Ornament | 1,910 | 1,910 | – | – |
| 2022 Anna May Wong Ornament | 3,433 | 3,433 | – | – |
| 2021 Mighty Minters Ornament | 4,821 | 4,821 | – | – |
| 2021 U.S. Mint Ornament | 7,975 | 7,975 | – | – |
| 2020 Mighty Minters Ornament | 4,594 | 4,594 | – | – |
| 2020 U.S. Mint Ornament | 6,719 | 6,719 | – | – |
| 2019 Mighty Minters Ornament | 7,113 | 7,113 | – | – |
| 2019 U.S. Mint Ornament | 11,986 | 11,986 | – | – |
Proof & Reverse Proof Silver Eagles | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026-W Proof Silver Eagle | 417,351 | 422,187 | 4,836 | 1.16% |
| 2025-P 250th Anniversary U.S. Marine Corps Proof Silver Eagle | 99,749 | 99,749 | – | – |
| 2025-S Proof 250th Anniversary U.S. Navy Silver Eagle | 99,891 | 99,891 | – | – |
| 2025-W Proof Laser Engraved Silver Eagle | 99,295 | 99,295 | – | – |
| 2025-W Proof 250th Anniversary U.S. Army Silver Eagle | 99,963 | 99,963 | – | – |
| 2025-S Proof Silver Eagle | 109,662 | 109,662 | – | – |
| 2025-S Proof Silver Eagle (Bulk – 40 Coins) | 552 | 552 | – | – |
| 2025-W Proof Silver Eagle | 299,307 | 299,319 | 12 | 0.00% |
| 2025-W Proof Silver Eagle (Bulk – 40 Coins) | 801 | 801 | – | – |
| 2024-S Proof Silver Eagle | 146,290 | 146,309 | 19 | 0.01% |
| 2024-S Proof Silver Eagle (Bulk – 40 Coins) | 915 | 915 | – | – |
| 2024-W Proof Silver Eagle | 293,625 | 293,639 | 14 | 0.00% |
| 2024-W Proof Silver Eagle (Bulk – 40 Coins) | 1,543 | 1,543 | – | – |
| 2023-S Proof Silver Eagle | 190,848 | 190,872 | 24 | 0.01% |
| 2023-S Proof Silver Eagle (Bulk – 40 Coins) | 743 | 743 | – | – |
| 2022-S Proof Silver Eagle | 199,698 | 199,698 | – | – |
| 2022-S Proof Silver Eagle (Bulk – 40 Coins) | 2,925 | 2,925 | – | – |
| 2023-W Proof Silver Eagle | 436,491 | 436,491 | – | – |
| 2023-W Proof Silver Eagle (Bulk – 40 Coins) | 2,118 | 2,118 | – | – |
| 2022-W Proof Silver Eagle | 496,994 | 496,994 | – | – |
| 2022-W Proof Silver Eagle (Bulk – 40 Coins) | 4,171 | 4,171 | – | – |
| 2021 Reverse Proof American Silver Eagle Two-Coin Set* | 124,918 | 124,918 | – | – |
| 2021-S Proof Silver Eagle, Type 2* | 199,744 | 199,744 | – | – |
| 2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 652 | 652 | – | – |
| 2021-W Proof Silver Eagle, Type 2* | 300,097 | 300,097 | – | – |
| 2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins)* | 2,142 | 2,142 | – | – |
| 2021-W Proof Silver Eagle, Type 1* | 299,898 | 299,898 | – | – |
| 2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins)* | 686 | 686 | – | – |
Uncirculated Silver Eagles | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 (Enhanced Uncirculated) | 117,233 | 122,719 | 5,486 | 4.68% |
| 2025 | 89,807 | 89,808 | 1 | 0.00% |
| 2025 Bulk 40 | 305 | 305 | – | – |
| 2024 | 130,818 | 130,829 | 11 | 0.01% |
| 2024 Bulk 40 | 500 | 500 | – | – |
| 2023 | 153,889 | 153,938 | 49 | 0.03% |
| 2023 Bulk 40 | 599 | 599 | – | – |
| 2022 | 180,625 | 180,625 | – | – |
| 2022 Bulk 40 | 989 | 989 | – | – |
| 2021* | 174,933 | 174,933 | – | – |
| 2021 Bulk 40* | 324 | 324 | – | – |
2026 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 8,320 | 8,487 | 167 | 2.01% |
| 1/2 oz | 3,447 | 3,459 | 12 | 0.35% |
| 1/4 oz | 5,960 | 5,960 | – | – |
| 1/10 oz | 13,833 | 13,833 | – | – |
| 4-Coin Set | 6,360 | 6,391 | 31 | 0.49% |
2025 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 4,072 | 4,074 | 2 | 0.05% |
| 1/2 oz | 1,983 | 1,983 | – | – |
| 1/4 oz | 3,980 | 3,980 | – | – |
| 1/10 oz | 7,973 | 7,973 | – | – |
| 4-Coin Set | 3,017 | 3,013 | -4 | -0.13% |
2024 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 4,038 | 4,039 | 1 | 0.02% |
| 1/2 oz | 2,417 | 2,418 | 1 | 0.04% |
| 1/4 oz | 5,690 | 5,702 | 12 | 0.21% |
| 1/10 oz | 12,463 | 12,463 | – | – |
| 4-Coin Set | 4,902 | 4,903 | 1 | 0.02% |
2023 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 6,478 | 6,478 | – | – |
| 1/2 oz | 2,011 | 2,011 | – | – |
| 1/4 oz | 4,493 | 4,493 | – | – |
| 1/10 oz | 13,424 | 13,424 | – | – |
| 4-Coin Set | 9,979 | 9,979 | – | – |
2022 Proof American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 1 oz | 5,913 | 5,913 | – | – |
| 1/2 oz | 1,970 | 1,970 | – | – |
| 1/4 oz | 4,464 | 4,464 | – | – |
| 1/10 oz | 13,806 | 13,806 | – | – |
| 4-Coin Set | 9,906 | 9,906 | – | – |
Uncirculated American Eagle Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 (Enhanced Uncirculated) | 7,511 | 7,507 | -4 | -0.05% |
| 2025 | 2,740 | 2,764 | 24 | 0.88% |
| 2024 | 3,008 | 3,009 | 1 | 0.03% |
| 2023 | 6,633 | 6,638 | 5 | 0.08% |
| 2022 | 8,900 | 8,900 | – | – |
| 2021* | 9,063 | 9,063 | – | – |
| 2020* | 6,284 | 6,284 | – | – |
| 2019* | 5,851 | 5,851 | – | – |
Proof American Buffalo Gold Coins | ||||
| Old Sales | Latest Sales | Gain/ Loss | % Increase | |
| 2026 Proof Gold Buffalo | 14,690 | 14,699 | 9 | 0.06% |
| 2025 Proof Gold Buffalo | 7,943 | 7,944 | 1 | 0.01% |
| 2024 Proof Gold Buffalo | 10,678 | 10,696 | 18 | 0.17% |
