
Updated pricing for U.S. Mint numismatic products appeared today, Feb. 6, in the Federal Register, the federal government’s official daily journal. While the notice formalizes those changes, revised pricing has been in effect for some time, as CoinNews has detailed amid rising precious-metal costs and the Mint’s repricing actions earlier this year. In the notice, the Mint stated that the updated prices were effective Jan. 20, 2026.
Clad numismatic products showed wide variation in their latest pricing adjustments, with increases ranging from 25.1% to 274.4%. Those gains were not primarily tied to metal value.
Silver numismatic products recorded more moderate but still significant increases, with price changes ranging from 33.3% to 85.7%. Those adjustments more closely tracked sharp gains in silver prices earlier this year and late last year.
The pricing grid below lists the updated prices for U.S. Mint numismatic products.
Updated U.S. Mint Numismatic Product Prices
| Product | New Price |
|---|---|
| 2018 American Innovation $1 Proof Coin | $40.00 |
| American Innovation $1 Reverse Proof Coin | $40.00 |
| American Innovation $1 25-Coin Roll (P or D) | $61.00 |
| American Innovation $1 100-Coin Bag | $154.50 |
| American Innovation $1 Proof Set | $60.00 |
| American Innovation $1 Reverse Proof Set | $60.00 |
| American Women Quarters 100-Coin Bag (P or D) | $63.00 |
| American Women Quarters 3-Roll Set (P, D, & S) | $84.00 |
| American Women Quarters Proof Set | $44.00 |
| American Women Quarters Silver Proof Set | $130.00 |
| Native American $1 25-Coin Roll (P or D) | $61.00 |
| Native American $1 250-Coin Box (P or D) | $380.00 |
| Native American $1 100-Coin Bag (P or D) | $154.50 |
| Kennedy Half Dollar 200-Coin Bag (P & D) | $180.00 |
| Kennedy Half Dollar 2-Roll Set (P & D) | $60.00 |
| American Eagle 1-oz. Silver Proof Coin (W, S) | $173.00 |
| American Eagle 1-oz. Silver Uncirculated Coin (W) | $169.00 |
| American Liberty Silver Medal™ | $170.00 |
| United States Mint Proof Set® | $107.00 |
| United States Mint Silver Proof Set® | $245.00 |
| United States Mint Congratulations Set | $175.00 |
| United States Mint Uncirculated Set | $124.50 |
| Morgan Dollar — Silver Proof | $173.00 |
| Morgan Dollar — Silver Uncirculated | $169.00 |
| Peace Dollar — Silver Proof | $173.00 |
| Peace Dollar — Silver Uncirculated | $169.00 |
| Morgan and Peace Two-Coin Silver Reverse Proof Set | $375.00 |
| Limited Edition Silver Proof Set | $400.00 |
| Armed Forces 1-oz. Silver Medal (all SKUs) | $164.00 |
| Presidential 1-oz. Silver Medal (all SKUs) | $164.00 |
| Comic Art 1-oz. Silver Medal | $200.00 |
| Comic Art 2.5-oz. Silver Medal | $400.00 |
In previous pricing cycles, the U.S. Mint routinely published advance notice of upcoming clad and silver collector product prices in the Federal Register. For example, pricing tied to 2025-dated clad products was posted there on Dec. 23, 2024. This year, however, no comparable early notice preceded the latest pricing changes, though expected silver product adjustments were signaled.
Historically, pricing for gold, platinum, and palladium collector coins was adjusted weekly in response to market conditions. More recently, amid heightened precious-metals volatility, the Mint has shifted away from that steady cadence, at times pausing sales or temporarily removing products from its online catalog while conducting repricing reviews.
Visit the U.S. Mint’s online store to view current products and pricing.




