US Mint Sales: 2017 Silver Proof Set and 2016 Silver Eagles Retreat

1
Photo of 2017 Silver Proof Set - Lenses of Coins and Packaging Box
CoinNews photo of a 2017 Silver Proof Set. Its sales total dropped by 12,285 to fall back below 200,000

This week’s sales report from the United States Mint includes first results of the 2017-W Proof 20th Anniversary American Platinum Eagle. As discussed earlier, the platinum piece logged four-day sales of 5,960 coins. It was the U.S. Mint’s best weekly seller.

Elsewhere, the report shows some sizable sales reductions. Nine products saw reduced totals, compared to 2 previously, and 3 of them were silver products that fell sharply. Those include:

  • 2017 Silver Proof Set, down 12,285 to 190,167
  • 2016-W Proof Silver Eagle, down 996 to 562,930
  • 2016-W Uncirculated Silver Eagles, down 858 to 200,613

The other declining products contained Ozark Riverways quarters in rolls and bags. Their latest sales are listed in the quarter’s section in the tables below.

Weekly U.S. Mint Top Sellers

Here’s a showing of the U.S. Mint’s most popular products for the week ended July 9:

  1. 2017-W Proof American Platinum Eagle (+5,960)
  2. 2017 Proof Set (+5,600 to 305,410)
  3. 2017-W Uncirculated Silver Eagle (+3,306 to 114,530)
  4. 2017 Mint Set (+2,916 to 164,772)
  5. 2017-W Proof Silver Eagle (+2,794 to 285,423)
  6. 2017-P American Liberty Silver Medal (+2,111 to 38,196)
  7. 2017-W $50 Proof American Gold Buffalo (+695 to 11,534)
  8. 2017 America the Beautiful Quarters Silver Proof Set (+675 to 68,705)
  9. 2017 America the Beautiful Quarters Proof Set (+563 to 62,006)
  10. 2017 Birth Set (+462 to 16,870)

The U.S. Mint published sales data for 290 numismatic products. Eighty-six of them outperformed their prior weekly gains compared to 128 previously. Like in the prior report, 5 products increased by more than 1,000 units.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers July 3 to 9. Products with an asterisk (*) are no longer available.

225th Anniversary Products

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W American Liberty Gold Coin 23,235 23,412 177 0.76%
2017-Proof American Liberty Silver Medal 36,085 38,196 2,111 5.85%

2016 Centennial Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Gold Walking Liberty Half-Dollar 63,785 63,847 62 0.10%
Gold Standing Liberty Quarter 89,578 89,646 68 0.08%
Gold Mercury Dime* 124,885 124,885

2017 Boys Town Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 1,351 1,354 3 0.22%
$5 Gold Uncirculated 1,780 1,794 14 0.79%
$1 Silver Proof 21,561 21,682 121 0.56%
$1 Silver Uncirculated 9,316 9,357 41 0.44%
50c Proof Clad Half-Dollar 15,553 15,611 58 0.37%
50c Uncirculated Clad Half-Dollar 13,801 13,825 24 0.17%
Three-Coin Proof Set 4,890 4,911 21 0.43%

2017 Lions Clubs Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 63,981 64,092 111 0.17%
$1 Silver Uncirculated 16,008 16,067 59 0.37%

2016 NPS Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 4,916 4,916
$5 Gold Uncirculated* 5,150 5,150
$1 Silver Proof* 62,719 62,719
$1 Silver Uncirculated* 20,994 20,994
50c Proof Clad Half-Dollar* 40,254 40,254
50c Uncirculated Clad Half-Dollar* 21,019 21,019
Three-Coin Proof Set* 14,590 14,590

2016 Mark Twain Commemorative Coins

Old
Sales
Latest

Sales

Gain/
Loss
%
Increase
$5 Gold Proof* 13,266 13,266
$5 Gold Uncirculated* 5,695 5,695
$1 Silver Proof* 78,536 78,536
$1 Silver Uncirculated* 26,281 26,281

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Set 299,810 305,410 5,600 1.87%
2016 Proof Set* 595,184 595,184
2017 America the Beautiful Quarters Proof Sets 61,443 62,006 563 0.92%
2016 America the Beautiful Quarters Proof Sets 88,415 88,490 75 0.08%
2016 Ronald Reagan Coin & Chronicles Set 43,261 43,328 67 0.15%
2016 Presidential $1 Coin Proof Sets 224,345 224,475 130 0.06%
2017 Happy Birthday Gift Sets 11,670 11,983 313 2.68%
2016 Happy Birthday Gift Sets* 16,880 16,883 3 0.02%
2015 Happy Birthday Gift Sets* 14,470 14,470
2014 Happy Birthday Gift Sets 13,404 13,405 1 0.01%
2013 Happy Birthday Gift Sets 11,875 11,876 1 0.01%
2017 Birth Gift Sets 16,408 16,870 462 2.82%
2016 Birth Gift Sets 29,707 29,707
2015 Birth Gift Sets* 34,548 34,548
2014 Birth Gift Sets 35,492 35,502 10 0.03%
2013 Birth Gift Sets 42,120 42,125 5 0.01%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Silver Proof Sets 202,452 190,167 -12,285 -6.07%
2016 Silver Proof Sets* 369,849 369,849
2015 Silver Proof Sets* 387,311 387,311
2017 America the Beautiful Quarters Silver Proof Sets 68,030 68,705 675 0.99%
2016 America the Beautiful Quarters Silver Proof Sets 92,681 92,787 106 0.11%
2017 Congratulations Gift Sets 74,898 74,898
2016 Congratulations Gift Sets 5,966 5,966
2016 Limited Edition Silver Proof Sets 42,270 42,405 135 0.32%
2014 Limited Edition Silver Proof Sets* 42,614 42,614

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 American $1 Coin and Currency Set 48,227 48,278 51 0.11%
2015 American $1 Coin and Currency Set* 88,805 88,805
2017 Uncirculated Mint Set 161,856 164,772 2,916 1.80%
2016 Uncirculated Mint Set 286,029 286,211 182 0.06%
2016 Presidential $1 Coin Uncirculated Sets* 55,047 55,047
2015 Presidential $1 Coin Uncirculated Sets 62,214 62,261 47 0.08%
2014 Presidential $1 Coin Uncirculated Sets 64,696 64,714 18 0.03%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets* 99,743 99,743
2011 Presidential $1 Coin Uncirculated Sets 86,034 86,046 12 0.01%
2016 Annual Uncirculated Dollar Coin Sets 17,437 17,508 71 0.41%
2015 Annual Uncirculated Dollar Coin Sets* 22,691 22,691
2013 Theodore Roosevelt Presidential Discovery Sets 10,297 10,300 3 0.03%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 8,681 8,685 4 0.05%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W Proof Silver Eagles 282,629 285,423 2,794 0.99%
2016-W Proof Silver Eagles 563,926 562,930 -996 -0.18%
2015-W Proof Silver Eagles* 699,623 699,623
2014-W Proof Silver Eagles* 894,614 894,614
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 111,224 114,530 3,306 2.97%
2016 201,471 200,613 -858 -0.43%
2015* 201,188 201,188
2014* 224,532 224,532
2013* 178,941 178,941

2017 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 5,572 5,661 89 1.60%
1/2 oz 1,267 1,279 12 0.95%
1/4 oz 1,968 2,014 46 2.34%
1/10 oz 8,178 8,359 181 2.21%
4-Coin Set 7,131 7,178 47 0.66%

2016 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 23,660 23,671 11 0.05%
1/2 oz 5,713 5,716 3 0.05%
1/4 oz* 7,135 7,135
1/10 oz* 21,619 21,619
4-Coin Set* 17,270 17,270

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 2,385 2,455 70 2.94%
2016* 6,887 6,887
2015* 6,531 6,533
2014* 7,902 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Gold Buffalo 10,839 11,534 695 6.41%
2016 Proof Gold Buffalo* 21,878 21,878
2015 Proof Gold Buffalo* 16,591 16,591
2014 Proof Gold Buffalo* 20,557 20,557

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 5,960
2016* 9,151 9,151

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-P Frederick Douglass Silver Coins 14,640 14,828 188 1.28%
2017-P Effigy Mounds Silver Coins 15,388 15,432 44 0.29%
2016-P Fort Moultrie Silver Coins 17,269 17,304 35 0.20%
2016-P Theodore Roosevelt Silver Coins* 18,917 18,917
2016-P Harpers Ferry Silver Coins* 18,896 18,896
2016-P Cumberland Gap Silver Coins* 18,713 18,713
2016-P Shawnee Silver Coins* 18,781 18,781
2015-P Saratoga Silver Coins* 17,563 17,563
2015-P Bombay Hook Silver Coins* 17,309 17,309
2015-P Blue Ridge Parkway Silver Coins* 17,461 17,461
2015-P Kisatchie Silver Coins* 19,449 19,449
2015-P Homestead Silver Coins* 21,283 21,286
2014-P Everglades Silver Coins* 22,732 22,732
2014-P Great Sand Dunes Silver Coins* 24,103 24,103
2014-P Arches Silver Coins* 28,434 28,434
2014-P Shenandoah Silver Coins* 28,451 28,451
2014-P Great Smoky Mountains Silver Coins* 24,710 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Nancy Reagan Proof (2016) 3,413 3,417 4 0.12%
Nancy Reagan Uncirculated (2016) 1,886 1,886
Betty Ford Proof (2016) 2,360 2,362 2 0.08%
Betty Ford Uncirculated (2016) 1,614 1,617 3 0.19%
Pat Nixon Proof (2016) 2,544 2,546 2 0.08%
Pat Nixon Uncirculated (2016) 1,626 1,626
Lady Bird Johnson Proof (2015) 2,653 2,653
Lady Bird Johnson Uncirculated (2015) 1,796 1,797 1 0.06%
Jacqueline Kennedy Proof (2015)* 11,222 11,222
Jacqueline Kennedy Uncirculated (2015) 6,709 6,714 5 0.07%
Mamie Eisenhower Proof (2015)* 2,704 2,704
Mamie Eisenhower Uncirculated (2015) 2,021 2,022 1 0.05%
Bess Truman Proof (2015) 2,678 2,679 1 0.04%
Bess Truman Uncirculated (2015) 1,881 1,881
Eleanor Roosevelt Proof (2014)* 2,377 2,377
Eleanor Roosevelt Uncirculated (2014)* 1,886 1,886
Lou Hoover Proof (2014)* 2,392 2,392
Lou Hoover Uncirculated (2014)* 1,936 1,936
Grace Coolidge Proof (2014)* 2,315 2,315
Grace Coolidge Uncirculated (2014)* 1,949 1,949
Florence Harding Proof (2014)* 2,372 2,372
Florence Harding Uncirculated (2014)* 1,944 1,944
Edith Wilson Proof (2013)* 2,464 2,464
Edith Wilson Uncirculated (2013)* 1,974 1,974
Ellen Wilson Proof (2013)* 2,511 2,511
Ellen Wilson Uncirculated (2013)* 1,980 1,980
Helen Taft Proof (2013)* 2,598 2,598
Helen Taft Uncirculated (2013)* 1,993 1,993
Edith Roosevelt Proof (2013)* 2,840 2,840
Edith Roosevelt Uncirculated (2013)* 2,027 2,027
Ida McKinley Proof (2013)* 2,724 2,724
Ida McKinley Uncirculated (2013)* 2,008 2,008
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016-P* 9,717 9,717
2016-D* 7,026 7,026
2015-P 12,701 12,716 15 0.12%
2015-D 10,738 10,743 5 0.05%
2014-P 13,699 13,706 7 0.05%
2014-D 10,168 10,172 4 0.04%
2013-P* 17,771 17,771
2013-D 14,923 14,923

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Reagan 13,081 13,103 22 0.17%
Ford 6,332 6,340 8 0.13%
Nixon 7,427 7,435 8 0.11%
Johnson 7,532 7,535 3 0.04%
Kennedy* 24,183 24,183
Eisenhower 9,828 9,847 19 0.19%
Truman 8,222 8,226 4 0.05%
Roosevelt* 7,000 7,000
Hoover* 4,500 4,500
Coolidge* 4,500 4,500
Harding* 4,500 4,500
Edith Wilson 3,979 3,979
Ellen Wilson 3,998 3,998
Helen Taft 3,994 3,994
Edith Roosevelt 5,002 5,002
Ida McKinley 3,994 3,994
Abigail Fillmore 11,170 11,170
Jane Pierce 8,938 8,938
Buchanan’s Liberty 8,986 8,988 2 0.02%
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 7,280 7,280
Julia Grant* 7,983 7,983
Lucy Hayes 6,311 6,311
Lucretia Garfield 6,092 6,092
Alice Paul 6,064 6,066 2 0.03%
Frances Cleveland (1st) 5,540 5,542 2 0.04%
Caroline Harrison 5,446 5,447 1 0.02%
Frances Cleveland (2nd) 5,301 5,302 1 0.02%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ronald Reagan 18,537 18,548 11 0.06%
Gerald R. Ford 12,309 12,313 4 0.03%
Richard M. Nixon 13,952 13,956 4 0.03%
Lyndon B. Johnson 13,337 13,340 3 0.02%
John F. Kennedy 23,066 23,076 10 0.04%
Dwight D. Eisenhower* 14,823 14,823
Harry S. Truman 14,788 14,788
Franklin Roosevelt 14,956 14,960 4 0.03%
Herbert Hoover 12,434 12,436 2 0.02%
Calvin Coolidge 12,941 12,942 1 0.01%
Warren G. Harding 13,097 13,098 1 0.01%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,860 23,860
Franklin Pierce 22,309 22,309
James Buchanan 21,042 21,042
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,504 19,504
Ulysses S. Grant 20,295 20,295
Rutherford B. Hayes 17,727 17,727
James Garfield 16,857 16,857
Chester Arthur 17,092 17,092
Grover Cleveland (1st) 15,497 15,497
Benjamin Harrison 15,176 15,176
Grover Cleveland (2nd) 14,452 14,452
William McKinley 14,798 14,798
Theodore Roosevelt 17,402 17,405 3 0.02%
William Howard Taft 13,704 13,704
Woodrow Wilson 13,345 13,345

2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,241 45,273 32 0.07%
25-coin roll set (D) 40,958 40,973 15 0.04%
100-coin bag (P) 2,113 2,124 11 0.52%
100-coin bag (D) 1,946 1,953 7 0.36%
250-coin box (P) 7,211 7,221 10 0.14%
250-coin box (D) 6,458 6,469 11 0.17%

2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 43,409 43,422 13 0.03%
25-coin roll set (D) 38,916 38,932 16 0.04%
100-coin bag (P) 2,607 2,607
100-coin bag (D) 1,111 1,112 1 0.09%
250-coin box (P) 4,789 4,791 2 0.04%
250-coin box (D) 4,668 4,669 1 0.02%

2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,157 45,173 16 0.04%
25-coin roll set (D) 39,364 39,376 12 0.03%
100-coin bag (P) 2,726 2,731 5 0.18%
100-coin bag (D) 1,285 1,288 3 0.23%
250-coin box (P) 5,119 5,122 3 0.06%
250-coin box (D) 5,023 5,024 1 0.02%

2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 40,000 40,000
25-coin roll set (D)* 37,742 37,742
100-coin bag (P) 1,753 1,756 3 0.17%
100-coin bag (D) 1,595 1,595
250-coin box (P) 4,688 4,688
250-coin box (D) 6,152 6,156 4 0.07%

2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,506 52,532 26 0.05%
25-coin roll set (D) 47,196 47,208 12 0.03%
100-coin bag (P) 2,647 2,659 12 0.45%
100-coin bag (D) 2,471 2,472 1 0.04%
250-coin box (P) 7,752 7,758 6 0.08%
250-coin box (D) 7,176 7,181 5 0.07%

2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,729 39,729
25-coin roll set (D)* 37,728 37,728
100-coin bag (P) 2,437 2,440 3 0.12%
100-coin bag (D) 2,318 2,320 2 0.09%
250-coin box (P) 7,838 7,838
250-coin box (D) 6,181 6,186 5 0.08%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,686 39,686
25-coin roll set (D)* 37,655 37,655
100-coin bag (P)* 3,491 3,491
100-coin bag (D)* 3,334 3,334
250-coin box (P) 8,182 8,183 1 0.01%
250-coin box (D) 6,386 6,388 2 0.03%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 58,723 58,799 76 0.13%
25-coin roll set (D) 53,276 53,344 68 0.13%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P)* 6,977 6,977
250-coin box (D)* 5,025 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,980 53,023 43 0.08%
25-coin roll set (D) 46,164 46,206 42 0.09%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D)* 5,050 5,050

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 25-coin roll set (P) 12,538 12,610 72 0.57%
2017-dated 25-coin roll set (D) 12,339 12,407 68 0.55%
2017-dated 100-coin bag (P) 837 852 15 1.79%
2017-dated 100-coin bag (D) 814 819 5 0.61%
2017-dated 250-coin box (P) 1,150 1,153 3 0.26%
2017-dated 250-coin box (D) 1,407 1,410 3 0.21%
2016-dated 25-coin roll set (P) 17,289 17,298 9 0.05%
2016-dated 25-coin roll set (D) 16,890 16,901 11 0.07%
2016-dated 100-coin bag (P) 1,862 1,881 19 1.02%
2016-dated 100-coin bag (D) 1,819 1,819
2016-dated 250-coin box (P) 1,772 1,773 1 0.06%
2016-dated 250-coin box (D) 1,912 1,915 3 0.16%
2015-dated 25-coin roll set (P) 18,739 18,746 7 0.04%
2015-dated 25-coin roll set (D) 19,002 19,008 6 0.03%
2015-dated 100-coin bag (P) 2,415 2,415
2015-dated 100-coin bag (D) 2,455 2,455
2015-dated 250-coin box (P) 2,322 2,328 6 0.26%
2015-dated 250-coin box (D) 2,294 2,304 10 0.44%

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 200-coin bag (P&D) 5,345 5,382 37 0.69%
2017-dated 2-roll set (P&D) 16,075 16,242 167 1.04%
2016-dated 200-coin bag (P&D) 10,677 10,681 4 0.04%
2016-dated 2-roll set (P&D) 22,404 22,420 16 0.07%
2015-dated 200-coin bag (P&D)* 13,762 13,762
2015-dated 2-roll set (P&D) 28,450 28,471 21 0.07%

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Issue 20,240 20,681 441 2.18%
2016 Issue* 29,559 29,559
2015 Issue 28,593 28,609 16 0.06%
2014 Issue 30,373 30,384 11 0.04%
2013 Issue 42,874 42,882 8 0.02%
2012 Issue* 42,223 42,223
2011 Issue 40,546 40,552 6 0.01%
2010 Issue 41,898 41,906 8 0.02%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Issue 19,282 19,332 50 0.26%
2015 Issue 21,909 21,937 28 0.13%
2014 Issue 24,213 24,240 27 0.11%
2013 Issue 29,584 29,613 29 0.10%
2012 Issue* 24,869 24,869
2011 Issue 36,825 36,852 27 0.07%
2010 Issue 40,385 40,411 26 0.06%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ozark Riverways 9,821 10,177 356 3.62%
Frederick Douglass 11,290 11,416 126 1.12%
Effigy Mounds 11,502 11,600 98 0.85%
Fort Moultrie 12,187 12,198 11 0.09%
Theodore Roosevelt 14,764 14,771 7 0.05%
Harpers Ferry 13,326 13,331 5 0.04%
Cumberland Gap 14,116 14,117 1 0.01%
Shawnee 14,604 14,611 7 0.05%
Saratoga 14,818 14,822 4 0.03%
Bombay Hook 13,300 13,301 1 0.01%
Blue Ridge Parkway 17,031 17,034 3 0.02%
Kisatchie Set 15,098 15,099 1 0.01%
Homestead Set 16,007 16,012 5 0.03%
Everglades Set 14,256 14,260 4 0.03%
Great Sand Dunes Set 14,012 14,014 2 0.01%
Arches Three-Coin Set 15,727 15,730 3 0.02%
Shenandoah Three-Coin Set 17,245 17,247 2 0.01%
Great Smoky Mountains Set 18,588 18,588
Mount Rushmore Quarters Set 17,746 17,752 6 0.03%
Fort McHenry Quarters Set 16,238 16,240 2 0.01%
Great Basin Quarters Set 15,437 15,438 1 0.01%
Perry’s Victory Quarters Set 17,543 17,544 1 0.01%
White Mountain Quarters Set 18,056 18,056
Denali Quarters Set 17,992 17,996 4 0.02%
Hawaii Volcanoes Quarters Set* 16,508 16,647
Acadia Quarters Set 19,940 19,940
Chaco Culture Quarters Set 19,824 19,829 5 0.03%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 16,098 16,100 2 0.01%
Vicksburg Quarters Set 17,991 17,993 2 0.01%
Olympic Quarters Set 17,623 17,627 4 0.02%
Glacier Quarters Set 18,922 18,928 6 0.03%
Gettysburg Quarters Set 22,675 22,690 15 0.07%
Mount Hood Quarters Set 18,287 18,289 2 0.01%
Grand Canyon Quarters Set 21,986 21,992 6 0.03%
Yosemite Quarters Set 21,992 21,999 7 0.03%
Yellowstone Quarters Set 24,873 24,892 19 0.08%
Hot Springs Quarters Set 23,101 23,104 3 0.01%

2017 Ozark Riverways Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,192 3,145 -47 -1.47%
40-Coin Roll (S) 2,811 2,760 -51 -1.81%
Three-Roll Set 6,890 6,733 -157 -2.28%
100-Coin Bag (P) 1,815 1,779 -36 -1.98%
100-Coin Bag (D) 1,810 1,739 -71 -3.92%
Two-Roll Set 6,302 5,980 -322 -5.11%

2017 Frederick Douglass Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,564 3,583 19 0.53%
40-Coin Roll (S) 3,182 3,201 19 0.60%
Three-Roll Set 7,653 7,697 44 0.57%
100-Coin Bag (P) 2,030 2,040 10 0.49%
100-Coin Bag (D) 1,964 1,969 5 0.25%
Two-Roll Set 6,399 6,415 16 0.25%

2017 Effigy Mounds Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,667 3,685 18 0.49%
40-Coin Roll (S) 3,418 3,442 24 0.70%
Three-Roll Set 7,996 8,030 34 0.43%
100-Coin Bag (P) 2,159 2,163 4 0.19%
100-Coin Bag (D) 2,044 2,047 3 0.15%
Two-Roll Set 6,601 6,619 18 0.27%

2016 Fort Moultrie Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,308 4,310 2 0.05%
40-Coin Roll (S) 3,997 4,004 7 0.18%
Three-Roll Set 8,706 8,723 17 0.20%
100-Coin Bag (P) 2,218 2,220 2 0.09%
100-Coin Bag (D) 2,147 2,149 2 0.09%
Two-Roll Set 6,948 6,951 3 0.04%

2016 Theodore Roosevelt Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,743 4,746 3 0.06%
40-Coin Roll (S) 4,500 4,506 6 0.13%
Three-Roll Set 9,467 9,471 4 0.04%
100-Coin Bag (P) 2,365 2,370 5 0.21%
100-Coin Bag (D) 2,210 2,212 2 0.09%
Two-Roll Set 7,495 7,498 3 0.04%

2016 Harpers Ferry Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,649 4,649
40-Coin Roll (S) 4,401 4,401
Three-Roll Set 9,371 9,374 3 0.03%
100-Coin Bag (P) 2,203 2,205 2 0.09%
100-Coin Bag (D) 2,128 2,129 1 0.05%
Two-Roll Set 7,657 7,661 4 0.05%

2016 Cumberland Gap Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,567 4,567
40-Coin Roll (S) 4,391 4,393 2 0.05%
Three-Roll Set 9,365 9,370 5 0.05%
100-Coin Bag (P) 2,306 2,307 1 0.04%
100-Coin Bag (D) 2,252 2,253 1 0.04%
Two-Roll Set 7,468 7,471 3 0.04%

2016 Shawnee Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,850 4,850
40-Coin Roll (S) 4,509 4,510 1 0.02%
Three-Roll Set 9,768 9,770 2 0.02%
100-Coin Bag (P) 2,263 2,264 1 0.04%
100-Coin Bag (D) 2,213 2,213
Two-Roll Set 7,646 7,648 2 0.03%

 

Visit the United States Mint website at http://catalog.usmint.gov for product information.

Subscribe
Notify of
guest

1 Comment
Inline Feedbacks
View all comments
joera

Something I have notice is that the 2013-W Uncirculated Silver Eagle has a lower mintage than the other ASE but yet they have failed to bring a higher premium on the second market. I have 7 of the 2013-W Silver Eagles thinking they would be worth more than the rest. Maybe later in the future they will be worth more.