Honoring the 35th President of the United States, rolls and bags of 2017 Kennedy Half-Dollars are now available from the U.S. Mint.

These coins are produced to circulation-quality at the Philadelphia and Denver Mints with pricing for a two-roll set of 40 coins at $32.95 and bags of 200 coins at $139.95 each. They have either the ‘P’ or ‘D’ mint mark to denote their origin, and the same goes for their U.S. Mint-branded packaging.


New half-dollars were authorized by Congress just weeks after Kennedy’s assassination on Nov. 22, 1963 and they have been released annually since 1964. However, because of declining demand, they have not been made for circulation since 2001. They are produced now only for numismatic purposes such as for these roll and bag products. The table below illustrates how 50c mintages have mostly dropped since that change.
2000 – 2016 Kennedy Half-Dollar Mintages
| Total Mintage | |
| 2000 | 42,070,000 |
| 2001 | 40,700,000 |
| 2002 | 5,600,000 |
| 2003 | 5,000,000 |
| 2004 | 5,800,000 |
| 2005 | 7,300,000 |
| 2006 | 4,400,000 |
| 2007 | 4,800,000 |
| 2008 | 3,400,000 |
| 2009 | 3,800,000 |
| 2010 | 3,500,000 |
| 2011 | 3,450,000 |
| 2012 | 3,500,000 |
| 2013 | 9,600,000 |
| 2014 | 4,600,000 |
| 2015 | 4,600,000 |
| 2016 | 4,200,000 |
| 2017 | 3,600,000 |
The 3.6 million mintage total of 2017 Kennedy halves includes 1.8 million from Denver and 1.8 million from Philadelphia. Those figures are through January, but the amount produced early in a year is usually enough to satisfy collector demand for all of it.
Recent Sales of 50c Rolls and Bags
The U.S. Mint continues to sell 2015-and 2106-dated halves. The following table offers the latest sales figures for them as of Feb. 12, plus those of other 50-cent roll and bag products since 2011.
| Latest Sales | Total Coins | |
|---|---|---|
| 2016 P&D 200-Coin Bag | 10,000 | 2,857,200 |
| 2016 P&D Two-Roll Set | 21,430 | |
| 2015 P&D 200-Coin Bag | 13,593 | 3,829,520 |
| 2015 P&D Two-Roll Set | 27,773 | |
| 2014 P&D 200-Coin Bag | 12,967 | 3,806,640 |
| 2014 P&D Two-Roll Set | 30,331 | |
| 2013 P&D 200-Coin Bag | 9,980 | 2,992,720 |
| 2013 P&D Two-Roll Set | 24,918 | |
| 2012 P&D 200-Coin Bag | 10,323 | 3,415,240 |
| 2012 P&D Two-Roll Set | 33,766 | |
| 2011 P&D 200-Coin Bag | 9,455 | 3,002,280 |
| 2011 P&D Two-Roll Set | 27,782 |
Ordering
Order coin rolls and bags from the U.S. Mint’s website at www.usmint.gov. A link to its page of 50-cent products is right here. There are no household ordering limits.




