It was another fast paced month for American coinage in July, but not as quick as the previous month.

906.62 million coins were struck for circulation, United States Mint coin production figures for July showed. It was the second highest monthly total over the past year, directly behind June’s run of 975.59 million coins which remains the best month on record since before the Great Recession.
2011-2012 July Coin Production Figures / Mintages
| Month | Mintages | Rank |
| July 2012 | 906.62M | 2 |
| June 2012 | 975.59M | 1 |
| May 2012 | 819.86 M | 5 |
| April 2012 | 858.04 M | 3 |
| March 2012 | 781.70 M | 8 |
| February 2012 | 579.86 M | 12 |
| January 2012 | 802.50 M | 7 |
| December 2011 | 431.78 M | 13 |
| November 2011 | 715.96 M | 9 |
| October 2011 | 690.66 M | 10 |
| September 2011 | 811.42 M | 6 |
| August 2011 | 604.54 M | 11 |
| July 2011 | 821.98 M | 4 |
More America the Beautiful quarters helped in offsetting weaker July from June totals of Lincoln cents, Jefferson nickels and Roosevelt dimes. Quarter mintages rose by 83 million in July — the best monthly increase for 25-cent pieces this year. None were produced in June.
U.S. Mint facilities in Philadelphia and in Denver are responsible for striking all coins for American circulation. For a fifth straight month, Denver’s output was greater with its 494.94 million coins compared to the 411.68 million coins minted in Philadelphia. A breakdown of the types of coins each facility manufactured follows.
US Mint Coin Production in July 2012
| Denomination | Denver | Philadelphia | Total |
| Lincoln Cents | 309,600,000 | 281,600,000 | 591,200,000 |
| Jefferson Nickels | 42,960,000 | 29,760,000 | 72,720,000 |
| Roosevelt Dimes | 94,500,000 | 65,000,000 | 159,500,000 |
| 2012 ATB Quarters | 47,600,000 | 35,400,000 | 83,000,000 |
| Kennedy Half Dollars | 0 | 0 | 0 |
| Native American $1s | 0 | 0 | 0 |
| Presidential Dollars | 280,000 | -80,000 | 200,000 |
| Total | 494,940,000 | 411,680,000 | 906,620,000 |
No surprise, U.S. Mint presses have remained silent for Kennedy half-dollars since January and Native American dollars since February. Like the Presidential $1 coins, these are released solely for coin collectors and not into circulation.
Through the first seven months of 2012, circulating coin production totaled 5,724,160,000 coins. That marks a 15.7% increase over the 4,945,990,000 coins produced through the first seven months in 2011. This year’s monthly average of more than 817.7 million coins would place the 2012 annual coin production level at more than 9.8 billion coins.
Coin production figures offered few revelations for mintages by coin design. It is obvious that the U.S. Mint was busy producing Hawaii Volcanoes quarters, but numbers have not been tagged beside its name yet. The Hawaiian quarters are scheduled for release next week.
US Mint 2012 Coin Production / Mintages by Design
| Denver | Philadelphia | 2012 Total | |
| Lincoln Cents | 1,785,200,000 | 1,928,800,000 | 3,714,000,000 |
| Jefferson Nickels | 366,240,000 | 312,880,000 | 679,120,000 |
| Roosevelt Dimes | 539,500,000 | 519,000,000 | 1,058,500,000 |
| El Yunque Quarter | 25,000,000 | 25,800,000 | 50,800,000 |
| Chaco Culture Quarter | 22,000,000 | 22,000,000 | 44,000,000 |
| Acadia Quarter | 21,606,000 | 24,800,000 | 46,406,000 |
| Hawai’i Quarter | 0 | 0 | 0 |
| Denali Quarter | 0 | 0 | 0 |
| Kennedy Half Dollars | 1,700,000 | 1,800,000 | 3,500,000 |
| Native American $1 | 2,800,000 | 2,800,000 | 5,600,000 |
| Arthur Presidential $1 | 4,060,000 | 6,020,000 | 10,080,000 |
| Cleveland (1st Term) Presidential $1 | 4,060,000 | 5,460,000 | 9,520,000 |
| Harrison Presidential $1 | 4,200,000 | 5,640,001 | 9,840,001 |
| Cleveland (2nd Term) Presidential $1 | 3,920,000 | 10,680,001 | 14,600,001 |
| Total | 2,780,286,000 | 2,865,680,002 | 5,645,966,002 |
In terms of specific changes for coins featuring unique designs:
- First term 2012-D Grover Cleveland Presidential $1 coins increased by 280,000
- 2012-P Benjamin Harrison Presidential $1 coins declined by 42,000
- Second term 2012-P Grover Cleveland Presidential $1 coins declined by 42,000
Coin production figures are based on data aggregated from the U.S. Mint page: http://www.usmint.gov/about_the_mint/?action=coin_production.




