The Bureau of Engraving and Printing (BEP) produced 784,010,000 U.S. banknotes in March of 2008 worth a total of $13,501,800,000.
March figures reflect a volume increase compared to the total notes printed in February. However, the total value is slightly lower. In further March to February comparisons, for whatever they may be worth, the BEP reported zero $20s printed while doubling the amount of $5s produced.
There chart below also shows March had a fair share of Star notes.
For the final comparison and perhaps the most interesting, the physical weight of all the banknotes produced in February was 1,432,122 lbs or 649,600 kilograms. March notes weighed in at 1,728,446,180 lbs or 784,010 kilograms.
Spread across the 31 days in March and counting weekends and holidays, the BEP averaged nearly 25.3 million notes per day with a face value of approximately $436 million.
Chart of Printed Notes by Denomination:
Volume and Face Value (March 2008)
Denomination | Total Printed by Denomination | Total Face Value |
Ones | 444,800,000 | 444,800,000 |
Fives | 140,800,000 | 704,000,000 |
Tens | 83,200,000 | 832,000,000 |
One Hundreds | 115,210,000 | 11,521,000,000 |
While that is certainly a lot of cash, the Bureau of Engraving and Printing indicates 95% of the notes printed each year are used to replace notes already in, or taken out of circulation. If this percentage is run across the March totals, then "new or extra" notes for circulation is slashed down to $21.8 million per day.
Chart of Printed Notes: Denomination and Production Information (March 2008)
Denomination |
Production Location
|
Series |
Serial Numbers (Beginning From and Ending To)
|
Quantities | Total Face Value | |
$1.00 | Washington, DC | 2006S | B 12,800,001 I | B 96,000,000 I | 83,200,000 | 83,200,000 |
$1.00 | Washington, DC | 2006S | B 1 J | B 57,600,000 J | 57,600,000 | 57,600,000 |
$1.00 | Washington, DC | 2006S | C 25,600,001 D | C 83,200,000 D | 57,600,000 | 57,600,000 |
$1.00 | Washington, DC | 2006S | B 3,200,001 * | B 6,400,000 * | 3,200,000 | 3,200,000 |
$1.00 | Forth Worth, TX | 2006S | G 1 A | G 44,800,000 A | 44,800,000 | 44,800,000 |
$1.00 | Forth Worth, TX | 2006S | K 76,800,001 B | K 96,000,000 B | 19,200,000 | 19,200,000 |
$1.00 | Forth Worth, TX | 2006S | K 1 C | K 96,000,000 C | 96,000,000 | 96,000,000 |
$1.00 | Forth Worth, TX | 2006S | K 1 D | K 19,200,000 D | 19,200,000 | 19,200,000 |
$1.00 | Forth Worth, TX | 2006S | L 64,000,001 H | L 96,000,000 H | 32,000,000 | 32,000,000 |
$1.00 | Forth Worth, TX | 2006S | L 1 I | L 32,000,000 I | 32,000,000 | 32,000,000 |
$5.00 | Forth Worth, TX | 2006G | IC 6,400,001 A | IC 89,600,000 A | 83,200,000 | 416,000,000 |
$5.00 | Forth Worth, TX | 2006G | ID 1 A | ID 57,600,000 A | 57,600,000 | 288,000,000 |
$10.00 | Forth Worth, TX | 2006G | IF 38,400,001 B | IF 96,000,000 B | 57,600,000 | 576,000,000 |
$10.00 | Forth Worth, TX | 2006G | IF 1 C | IF 25,600,000 C | 25,600,000 | 256,000,000 |
$100.00 | Washington, DC | 2006N | HE 80,000,001 A | HE 99,200,000 A | 19,200,000 | 1,920,000,000 |
$100.00 | Washington, DC | 2006N | HE 1 B | HE 38,400,000 B | 38,400,000 | 3,840,000,000 |
$100.00 | Washington, DC | 2006N | HF 57,600,001 B | HF 80,000,000 B | 22,400,000 | 2,240,000,000 |
$100.00 | Washington, DC | 2006N | HB 60,800,001 D | HB 96,000,000 D | 35,200,000 | 3,520,000,000 |
$100.00 | Washington, DC | 2006N | HB 3,200,001 * | HB 3,520,000 * | 10,000 | 1,000,000 |
The banknotes with stars in their serial number indicated a "star note". These are replacement notes for misprinted notes and to also replace certain serial numbers, like 000 000 000. Star notes are generally more desirable to collectors as they are rarer than normal banknotes.