Price increases are underway for a range of United States Mint silver products that are produced for coin collectors.

Consistently higher silver prices over the last two months were the catalysts. Product price increases were triggered, the Mint states,
"Because silver has been trading in a range of $30.00 – $35.00 per ounce since August 23, 2012."
The London Fix for silver on Monday hit $34.85 an ounce, the highest price since March 2. It did retreat 13 cents today, October 3, but most analysts appear more bullish than bearish as to where silver is headed in the near term. The white metal has been on a roller coaster so far this year, up 15.1% in the first quarter, down 16.5% for the next three months and then surging 28.0% in the most recent quarter.
These U.S. Mint silver products have been temporarily suspended and will be re-introduced at the following prices:
- 2012-W Proof American Silver Eagle from $54.95 to $59.95
- 2011-W and 2012-W Uncirculated American Silver Eagles from $45.95 to $50.95
- 2011-P and 2012-P America the Beautiful Five-Ounce Silver Uncirculated Coins from $204.95 to $229.95.
- 2012 Annual Uncirculated Dollar Coin Set from $54.95 to $59.95
While offering the new price points, the U.S. Mint did not state how long the products would be suspended. It could be minutes, hours or days, based on past silver product price adjustments. The Mint did say that no other products were "impacted by this change."
[Update: The silver products returned for sale during the morning of October 10, 2012.]
Two weeks ago, CoinNews.net published an article on how premiums for U.S. Mint silver coins had dropped as their melt values climbed. A table in that article compared silver product premiums. For reference, an updated one with new prices is shown below. The price of London silver on the product’s release day was used to calculate figures in the "Release Premium" column. London fixing for silver at $34.72 an ounce on October 3 was used to calculate the figures in the "Current Premium" column.
| US Mint Silver Product | Date of Release | Price on Release | Current Price | Release Premium | Current Premium |
|---|---|---|---|---|---|
| 2012 America the Beautiful Quarters Silver Proof Set | January 10, 2012 | 41.95 | 41.95 | 15.10 | 10.56 |
| 2011 Vicksburg ATB 5 Oz Silver Uncirculated Coin | January 12, 2012 | 204.95 | 229.95 | 52.05 | 56.35 |
| 2011 Chickasaw ATB 5 Oz Silver Uncirculated Coin | February 9, 2012 | 204.95 | 229.95 | 35.95 | 56.35 |
| 2012 Infantry Soldier Silver Dollar Defenders of Freedom Set | February 16, 2012 | 51.95 | 51.95 | 26.29 | 25.11 |
| 2012 Infantry Soldier Uncirculated Silver Dollar | February 16, 2012 | 44.95 | 49.95 | 19.29 | 23.11 |
| 2012 Infantry Soldier Proof Silver Dollar | February 16, 2012 | 49.95 | 54.95 | 24.29 | 28.11 |
| 2012 Star-Spangled Banner Uncirculated Silver Dollar | March 5, 2012 | 44.95 | 49.95 | 18.51 | 23.11 |
| 2012 Star-Spangled Banner Proof Silver Dollar | March 5, 2012 | 49.95 | 54.95 | 23.51 | 28.11 |
| 2012 American Eagle Silver Proof Coin | April 12, 2012 | 59.95 | 59.95 | 28.48 | 25.23 |
| 2012 El Yunque ATB 5 Oz Silver Uncirculated Coin | May 29, 2012 | 204.95 | 229.95 | 63.70 | 56.35 |
| 2012 Star-Spangled Banner Bicentennial Silver Dollar Set | June 1, 2012 | 53.95 | 53.95 | 32.77 | 27.11 |
| 2012 Silver Proof Set | June 4, 2012 | 67.95 | 67.95 | 31.31 | 21.49 |
| 2012 American Eagle San Francisco Two-Coin Silver Proof Set | July 2, 2012 | 149.95 | 149.95 | 95.23 | 80.51 |
| 2012 Chaco Culture ATB 5 Oz Silver Uncirculated Coin | July 9, 2012 | 204.95 | 229.95 | 68.75 | 56.35 |
| 2012 American Eagle Silver Uncirculated Coin | August 2, 2012 | 45.95 | 50.95 | 18.53 | 16.23 |
| Making American History Coin and Currency Set | August 7, 2012 | 72.95 | 72.95 | 44.95 | 38.23 |
| 2012 Acadia ATB 5 Oz Silver Uncirculated Coin | August 13, 2012 | 204.95 | 229.95 | 64.70 | 56.35 |
| 2012 Annual Uncirculated Dollar Coin Set | September 6, 2012 | 54.95 | 59.95 | 22.08 | 25.23 |




