US Mint Coin Production Plunges In November 2009

0

Circulating coin production from October to November dropped by nearly 80 percent, according to the latest mintage figures provided by the US Mint today. The Mint struck just 76,060,000 coins for circulation in November, as compared to nearly 354 million in October.

US Mint 2009 Circulating November Coin Production

Denver Philadelphia Total
2009 Lincoln Cents 53,600,000 8,000,000 61,600,000
Jefferson Nickels 0 0 0
Roosevelt Dimes 0 0 0
Quarters 11,800,000 0 11,800,000
Kennedy Half Dollars 0 0 0
Native American $1 0 0 0
Presidential $1s 0 2,660,000 2,660,000
Total 65,400,000 10,660,000 76,060,000

Only pennies, quarters and Presidential $1 coins were produced, with most of the work coming from cents made in Denver.

Last month was short in revelations when it came to learning more final mintages by coin design, but November reveals Northern Mariana Islands Quarters and Zachary Taylor Presidential Dollars numbers, as the following table highlights:

US Mint Circulating Mintages by Coin Design
(Jan. – Nov.)

Denver Philadelphia 2009 Total
Birthplace Cent 350,400,000 284,400,000 634,800,000
Formative Years Cent 363,600,000 376,000,000 739,600,000
Professional Life Cent 336,000,000 316,000,000 652,000,000
Jefferson Nickel 46,800,000 39,840,000 86,640,000
Roosevelt Dime 49,500,000 96,500,000 146,000,000
DC Quarter 88,800,000 83,600,000 172,400,000
Puerto Rico Quarter 86,000,000 53,200,000 139,200,000
Guam Quarter 42,600,000 45,000,000 87,600,000
American Samoa Quarter 39,600,000 42,600,000 82,200,000
U.S. Virgin Islands Quarter 41,000,000 41,000,000 82,000,000
Northern Mariana Islands Quarter 37,600,000 35,200,000 72,800,000
Kennedy Half Dollar 1,900,000 1,900,000 3,900,000
Native American $1 33,880,000 37,380,000 71,260,000
Harrison Presidential $1 55,160,000 43,260,000 98,420,000
Tyler Presidential $1 43,540,000 43,540,000 87,080,000
Polk Presidential $1 41,720,000 46,620,000 88,340,000
Taylor Presidential $1 36,680,000 41,580,000 78,260,000

 

The final 2009 quarter design has the lowest production totals. For more on this story, read Northern Mariana Islands Quarters Mintages Scarcest.

Mintages for Zachary Taylor $1 coins also come in at the bottom for all of the 2009 Presidential dollars. The 2009-D Taylor $1 is the most scarce, with a production run of 36,680,000. Those from Philadelphia rank second at 41,58,000.

Offical numbers for the fourth 2009 Lincoln Presidency cent are yet to be discovered since the coins are still being minted. However, by taking the total amount of pennies produced and then backing out the published mintages for the first three designs, it is known that (to date) there has been at least 198 million struck in Denver and 129.6 million from Philadelphia. Most of these were produced in October given that just 61.6 million pennies were minted in November.

Clearly, the Lincoln Presidency penny has the potential of being the most scarce unless production is drastically ramped up this month. Rolls of the cents are still available. US Mint wrapped two-roll sets, with 50 coins from Philadelphia and 50 coins from Denver, are sold at http://usmint.gov/ for $8.95.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments