<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Mint News &amp; Information | CoinNews</title>
	<atom:link href="https://www.coinnews.net/category/united-states-mint-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 16 Sep 2026 13:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
<site xmlns="com-wordpress:feed-additions:1">1917118</site>	<item>
		<title>US Mint Coin Production Slows as America 250 Rollout Expands</title>
		<link>https://www.coinnews.net/2026/09/16/coin-production-slows-250-rollout-expands/</link>
					<comments>https://www.coinnews.net/2026/09/16/coin-production-slows-250-rollout-expands/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 13:15:00 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129606</guid>

					<description><![CDATA[<p>U.S. Mint circulating production slowed sharply in August to 232.4 million coins, down 46.9% from July&#8217;s 437.9 million. Output declined for nickels, dimes and quarters, although the monthly total was 20.4% higher than a year earlier. As the 1776 ~ 2026 Semiquincentennial rollout moved further along, dimes and nickels led August production. More President Donald [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/16/coin-production-slows-250-rollout-expands/">US Mint Coin Production Slows as America 250 Rollout Expands</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/16/coin-production-slows-250-rollout-expands/feed/</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129606</post-id>	</item>
		<item>
		<title>250,000 W-Mint 9/11 Half Dollars Released Into Circulation</title>
		<link>https://www.coinnews.net/2026/09/14/w-mint-9-11-half-dollars-circulation/</link>
					<comments>https://www.coinnews.net/2026/09/14/w-mint-9-11-half-dollars-circulation/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 23:36:08 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129689</guid>

					<description><![CDATA[<p>The United States Mint today shipped 250,000 special-issue 1776 ~ 2026 Enduring Liberty half dollars to Federal Reserve Banks for random release into circulation across the country. Each coin features a special obverse privy showing 9-11-01 encircled by the words ALWAYS REMEMBER, honoring those killed in the Sept. 11, 2001, terrorist attacks and the Feb. [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/14/w-mint-9-11-half-dollars-circulation/">250,000 W-Mint 9/11 Half Dollars Released Into Circulation</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/14/w-mint-9-11-half-dollars-circulation/feed/</wfw:commentRss>
			<slash:comments>59</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129689</post-id>	</item>
		<item>
		<title>U.S. Mint Reveals 1776-2026 Diamond Field Morgan &#038; Peace Silver Dollars</title>
		<link>https://www.coinnews.net/2026/09/12/diamond-field-morgan-peace-dollars/</link>
					<comments>https://www.coinnews.net/2026/09/12/diamond-field-morgan-peace-dollars/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 17:16:55 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129631</guid>

					<description><![CDATA[<p>The United States Mint has released images of its 2026-P Diamond Field Morgan and Peace Silver Dollar Set, providing the first look at a distinctive new treatment for the classic silver dollar designs. Both coins feature fields covered by a repeating diamond pattern that contrasts with their raised designs. They also feature the 1776 ~ [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/12/diamond-field-morgan-peace-dollars/">U.S. Mint Reveals 1776-2026 Diamond Field Morgan & Peace Silver Dollars</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/12/diamond-field-morgan-peace-dollars/feed/</wfw:commentRss>
			<slash:comments>66</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129631</post-id>	</item>
		<item>
		<title>U.S. Mint Reveals 1776-2026 $250 Trump Gold Coin</title>
		<link>https://www.coinnews.net/2026/09/11/mint-reveals-250-trump-gold-coin/</link>
					<comments>https://www.coinnews.net/2026/09/11/mint-reveals-250-trump-gold-coin/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:31:50 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129638</guid>

					<description><![CDATA[<p>The United States Mint has unveiled images and new details for a 2026-W Proof President Donald J. Trump Gold Coin, a $250 Semiquincentennial collector issue scheduled for release Nov. 5. Struck in one troy ounce of 24-karat, .9999 fine gold, the coin carries the 1776 ~ 2026 dual date and features 250 on the shield [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/11/mint-reveals-250-trump-gold-coin/">U.S. Mint Reveals 1776-2026 $250 Trump Gold Coin</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/11/mint-reveals-250-trump-gold-coin/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129638</post-id>	</item>
		<item>
		<title>U.S. Mint Offers Limited-Time 9/11 Privy Half Dollars</title>
		<link>https://www.coinnews.net/2026/09/10/mint-limited-time-9-11-privy-half-dollars/</link>
					<comments>https://www.coinnews.net/2026/09/10/mint-limited-time-9-11-privy-half-dollars/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 12:55:39 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129617</guid>

					<description><![CDATA[<p>The United States Mint begins accepting preorders today for 2026 Semiquincentennial Enduring Liberty half dollars carrying a special NEVER FORGET 9/11 privy mark. Ordering starts at noon ET, with the Philadelphia-struck coins offered in rolls and bags only through Sept. 25 at 3 p.m. ET. They carry a P mint mark for the Philadelphia Mint [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/10/mint-limited-time-9-11-privy-half-dollars/">U.S. Mint Offers Limited-Time 9/11 Privy Half Dollars</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/10/mint-limited-time-9-11-privy-half-dollars/feed/</wfw:commentRss>
			<slash:comments>86</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129617</post-id>	</item>
		<item>
		<title>US Mint Sales: Trump Dollars and Palladium Eagle Coins Gone</title>
		<link>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/</link>
					<comments>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 15:24:53 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129600</guid>

					<description><![CDATA[<p>Three newly released U.S. Mint products dominated the agency&#8217;s latest sales report, taking the top four spots. Rolls and bags of 2026 Semiquincentennial President Donald J. Trump $1 Coins ranked first and second, followed by the Calvin Coolidge Presidential Silver Medal and the 2026-W Uncirculated American Palladium Eagle. Released Sept. 2, the Trump dollar products [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/">US Mint Sales: Trump Dollars and Palladium Eagle Coins Gone</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/feed/</wfw:commentRss>
			<slash:comments>52</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129600</post-id>	</item>
		<item>
		<title>Photos Show U.S. Mint&#8217;s 1804 Dollar Gold Coin &#038; Silver Medal Set</title>
		<link>https://www.coinnews.net/2026/09/06/photos-1804-dollar-gold-coin-silver-medal-set/</link>
					<comments>https://www.coinnews.net/2026/09/06/photos-1804-dollar-gold-coin-silver-medal-set/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 18:37:25 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129548</guid>

					<description><![CDATA[<p>CoinNews photos offer a closer look at the United States Mint&#8217;s 1804 Silver Dollar Gold Coin and Silver Medal Set, the first modern U.S. Mint coinage to recreate the famed 1804 dollar. The images highlight the one-ounce 24-karat gold coin, its distinctive raised lettered edge, companion silver medal and presentation packaging. Released Aug. 27 for [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/06/photos-1804-dollar-gold-coin-silver-medal-set/">Photos Show U.S. Mint’s 1804 Dollar Gold Coin & Silver Medal Set</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/06/photos-1804-dollar-gold-coin-silver-medal-set/feed/</wfw:commentRss>
			<slash:comments>80</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129548</post-id>	</item>
		<item>
		<title>Hours Left to Order U.S. Mint Freedom 250 Race Medal</title>
		<link>https://www.coinnews.net/2026/09/04/hours-freedom-250-race-medal/</link>
					<comments>https://www.coinnews.net/2026/09/04/hours-freedom-250-race-medal/#comments</comments>
		
		<dc:creator><![CDATA[CoinNews.net]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 12:58:01 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129525</guid>

					<description><![CDATA[<p>Collectors have only hours remaining to order the United States Mint&#8217;s 2026 Freedom 250 Race Medal, with its two-week preorder window scheduled to close Friday, Sept. 4, at 3 p.m. ET. Priced at $60, the medal celebrates America&#8217;s 250th anniversary and the inaugural Freedom 250 Grand Prix held Aug. 22-23 in Washington, D.C. As CoinNews [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/04/hours-freedom-250-race-medal/">Hours Left to Order U.S. Mint Freedom 250 Race Medal</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/04/hours-freedom-250-race-medal/feed/</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129525</post-id>	</item>
		<item>
		<title>US Mint Sales: Silver Dollars, Constitution Quarters and 1804 Gold Top Six</title>
		<link>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/</link>
					<comments>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:24:58 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129498</guid>

					<description><![CDATA[<p>Products from three newly released United States Mint offerings celebrating America&#8217;s 250th anniversary swept the top six spots in the Mint&#8217;s latest sales report, led by enhanced uncirculated Morgan and Peace Silver Dollars, followed by U.S. Constitution quarters and the 1804 Silver Dollar Gold Coin and Silver Medal Set. The 2026 Enhanced Uncirculated Morgan Silver [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/">US Mint Sales: Silver Dollars, Constitution Quarters and 1804 Gold Top Six</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129498</post-id>	</item>
		<item>
		<title>U.S. Mint 1776-2026 Palladium Eagle Launches With 250 Privy</title>
		<link>https://www.coinnews.net/2026/09/03/1776-2026-palladium-eagle-launches/</link>
					<comments>https://www.coinnews.net/2026/09/03/1776-2026-palladium-eagle-launches/#comments</comments>
		
		<dc:creator><![CDATA[Darrin Lee Unser]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:06:07 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129479</guid>

					<description><![CDATA[<p>West Point-struck 2026-W $25 Uncirculated American Palladium Eagles go on sale from the United States Mint today at noon ET, featuring a 1776 ~ 2026 dual date, a Liberty Bell privy mark with the numeral 250, and a limited mintage of just 5,000 coins &#8212; below the final sales of nearly every previous Palladium Eagle. [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/03/1776-2026-palladium-eagle-launches/">U.S. Mint 1776-2026 Palladium Eagle Launches With 250 Privy</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/03/1776-2026-palladium-eagle-launches/feed/</wfw:commentRss>
			<slash:comments>73</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129479</post-id>	</item>
	</channel>
</rss>
