<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United States Mint Coin Sales Figures | CoinNews</title>
	<atom:link href="https://www.coinnews.net/category/mint-sales-figures/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 09 Sep 2026 15:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
<site xmlns="com-wordpress:feed-additions:1">1917118</site>	<item>
		<title>US Mint Sales: Trump Dollars and Palladium Eagle Coins Gone</title>
		<link>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/</link>
					<comments>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 15:24:53 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129600</guid>

					<description><![CDATA[<p>Three newly released U.S. Mint products dominated the agency&#8217;s latest sales report, taking the top four spots. Rolls and bags of 2026 Semiquincentennial President Donald J. Trump $1 Coins ranked first and second, followed by the Calvin Coolidge Presidential Silver Medal and the 2026-W Uncirculated American Palladium Eagle. Released Sept. 2, the Trump dollar products [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/">US Mint Sales: Trump Dollars and Palladium Eagle Coins Gone</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/09/sales-trump-1-palladium-eagle/feed/</wfw:commentRss>
			<slash:comments>52</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129600</post-id>	</item>
		<item>
		<title>US Mint Sales: Silver Dollars, Constitution Quarters and 1804 Gold Top Six</title>
		<link>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/</link>
					<comments>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:24:58 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129498</guid>

					<description><![CDATA[<p>Products from three newly released United States Mint offerings celebrating America&#8217;s 250th anniversary swept the top six spots in the Mint&#8217;s latest sales report, led by enhanced uncirculated Morgan and Peace Silver Dollars, followed by U.S. Constitution quarters and the 1804 Silver Dollar Gold Coin and Silver Medal Set. The 2026 Enhanced Uncirculated Morgan Silver [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/">US Mint Sales: Silver Dollars, Constitution Quarters and 1804 Gold Top Six</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/09/03/silver-dollars-constitution-quarters-1804-gold-sales/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129498</post-id>	</item>
		<item>
		<title>US Mint Sales: Race Medal Leads, Morgan and Peace Gain</title>
		<link>https://www.coinnews.net/2026/08/26/mint-sales-race-medal-leads/</link>
					<comments>https://www.coinnews.net/2026/08/26/mint-sales-race-medal-leads/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 23:34:19 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129306</guid>

					<description><![CDATA[<p>A new medal led U.S. Mint weekly sales, while the Mint&#8217;s latest sales report also provided the first pre-release totals for the 1776 ~ 2026 Enhanced Uncirculated Morgan and Peace Silver Dollars. Earlier 1776 ~ 2026 Reverse Proof Morgan and Peace dollars also ranked among the Mint&#8217;s top weekly sellers. The $60 Freedom 250 Race [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/26/mint-sales-race-medal-leads/">US Mint Sales: Race Medal Leads, Morgan and Peace Gain</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/26/mint-sales-race-medal-leads/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129306</post-id>	</item>
		<item>
		<title>US Mint Sales: 2026 Mint Set Jumps to 99.6% of Limit</title>
		<link>https://www.coinnews.net/2026/08/19/2026-mint-set-99-6-limit/</link>
					<comments>https://www.coinnews.net/2026/08/19/2026-mint-set-99-6-limit/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 14:34:28 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129198</guid>

					<description><![CDATA[<p>With no new U.S. Mint releases during the week ending Aug. 16, flagship products led the agency’s sales, headed by the 2026 Uncirculated Coin Set. The Mint Set jumped by 11,741 to 298,798, bringing sales to 99.6% of its 300,000 product limit. The gain followed the set’s return to sale, ending a weeks-long absence that [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/19/2026-mint-set-99-6-limit/">US Mint Sales: 2026 Mint Set Jumps to 99.6% of Limit</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/19/2026-mint-set-99-6-limit/feed/</wfw:commentRss>
			<slash:comments>56</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129198</post-id>	</item>
		<item>
		<title>US Mint Sales: Walking Liberty Takes No. 1</title>
		<link>https://www.coinnews.net/2026/08/12/walking-liberty-no-1/</link>
					<comments>https://www.coinnews.net/2026/08/12/walking-liberty-no-1/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:19:39 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129132</guid>

					<description><![CDATA[<p>Two new U.S. Mint releases &#8212; a gold and silver set celebrating America&#8217;s 250th anniversary and a three-medal set featuring Superman, Batman and Wonder Woman &#8212; ranked among the agency&#8217;s top three weekly sellers. The Best of the Mint 1916 Walking Liberty Half Dollar Gold Coin and Silver Medal Set led in the latest sales [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/12/walking-liberty-no-1/">US Mint Sales: Walking Liberty Takes No. 1</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/12/walking-liberty-no-1/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129132</post-id>	</item>
		<item>
		<title>US Mint Sales: Minnesota Dollars Gone, Silver Dollars Slide</title>
		<link>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/</link>
					<comments>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 03:04:50 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129043</guid>

					<description><![CDATA[<p>Rolls and bags of the Minnesota Innovation dollar, honoring mobile refrigeration and carrying a Liberty Bell &#34;250&#34; privy mark for America&#8217;s 250th anniversary, effectively sold out shortly after launch. They also captured four of the top six spots in the United States Mint&#8217;s latest weekly sales report. Released July 28 in U.S. Mint-branded rolls and bags, [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/">US Mint Sales: Minnesota Dollars Gone, Silver Dollars Slide</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129043</post-id>	</item>
		<item>
		<title>US Mint Sales: 1776-2026 Enhanced Uncirculated Silver Eagle Gone in 3 Minutes</title>
		<link>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/</link>
					<comments>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 05:30:27 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128954</guid>

					<description><![CDATA[<p>The U.S. Mint&#8217;s highly anticipated 2026-W Enhanced Uncirculated American Silver Eagle opened with sales of 117,233 after collectors had only about three minutes to place orders following its July 21 release. The coin remains listed as unavailable, with a &#34;Remind Me&#34; option for alerts if inventory returns. The total represents 93.8% of the coin&#8217;s 125,000-piece [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/">US Mint Sales: 1776-2026 Enhanced Uncirculated Silver Eagle Gone in 3 Minutes</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/feed/</wfw:commentRss>
			<slash:comments>73</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128954</post-id>	</item>
		<item>
		<title>US Mint Sales: 1776-2026 Freedom Ringing Coins Arrive</title>
		<link>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/</link>
					<comments>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:39:04 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128874</guid>

					<description><![CDATA[<p>The U.S. Mint&#8217;s Liberty Bell-shaped Freedom Ringing collectibles appeared in the agency&#8217;s sales data for the first time following their July 16 launch. The 1776 ~ 2026 half-ounce silver medal led the trio with 2,021 sold, representing 99.8% of its 2,026-piece mintage limit. Priced at $750, the medal became unavailable within one minute of launch [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/">US Mint Sales: 1776-2026 Freedom Ringing Coins Arrive</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/feed/</wfw:commentRss>
			<slash:comments>83</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128874</post-id>	</item>
		<item>
		<title>US Mint Sales: Morgan, Peace and Standing Liberty Sweep Top 3</title>
		<link>https://www.coinnews.net/2026/07/15/morgan-peace-standing-liberty/</link>
					<comments>https://www.coinnews.net/2026/07/15/morgan-peace-standing-liberty/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:26:53 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128772</guid>

					<description><![CDATA[<p>Three newly released U.S. Mint products recognizing America&#8217;s 250th anniversary swept the top three spots in the agency&#8217;s latest weekly sales report. The 2026-P Reverse Proof Morgan Silver Dollar led with 158,647 sold, followed by the 2026-P Reverse Proof Peace dollar at 145,095 and the 1916 Standing Liberty Quarter Gold Coin and Silver Medal Set [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/15/morgan-peace-standing-liberty/">US Mint Sales: Morgan, Peace and Standing Liberty Sweep Top 3</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/15/morgan-peace-standing-liberty/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128772</post-id>	</item>
		<item>
		<title>US Mint Sales: Lincoln Cents Lift 2026 Mint Set Near Limit</title>
		<link>https://www.coinnews.net/2026/07/08/mint-set-opens-huge/</link>
					<comments>https://www.coinnews.net/2026/07/08/mint-set-opens-huge/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:08:17 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=123304</guid>

					<description><![CDATA[<p>The United States Mint&#8217;s 2026 Uncirculated Coin Set opened with a bang, becoming unavailable around the 24-hour mark after its June 30 launch and posting debut sales of 292,204. It was the quickest start for an annual Mint Set since 2009, when the set included Lincoln Bicentennial cents, and its opening total already exceeds the [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/08/mint-set-opens-huge/">US Mint Sales: Lincoln Cents Lift 2026 Mint Set Near Limit</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/08/mint-set-opens-huge/feed/</wfw:commentRss>
			<slash:comments>40</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123304</post-id>	</item>
	</channel>
</rss>
