<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Mint Coin Production Figures | CoinNews</title>
	<atom:link href="https://www.coinnews.net/category/coin-production-figures/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Fri, 22 May 2026 14:15:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">1917118</site>	<item>
		<title>U.S. Mint 2026 Semiquincentennial Coin Production Explodes</title>
		<link>https://www.coinnews.net/2026/05/22/semiquincentennial-coin-production-explodes/</link>
					<comments>https://www.coinnews.net/2026/05/22/semiquincentennial-coin-production-explodes/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 22 May 2026 14:07:17 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=122547</guid>

					<description><![CDATA[<p>U.S. Mint production topped 1 billion coins in April for the first time since August 2023. The expanding 1776 ~ 2026 Semiquincentennial rollout lifted the month&#8217;s output to more than twice the combined total from January through March. The milestone is especially striking because it came without cents, which often accounted for more than half [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/05/22/semiquincentennial-coin-production-explodes/">U.S. Mint 2026 Semiquincentennial Coin Production Explodes</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/05/22/semiquincentennial-coin-production-explodes/feed/</wfw:commentRss>
			<slash:comments>98</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">122547</post-id>	</item>
		<item>
		<title>U.S. Mint First-Quarter 2026 Coin Production Falls Nearly 50%</title>
		<link>https://www.coinnews.net/2026/04/13/mint-first-quarter-coin-production/</link>
					<comments>https://www.coinnews.net/2026/04/13/mint-first-quarter-coin-production/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 12:10:49 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=122000</guid>

					<description><![CDATA[<p>The United States Mint produced 973.7 million coins for circulation in the first three months of 2026, marking the opening quarter of its 1776 ~ 2026 Semiquincentennial coin rollout. That was nearly 50% fewer than in the same period last year, though cents were still being produced then and they accounted for 923.4 million coins [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/04/13/mint-first-quarter-coin-production/">U.S. Mint First-Quarter 2026 Coin Production Falls Nearly 50%</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/04/13/mint-first-quarter-coin-production/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">122000</post-id>	</item>
		<item>
		<title>U.S. Mint Produces 296.7M Coins in February Amid America 250 Rollout</title>
		<link>https://www.coinnews.net/2026/03/24/mint-produces-coins-feb/</link>
					<comments>https://www.coinnews.net/2026/03/24/mint-produces-coins-feb/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:11:22 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=121641</guid>

					<description><![CDATA[<p>U.S. Mint coin production slowed in February 2026 after reaching an eight-month high in January, when the first 1776-2026 Semiquincentennial coins entered circulation. Further, output remained far below year-earlier levels when cents were still being produced for commerce. The Mint produced 296.74 million coins for circulation in February &#8212; including nickels, Emerging Liberty dimes, the [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/03/24/mint-produces-coins-feb/">U.S. Mint Produces 296.7M Coins in February Amid America 250 Rollout</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/03/24/mint-produces-coins-feb/feed/</wfw:commentRss>
			<slash:comments>37</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121641</post-id>	</item>
		<item>
		<title>U.S. Coin Production Hits Eight-Month High in January As 2026 Semiquincentennial Coins Debut</title>
		<link>https://www.coinnews.net/2026/02/12/us-coin-production-semiquincentennial-coins-debut/</link>
					<comments>https://www.coinnews.net/2026/02/12/us-coin-production-semiquincentennial-coins-debut/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 01:46:11 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=118221</guid>

					<description><![CDATA[<p>U.S. Mint coin production reached an eight-month high in January as the first 1776-2026 Semiquincentennial coins entered circulation. Despite the rebound, overall output remained well below year-earlier levels when cents were still being produced for commerce. The U.S. Mint produced 448.5 million coins for circulation during the month, reflecting a 60.6% increase from December but [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/02/12/us-coin-production-semiquincentennial-coins-debut/">U.S. Coin Production Hits Eight-Month High in January As 2026 Semiquincentennial Coins Debut</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/02/12/us-coin-production-semiquincentennial-coins-debut/feed/</wfw:commentRss>
			<slash:comments>146</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">118221</post-id>	</item>
		<item>
		<title>US Mint Coin Production Falls Again in 2025 as Cent Output Ends; Early 2026 Quarters Appear</title>
		<link>https://www.coinnews.net/2026/01/26/us-mint-coin-production-2025/</link>
					<comments>https://www.coinnews.net/2026/01/26/us-mint-coin-production-2025/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 15:47:22 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=117957</guid>

					<description><![CDATA[<p>U.S. Mint data showed 2025 coin production fell for a fifth straight year, reaching its lowest level since 2009. However, the year&#8217;s total was shaped in a big way by the Treasury ending cent production for circulation, which left five straight months without the denomination &#8212; historically the Mint&#8217;s highest-volume coin. Overall, in 2025, U.S. [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/01/26/us-mint-coin-production-2025/">US Mint Coin Production Falls Again in 2025 as Cent Output Ends; Early 2026 Quarters Appear</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/01/26/us-mint-coin-production-2025/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117957</post-id>	</item>
		<item>
		<title>U.S. Mint Coin Production Drops in November as Penny Striking Ends</title>
		<link>https://www.coinnews.net/2025/12/19/u-s-mint-coin-production-drops-in-november-as-penny-striking-ends/</link>
					<comments>https://www.coinnews.net/2025/12/19/u-s-mint-coin-production-drops-in-november-as-penny-striking-ends/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 14:56:35 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=116582</guid>

					<description><![CDATA[<p>U.S. Mint coin production slowed significantly in November after two months of accelerating output, and no pennies were struck for a fourth consecutive month, aside from ceremonial pieces that officially marked the end of the one-cent coin. November production totaled 130.28 million coins for circulation, spanning nickels, dimes, quarters, and half dollars. The output was [&#8230;]</p>
The post <a href="https://www.coinnews.net/2025/12/19/u-s-mint-coin-production-drops-in-november-as-penny-striking-ends/">U.S. Mint Coin Production Drops in November as Penny Striking Ends</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2025/12/19/u-s-mint-coin-production-drops-in-november-as-penny-striking-ends/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">116582</post-id>	</item>
		<item>
		<title>U.S. Mint Coin Production Rises Again in October, Marks Third Month Without Pennies</title>
		<link>https://www.coinnews.net/2025/11/21/mint-coin-production-october/</link>
					<comments>https://www.coinnews.net/2025/11/21/mint-coin-production-october/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 15:28:43 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=116077</guid>

					<description><![CDATA[<p>U.S. Mint coin production increased again in October, marking a second month of accelerating output, while no Lincoln cents were struck for a third consecutive month — just the third time since CoinNews began tracking in 2011 that other denominations were produced while pennies were not. With the Mint&#8217;s recent ceremony marking the last circulating [&#8230;]</p>
The post <a href="https://www.coinnews.net/2025/11/21/mint-coin-production-october/">U.S. Mint Coin Production Rises Again in October, Marks Third Month Without Pennies</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2025/11/21/mint-coin-production-october/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">116077</post-id>	</item>
		<item>
		<title>U.S. Mint Coin Production Rises in September as Lincoln Cents Remain Absent</title>
		<link>https://www.coinnews.net/2025/10/23/mint-production-september/</link>
					<comments>https://www.coinnews.net/2025/10/23/mint-production-september/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 03:36:06 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=114318</guid>

					<description><![CDATA[<p>After dropping to a 14-month low in August, U.S. Mint coin production rose modestly in September, though no Lincoln cents were struck for a second consecutive month &#8212; just the second time since CoinNews began tracking in 2011 that other denominations were produced while pennies were not. For the month, the Mint produced 239.82 million [&#8230;]</p>
The post <a href="https://www.coinnews.net/2025/10/23/mint-production-september/">U.S. Mint Coin Production Rises in September as Lincoln Cents Remain Absent</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2025/10/23/mint-production-september/feed/</wfw:commentRss>
			<slash:comments>85</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">114318</post-id>	</item>
		<item>
		<title>U.S. Coin Production Hits 14-Month Low in August as Mint Skips Pennies</title>
		<link>https://www.coinnews.net/2025/09/18/us-production-august-skips-pennies/</link>
					<comments>https://www.coinnews.net/2025/09/18/us-production-august-skips-pennies/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 14:59:55 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=113763</guid>

					<description><![CDATA[<p>United States Mint production in August sank to a 14-month low, with no pennies struck while other coins were made &#8212; the first time on record, at least since CoinNews began tracking in 2011. For the month, the U.S. Mint produced 193 million coins for circulation, including nickels, dimes, and quarters, down 53.4% from July [&#8230;]</p>
The post <a href="https://www.coinnews.net/2025/09/18/us-production-august-skips-pennies/">U.S. Coin Production Hits 14-Month Low in August as Mint Skips Pennies</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2025/09/18/us-production-august-skips-pennies/feed/</wfw:commentRss>
			<slash:comments>42</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">113763</post-id>	</item>
		<item>
		<title>U.S. Mint Coin Production Doubles in July Despite Few Pennies Struck</title>
		<link>https://www.coinnews.net/2025/08/25/u-s-mint-coin-production-doubles-in-july-despite-few-pennies-struck/</link>
					<comments>https://www.coinnews.net/2025/08/25/u-s-mint-coin-production-doubles-in-july-despite-few-pennies-struck/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 14:38:57 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint Coin Production Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=111258</guid>

					<description><![CDATA[<p>The United States Mint&#8217;s coin production picked up in July, more than doubling June&#8217;s output, despite pennies being struck in very limited quantities. The low cent total stood out against the sharp overall increase. For the month, the U.S. Mint manufactured 414.12 million coins across cents, nickels, dimes, quarters, and half dollars &#8212; up 102.6% [&#8230;]</p>
The post <a href="https://www.coinnews.net/2025/08/25/u-s-mint-coin-production-doubles-in-july-despite-few-pennies-struck/">U.S. Mint Coin Production Doubles in July Despite Few Pennies Struck</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2025/08/25/u-s-mint-coin-production-doubles-in-july-despite-few-pennies-struck/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111258</post-id>	</item>
	</channel>
</rss>
