<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Unser | CoinNews</title>
	<atom:link href="https://www.coinnews.net/author/mike-unser/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Mon, 10 Aug 2026 14:33:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
<site xmlns="com-wordpress:feed-additions:1">1917118</site>	<item>
		<title>1776-2026 U.S. Constitution Quarter Enters Circulation</title>
		<link>https://www.coinnews.net/2026/08/10/us-constitution-quarter-circulation/</link>
					<comments>https://www.coinnews.net/2026/08/10/us-constitution-quarter-circulation/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:33:30 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129069</guid>

					<description><![CDATA[<p>The fourth of five quarters created for America&#8217;s 250th anniversary begins making its way into circulation today, as the United States Mint starts shipping the new 1776 ~ 2026 U.S. Constitution quarter to Federal Reserve Banks. From there, the coins will move through the nation&#8217;s banking system to commercial banks and financial institutions and eventually [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/10/us-constitution-quarter-circulation/">1776-2026 U.S. Constitution Quarter Enters Circulation</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/10/us-constitution-quarter-circulation/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129069</post-id>	</item>
		<item>
		<title>Team USA Privy Silver Eagles Presented to U.S. Olympians</title>
		<link>https://www.coinnews.net/2026/08/08/team-usa-silver-eagles/</link>
					<comments>https://www.coinnews.net/2026/08/08/team-usa-silver-eagles/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 16:41:57 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129088</guid>

					<description><![CDATA[<p>U.S. athletes from the 2026 Winter Olympics received an unusual numismatic keepsake at the White House this week: 2026 American Silver Eagles carrying an exclusive &#34;TEAM USA&#34; privy mark. U.S. Treasurer Brandon Beach revealed the coins in a social media post, saying President Donald Trump honored Team USA&#8217;s Olympians with the coins in recognition of [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/08/team-usa-silver-eagles/">Team USA Privy Silver Eagles Presented to U.S. Olympians</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/08/team-usa-silver-eagles/feed/</wfw:commentRss>
			<slash:comments>51</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129088</post-id>	</item>
		<item>
		<title>US Mint Sales: Minnesota Dollars Gone, Silver Dollars Slide</title>
		<link>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/</link>
					<comments>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 03:04:50 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=129043</guid>

					<description><![CDATA[<p>Rolls and bags of the Minnesota Innovation dollar, honoring mobile refrigeration and carrying a Liberty Bell &#34;250&#34; privy mark for America&#8217;s 250th anniversary, effectively sold out shortly after launch. They also captured four of the top six spots in the United States Mint&#8217;s latest weekly sales report. Released July 28 in U.S. Mint-branded rolls and bags, [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/">US Mint Sales: Minnesota Dollars Gone, Silver Dollars Slide</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/05/minnesota-dollars-gone/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129043</post-id>	</item>
		<item>
		<title>1776-2026 Enhanced Uncirculated Gold Eagle Prices Split After Hot Launch</title>
		<link>https://www.coinnews.net/2026/08/02/enh-unc-gold-eagle-prices-split/</link>
					<comments>https://www.coinnews.net/2026/08/02/enh-unc-gold-eagle-prices-split/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 18:14:45 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128993</guid>

					<description><![CDATA[<p>The 1776 ~ 2026-W Enhanced Uncirculated American Gold Eagle drew intense demand when it launched May 28, becoming unavailable from the United States Mint in less than two minutes. Two months later, the limited-mintage coin continues to sell above its original $5,370 issue price, although values for examples in their original Mint packaging have declined [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/08/02/enh-unc-gold-eagle-prices-split/">1776-2026 Enhanced Uncirculated Gold Eagle Prices Split After Hot Launch</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/08/02/enh-unc-gold-eagle-prices-split/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128993</post-id>	</item>
		<item>
		<title>1776-2026 Silver Dollars, 1804 Gold Lead U.S. Mint August Releases</title>
		<link>https://www.coinnews.net/2026/07/30/us-mint-august-releases/</link>
					<comments>https://www.coinnews.net/2026/07/30/us-mint-august-releases/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:14:11 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128965</guid>

					<description><![CDATA[<p>August brings another high-profile slate of Semiquincentennial products from the U.S. Mint, including enhanced uncirculated Morgan and Peace silver dollars, two additions to the Best of the Mint series, and the fourth 1776 ~ 2026 quarter for circulation. The month also includes the Comic Art Three Medal Set featuring Superman, Batman and Wonder Woman. Most [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/30/us-mint-august-releases/">1776-2026 Silver Dollars, 1804 Gold Lead U.S. Mint August Releases</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/30/us-mint-august-releases/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128965</post-id>	</item>
		<item>
		<title>US Mint Sales: 1776-2026 Enhanced Uncirculated Silver Eagle Gone in 3 Minutes</title>
		<link>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/</link>
					<comments>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 05:30:27 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128954</guid>

					<description><![CDATA[<p>The U.S. Mint&#8217;s highly anticipated 2026-W Enhanced Uncirculated American Silver Eagle opened with sales of 117,233 after collectors had only about three minutes to place orders following its July 21 release. The coin remains listed as unavailable, with a &#34;Remind Me&#34; option for alerts if inventory returns. The total represents 93.8% of the coin&#8217;s 125,000-piece [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/">US Mint Sales: 1776-2026 Enhanced Uncirculated Silver Eagle Gone in 3 Minutes</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/29/enhanced-uncirculated-eagle-gone/feed/</wfw:commentRss>
			<slash:comments>73</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128954</post-id>	</item>
		<item>
		<title>July 4 Privy Quarter Prices Fall as More Surface</title>
		<link>https://www.coinnews.net/2026/07/25/july-4-privy-quarter-prices/</link>
					<comments>https://www.coinnews.net/2026/07/25/july-4-privy-quarter-prices/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 18:51:57 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128912</guid>

					<description><![CDATA[<p>One month after the U.S. Mint announced that 250,000 limited-edition July 4 privy mark quarters would enter circulation, secondary-market prices have fallen sharply as more examples are found and offered for sale. In a sampling of eBay completed listings from June 30 through July 2, displayed amounts for the quarters ranged from $800 to $2,650. [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/25/july-4-privy-quarter-prices/">July 4 Privy Quarter Prices Fall as More Surface</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/25/july-4-privy-quarter-prices/feed/</wfw:commentRss>
			<slash:comments>74</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128912</post-id>	</item>
		<item>
		<title>US Mint Sales: 1776-2026 Freedom Ringing Coins Arrive</title>
		<link>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/</link>
					<comments>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:39:04 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[United States Mint Coin Sales Figures]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128874</guid>

					<description><![CDATA[<p>The U.S. Mint&#8217;s Liberty Bell-shaped Freedom Ringing collectibles appeared in the agency&#8217;s sales data for the first time following their July 16 launch. The 1776 ~ 2026 half-ounce silver medal led the trio with 2,021 sold, representing 99.8% of its 2,026-piece mintage limit. Priced at $750, the medal became unavailable within one minute of launch [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/">US Mint Sales: 1776-2026 Freedom Ringing Coins Arrive</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/22/freedom-ringing-coins-medal-arrive/feed/</wfw:commentRss>
			<slash:comments>83</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128874</post-id>	</item>
		<item>
		<title>U.S. Mint Liberty Bell Gold Coins Return After Fast Start</title>
		<link>https://www.coinnews.net/2026/07/20/liberty-bell-gold-coins-return/</link>
					<comments>https://www.coinnews.net/2026/07/20/liberty-bell-gold-coins-return/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 18:33:06 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128844</guid>

					<description><![CDATA[<p>The U.S. Mint&#8217;s limited-edition Freedom Ringing collection, featuring 1776 ~ 2026 Liberty Bell-shaped gold coins and a silver medal, drew exceptionally high demand upon its July 16 release. The half-ounce silver medal became unavailable within one minute, while the one-ounce and half-ounce gold coins remained available for less than 30 minutes. Both gold coins have [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/20/liberty-bell-gold-coins-return/">U.S. Mint Liberty Bell Gold Coins Return After Fast Start</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/20/liberty-bell-gold-coins-return/feed/</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128844</post-id>	</item>
		<item>
		<title>Treasury Unveils U.S. Mint&#8217;s 1776-2026 Trump $1 Coin</title>
		<link>https://www.coinnews.net/2026/07/16/treasury-unveils-trump-1-coin/</link>
					<comments>https://www.coinnews.net/2026/07/16/treasury-unveils-trump-1-coin/#comments</comments>
		
		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 03:06:14 +0000</pubDate>
				<category><![CDATA[Coin & Numismatic News]]></category>
		<category><![CDATA[Semiquincentennial Coins]]></category>
		<category><![CDATA[US Mint News & Information]]></category>
		<guid isPermaLink="false">https://www.coinnews.net/?p=128792</guid>

					<description><![CDATA[<p>The Treasury Department unveiled a 1776 ~ 2026 $1 coin featuring President Donald J. Trump, with U.S. Mint collector products expected in late fall as part of the nation&#8217;s 250th anniversary observances. The Philadelphia-struck dollar will have a circulating finish but will contain no gold or other precious metal despite its gold-like appearance. It will [&#8230;]</p>
The post <a href="https://www.coinnews.net/2026/07/16/treasury-unveils-trump-1-coin/">Treasury Unveils U.S. Mint’s 1776-2026 Trump $1 Coin</a> first appeared on <a href="https://www.coinnews.net">CoinNews</a>.]]></description>
		
					<wfw:commentRss>https://www.coinnews.net/2026/07/16/treasury-unveils-trump-1-coin/feed/</wfw:commentRss>
			<slash:comments>59</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">128792</post-id>	</item>
	</channel>
</rss>
