<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Reverse Proof Set of 2024 American Innovation Dollars Available	</title>
	<atom:link href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 12 Dec 2024 21:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: sharks2th		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549451</link>

		<dc:creator><![CDATA[sharks2th]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549451</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549440&quot;&gt;AKBob&lt;/a&gt;.

The 69s will most likely drop in relative price over time. Look at the prices of classic rarities and you can work out where these should end up after the opening frenzy dies out in a few years. There are lots of coins in many series from the 1800s with mintages in the hundreds going for less than these modems.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549440">AKBob</a>.</p>
<p>The 69s will most likely drop in relative price over time. Look at the prices of classic rarities and you can work out where these should end up after the opening frenzy dies out in a few years. There are lots of coins in many series from the 1800s with mintages in the hundreds going for less than these modems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E 1		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549442</link>

		<dc:creator><![CDATA[E 1]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549442</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549441&quot;&gt;E 1&lt;/a&gt;.

USSF Emblem]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549441">E 1</a>.</p>
<p>USSF Emblem</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E 1		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549441</link>

		<dc:creator><![CDATA[E 1]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549384&quot;&gt;Christo&lt;/a&gt;.

Try Buckley Space Force Base

https://en.wikipedia.org/wiki/United_States_Space_Force]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549384">Christo</a>.</p>
<p>Try Buckley Space Force Base</p>
<p><a href="https://en.wikipedia.org/wiki/United_States_Space_Force" rel="nofollow ugc">https://en.wikipedia.org/wiki/United_States_Space_Force</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AKBob		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549440</link>

		<dc:creator><![CDATA[AKBob]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549440</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549434&quot;&gt;sharks2th&lt;/a&gt;.

Sharks2th,

My guesstimate weeks ago was $500K!  I know many on here thot I was a tad to high in my guesstimate.  Turns out I was only high by a little bit.  What’s $60K anyways, lol!  Looks like the 70’s are selling around $35K - $38K.  That seems reasonable to me.  The 69’s however are going for a lot more than I thot they would have, most are selling for $25K + or - which to me is way toooo much.  It’ll be interesting to see how much these sell for once we get to Number 150 + and higher.  I expect lower prices but we’ll see.  This coin, auction, etc. is a new experience for us collectors so it’s very hard to figure out exactly what’s going to happen.  Some pretty exciting stuff here that even if we can’t participate, we can watch from afar and witness some Coin History in the making.

Well, as always, Good Luck ALL!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549434">sharks2th</a>.</p>
<p>Sharks2th,</p>
<p>My guesstimate weeks ago was $500K!  I know many on here thot I was a tad to high in my guesstimate.  Turns out I was only high by a little bit.  What’s $60K anyways, lol!  Looks like the 70’s are selling around $35K &#8211; $38K.  That seems reasonable to me.  The 69’s however are going for a lot more than I thot they would have, most are selling for $25K + or &#8211; which to me is way toooo much.  It’ll be interesting to see how much these sell for once we get to Number 150 + and higher.  I expect lower prices but we’ll see.  This coin, auction, etc. is a new experience for us collectors so it’s very hard to figure out exactly what’s going to happen.  Some pretty exciting stuff here that even if we can’t participate, we can watch from afar and witness some Coin History in the making.</p>
<p>Well, as always, Good Luck ALL!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E 1		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549437</link>

		<dc:creator><![CDATA[E 1]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549437</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549436&quot;&gt;E 1&lt;/a&gt;.

https://auctions.stacksbowers.com/lots/view/3-1EVVII/2024-230th-anniversary-flowing-hair-high-relief-gold-coin-special-230-privy-mark-the-very-first-coin-struck-with-canceled-obverse-a]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549436">E 1</a>.</p>
<p><a href="https://auctions.stacksbowers.com/lots/view/3-1EVVII/2024-230th-anniversary-flowing-hair-high-relief-gold-coin-special-230-privy-mark-the-very-first-coin-struck-with-canceled-obverse-a" rel="nofollow ugc">https://auctions.stacksbowers.com/lots/view/3-1EVVII/2024-230th-anniversary-flowing-hair-high-relief-gold-coin-special-230-privy-mark-the-very-first-coin-struck-with-canceled-obverse-a</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E 1		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549436</link>

		<dc:creator><![CDATA[E 1]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549436</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549434&quot;&gt;sharks2th&lt;/a&gt;.

Confirmed:

Number 1 Sold for $440,000.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549434">sharks2th</a>.</p>
<p>Confirmed:</p>
<p>Number 1 Sold for $440,000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sharks2th		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549434</link>

		<dc:creator><![CDATA[sharks2th]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549434</guid>

					<description><![CDATA[440k for #1 FHG]]></description>
			<content:encoded><![CDATA[<p>440k for #1 FHG</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Craig		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549432</link>

		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 17:07:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549432</guid>

					<description><![CDATA[Oh My, $340K current bid for Au FH privy #1! Will it go for over $500K?]]></description>
			<content:encoded><![CDATA[<p>Oh My, $340K current bid for Au FH privy #1! Will it go for over $500K?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: East Coast Guru		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549429</link>

		<dc:creator><![CDATA[East Coast Guru]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549429</guid>

					<description><![CDATA[Thanks for posting the numbers. I haven’t purchased a modern commemorative in years. If and when I do, it will be on the secondary market for much less than the mints issue price.]]></description>
			<content:encoded><![CDATA[<p>Thanks for posting the numbers. I haven’t purchased a modern commemorative in years. If and when I do, it will be on the secondary market for much less than the mints issue price.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Craig		</title>
		<link>https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549424</link>

		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 14:05:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=106074#comment-549424</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549398&quot;&gt;AKBob&lt;/a&gt;.

AKBob,

It&#039;s always a pleasure to hear from my friend up in Alaska. I&#039;m currently the winner of the coin I&#039;m bidding on, but the auction hasn&#039;t started yet. Lol. Like you I&#039;ve already spent a good chunk of money on house improvement projects so I have limit of what I&#039;m willing to spend on one of these privies. They&#039;ll probably go for insane prices and I will be left empty handed once again. Oh well, there&#039;s always a list of things I actually need to buy. The auction will be fun regardless of who wins each! Best wishes to you and your family!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/12/10/reverse-proof-set-of-2024-american-innovation-dollars-available/#comment-549398">AKBob</a>.</p>
<p>AKBob,</p>
<p>It&#8217;s always a pleasure to hear from my friend up in Alaska. I&#8217;m currently the winner of the coin I&#8217;m bidding on, but the auction hasn&#8217;t started yet. Lol. Like you I&#8217;ve already spent a good chunk of money on house improvement projects so I have limit of what I&#8217;m willing to spend on one of these privies. They&#8217;ll probably go for insane prices and I will be left empty handed once again. Oh well, there&#8217;s always a list of things I actually need to buy. The auction will be fun regardless of who wins each! Best wishes to you and your family!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
