<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: U.S. Mint Produces 756 Million Coins for Circulation in January	</title>
	<atom:link href="https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Mon, 04 Mar 2024 07:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/#comment-532618</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 07:31:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=100650#comment-532618</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/#comment-532599&quot;&gt;c_q&lt;/a&gt;.

I have yet to see ONE 2024 coin and it&#039;s March.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/#comment-532599">c_q</a>.</p>
<p>I have yet to see ONE 2024 coin and it&#8217;s March.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: c_q		</title>
		<link>https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/#comment-532599</link>

		<dc:creator><![CDATA[c_q]]></dc:creator>
		<pubDate>Sun, 03 Mar 2024 01:31:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=100650#comment-532599</guid>

					<description><![CDATA[ugh another half-billion cents that are destined for couches, gutters, and coin cups nationwide, likely never to be used more than once]]></description>
			<content:encoded><![CDATA[<p>ugh another half-billion cents that are destined for couches, gutters, and coin cups nationwide, likely never to be used more than once</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dennis		</title>
		<link>https://www.coinnews.net/2024/03/01/u-s-mint-produces-756-million-coins-for-circulation-in-january/#comment-532568</link>

		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 23:49:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=100650#comment-532568</guid>

					<description><![CDATA[Does anyone actually believe those numbers?  I have Both P and D mint Native dollars.  They delayed the January report until the END of February.  When are they going to report on time and correctly?  They have machines that count the blanks and coins.  We should KNOW exactly at the end of EACH DAY.  Someone NEEDS to audit the Kennedy halves for the last ten years.]]></description>
			<content:encoded><![CDATA[<p>Does anyone actually believe those numbers?  I have Both P and D mint Native dollars.  They delayed the January report until the END of February.  When are they going to report on time and correctly?  They have machines that count the blanks and coins.  We should KNOW exactly at the end of EACH DAY.  Someone NEEDS to audit the Kennedy halves for the last ten years.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
