<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Logs 1.5-Month Low on Tuesday, Feb. 21	</title>
	<atom:link href="https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 22 Feb 2023 22:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/#comment-518568</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=94457#comment-518568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/#comment-518556&quot;&gt;Rich&lt;/a&gt;.

Update on the current Mint price of the American Eagle 2022 One Ounce Palladium Reverse Proof Coin: the price dropped $100 this afternoon (2/22/23) to $2,400 with 696 coins still available (at 5pm ET).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/#comment-518556">Rich</a>.</p>
<p>Update on the current Mint price of the American Eagle 2022 One Ounce Palladium Reverse Proof Coin: the price dropped $100 this afternoon (2/22/23) to $2,400 with 696 coins still available (at 5pm ET).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2023/02/21/gold-logs-1-5-month-low-on-tuesday-feb-21/#comment-518556</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=94457#comment-518556</guid>

					<description><![CDATA[Sir Kaiser, your attention to the price comparisons between Gold and Palladium over the past year is noteworthy. Palladium has fallen considerably over the last year: on the day of the Ukraine invasion, February 24, 2022, Palladium&#039;s spot price was $2,533 per ounce; it then spiked to $3,104 on March 8, 2022; and today (February 22, 2023) it is currently down to $1,424 at the time of this posting. Consequently, the Mint&#039;s price for the American Eagle 2022 One Ounce Palladium Reverse Proof Coin this week is $2,500, down from it&#039;s initial price of $3,050 (and the price of $3,150 it reached 2 weeks after it&#039;s release).]]></description>
			<content:encoded><![CDATA[<p>Sir Kaiser, your attention to the price comparisons between Gold and Palladium over the past year is noteworthy. Palladium has fallen considerably over the last year: on the day of the Ukraine invasion, February 24, 2022, Palladium&#8217;s spot price was $2,533 per ounce; it then spiked to $3,104 on March 8, 2022; and today (February 22, 2023) it is currently down to $1,424 at the time of this posting. Consequently, the Mint&#8217;s price for the American Eagle 2022 One Ounce Palladium Reverse Proof Coin this week is $2,500, down from it&#8217;s initial price of $3,050 (and the price of $3,150 it reached 2 weeks after it&#8217;s release).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
