<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Scores Sixth Weekly Gain	</title>
	<atom:link href="https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Sun, 29 Jan 2023 17:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Jeff Legan		</title>
		<link>https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/#comment-517677</link>

		<dc:creator><![CDATA[Jeff Legan]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=94100#comment-517677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/#comment-517675&quot;&gt;Rich&lt;/a&gt;.

Well, at least I am ahead on the first couple of releases. I think these will eventually all be more valuable then their initial release prices, but we will see.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/#comment-517675">Rich</a>.</p>
<p>Well, at least I am ahead on the first couple of releases. I think these will eventually all be more valuable then their initial release prices, but we will see.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Legan		</title>
		<link>https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/#comment-517676</link>

		<dc:creator><![CDATA[Jeff Legan]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=94100#comment-517676</guid>

					<description><![CDATA[I read, I just do not comment very often.]]></description>
			<content:encoded><![CDATA[<p>I read, I just do not comment very often.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2023/01/27/gold-scores-six-weekly-gain/#comment-517675</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=94100#comment-517675</guid>

					<description><![CDATA[I hear you, Sir Kaiser! As a result of Palladium&#039;s price decline, you can now purchase the 2022-W $25 Reverse Proof American Palladium Eagle from the Mint for &lt;strong&gt;$2,650&lt;/strong&gt;, which is $400 less than the price of &lt;strong&gt;$3,050&lt;/strong&gt; that it originally sold for when it was released on September 29, 2022.]]></description>
			<content:encoded><![CDATA[<p>I hear you, Sir Kaiser! As a result of Palladium&#8217;s price decline, you can now purchase the 2022-W $25 Reverse Proof American Palladium Eagle from the Mint for <strong>$2,650</strong>, which is $400 less than the price of <strong>$3,050</strong> that it originally sold for when it was released on September 29, 2022.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
