<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Perth Mint Gold Bullion Sales Score Record in October	</title>
	<atom:link href="https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Mon, 21 Nov 2022 17:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516509</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=93035#comment-516509</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516439&quot;&gt;Antonio&lt;/a&gt;.

Keeping away from those gold Putins.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516439">Antonio</a>.</p>
<p>Keeping away from those gold Putins.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516439</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=93035#comment-516439</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516415&quot;&gt;Antonio&lt;/a&gt;.

So far, the latest date I can find is 2021 and they aren&#039;t particularly scarce or expensive.  The gold version won&#039;t be minted for obvious reasons.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516415">Antonio</a>.</p>
<p>So far, the latest date I can find is 2021 and they aren&#8217;t particularly scarce or expensive.  The gold version won&#8217;t be minted for obvious reasons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/11/17/perth-mint-gold-bullion-sales-score-record-in-october/#comment-516415</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 18:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=93035#comment-516415</guid>

					<description><![CDATA[I&#039;m still trying to get my hands on a 2022 Ukrainian Archangel.  I have the other years but this one is more difficult than usual to come by.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still trying to get my hands on a 2022 Ukrainian Archangel.  I have the other years but this one is more difficult than usual to come by.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
