<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: U.S. Mint Produces 948 Million Coins for Circulation in August	</title>
	<atom:link href="https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 11 Oct 2022 20:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Victor Brenner, III		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-515092</link>

		<dc:creator><![CDATA[Victor Brenner, III]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 20:15:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-515092</guid>

					<description><![CDATA[STOP THE CENTS ALREADY!!!  wtf worthle$$
Also, someone stop the AWQ hoarding they can mint a million but if BRINKS is holding 995,000,000 we never see them NEVER, they are like W V75s....anybody ever find one of those, oh yeah Johnny Ryder found 1,000&#039;s]]></description>
			<content:encoded><![CDATA[<p>STOP THE CENTS ALREADY!!!  wtf worthle$$<br />
Also, someone stop the AWQ hoarding they can mint a million but if BRINKS is holding 995,000,000 we never see them NEVER, they are like W V75s&#8230;.anybody ever find one of those, oh yeah Johnny Ryder found 1,000&#8217;s</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: c_q		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514649</link>

		<dc:creator><![CDATA[c_q]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 16:42:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514649</guid>

					<description><![CDATA[whenever i get change, I try to use it again (after a quick scan for anything unusual) so I don&#039;t collect too much of it.  my favorite way to use change is at grocery store self-checkout lanes that will take pretty much any denomination, including cents, that way I don&#039;t feel like I&#039;m causing issues for a cashier to have to spend time counting what I hand them.]]></description>
			<content:encoded><![CDATA[<p>whenever i get change, I try to use it again (after a quick scan for anything unusual) so I don&#8217;t collect too much of it.  my favorite way to use change is at grocery store self-checkout lanes that will take pretty much any denomination, including cents, that way I don&#8217;t feel like I&#8217;m causing issues for a cashier to have to spend time counting what I hand them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: c_q		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514644</link>

		<dc:creator><![CDATA[c_q]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 00:17:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514644</guid>

					<description><![CDATA[most people if they get change tend to hang onto it as a sort of &#039;savings&#039; - then when they get a full jar (or bucket) they drag it down to the coinstar so they can have the privilege of giving 8% of their money away to the coinstar machine (or they can get a gift card and not lose any money, at least not until their gift card expires). 

but the vast majority of people use plastic to pay, and don&#039;t even touch coins.  so somehow all these coins are being used by a small number of people.]]></description>
			<content:encoded><![CDATA[<p>most people if they get change tend to hang onto it as a sort of &#8216;savings&#8217; &#8211; then when they get a full jar (or bucket) they drag it down to the coinstar so they can have the privilege of giving 8% of their money away to the coinstar machine (or they can get a gift card and not lose any money, at least not until their gift card expires). </p>
<p>but the vast majority of people use plastic to pay, and don&#8217;t even touch coins.  so somehow all these coins are being used by a small number of people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514622</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 22:02:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514622</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514621&quot;&gt;c_q&lt;/a&gt;.

That makes sense, we can&#039;t have that.  Cut it out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514621">c_q</a>.</p>
<p>That makes sense, we can&#8217;t have that.  Cut it out!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: c_q		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514621</link>

		<dc:creator><![CDATA[c_q]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514621</guid>

					<description><![CDATA[again, half of the coins made are cents that are destined for the sidewalks and couch cushions across america.  

and again, if they didn&#039;t make them anymore, would anyone really care?  ok besides coin collectors, so just make collector coins, it would get similar numbers as the half dollar and dollar coins (a million or so, all for collector sets).  heck, they could even make them out of bronze again.]]></description>
			<content:encoded><![CDATA[<p>again, half of the coins made are cents that are destined for the sidewalks and couch cushions across america.  </p>
<p>and again, if they didn&#8217;t make them anymore, would anyone really care?  ok besides coin collectors, so just make collector coins, it would get similar numbers as the half dollar and dollar coins (a million or so, all for collector sets).  heck, they could even make them out of bronze again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514619</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 18:36:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514619</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514617&quot;&gt;Rich&lt;/a&gt;.

No more copper cents here.  They&#039;re laughing at us up north in Canada, they ditched their copper plated cents in 2012.  No centavos in Mexico either.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514617">Rich</a>.</p>
<p>No more copper cents here.  They&#8217;re laughing at us up north in Canada, they ditched their copper plated cents in 2012.  No centavos in Mexico either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/09/16/u-s-mint-produces-948-million-coins-for-circulation-in-august/#comment-514617</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=92285#comment-514617</guid>

					<description><![CDATA[Where&#039;s the Copper? Since 1983, the Cent is made of 97.5% zinc and plated with a thin copper coating (copper composition = 2.5%). However, the Nickel is 75% copper, the Dime is 91.7% copper, the Quarter Dollar is 91.7% copper, the Half Dollar is 91.7% copper, and the Dollar is 88.5% copper.]]></description>
			<content:encoded><![CDATA[<p>Where&#8217;s the Copper? Since 1983, the Cent is made of 97.5% zinc and plated with a thin copper coating (copper composition = 2.5%). However, the Nickel is 75% copper, the Dime is 91.7% copper, the Quarter Dollar is 91.7% copper, the Half Dollar is 91.7% copper, and the Dollar is 88.5% copper.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
