<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Prices Mark 5-Week High on Thursday, Aug. 4	</title>
	<atom:link href="https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Fri, 05 Aug 2022 02:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/#comment-512543</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=91645#comment-512543</guid>

					<description><![CDATA[Gold and Silver prices as well as those who obsess over said shiny; are similar to the predisposition of a pregnant woman]]></description>
			<content:encoded><![CDATA[<p>Gold and Silver prices as well as those who obsess over said shiny; are similar to the predisposition of a pregnant woman</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/#comment-512541</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=91645#comment-512541</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/#comment-512528&quot;&gt;Antonio&lt;/a&gt;.

Sir Kaiser and Antonio, it looks like Gold and Silver put in their intermediate cycle lows on July 21st and July 15th, respectively, and held their support at $1,700 and $18. Now we are looking at $1,800 Gold and $20 Silver. Let&#039;s see if we can get breakouts from here.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/#comment-512528">Antonio</a>.</p>
<p>Sir Kaiser and Antonio, it looks like Gold and Silver put in their intermediate cycle lows on July 21st and July 15th, respectively, and held their support at $1,700 and $18. Now we are looking at $1,800 Gold and $20 Silver. Let&#8217;s see if we can get breakouts from here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/08/04/gold-prices-mark-5-week-high-on-thursday-aug-4/#comment-512528</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=91645#comment-512528</guid>

					<description><![CDATA[And it&#039;s back above $1800.]]></description>
			<content:encoded><![CDATA[<p>And it&#8217;s back above $1800.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
