<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Perth Mint Silver Bullion Sales Mixed in First Half of 2022	</title>
	<atom:link href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Mon, 11 Jul 2022 23:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511133</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 23:08:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511133</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511127&quot;&gt;Antonio&lt;/a&gt;.

Your not alone  Rock Hard and Ride Free Bro   https://www.youtube.com/watch?v=P-c62u8dh18]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511127">Antonio</a>.</p>
<p>Your not alone  Rock Hard and Ride Free Bro   <a href="https://www.youtube.com/watch?v=P-c62u8dh18" rel="nofollow ugc">https://www.youtube.com/watch?v=P-c62u8dh18</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511129</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:12:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511129</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510988&quot;&gt;SENZA&lt;/a&gt;.

Ouch!  Smokin&#039;!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510988">SENZA</a>.</p>
<p>Ouch!  Smokin&#8217;!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511128</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:10:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511128</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510988&quot;&gt;SENZA&lt;/a&gt;.

One in the hand is worth two in the bush.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510988">SENZA</a>.</p>
<p>One in the hand is worth two in the bush.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511127</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 19:08:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511127</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510987&quot;&gt;SENZA&lt;/a&gt;.

Thanks.  I did and for 2023, I&#039;ll be officially broke.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-510987">SENZA</a>.</p>
<p>Thanks.  I did and for 2023, I&#8217;ll be officially broke.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511076</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511076</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511073&quot;&gt;Rich&lt;/a&gt;.

.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511073">Rich</a>.</p>
<p>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511073</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511073</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511072&quot;&gt;SENZA&lt;/a&gt;.

...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511072">SENZA</a>.</p>
<p>&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511072</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511072</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511045&quot;&gt;Rich&lt;/a&gt;.

I think we can all agree that this doesn&#039;t compute

I didn&#039;t make the post to say anyone was right or wrong but to let those who have been waiting (like I have) to know they might have a chance to grab this now before the Mint changes it to some other ridiculous status

It&#039;s obvious the US Mint is completely mismanaged and totally out of control]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511045">Rich</a>.</p>
<p>I think we can all agree that this doesn&#8217;t compute</p>
<p>I didn&#8217;t make the post to say anyone was right or wrong but to let those who have been waiting (like I have) to know they might have a chance to grab this now before the Mint changes it to some other ridiculous status</p>
<p>It&#8217;s obvious the US Mint is completely mismanaged and totally out of control</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511071</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511071</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511047&quot;&gt;SENZA&lt;/a&gt;.

Yes, my order was processed like any &quot;in stock&quot; product purchase but there are still a million ways the Mint can screw this up]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511047">SENZA</a>.</p>
<p>Yes, my order was processed like any &#8220;in stock&#8221; product purchase but there are still a million ways the Mint can screw this up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511047</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 05:41:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511045&quot;&gt;Rich&lt;/a&gt;.

I think this is fresh new data this one even says its in stock and shipping now when I bought it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511045">Rich</a>.</p>
<p>I think this is fresh new data this one even says its in stock and shipping now when I bought it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511045</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 04:31:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90430#comment-511045</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511044&quot;&gt;SENZA&lt;/a&gt;.

However, if you click on &quot;pre-order&quot; for the coins the items ordered in your cart say expected shipping date is October 10, 2022. It is almost as if you are placing a back order rather than a pre-order. According to the Mint, &quot;When products are in “Back Order” status, this means that the product is available for sale, however there is no inventory in stock and a future ship date is displayed on our website; &quot;Currently Unavailable&quot; products have no remaining inventory in our warehouse and no additional production is scheduled. Additional inventory may be produced or become available.&quot;
So maybe Purple Heart items pre-ordered at this time will ship on October 10 and items pre-ordered back in March-May will ship on July 13-14???]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/07/07/perth-mint-silver-bullion-sales-mixed-in-first-half-of-2022/#comment-511044">SENZA</a>.</p>
<p>However, if you click on &#8220;pre-order&#8221; for the coins the items ordered in your cart say expected shipping date is October 10, 2022. It is almost as if you are placing a back order rather than a pre-order. According to the Mint, &#8220;When products are in “Back Order” status, this means that the product is available for sale, however there is no inventory in stock and a future ship date is displayed on our website; &#8220;Currently Unavailable&#8221; products have no remaining inventory in our warehouse and no additional production is scheduled. Additional inventory may be produced or become available.&#8221;<br />
So maybe Purple Heart items pre-ordered at this time will ship on October 10 and items pre-ordered back in March-May will ship on July 13-14???</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
