<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Dips and Silver Logs Almost 2-Year Low on Wednesday, June 29	</title>
	<atom:link href="https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 30 Jun 2022 06:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510451</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 06:18:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90108#comment-510451</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510445&quot;&gt;SENZA&lt;/a&gt;.

Thank You Major D,

Nice to be back - Hope all is well..........]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510445">SENZA</a>.</p>
<p>Thank You Major D,</p>
<p>Nice to be back &#8211; Hope all is well&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510446</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90108#comment-510446</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510444&quot;&gt;SENZA&lt;/a&gt;.

Thanks for the First-On-Thread, SENZA. Right on about the Mighty Dollar, and &lt;em&gt;I love to work at nothing all day...&lt;/em&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510444">SENZA</a>.</p>
<p>Thanks for the First-On-Thread, SENZA. Right on about the Mighty Dollar, and <em>I love to work at nothing all day&#8230;</em></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510445</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90108#comment-510445</guid>

					<description><![CDATA[Attention there is now a new Thread available]]></description>
			<content:encoded><![CDATA[<p>Attention there is now a new Thread available</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510444</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90108#comment-510444</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510441&quot;&gt;Rich&lt;/a&gt;.

Can&#039;t beat the Dollar so maybe Gold should join the Dollar and together they shine on your First-On-Thread victory Rich, your really taking care of business   https://www.youtube.com/watch?v=ybtl9qVFAjc]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510441">Rich</a>.</p>
<p>Can&#8217;t beat the Dollar so maybe Gold should join the Dollar and together they shine on your First-On-Thread victory Rich, your really taking care of business   <a href="https://www.youtube.com/watch?v=ybtl9qVFAjc" rel="nofollow ugc">https://www.youtube.com/watch?v=ybtl9qVFAjc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/06/29/gold-dips-and-silver-logs-almost-2-year-low-on-wednesday-june-29/#comment-510441</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 21:42:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=90108#comment-510441</guid>

					<description><![CDATA[Don&#039;t worry (be happy), today Goldman Sachs raised its gold price forecast to $2,500/oz by year&#039;s end.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry (be happy), today Goldman Sachs raised its gold price forecast to $2,500/oz by year&#8217;s end.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
