<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Marks First Loss in Five Sessions After 19-Month High	</title>
	<atom:link href="https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 10 Mar 2022 19:57:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/#comment-504633</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=86185#comment-504633</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/#comment-504630&quot;&gt;Rich&lt;/a&gt;.

It does feel like the Mint is squeezing us between a Phalanx and a Pincer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/#comment-504630">Rich</a>.</p>
<p>It does feel like the Mint is squeezing us between a Phalanx and a Pincer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/03/09/gold-marks-first-loss-in-five-sessions-after-19-month-high/#comment-504630</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=86185#comment-504630</guid>

					<description><![CDATA[Fast and Furious update on ordering the Palladium coins from the Mint. After suspending sales of the three Palladium American Eagle coins for the past three days due to the Palladium price shock and awe, they are now back for sale at $3,900, a mere $600 price increase from last weekend&#039;s price of $3,300, and only carrying an approximate $1,000 premium (with Palladium spot price at about $2,920 at time of writing). Talk about demand destruction.]]></description>
			<content:encoded><![CDATA[<p>Fast and Furious update on ordering the Palladium coins from the Mint. After suspending sales of the three Palladium American Eagle coins for the past three days due to the Palladium price shock and awe, they are now back for sale at $3,900, a mere $600 price increase from last weekend&#8217;s price of $3,300, and only carrying an approximate $1,000 premium (with Palladium spot price at about $2,920 at time of writing). Talk about demand destruction.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
