<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Logs First Weekly Loss in Four Weeks; Falls from Over 1-Year High	</title>
	<atom:link href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 01 Mar 2022 22:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504132</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 22:35:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504132</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504113&quot;&gt;SENZA&lt;/a&gt;.

Speaking about the Gubbermint Kais, your safe here :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504113">SENZA</a>.</p>
<p>Speaking about the Gubbermint Kais, your safe here 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504119</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 18:13:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504119</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504068&quot;&gt;Rich&lt;/a&gt;.

1,000,000 Dollars is the new 100 Dollars.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504068">Rich</a>.</p>
<p>1,000,000 Dollars is the new 100 Dollars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504116</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 05:20:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504115&quot;&gt;SENZA&lt;/a&gt;.

Better]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504115">SENZA</a>.</p>
<p>Better</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504115</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504115</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504108&quot;&gt;SENZA&lt;/a&gt;.

What a classic - All eyes front Gentlemen]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504108">SENZA</a>.</p>
<p>What a classic &#8211; All eyes front Gentlemen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504113</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 05:16:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504113</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504092&quot;&gt;SENZA&lt;/a&gt;.

And the Logic still applies today]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504092">SENZA</a>.</p>
<p>And the Logic still applies today</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504108</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 04:07:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504108</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504068&quot;&gt;Rich&lt;/a&gt;.

Everyone has to choose their own Heroes]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504068">Rich</a>.</p>
<p>Everyone has to choose their own Heroes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504092</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504092</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504071&quot;&gt;SENZA&lt;/a&gt;.

It&#039;s all in the Roots kaiser]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504071">SENZA</a>.</p>
<p>It&#8217;s all in the Roots kaiser</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504086</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504070&quot;&gt;SENZA&lt;/a&gt;.

Red Alert! The US Mint billed me for my Rhode Island Coins and sent me an order confirmation but no shipping notice - so I contact them today.

Tristen, says there was a problem with my credit card - and I say sure was - you charged me and didn&#039;t send my coins - 

Tristen, says &quot;We never charge credit cards until after coins ship&quot; I roll on the floor laughing then say some choice words and correct her.

Tristen, then says &quot; I have referred this matter to billing and orders and you will be given an email decision in 2 business days.&quot;  

So, Kaiser could you re-route your rocket towards the US Mint?

Putin is just an actor in the American Ponzi Scheme being run by the American Government to distract us from their robbery of Civilians as
aforementioned.

Holy Shit! Wheres The Tylenol!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504070">SENZA</a>.</p>
<p>Red Alert! The US Mint billed me for my Rhode Island Coins and sent me an order confirmation but no shipping notice &#8211; so I contact them today.</p>
<p>Tristen, says there was a problem with my credit card &#8211; and I say sure was &#8211; you charged me and didn&#8217;t send my coins &#8211; </p>
<p>Tristen, says &#8220;We never charge credit cards until after coins ship&#8221; I roll on the floor laughing then say some choice words and correct her.</p>
<p>Tristen, then says &#8221; I have referred this matter to billing and orders and you will be given an email decision in 2 business days.&#8221;  </p>
<p>So, Kaiser could you re-route your rocket towards the US Mint?</p>
<p>Putin is just an actor in the American Ponzi Scheme being run by the American Government to distract us from their robbery of Civilians as<br />
aforementioned.</p>
<p>Holy Shit! Wheres The Tylenol!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504071</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 27 Feb 2022 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504071</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504066&quot;&gt;Rich&lt;/a&gt;.

This all sounds so familiar]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504066">Rich</a>.</p>
<p>This all sounds so familiar</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SENZA		</title>
		<link>https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504070</link>

		<dc:creator><![CDATA[SENZA]]></dc:creator>
		<pubDate>Sun, 27 Feb 2022 19:41:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=85743#comment-504070</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504034&quot;&gt;Rich&lt;/a&gt;.

It&#039;s funny how a little band from Down Under could have predicted all of this so long ago https://www.youtube.com/watch?v=VWG4-4Y6Z60]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2022/02/25/gold-logs-first-weekly-loss-in-four-weeks-falls-from-over-1-year-high/#comment-504034">Rich</a>.</p>
<p>It&#8217;s funny how a little band from Down Under could have predicted all of this so long ago <a href="https://www.youtube.com/watch?v=VWG4-4Y6Z60" rel="nofollow ugc">https://www.youtube.com/watch?v=VWG4-4Y6Z60</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
