<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: U.S. Mint Produces Over 1.5 Billion Coins for Circulation in July	</title>
	<atom:link href="https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 22 Sep 2021 17:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497168</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497168</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497157&quot;&gt;Rich&lt;/a&gt;.

Yes Sir Kaiser, the new packaging stinks! The crappy  new packaging format for both the ASEs and AGEs began with the issuing of the new reverse design Type-2 American Eagles. What a way to usher in &quot;A New Era for American Eagle Coins&quot; as the Mint puts it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497157">Rich</a>.</p>
<p>Yes Sir Kaiser, the new packaging stinks! The crappy  new packaging format for both the ASEs and AGEs began with the issuing of the new reverse design Type-2 American Eagles. What a way to usher in &#8220;A New Era for American Eagle Coins&#8221; as the Mint puts it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497157</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 00:17:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497154&quot;&gt;Seth Riesling&lt;/a&gt;.

The Mint once gave me $4.95 free shipping (credit card) credit because I complained about something.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497154">Seth Riesling</a>.</p>
<p>The Mint once gave me $4.95 free shipping (credit card) credit because I complained about something.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497154</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 18:36:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497154</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497149&quot;&gt;Mammoth&lt;/a&gt;.

&quot;I got a rock...&quot; - Charlie Brown, from &quot;A Charlie Brown Halloween&quot;.
The U.S. Mint gave a free logo-branded tote bag made in Vietnam a few years ago to those who made certain purchases. 
The U.S. Mint also gave away a 50-States quarter coin to each kid under age 18 who attended its launch ceremonies held around the country &#038; Washington D.C. &#038; the 5 USA territories and the same for each of the ATB quarters &#038; were in a &quot;Made in China&quot; circular snap-shut soft plastic capsule. The U.S. Mint also gives a Lincoln cent to anyone who purchases the ANA&#039;s Mint Passport cardboard folder at its two annual coin shows/conventions it usually holds (each official Mint from other countries with a table on the ANA bourse floor does the same with giving a small-denomination coin &#038; stamping your ANA Mint Passport with a rubber stamp &quot;Visa&quot; on the page in the folder for that country). A neat item. 
Such a deal! 

NumisdudeTX]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497149">Mammoth</a>.</p>
<p>&#8220;I got a rock&#8230;&#8221; &#8211; Charlie Brown, from &#8220;A Charlie Brown Halloween&#8221;.<br />
The U.S. Mint gave a free logo-branded tote bag made in Vietnam a few years ago to those who made certain purchases.<br />
The U.S. Mint also gave away a 50-States quarter coin to each kid under age 18 who attended its launch ceremonies held around the country &amp; Washington D.C. &amp; the 5 USA territories and the same for each of the ATB quarters &amp; were in a &#8220;Made in China&#8221; circular snap-shut soft plastic capsule. The U.S. Mint also gives a Lincoln cent to anyone who purchases the ANA&#8217;s Mint Passport cardboard folder at its two annual coin shows/conventions it usually holds (each official Mint from other countries with a table on the ANA bourse floor does the same with giving a small-denomination coin &amp; stamping your ANA Mint Passport with a rubber stamp &#8220;Visa&#8221; on the page in the folder for that country). A neat item.<br />
Such a deal! </p>
<p>NumisdudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mammoth		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497149</link>

		<dc:creator><![CDATA[Mammoth]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 14:22:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497149</guid>

					<description><![CDATA[I am still waiting for the Mint to send me a consolation prize of a shiny new 2021 Kennedy Half Dollar, for missing out on the Type II &#039;S&#039; ASE due to their #%&#038;! website.]]></description>
			<content:encoded><![CDATA[<p>I am still waiting for the Mint to send me a consolation prize of a shiny new 2021 Kennedy Half Dollar, for missing out on the Type II &#8216;S&#8217; ASE due to their #%&amp;! website.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mammoth		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497148</link>

		<dc:creator><![CDATA[Mammoth]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497148</guid>

					<description><![CDATA[Kaiser, it amazes me the &#039;climate change&#039; (formally the &#039;global warming&#039;) folks have not yet taken issue with the penny&#039;s contribution to the rising sea level.]]></description>
			<content:encoded><![CDATA[<p>Kaiser, it amazes me the &#8216;climate change&#8217; (formally the &#8216;global warming&#8217;) folks have not yet taken issue with the penny&#8217;s contribution to the rising sea level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mammoth		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497147</link>

		<dc:creator><![CDATA[Mammoth]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 14:18:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497133&quot;&gt;Antonio&lt;/a&gt;.

Yes, and in it&#039;s infinite wisdom the Eurozone also finds it necessary to regulate the size and classification of peas.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497133">Antonio</a>.</p>
<p>Yes, and in it&#8217;s infinite wisdom the Eurozone also finds it necessary to regulate the size and classification of peas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497133</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497133</guid>

					<description><![CDATA[As Canada ended their cent production in 2012.]]></description>
			<content:encoded><![CDATA[<p>As Canada ended their cent production in 2012.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio		</title>
		<link>https://www.coinnews.net/2021/08/26/u-s-mint-produces-over-1-5-billion-coins-for-circulation-in-july/#comment-497132</link>

		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=81236#comment-497132</guid>

					<description><![CDATA[So the Washington Crossing the Delaware quarters won&#039;t be a scarcity.  I like the obverse, wish they had returned to the eagle reverse.  Oh well, can&#039;t please everyone.]]></description>
			<content:encoded><![CDATA[<p>So the Washington Crossing the Delaware quarters won&#8217;t be a scarcity.  I like the obverse, wish they had returned to the eagle reverse.  Oh well, can&#8217;t please everyone.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
