<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold Marks Best Close Since 2011; Silver Scores Highest Settlement Since 2014	</title>
	<atom:link href="https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 22 Jul 2020 19:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Gary		</title>
		<link>https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/#comment-487977</link>

		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=75426#comment-487977</guid>

					<description><![CDATA[I do not intend to search comments that agree that the US MINT, if you haven&#039;t NOTICE by now, is moving more and more to establishing its entity as a LOTTERY AGENCY, albeit a self dictating and artificial one at that. 2019 S Silver Eagle (1 per household) sells out immediately and this $65 coin shoots to Thousands of Dollars. I passed on that one. Now we have the V75 Silver Eagle (75,00 Limited)1 per household, the GOLD V75 One Once (WOW 1945 Mintage) 1 per household (Try to calculate your odds there FOLKS) oh by the way two more Basketball Colorized coins. So countless collectors and &quot;Flippers&quot; commissioned by Mike Mezach and Friends and paid well above the average &quot;joe&#039;s&quot; pocket to &quot;buy&quot; numerous &quot;lottery&quot; tickets to get these, as Mike puts it, coins and sell them for NOT for a &quot;premium&quot; of $200 above $1,875 Gold but  $12,000 to start. Everyone gets a &quot;FREE&quot; entry with the MINT, Hence, the GREAT LOTTERY BEGINS FOR 1945 FORTUNATE PARTICIPANTS.  Whoopee, and the desperation, anxiety, time spent knowing virtually all will fail. The ODDS may not be as great as &quot;POWERBALL&quot; but the FUN will be WELL worth it !!!  or is it ?]]></description>
			<content:encoded><![CDATA[<p>I do not intend to search comments that agree that the US MINT, if you haven&#8217;t NOTICE by now, is moving more and more to establishing its entity as a LOTTERY AGENCY, albeit a self dictating and artificial one at that. 2019 S Silver Eagle (1 per household) sells out immediately and this $65 coin shoots to Thousands of Dollars. I passed on that one. Now we have the V75 Silver Eagle (75,00 Limited)1 per household, the GOLD V75 One Once (WOW 1945 Mintage) 1 per household (Try to calculate your odds there FOLKS) oh by the way two more Basketball Colorized coins. So countless collectors and &#8220;Flippers&#8221; commissioned by Mike Mezach and Friends and paid well above the average &#8220;joe&#8217;s&#8221; pocket to &#8220;buy&#8221; numerous &#8220;lottery&#8221; tickets to get these, as Mike puts it, coins and sell them for NOT for a &#8220;premium&#8221; of $200 above $1,875 Gold but  $12,000 to start. Everyone gets a &#8220;FREE&#8221; entry with the MINT, Hence, the GREAT LOTTERY BEGINS FOR 1945 FORTUNATE PARTICIPANTS.  Whoopee, and the desperation, anxiety, time spent knowing virtually all will fail. The ODDS may not be as great as &#8220;POWERBALL&#8221; but the FUN will be WELL worth it !!!  or is it ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chuck		</title>
		<link>https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/#comment-487975</link>

		<dc:creator><![CDATA[chuck]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 13:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=75426#comment-487975</guid>

					<description><![CDATA[Yet another mistake by the US Mint to unload the &quot;hoard&quot; instead of melting the coins (as likely required by law)? Time will tell!!!]]></description>
			<content:encoded><![CDATA[<p>Yet another mistake by the US Mint to unload the &#8220;hoard&#8221; instead of melting the coins (as likely required by law)? Time will tell!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chuck		</title>
		<link>https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/#comment-487974</link>

		<dc:creator><![CDATA[chuck]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=75426#comment-487974</guid>

					<description><![CDATA[Mike Unser,

On the NGC web site there is a July 14,2020 article by Chris Clifton  stating there was a second sale of &quot;Surplus Previous Date Coins to Bulk Account Buyers&quot; including this time &quot;Platinum Eagles&quot; just conducted in June 2020. Do you have information on this that you can share?

 Also, the NGC on a 6/30/2020 post re their grading with a &quot;2020 West Point Mint Hoard Attribution&quot; that it was an &quot;unusual sale of prior-year bullion coins&quot; from the US Mint. Were these, in fact, Numismatic coins not &quot;bullion coins&quot;? (Seems the AP&quot;s were always required to buy bullion  coins from the prior year, if any, before they could buy the new year ones. Thus, there should be no &quot;hoard&quot; of &quot;bullion coins&quot;).
 
Looks like silver product prices to collectors will be going up again!!

Thank you for any info.]]></description>
			<content:encoded><![CDATA[<p>Mike Unser,</p>
<p>On the NGC web site there is a July 14,2020 article by Chris Clifton  stating there was a second sale of &#8220;Surplus Previous Date Coins to Bulk Account Buyers&#8221; including this time &#8220;Platinum Eagles&#8221; just conducted in June 2020. Do you have information on this that you can share?</p>
<p> Also, the NGC on a 6/30/2020 post re their grading with a &#8220;2020 West Point Mint Hoard Attribution&#8221; that it was an &#8220;unusual sale of prior-year bullion coins&#8221; from the US Mint. Were these, in fact, Numismatic coins not &#8220;bullion coins&#8221;? (Seems the AP&#8221;s were always required to buy bullion  coins from the prior year, if any, before they could buy the new year ones. Thus, there should be no &#8220;hoard&#8221; of &#8220;bullion coins&#8221;).</p>
<p>Looks like silver product prices to collectors will be going up again!!</p>
<p>Thank you for any info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MJS		</title>
		<link>https://www.coinnews.net/2020/07/21/silver-scores-highest-settlement-since-2014/#comment-487973</link>

		<dc:creator><![CDATA[MJS]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.coinnews.net/?p=75426#comment-487973</guid>

					<description><![CDATA[ATB P 5 ounce puck price is sure to rise soon - back up to $259 perhaps??]]></description>
			<content:encoded><![CDATA[<p>ATB P 5 ounce puck price is sure to rise soon &#8211; back up to $259 perhaps??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
