<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint Sales: Updated Figures To Dec. 16	</title>
	<atom:link href="https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 07 Jan 2020 15:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Dennis		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-481629</link>

		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-481629</guid>

					<description><![CDATA[Is there going to be an update to the Dec 16 update that includes the final sales for 2018 coins?  Why is the US Mint having so much trouble with the sales information that should be available, in their OPEN BOOKS?]]></description>
			<content:encoded><![CDATA[<p>Is there going to be an update to the Dec 16 update that includes the final sales for 2018 coins?  Why is the US Mint having so much trouble with the sales information that should be available, in their OPEN BOOKS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479632</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sun, 22 Dec 2019 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479632</guid>

					<description><![CDATA[joera - 

Lol

I don&#039;t care for Trump&#039;s style (or lack thereof) lol &#038; didn&#039;t vote for him, but, to be fair, I bet if he knew some of the things happening at the Mint behind the scenes, he would take proactive action! I have a feeling he knows nothing about the Mint. 

NumisdudeTX]]></description>
			<content:encoded><![CDATA[<p>joera &#8211; </p>
<p>Lol</p>
<p>I don&#8217;t care for Trump&#8217;s style (or lack thereof) lol &amp; didn&#8217;t vote for him, but, to be fair, I bet if he knew some of the things happening at the Mint behind the scenes, he would take proactive action! I have a feeling he knows nothing about the Mint. </p>
<p>NumisdudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joera		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479628</link>

		<dc:creator><![CDATA[joera]]></dc:creator>
		<pubDate>Sun, 22 Dec 2019 00:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479628</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479590&quot;&gt;Seth Riesling&lt;/a&gt;.

Maybe they should impeach the US Mint!! LOL]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479590">Seth Riesling</a>.</p>
<p>Maybe they should impeach the US Mint!! LOL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479590</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479590</guid>

					<description><![CDATA[ASE Collector -

Now that this unseemly (against proper U.S. Mint protocol) practice has been revealed by Coin World, G-d only knows what coins the squirrels at the Mint (including Mint Director David J. Ryder) have stashed away &#038; unmelted as required!  Sad!

NumisdudeTX]]></description>
			<content:encoded><![CDATA[<p>ASE Collector &#8211;</p>
<p>Now that this unseemly (against proper U.S. Mint protocol) practice has been revealed by Coin World, G-d only knows what coins the squirrels at the Mint (including Mint Director David J. Ryder) have stashed away &amp; unmelted as required!  Sad!</p>
<p>NumisdudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ASE collector		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479556</link>

		<dc:creator><![CDATA[ASE collector]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479556</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479507&quot;&gt;Seth Riesling&lt;/a&gt;.

I wonder if the US mint has a &quot;small hoard&quot; of 1995-W American silver eagles that could be released in 2020 as a 25th anniversary edition of the 1995 issue, they did not sell out at the time, and the mint could probably ask more than $1000 each.  
Or could a collector order several rare 2008-W reverse of 07 burnished American silver eagles from a possible US mint stash.  Reminds me of the GSA CC Morgan dollars.  How many hoards of past issues does the US mint hold?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479507">Seth Riesling</a>.</p>
<p>I wonder if the US mint has a &#8220;small hoard&#8221; of 1995-W American silver eagles that could be released in 2020 as a 25th anniversary edition of the 1995 issue, they did not sell out at the time, and the mint could probably ask more than $1000 each.<br />
Or could a collector order several rare 2008-W reverse of 07 burnished American silver eagles from a possible US mint stash.  Reminds me of the GSA CC Morgan dollars.  How many hoards of past issues does the US mint hold?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479507</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479507</guid>

					<description><![CDATA[They were Proof 2016-W ASE $1 coins,  with the 30th anniversary incused edge lettering. They still hadn&#039;t melted as per proper prorocol more than 183,000 of those coins that the Mint still had at its warehouse &#038; they auctioned them off to 4 coin dealers for about $26 each &#038; still made a profit!! The issue price was like $54 each. It shows you how much the Mint screws customers on its silver products! They have a weekly pricing grid for gold, platinum &#038; palladium product prices, but have never had a weekly pricing grid for its silver products. Sad!

NumisdudeTX]]></description>
			<content:encoded><![CDATA[<p>They were Proof 2016-W ASE $1 coins,  with the 30th anniversary incused edge lettering. They still hadn&#8217;t melted as per proper prorocol more than 183,000 of those coins that the Mint still had at its warehouse &amp; they auctioned them off to 4 coin dealers for about $26 each &amp; still made a profit!! The issue price was like $54 each. It shows you how much the Mint screws customers on its silver products! They have a weekly pricing grid for gold, platinum &amp; palladium product prices, but have never had a weekly pricing grid for its silver products. Sad!</p>
<p>NumisdudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sam tweedy		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479468</link>

		<dc:creator><![CDATA[sam tweedy]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 22:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479468</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479441&quot;&gt;ASE collector&lt;/a&gt;.

Sounds like Mike Mezack the &quot;KING&quot; of coin collecting he has a lot of   scam ideas to sell. Repeat Repeat Repeat......]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479441">ASE collector</a>.</p>
<p>Sounds like Mike Mezack the &#8220;KING&#8221; of coin collecting he has a lot of   scam ideas to sell. Repeat Repeat Repeat&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ASE collector		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479441</link>

		<dc:creator><![CDATA[ASE collector]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479394&quot;&gt;chuck&lt;/a&gt;.

One of the TV coin guys claims the US mint in 2019 has released an additional quantity of over 183,000 2016-W proof american silver eagles from a hoard found at the West Point mint.  Is this just hype to sell another label or has the actuall mintage figures changed for this item?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479394">chuck</a>.</p>
<p>One of the TV coin guys claims the US mint in 2019 has released an additional quantity of over 183,000 2016-W proof american silver eagles from a hoard found at the West Point mint.  Is this just hype to sell another label or has the actuall mintage figures changed for this item?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chuck		</title>
		<link>https://www.coinnews.net/2019/12/20/us-mint-sales-updated-figures-to-dec-16/#comment-479394</link>

		<dc:creator><![CDATA[chuck]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 11:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=73696#comment-479394</guid>

					<description><![CDATA[Mike Unser,
Thank you for your reply to my post of 12/19 under &quot;gold and silver finish at more than two-week highs&quot; and this update. Guess we will never know if in fact there were &quot;early sales&quot; of the enhanced $. Thanks for getting news for us.]]></description>
			<content:encoded><![CDATA[<p>Mike Unser,<br />
Thank you for your reply to my post of 12/19 under &#8220;gold and silver finish at more than two-week highs&#8221; and this update. Guess we will never know if in fact there were &#8220;early sales&#8221; of the enhanced $. Thanks for getting news for us.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
