<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: U.S. Coin Production Slips to 902.9M in March; Pictured Rocks Quarter Mintages Revealed	</title>
	<atom:link href="https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 03 May 2018 05:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-315161</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Thu, 03 May 2018 05:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=67084#comment-315161</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-313795&quot;&gt;Bob&lt;/a&gt;.

That makes total cents! Thanks Bob. :hmm:]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-313795">Bob</a>.</p>
<p>That makes total cents! Thanks Bob. :hmm:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-313795</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=67084#comment-313795</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-312927&quot;&gt;Joe Brown&lt;/a&gt;.

The Indian casinos are buying the Kennedy Half Dollars]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-312927">Joe Brown</a>.</p>
<p>The Indian casinos are buying the Kennedy Half Dollars</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/04/27/u-s-coin-production-slips-to-902-9m-in-march/#comment-312927</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=67084#comment-312927</guid>

					<description><![CDATA[Big jump in Kennedy half dollars from last year, more than double the *mintage,   has not been that high of a total *P&#038;*D mintage for some years now, *i wonder why the big increase.]]></description>
			<content:encoded><![CDATA[<p>Big jump in Kennedy half dollars from last year, more than double the *mintage,   has not been that high of a total *P&amp;*D mintage for some years now, *i wonder why the big increase.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
