<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Penny Costs 1.82 Cents to Make in 2017, Nickel Costs 6.6 Cents; US Mint Realizes $391.5M in Seigniorage	</title>
	<atom:link href="https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 09 May 2019 20:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Caleb		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-448291</link>

		<dc:creator><![CDATA[Caleb]]></dc:creator>
		<pubDate>Thu, 09 May 2019 20:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-448291</guid>

					<description><![CDATA[If we still had our dollars tied to 0.7734 OZ of silver, then the penny would still be worth about the same as a dime is today. That&#039;s the solution.  Endless devaluation of currency never stops.  Next century, the debate will be over whether we should still keep dollars around. &quot;Nah, who needs dollars?  Can&#039;t buy anything with them!&quot; --My great-great grandson.]]></description>
			<content:encoded><![CDATA[<p>If we still had our dollars tied to 0.7734 OZ of silver, then the penny would still be worth about the same as a dime is today. That&#8217;s the solution.  Endless devaluation of currency never stops.  Next century, the debate will be over whether we should still keep dollars around. &#8220;Nah, who needs dollars?  Can&#8217;t buy anything with them!&#8221; &#8211;My great-great grandson.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Damien		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-440407</link>

		<dc:creator><![CDATA[Damien]]></dc:creator>
		<pubDate>Wed, 20 Mar 2019 01:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-440407</guid>

					<description><![CDATA[The penny should be removed from circulation, When a seller comes up with an amount of .01 or .02 the seller charges .00 when the seller comes up with an amount of .03 or .04 he should charge .05
.01 or  .02   it stays at .00
.03 or  .04   it moves to .05

At the end of the day , the week or the year everyone comes out even

It has been adopted in Canada and it works very well

Why can t we?]]></description>
			<content:encoded><![CDATA[<p>The penny should be removed from circulation, When a seller comes up with an amount of .01 or .02 the seller charges .00 when the seller comes up with an amount of .03 or .04 he should charge .05<br />
.01 or  .02   it stays at .00<br />
.03 or  .04   it moves to .05</p>
<p>At the end of the day , the week or the year everyone comes out even</p>
<p>It has been adopted in Canada and it works very well</p>
<p>Why can t we?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vachon		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302595</link>

		<dc:creator><![CDATA[Vachon]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 00:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302595</guid>

					<description><![CDATA[The sales tax argument doesn&#039;t really make sense to me as an argument for keeping the one cent coin around. The business ultimately remits the tax to the state, not the individual, so it wouldn&#039;t take much for either businesses to adjust prices on all their products/services to include the sales tax they expect to pay or for state governments to create a much smaller sales tax but applied to all sales of products/services from businesses that they then can remit quarterly to the state (with their pricing adjusted accordingly). The surcharge system as it exists now is silly.]]></description>
			<content:encoded><![CDATA[<p>The sales tax argument doesn&#8217;t really make sense to me as an argument for keeping the one cent coin around. The business ultimately remits the tax to the state, not the individual, so it wouldn&#8217;t take much for either businesses to adjust prices on all their products/services to include the sales tax they expect to pay or for state governments to create a much smaller sales tax but applied to all sales of products/services from businesses that they then can remit quarterly to the state (with their pricing adjusted accordingly). The surcharge system as it exists now is silly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Schmitt		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302329</link>

		<dc:creator><![CDATA[Larry Schmitt]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 18:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302329</guid>

					<description><![CDATA[Old Collector:  I couldn&#039;t look myself in the mirror if I were elected.  I have to be able to respect myself.]]></description>
			<content:encoded><![CDATA[<p>Old Collector:  I couldn&#8217;t look myself in the mirror if I were elected.  I have to be able to respect myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Schmitt		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302275</link>

		<dc:creator><![CDATA[Larry Schmitt]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 14:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302275</guid>

					<description><![CDATA[Old Collector:  That&#039;s because that little old penny is a symbol of America&#039;s unwillingness to adapt, and the outdated processes we have in place.  Whenever Congress is involved, any change will be long in coming, expensive, and most likely unsatisfying to all.]]></description>
			<content:encoded><![CDATA[<p>Old Collector:  That&#8217;s because that little old penny is a symbol of America&#8217;s unwillingness to adapt, and the outdated processes we have in place.  Whenever Congress is involved, any change will be long in coming, expensive, and most likely unsatisfying to all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Schmitt		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302240</link>

		<dc:creator><![CDATA[Larry Schmitt]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302240</guid>

					<description><![CDATA[Munzen:  Part of the problem, maybe the entire problem, is that Congress has to get involved for any changes to currency and coin to be made.  I don&#039;t think that&#039;s the case in Canada.  I don&#039;t know about other countries.  And Congress is definitely influenced by lobbyists (understatement), which is also why we still have one dollar bills instead of coins, and paper currency instead of polymer.  Australia has led the world in polymer currency, and a lot of other countries have at least tried it on a few issues, including Canada and the UK.  Instead, we continue to produce billions of one dollar bills each year to replace worn out paper bills.]]></description>
			<content:encoded><![CDATA[<p>Munzen:  Part of the problem, maybe the entire problem, is that Congress has to get involved for any changes to currency and coin to be made.  I don&#8217;t think that&#8217;s the case in Canada.  I don&#8217;t know about other countries.  And Congress is definitely influenced by lobbyists (understatement), which is also why we still have one dollar bills instead of coins, and paper currency instead of polymer.  Australia has led the world in polymer currency, and a lot of other countries have at least tried it on a few issues, including Canada and the UK.  Instead, we continue to produce billions of one dollar bills each year to replace worn out paper bills.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maurice Taylor		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302116</link>

		<dc:creator><![CDATA[Maurice Taylor]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 23:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302116</guid>

					<description><![CDATA[I collect Indian head cents..use to pay 50 cents for each one..many now worth over 100 dollars.
If they stop making pennies..my collection will be worth a lot more..please stop making the penny]]></description>
			<content:encoded><![CDATA[<p>I collect Indian head cents..use to pay 50 cents for each one..many now worth over 100 dollars.<br />
If they stop making pennies..my collection will be worth a lot more..please stop making the penny</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Munzen		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302115</link>

		<dc:creator><![CDATA[Munzen]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302115</guid>

					<description><![CDATA[Larry: 
Sweden&#039;s not part of the eurozone but doesn&#039;t have 1- or 2-cent equivalents. I haven&#039;t been there since they started the transition to widespread electronic payments, but at the time I visited there was a national rounding law. Receipts had to show both the unrounded and rounded totals for verification.

Of course if something equivalent were tried here there&#039;d be volcanic complaints about &quot;government interference&quot;, &quot;taking away freedom&quot;, etc. etc. etc. etc.]]></description>
			<content:encoded><![CDATA[<p>Larry:<br />
Sweden&#8217;s not part of the eurozone but doesn&#8217;t have 1- or 2-cent equivalents. I haven&#8217;t been there since they started the transition to widespread electronic payments, but at the time I visited there was a national rounding law. Receipts had to show both the unrounded and rounded totals for verification.</p>
<p>Of course if something equivalent were tried here there&#8217;d be volcanic complaints about &#8220;government interference&#8221;, &#8220;taking away freedom&#8221;, etc. etc. etc. etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Schmitt		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302111</link>

		<dc:creator><![CDATA[Larry Schmitt]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 22:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302111</guid>

					<description><![CDATA[In some stores, if your total ends in $.01, they don&#039;t bother giving all that change, they give you a full dollar as if it were $.00.  But not at self-checkout.  The machines are exact.]]></description>
			<content:encoded><![CDATA[<p>In some stores, if your total ends in $.01, they don&#8217;t bother giving all that change, they give you a full dollar as if it were $.00.  But not at self-checkout.  The machines are exact.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sam tweedy		</title>
		<link>https://www.coinnews.net/2018/02/26/penny-costs-1-82-cents-to-make-in-2017/#comment-302092</link>

		<dc:creator><![CDATA[sam tweedy]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66380#comment-302092</guid>

					<description><![CDATA[If you live in Florida and you are short a penny at checkout, guess what you don&#039;t get your product too bad. Oh well it&#039;s the south!!!]]></description>
			<content:encoded><![CDATA[<p>If you live in Florida and you are short a penny at checkout, guess what you don&#8217;t get your product too bad. Oh well it&#8217;s the south!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
