<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint Products in February Include Quarters, Dollars and $10 American Liberty	</title>
	<atom:link href="https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 06 Feb 2018 00:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-296108</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 00:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-296108</guid>

					<description><![CDATA[Yup! as always a day late a $. shot- a *True *Patriot is never not done, i,ll be careful what i* which for next time, will i* ever learn *god, in you i* trust*+*, i got to shut my *ii*, wake me up in the morning *light.]]></description>
			<content:encoded><![CDATA[<p>Yup! as always a day late a $. shot- a *True *Patriot is never not done, i,ll be careful what i* which for next time, will i* ever learn *god, in you i* trust*+*, i got to shut my *ii*, wake me up in the morning *light.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-296095</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 23:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-296095</guid>

					<description><![CDATA[I say *Mouse man, it&#039;s all &#039;&#039;who is behind the curtain&#039;&#039; at the time, look at the rise of palladium before my *country minted our first coin. Well, i must say the *Eagle has landed  safe again. A *Victory, ring* the *bell of *LIBERTY*. Be *proud* Patriot* Nation, &#038; the *+*Father*Son* &#038; the *Holy* Ghost* The Star* of the *PATRIOT* is and will always shine* all so* so* bright*, know matter what, the three of you will never be *+*Defeated*, you three started out as the *mustard* watch how your garden grow*, you were third in line *ghost* you are forever*******young*, all three, will *know who to hand off &#038; pass *your* torch*to, &#039;&#039;never cut your circuit*keep the * of the *PATRIOT* BRIGHT* it*s all *so *good*, i* gotta take a long winters nape*DREAM*+*ON*.]]></description>
			<content:encoded><![CDATA[<p>I say *Mouse man, it&#8217;s all &#8221;who is behind the curtain&#8221; at the time, look at the rise of palladium before my *country minted our first coin. Well, i must say the *Eagle has landed  safe again. A *Victory, ring* the *bell of *LIBERTY*. Be *proud* Patriot* Nation, &amp; the *+*Father*Son* &amp; the *Holy* Ghost* The Star* of the *PATRIOT* is and will always shine* all so* so* bright*, know matter what, the three of you will never be *+*Defeated*, you three started out as the *mustard* watch how your garden grow*, you were third in line *ghost* you are forever*******young*, all three, will *know who to hand off &amp; pass *your* torch*to, &#8221;never cut your circuit*keep the * of the *PATRIOT* BRIGHT* it*s all *so *good*, i* gotta take a long winters nape*DREAM*+*ON*.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mouse		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295985</link>

		<dc:creator><![CDATA[Mouse]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 18:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295985</guid>

					<description><![CDATA[Thanks again for the input my fellow numismatist, always learning. I made my purchase last night and kept my investor hat on lol. Now I get to shift back to my numismatist hat and purchase for the balance between art and currency. I will definitely be grabbing a few 1-10 ounce Liberty coins in a few short days. One thing I have noticed is that gold magically moves on the upswing right before a new gold coin release. Coincidence or freak luck for the mint, who knows.

Happy collecting my friends and I always appreciate your input and education.

Mouse]]></description>
			<content:encoded><![CDATA[<p>Thanks again for the input my fellow numismatist, always learning. I made my purchase last night and kept my investor hat on lol. Now I get to shift back to my numismatist hat and purchase for the balance between art and currency. I will definitely be grabbing a few 1-10 ounce Liberty coins in a few short days. One thing I have noticed is that gold magically moves on the upswing right before a new gold coin release. Coincidence or freak luck for the mint, who knows.</p>
<p>Happy collecting my friends and I always appreciate your input and education.</p>
<p>Mouse</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295612</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295612</guid>

					<description><![CDATA[To all new to the art of coin collecting, your buying money,you will always get money back for a worthy coin or coins if you decide to sell, don&#039;t jump the gun, be cool, right down to the last tic,their so many options to buy and sell today, because of this computer &#038; high Tex phones,both of which i* don&#039;t master, just do something  that i hardly did as a kid, home work, before you buy and sell, anything for that matter, don&#039;t be mister&#039;fie or bluffed, just like the song, hold them, fold them, count your *blessing everyday, &#038; judge a book by its cover, judge a book for what it is, don&#039;t follow if it don&#039;t feel right, march to your own drum, listen for the rooster, keep your eye on the sky day &#038; night, rain &#038; shine*.]]></description>
			<content:encoded><![CDATA[<p>To all new to the art of coin collecting, your buying money,you will always get money back for a worthy coin or coins if you decide to sell, don&#8217;t jump the gun, be cool, right down to the last tic,their so many options to buy and sell today, because of this computer &amp; high Tex phones,both of which i* don&#8217;t master, just do something  that i hardly did as a kid, home work, before you buy and sell, anything for that matter, don&#8217;t be mister&#8217;fie or bluffed, just like the song, hold them, fold them, count your *blessing everyday, &amp; judge a book by its cover, judge a book for what it is, don&#8217;t follow if it don&#8217;t feel right, march to your own drum, listen for the rooster, keep your eye on the sky day &amp; night, rain &amp; shine*.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mouse		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295572</link>

		<dc:creator><![CDATA[Mouse]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295572</guid>

					<description><![CDATA[Thanks so much for the input my fellow collectors and investors. 

Seth: I am definitely not used to national racism and truly value the beauty of the coin. Canada is not immune to systemic racism. When it comes to the indigenous population, and their contributions that helped build our great country, they are just now receiving recognition. Sadly the coins produced by the RCM that show case their historical contributions are only worth their weight in gold and have a very low collector market. I agree with you fully that the RCM is now starting to produce collector and bullion coin designs catered to an international market. I am very proud of my mint as Canada is truly a melting pot and every culture that helped build this beautiful nation deserves credit for their contributions.

I was hoping that the USA mint was going to ask its population for input into the image that was to be captured on the 2017 Liberty coin, very similar to Canada&#039;s  2016 $10 dollar bill. I put in my vote and sadly it was not the winner. The 2016 Canadian 10 dollar bill is graced with the image of a beautiful lady by the name of Viola Desmond. A lady who struggled against racism and sacrificed her freedom to change law in Canada and end racism. She, in the year 1927 was not considered or recognized in Canadian law as a &quot;person&quot;, due to her race...she fought for equality and changed Canada for the better...she was African by decent. Her contributions during her life made Canadian history. Having national input makes the currency historically significant and a treasure for generational collectors. I am not a bill collector but did purchase the note for my collection to pass down the family line.

Joe - KC &#038; SO: I totally agree with your input as I was thinking the same.I am going to pick up a few 1/10 ounce beauties and when my collector hat goes back on (as I alternate my purchases from collector coins to investment coins / bullion) I will purchase a proof 1 ounce 2017 beauty directly from the USA mint. A graded version is not necessary right now as I plan to just appreciate the design for its beautiful balance between art and currency. It is a coin even with a low mintage that will need to stay in a safety deposit box for a very long time (generations) before it becomes a coin that will net any long term profit. 

Keep collecting my friends and try to spark the next generation to pick up where we leave off.

Cheers,

Mouse]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for the input my fellow collectors and investors. </p>
<p>Seth: I am definitely not used to national racism and truly value the beauty of the coin. Canada is not immune to systemic racism. When it comes to the indigenous population, and their contributions that helped build our great country, they are just now receiving recognition. Sadly the coins produced by the RCM that show case their historical contributions are only worth their weight in gold and have a very low collector market. I agree with you fully that the RCM is now starting to produce collector and bullion coin designs catered to an international market. I am very proud of my mint as Canada is truly a melting pot and every culture that helped build this beautiful nation deserves credit for their contributions.</p>
<p>I was hoping that the USA mint was going to ask its population for input into the image that was to be captured on the 2017 Liberty coin, very similar to Canada&#8217;s  2016 $10 dollar bill. I put in my vote and sadly it was not the winner. The 2016 Canadian 10 dollar bill is graced with the image of a beautiful lady by the name of Viola Desmond. A lady who struggled against racism and sacrificed her freedom to change law in Canada and end racism. She, in the year 1927 was not considered or recognized in Canadian law as a &#8220;person&#8221;, due to her race&#8230;she fought for equality and changed Canada for the better&#8230;she was African by decent. Her contributions during her life made Canadian history. Having national input makes the currency historically significant and a treasure for generational collectors. I am not a bill collector but did purchase the note for my collection to pass down the family line.</p>
<p>Joe &#8211; KC &amp; SO: I totally agree with your input as I was thinking the same.I am going to pick up a few 1/10 ounce beauties and when my collector hat goes back on (as I alternate my purchases from collector coins to investment coins / bullion) I will purchase a proof 1 ounce 2017 beauty directly from the USA mint. A graded version is not necessary right now as I plan to just appreciate the design for its beautiful balance between art and currency. It is a coin even with a low mintage that will need to stay in a safety deposit box for a very long time (generations) before it becomes a coin that will net any long term profit. </p>
<p>Keep collecting my friends and try to spark the next generation to pick up where we leave off.</p>
<p>Cheers,</p>
<p>Mouse</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KC&#38;SO		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295554</link>

		<dc:creator><![CDATA[KC&#38;SO]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 16:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295554</guid>

					<description><![CDATA[Mr. Mouse, 

A few coin acquaintances and I analyzed the 255th Liberty Gold coin last year from an ‘eyes wide open’ perspective, here’s the take-a-ways from our assessment:

The 225th HR Liberty has the potential to be a Classic Coin, through:

- 1st Proof HR
- Raised edge lettering
- Nice design
- And association with the 225th Mint’s B-day

However.., the U.S. Mint destroyed any near-term potential ramp up in appreciation with that idiotic 100,000 mintage running for 2 years, which is likely to remain on sale until the 2019 Gold Liberty is released.

Had the mint limited the mintage to 20,000 to 25,000.., then we would have had a Big Winner!

Now, to Seth’s point above, I do believe that is an issue with the U.S. market, though I’ve also felt that many of our 1 oz special gold releases go overseas and STAY THERE, ...to Asia and Europe.  I believe A LOT of the 2015 HR Liberties went overseas as many were sold and not that many were ever dumped on eBay, relative to other gold releases.

So.., here’s the kicker for me and why I believe the 2017 HR Liberty may have some legs to it:

- If the mintage stays under 35,000 - 37,000, AND, 
- The mint doesn’t screw up the designs for the Native American, Asian, Etc.., designs for 2019, 2021, 2023.., THEN the 2017 HR could have something going for it.
- I personally believe the 2019 &#038; 2021 designs have the potential to be spectacular, albeit likely lower mintage than 2017, though for series collectors the 2017 with it’s differentiating attributes, above may see down the road pick up.
- I’ll remain optimistic that our U.S. Mint won’t screw up the designs for the follow on releases.  

Personally, if I was your financial advisor, I’d tell you to invest all your money in investments (equity) and just buy the coin (in OGP) for your collection because you like it, and have reasonable expectations that it may increase in value.   Modern coins ARE NOT investments, NOR will they ever be, unless spot goes up (as the U.S. collector base is aging and the hobby is pretty lean, and getting leaner).

Good Luck Mate!

Disclaimer: I own the 1oz HR Liberty, may buy another with my Trump tax savings, and plan to buy the 1/10 Liberty on Thursday (which I believe will sell out w/i a week).]]></description>
			<content:encoded><![CDATA[<p>Mr. Mouse, </p>
<p>A few coin acquaintances and I analyzed the 255th Liberty Gold coin last year from an ‘eyes wide open’ perspective, here’s the take-a-ways from our assessment:</p>
<p>The 225th HR Liberty has the potential to be a Classic Coin, through:</p>
<p>&#8211; 1st Proof HR<br />
&#8211; Raised edge lettering<br />
&#8211; Nice design<br />
&#8211; And association with the 225th Mint’s B-day</p>
<p>However.., the U.S. Mint destroyed any near-term potential ramp up in appreciation with that idiotic 100,000 mintage running for 2 years, which is likely to remain on sale until the 2019 Gold Liberty is released.</p>
<p>Had the mint limited the mintage to 20,000 to 25,000.., then we would have had a Big Winner!</p>
<p>Now, to Seth’s point above, I do believe that is an issue with the U.S. market, though I’ve also felt that many of our 1 oz special gold releases go overseas and STAY THERE, &#8230;to Asia and Europe.  I believe A LOT of the 2015 HR Liberties went overseas as many were sold and not that many were ever dumped on eBay, relative to other gold releases.</p>
<p>So.., here’s the kicker for me and why I believe the 2017 HR Liberty may have some legs to it:</p>
<p>&#8211; If the mintage stays under 35,000 &#8211; 37,000, AND,<br />
&#8211; The mint doesn’t screw up the designs for the Native American, Asian, Etc.., designs for 2019, 2021, 2023.., THEN the 2017 HR could have something going for it.<br />
&#8211; I personally believe the 2019 &amp; 2021 designs have the potential to be spectacular, albeit likely lower mintage than 2017, though for series collectors the 2017 with it’s differentiating attributes, above may see down the road pick up.<br />
&#8211; I’ll remain optimistic that our U.S. Mint won’t screw up the designs for the follow on releases.  </p>
<p>Personally, if I was your financial advisor, I’d tell you to invest all your money in investments (equity) and just buy the coin (in OGP) for your collection because you like it, and have reasonable expectations that it may increase in value.   Modern coins ARE NOT investments, NOR will they ever be, unless spot goes up (as the U.S. collector base is aging and the hobby is pretty lean, and getting leaner).</p>
<p>Good Luck Mate!</p>
<p>Disclaimer: I own the 1oz HR Liberty, may buy another with my Trump tax savings, and plan to buy the 1/10 Liberty on Thursday (which I believe will sell out w/i a week).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295448</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 05:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295448</guid>

					<description><![CDATA[Mouse - how you doing! you write like an English Gent* i like that, well you did ask for any feedback, so  here,s mine, as far as the 1.oz go,s, for an investment &#038; your not flip&#039;n it, unless it happens to go throw the roof, save your cash$ &#038; just buy a raw one from the mint, and wait for a sell out, &#038; sea how the market is doing with them over time, for the raw, and 69 plus the cream of the crop a 70 grade, i* have to say that over time, you will get back more than what you payed for the raw coin, how much is anyone*s guess, also if you* or any of your coin bud*s you trust say it looks like a sure shot for a 70 grade, i mean what are the odd,s with new coins today, its a 50/50 shot you will get a grade 70, you pretty much know you it will be no lower than 69 grade, &#038; if it does come back 67 or 68 grade, now that would be rare, no pun intend&#039;id, but really there good odd&#039;;s you&#039;ll have a 70 grade, so check out the two major grading company&#039;s before you grade, and sea who has the least amount of this 1.oz gold coin in the grade of 70*, i must say tho, 7 it does happen once in a blue moon* there are more 70 grade modern coins than 69 grade coins, but go with the grading company that graded the least amount of 70&#039;s, if both company&#039;s are close you might get $10 or $20 more for the lesser amount of 70&#039;s even 69 grade for that matter, but a raw or 69 grade most of the time your going to get the same price when you go to sell, unless there wasn&#039;t that many 69,s graded you will get more for the 69 grade, if you know what i* mean, but don&#039;t waste your good money, unless there going for the same price as the raw coin from the *mint for a &#039;&#039;first strike &#038; all the other saying&#039;s BS!&#039;&#039; because the dealer buying from you, does not give one, what it says, because a 69 or 70, know matter how many times you look at them, even with a super sonic &quot;&quot;MARS&#039;&#039;&#039;  scope, with your head between your legs, &quot;&quot;&quot;B*s 4 Leafs 1&#039;&#039;&#039;&#039; sea*in you live way up in the great white *north you gotta like a good game of *Hockey** anyways, kick ass tomorrow ****NEW ENGLAND****PATRIOTS****+**** make it the *Greatest Blowout* in *Supper Bowl History* i&#039;m with ya&#039;s from all the 1&#038;2 game win season&#039;s it doe&#039;s not matter to me your my *team always, *+*GOD* show the *world another small taste of your *+*MIRACLE*S , not everyone of your *+*WORLD* gets it &#039;&#039;yet&#039;&#039; , where it all started, how you made *U*S*A* #1 in your *+*WORLD* it all began with the *BOSTON* PATRIOTS* and all of *NEW ENGLAND* *Green Mountain* Men* of *Vermont* ass kickers* *not done yet* man* &#038; GOD Bless you *+*Myra *Kraft* god loves you* keep big BOB &#038; your beloved *JOHNATHAN* honest always*+* for you are the *backbone* of it all* for you* love Bob &#038; Johnathan so much* say hi to your good* friend* *+*Rose Kennedy* in *Haven with ya! if i* could i* would love nothing more, than to buy your *+*childhood* summer home* the house of the *+*Holy in the town of *Hull, i* would fix up the same way it was when *you were a young girl* for in *God I Trust* 1*st &#038; only* just like you*.  So on the subject of coins a 69 grade or a 70 grade, is what is &#039;&#039;is&#039;&#039;. Now on the subject of the 1/10 .oz gold coin their going to mint, i did not sea how many that were going to be minted tho, buy all means buy as many from the mint* you can, you will not go wrong, i* wish i had all my 1/10 .oz gold &#038; platinum from 2006 to 2008 burnished coins that i* bought for, anywhere&#039;s from $117. to $129. i* bought one or two just about every week until they sold out at the *mint, i was like a kid in a candy store, it took some time for them to sellout at the *mint, with a very good low mintage, i&#039;ll say this, even tho i* did not want to i did good*$$$$$$$, &#038; the ones i sent in all came back grade 70* the 1/10.oz gold *Indian*s, i sold raw, &#038; still made a good buck*, nice talking to ya Mouse* &quot;CHEERS &#038; CHERRIO&quot; dude! love that dirty water* section#138 row #1 seat # 11 *Bledsoe &#038; seat # 12 *Brady* PAT*S #1 in my *heart *always* no matter you are the greatest to me right from the year you started 1960* to all the great *PATRIOTS* Thanks love you all* peace*+*.]]></description>
			<content:encoded><![CDATA[<p>Mouse &#8211; how you doing! you write like an English Gent* i like that, well you did ask for any feedback, so  here,s mine, as far as the 1.oz go,s, for an investment &amp; your not flip&#8217;n it, unless it happens to go throw the roof, save your cash$ &amp; just buy a raw one from the mint, and wait for a sell out, &amp; sea how the market is doing with them over time, for the raw, and 69 plus the cream of the crop a 70 grade, i* have to say that over time, you will get back more than what you payed for the raw coin, how much is anyone*s guess, also if you* or any of your coin bud*s you trust say it looks like a sure shot for a 70 grade, i mean what are the odd,s with new coins today, its a 50/50 shot you will get a grade 70, you pretty much know you it will be no lower than 69 grade, &amp; if it does come back 67 or 68 grade, now that would be rare, no pun intend&#8217;id, but really there good odd&#8217;;s you&#8217;ll have a 70 grade, so check out the two major grading company&#8217;s before you grade, and sea who has the least amount of this 1.oz gold coin in the grade of 70*, i must say tho, 7 it does happen once in a blue moon* there are more 70 grade modern coins than 69 grade coins, but go with the grading company that graded the least amount of 70&#8217;s, if both company&#8217;s are close you might get $10 or $20 more for the lesser amount of 70&#8217;s even 69 grade for that matter, but a raw or 69 grade most of the time your going to get the same price when you go to sell, unless there wasn&#8217;t that many 69,s graded you will get more for the 69 grade, if you know what i* mean, but don&#8217;t waste your good money, unless there going for the same price as the raw coin from the *mint for a &#8221;first strike &amp; all the other saying&#8217;s BS!&#8221; because the dealer buying from you, does not give one, what it says, because a 69 or 70, know matter how many times you look at them, even with a super sonic &#8220;&#8221;MARS&#8221;&#8217;  scope, with your head between your legs, &#8220;&#8221;&#8221;B*s 4 Leafs 1&#8221;&#8221; sea*in you live way up in the great white *north you gotta like a good game of *Hockey** anyways, kick ass tomorrow ****NEW ENGLAND****PATRIOTS****+**** make it the *Greatest Blowout* in *Supper Bowl History* i&#8217;m with ya&#8217;s from all the 1&amp;2 game win season&#8217;s it doe&#8217;s not matter to me your my *team always, *+*GOD* show the *world another small taste of your *+*MIRACLE*S , not everyone of your *+*WORLD* gets it &#8221;yet&#8221; , where it all started, how you made *U*S*A* #1 in your *+*WORLD* it all began with the *BOSTON* PATRIOTS* and all of *NEW ENGLAND* *Green Mountain* Men* of *Vermont* ass kickers* *not done yet* man* &amp; GOD Bless you *+*Myra *Kraft* god loves you* keep big BOB &amp; your beloved *JOHNATHAN* honest always*+* for you are the *backbone* of it all* for you* love Bob &amp; Johnathan so much* say hi to your good* friend* *+*Rose Kennedy* in *Haven with ya! if i* could i* would love nothing more, than to buy your *+*childhood* summer home* the house of the *+*Holy in the town of *Hull, i* would fix up the same way it was when *you were a young girl* for in *God I Trust* 1*st &amp; only* just like you*.  So on the subject of coins a 69 grade or a 70 grade, is what is &#8221;is&#8221;. Now on the subject of the 1/10 .oz gold coin their going to mint, i did not sea how many that were going to be minted tho, buy all means buy as many from the mint* you can, you will not go wrong, i* wish i had all my 1/10 .oz gold &amp; platinum from 2006 to 2008 burnished coins that i* bought for, anywhere&#8217;s from $117. to $129. i* bought one or two just about every week until they sold out at the *mint, i was like a kid in a candy store, it took some time for them to sellout at the *mint, with a very good low mintage, i&#8217;ll say this, even tho i* did not want to i did good*$$$$$$$, &amp; the ones i sent in all came back grade 70* the 1/10.oz gold *Indian*s, i sold raw, &amp; still made a good buck*, nice talking to ya Mouse* &#8220;CHEERS &amp; CHERRIO&#8221; dude! love that dirty water* section#138 row #1 seat # 11 *Bledsoe &amp; seat # 12 *Brady* PAT*S #1 in my *heart *always* no matter you are the greatest to me right from the year you started 1960* to all the great *PATRIOTS* Thanks love you all* peace*+*.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295412</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 03:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295412</guid>

					<description><![CDATA[Mouse - 

IMHO, the 2017 1-oz version of this coin caused quite a stir here in the USA among collectors, unfortunately to the down side. Racism is alive &#038; well unfortunately in the USA. When the design of the African-American female as Lady Liberty (a first on any coin or medal the U.S. Mint has ever struck in 225 years last year), was released to the public here, the Mint had to shut down its Facebook account temporarily due to extreme negative racist comments. The largest numismatic publication in the world, Coin World, also suspended its social media on the topic due to the same situation. A poll by the largest association of the most prominent coin dealers in the USA, the Professional Numismatists Guild, of its free website users (collectors, investors, dealers, flippers etc.) showed a vote that approximately 70% said they would not buy this coin. The current sales figure of under 28,000 coins of a 100,000 mintage shows that poll was on target. Therefore, even though the  final mintage will be low whenever the Mint decides to stop selling this coin, there will be no real secondary market for it. Also, those who wanted the 1 oz. version last year but could not afford it, will buy the cheaper tenth-oz. version this year with the same basic design &#038; will not need the more expensive 1 oz. version. I loved the design from the beginning &#038; treasure it as a forward-thinking, beautiful design, but racism is alive &#038; well unfortunately in the USA especially in the current vastly polarizing political climate here. In your home country of Canada, you have a much more overall acceptance of minorities &#038; I admire that so much. For instance, Canada has a very large Asian community on a percentage basis compared to the USA &#038; the RCM caters to that market in Canada very well. To be fair, I can&#039;t give specific investment advice per se, but I buy what I like &#038; plan to pass most items down to family members. I only sell when I have a duplicate raw coin or set or to upgrade a certified graded coin. Hope this helps you out Mouse. 

Happy collecting!

-NumisdudeTX]]></description>
			<content:encoded><![CDATA[<p>Mouse &#8211; </p>
<p>IMHO, the 2017 1-oz version of this coin caused quite a stir here in the USA among collectors, unfortunately to the down side. Racism is alive &amp; well unfortunately in the USA. When the design of the African-American female as Lady Liberty (a first on any coin or medal the U.S. Mint has ever struck in 225 years last year), was released to the public here, the Mint had to shut down its Facebook account temporarily due to extreme negative racist comments. The largest numismatic publication in the world, Coin World, also suspended its social media on the topic due to the same situation. A poll by the largest association of the most prominent coin dealers in the USA, the Professional Numismatists Guild, of its free website users (collectors, investors, dealers, flippers etc.) showed a vote that approximately 70% said they would not buy this coin. The current sales figure of under 28,000 coins of a 100,000 mintage shows that poll was on target. Therefore, even though the  final mintage will be low whenever the Mint decides to stop selling this coin, there will be no real secondary market for it. Also, those who wanted the 1 oz. version last year but could not afford it, will buy the cheaper tenth-oz. version this year with the same basic design &amp; will not need the more expensive 1 oz. version. I loved the design from the beginning &amp; treasure it as a forward-thinking, beautiful design, but racism is alive &amp; well unfortunately in the USA especially in the current vastly polarizing political climate here. In your home country of Canada, you have a much more overall acceptance of minorities &amp; I admire that so much. For instance, Canada has a very large Asian community on a percentage basis compared to the USA &amp; the RCM caters to that market in Canada very well. To be fair, I can&#8217;t give specific investment advice per se, but I buy what I like &amp; plan to pass most items down to family members. I only sell when I have a duplicate raw coin or set or to upgrade a certified graded coin. Hope this helps you out Mouse. </p>
<p>Happy collecting!</p>
<p>-NumisdudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mouse		</title>
		<link>https://www.coinnews.net/2018/02/02/us-mint-products-in-february-include-quarters-dollars-and-10-american-liberty/#comment-295345</link>

		<dc:creator><![CDATA[Mouse]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=66077#comment-295345</guid>

					<description><![CDATA[Greetings my fellow numismatists and investors of precious metals. 
I am  in a bit of a pickle and would appreciate any feedback. I am pleased to read that the new 2018 Lady Liberty  gold coin is at 1/10 of an ounce as I have been contemplating buying the 2017 version 1 ounce gold proof / graded. The price is holding me back as I have my investor hat on right now. I appreciate the beauty of the coin but am in investor mode right now and cannot make the numbers work. Does anyone feel that the 2017 1 ounce Lady Liberty gold has any future upswing?

Any feed back would be greatly appreciated.

Mouse]]></description>
			<content:encoded><![CDATA[<p>Greetings my fellow numismatists and investors of precious metals.<br />
I am  in a bit of a pickle and would appreciate any feedback. I am pleased to read that the new 2018 Lady Liberty  gold coin is at 1/10 of an ounce as I have been contemplating buying the 2017 version 1 ounce gold proof / graded. The price is holding me back as I have my investor hat on right now. I appreciate the beauty of the coin but am in investor mode right now and cannot make the numbers work. Does anyone feel that the 2017 1 ounce Lady Liberty gold has any future upswing?</p>
<p>Any feed back would be greatly appreciated.</p>
<p>Mouse</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
