<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2017-W Proof Platinum Eagle Sales at 5,960	</title>
	<atom:link href="https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 19 Jul 2017 17:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Tinto		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-237296</link>

		<dc:creator><![CDATA[Tinto]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 17:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-237296</guid>

					<description><![CDATA[Even after lifting the HHL for the big boy buyers and flippers couldn&#039;t give the Mint a sell out in the week following.  Wonder how many they&#039;ll return after the results of their submissions to TPGs for &quot;First Strike&quot;, Early Release, etc]]></description>
			<content:encoded><![CDATA[<p>Even after lifting the HHL for the big boy buyers and flippers couldn&#8217;t give the Mint a sell out in the week following.  Wonder how many they&#8217;ll return after the results of their submissions to TPGs for &#8220;First Strike&#8221;, Early Release, etc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-237104</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-237104</guid>

					<description><![CDATA[Sales have picked up on the Pt Proof Eagles with 8044 sold through last Friday. Looks like these may sell out yet.]]></description>
			<content:encoded><![CDATA[<p>Sales have picked up on the Pt Proof Eagles with 8044 sold through last Friday. Looks like these may sell out yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236962</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236962</guid>

					<description><![CDATA[The latest statement I see states
The United States Mint was created by Congress in 1792 and became part of the Department of the Treasury in 1873.  It is the Nation’s sole manufacturer of legal tender coinage and is responsible for producing circulating coinage for the Nation to conduct its trade and commerce.  The United States Mint also produces numismatic products, including proof, uncirculated, and commemorative coins; Congressional Gold Medals; and silver and gold bullion coins.  Its numismatic programs are self-sustaining and operate at no cost to taxpayers. The Mint is celebrating its 225th anniversary in 2017

This is an about the mint statement attached to the bottom of all the mint press releases.]]></description>
			<content:encoded><![CDATA[<p>The latest statement I see states<br />
The United States Mint was created by Congress in 1792 and became part of the Department of the Treasury in 1873.  It is the Nation’s sole manufacturer of legal tender coinage and is responsible for producing circulating coinage for the Nation to conduct its trade and commerce.  The United States Mint also produces numismatic products, including proof, uncirculated, and commemorative coins; Congressional Gold Medals; and silver and gold bullion coins.  Its numismatic programs are self-sustaining and operate at no cost to taxpayers. The Mint is celebrating its 225th anniversary in 2017</p>
<p>This is an about the mint statement attached to the bottom of all the mint press releases.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott the Robot		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236884</link>

		<dc:creator><![CDATA[Scott the Robot]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236884</guid>

					<description><![CDATA[Jim - in response to your comment - this is from the US Mint&#039;s website: &quot;The mission of the Mint is to serve the American people by manufacturing and distributing circulating, precious metal and collectible coins and national medals, and providing security over assets entrusted to us.&quot;  Therefore, at least one of the goals of the US Mint is to make &quot;collectible&quot; coins (their words).  Also, the US Mint says: &quot;American Eagle Coins are beautiful collectibles in precious metals for any numismatist. They are available in proof and uncirculated finishes.&quot;  Again, they use the word &quot;collectible&quot; ... not me.  However, I think I understand your point and agree with everything else you said.]]></description>
			<content:encoded><![CDATA[<p>Jim &#8211; in response to your comment &#8211; this is from the US Mint&#8217;s website: &#8220;The mission of the Mint is to serve the American people by manufacturing and distributing circulating, precious metal and collectible coins and national medals, and providing security over assets entrusted to us.&#8221;  Therefore, at least one of the goals of the US Mint is to make &#8220;collectible&#8221; coins (their words).  Also, the US Mint says: &#8220;American Eagle Coins are beautiful collectibles in precious metals for any numismatist. They are available in proof and uncirculated finishes.&#8221;  Again, they use the word &#8220;collectible&#8221; &#8230; not me.  However, I think I understand your point and agree with everything else you said.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236390</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 09:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236390</guid>

					<description><![CDATA[I forgot to mention, in 1 of my blogs above. I sold all my Platinum Eagles in 2008. My wife &#038; I were in need of $$$.$$$. for my first kid first year of college up in N.H. &#038; bad need of Home repair, Truck &#038; Van also. Needless to say I did very well in the sail of my platinum. Thank GOD.]]></description>
			<content:encoded><![CDATA[<p>I forgot to mention, in 1 of my blogs above. I sold all my Platinum Eagles in 2008. My wife &amp; I were in need of $$$.$$$. for my first kid first year of college up in N.H. &amp; bad need of Home repair, Truck &amp; Van also. Needless to say I did very well in the sail of my platinum. Thank GOD.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236378</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 08:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236378</guid>

					<description><![CDATA[Seth Riesling -  Thank You, I do not want to mislead anybody. The rundown is #5 U.S. 2.26 percent, #4 Canada 4.47 percent, #3 Zimbabwe,S. Africa 6.83 percent, #2 Russia 15.52 percent, #1 South Africa 68.32 percent, Total of other Countries about 1/16 percent more than USA.   All UFO sightings, they must need it for their space craft.   lol]]></description>
			<content:encoded><![CDATA[<p>Seth Riesling &#8211;  Thank You, I do not want to mislead anybody. The rundown is #5 U.S. 2.26 percent, #4 Canada 4.47 percent, #3 Zimbabwe,S. Africa 6.83 percent, #2 Russia 15.52 percent, #1 South Africa 68.32 percent, Total of other Countries about 1/16 percent more than USA.   All UFO sightings, they must need it for their space craft.   lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236312</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 21:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236312</guid>

					<description><![CDATA[Joe Brown - 

Platinum hit a high of about $2270 in 2008. About 90% of all platinum comes from mines in South Africa &#038; Russia. The USA only has one mine with any good amount - in Stillwater, Montana. Czar Nicholas I of Russia had platinum coins struck first in 1828 &#038; the US Mint struck one experimental platinum coin about 30 years later as a test, but gave up due to it&#039;s high density &#038; brittleness. The US Mint didn&#039;t strike platinum coins again till 1997. 
All the platinum mined in the world since its discovery would fit in the average USA house living room!

-NumisDudeTx]]></description>
			<content:encoded><![CDATA[<p>Joe Brown &#8211; </p>
<p>Platinum hit a high of about $2270 in 2008. About 90% of all platinum comes from mines in South Africa &amp; Russia. The USA only has one mine with any good amount &#8211; in Stillwater, Montana. Czar Nicholas I of Russia had platinum coins struck first in 1828 &amp; the US Mint struck one experimental platinum coin about 30 years later as a test, but gave up due to it&#8217;s high density &amp; brittleness. The US Mint didn&#8217;t strike platinum coins again till 1997.<br />
All the platinum mined in the world since its discovery would fit in the average USA house living room!</p>
<p>-NumisDudeTx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Brown		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236301</link>

		<dc:creator><![CDATA[Joe Brown]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236301</guid>

					<description><![CDATA[Scot the Robot - Hi, Correct me if i&#039;m wrong please. In 2008 the U.S. came within 3 hours from total shutdown.  2/1/08 was at 1 point $2,300 London Fix.  2/4/08 platinum $1,803.80  South Africa supplies 80 percent or so of Global platinum, 2008 they were hit hard with electric supply. There&#039;s more, but i&#039;m a very poor at typing takes me forever.  This is for your blog above. Have a nice rest of your day.]]></description>
			<content:encoded><![CDATA[<p>Scot the Robot &#8211; Hi, Correct me if i&#8217;m wrong please. In 2008 the U.S. came within 3 hours from total shutdown.  2/1/08 was at 1 point $2,300 London Fix.  2/4/08 platinum $1,803.80  South Africa supplies 80 percent or so of Global platinum, 2008 they were hit hard with electric supply. There&#8217;s more, but i&#8217;m a very poor at typing takes me forever.  This is for your blog above. Have a nice rest of your day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-236280</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-236280</guid>

					<description><![CDATA[I&#039;m not sure the mint&#039;s goal is to keep any coin collectable let alone this one. If they were they wouldn&#039;t have allowed unlimited orders of the Congratulations Set so that only a few collectors were able to buy and only within the first seconds of the start of sales. The US Mint is notorious for being leaderless and therefore inconsistent if not chaotic in managing it&#039;s collectable coin division.

Next collectable coin and when? Who knows? The mint should or maybe they don&#039;t since they can&#039;t put together a schedule that goes more than one month in advance.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure the mint&#8217;s goal is to keep any coin collectable let alone this one. If they were they wouldn&#8217;t have allowed unlimited orders of the Congratulations Set so that only a few collectors were able to buy and only within the first seconds of the start of sales. The US Mint is notorious for being leaderless and therefore inconsistent if not chaotic in managing it&#8217;s collectable coin division.</p>
<p>Next collectable coin and when? Who knows? The mint should or maybe they don&#8217;t since they can&#8217;t put together a schedule that goes more than one month in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott the Robot		</title>
		<link>https://www.coinnews.net/2017/07/11/2017-w-proof-platinum-eagle-sales-at-5960/#comment-235983</link>

		<dc:creator><![CDATA[Scott the Robot]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 16:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=63489#comment-235983</guid>

					<description><![CDATA[I know other people have posted similar information, but it is a slow morning so here goes:

1997 Mintage (Proof) (highest) - 20,851 (artificially high because first year)
2015 Mintage (Proof) (lowest) - 4,000 (but this was artificial)
2008 Mintage (Proof) (second lowest) - 4,769 (this was also somewhat artificial they stopped minting them due to unusual price fluctuations)

Other than the anomalies above, from 1998-2000 the mintages were over 10,000. Then, starting in 2001 the mintages dropped below 10,000 and ranged in the 6,000 to 8,000 range based on demand ever since.  

Thus, I think it is pretty safe to say (consistent with most people posting here) that the demand for Platinum Eagles is between 6,000 and 8,000 per year.  The US Mint should never exceed a mintage limit of 6,000 or lower if the Mint wants to keep these coins collectible.]]></description>
			<content:encoded><![CDATA[<p>I know other people have posted similar information, but it is a slow morning so here goes:</p>
<p>1997 Mintage (Proof) (highest) &#8211; 20,851 (artificially high because first year)<br />
2015 Mintage (Proof) (lowest) &#8211; 4,000 (but this was artificial)<br />
2008 Mintage (Proof) (second lowest) &#8211; 4,769 (this was also somewhat artificial they stopped minting them due to unusual price fluctuations)</p>
<p>Other than the anomalies above, from 1998-2000 the mintages were over 10,000. Then, starting in 2001 the mintages dropped below 10,000 and ranged in the 6,000 to 8,000 range based on demand ever since.  </p>
<p>Thus, I think it is pretty safe to say (consistent with most people posting here) that the demand for Platinum Eagles is between 6,000 and 8,000 per year.  The US Mint should never exceed a mintage limit of 6,000 or lower if the Mint wants to keep these coins collectible.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
