U.S. Mint Sales: Core Annual 2017 Sets Lead

1
US Mint 2017 Proof Set
CoinNews photo of a 2017 Proof Set. Sales of the set, which opened on March 29, topped 250,000.

The U.S. Mint logged a second straight week of strengthened sales for more than half of its collector products, although figures are lopsided a bit with an extra day, Memorial Day, included in the latest reporting period. That said, coin sales around extended holiday weekends are generally weaker so there’s some counterbalancing in play.

The U.S. Mint published sales data for 283 numismatic products. One hundred and forty-seven of them outperformed their prior weekly gains compared to the last report’s total of 151. The Mint’s best-selling products were two core annual sets followed by the proof Silver Eagle.

Weekly U.S. Mint Top Sellers

Here’s a showing of the U.S. Mint’s most popular products for the week ended May 29:

  1. 2017 Proof Set (+16,208 to 252,840)
  2. 2017 Mint Set (+12,021 to 143,413)
  3. 2017-W Proof Silver Eagle (+5,708 to 263,139)
  4. 2017 ATB Quarters Silver Proof Set (+1,395 to 63,313)
  5. 2016 Proof Set (+1,098 to 594,828)
  6. 2017 Birth Set (+1,056 to 13,365)
  7. 2017 ATB Quarters Uncirculated Set (+894 to 17,553)
  8. 2017 ATB Quarters Proof Set (+889 to 58,432)
  9. 2016-W Proof Silver Eagle (+830 to 558,230)
  10. 2017-W American Liberty Gold Coin (+826 to 22,101)

Six products increased by more than 1,000 units compared to 5 previously. One product saw its sales total reduced, matching the prior report.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers May 22 to 29. Products with an asterisk (*) are no longer available.

225th Anniversary Products

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W American Liberty Gold Coin 21,275 22,101 826 3.88%

2016 Centennial Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Gold Walking Liberty Half-Dollar 63,440 63,503 63 0.10%
Gold Standing Liberty Quarter 89,836 89,929 93 0.10%
Gold Mercury Dime* 124,885 124,885

2017 Boys Town Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 1,292 1,309 17 1.32%
$5 Gold Uncirculated 1,732 1,743 11 0.64%
$1 Silver Proof 19,326 19,613 287 1.49%
$1 Silver Uncirculated 8,941 9,025 84 0.94%
50c Proof Clad Half-Dollar 14,948 15,090 142 0.95%
50c Uncirculated Clad Half-Dollar 13,515 13,592 77 0.57%
Three-Coin Proof Set 4,710 4,765 55 1.17%

2017 Lions Clubs Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 58,753 59,575 822 1.40%
$1 Silver Uncirculated 15,679 15,749 70 0.45%

2016 NPS Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 4,916 4,916
$5 Gold Uncirculated* 5,150 5,150
$1 Silver Proof* 62,719 62,719
$1 Silver Uncirculated* 20,994 20,994
50c Proof Clad Half-Dollar* 40,254 40,254
50c Uncirculated Clad Half-Dollar* 21,019 21,019
Three-Coin Proof Set* 14,590 14,590

2016 Mark Twain Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 13,266 13,266
$5 Gold Uncirculated* 5,695 5,695
$1 Silver Proof* 78,536 78,536
$1 Silver Uncirculated* 26,281 26,281

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Set 236,632 252,840 16,208 6.85%
2016 Proof Set 593,730 594,828 1,098 0.18%
2017 America the Beautiful Quarters Proof Sets 57,543 58,432 889 1.54%
2016 America the Beautiful Quarters Proof Sets 87,875 88,035 160 0.18%
2016 Ronald Reagan Coin & Chronicles Set 42,570 42,762 192 0.45%
2016 Presidential $1 Coin Proof Sets 223,416 223,594 178 0.08%
2017 Happy Birthday Gift Sets 9,276 9,977 701 7.56%
2016 Happy Birthday Gift Sets 16,879 16,879
2015 Happy Birthday Gift Sets* 14,470 14,470
2014 Happy Birthday Gift Sets 13,359 13,375 16 0.12%
2013 Happy Birthday Gift Sets 11,852 11,856 4 0.03%
2017 Birth Gift Sets 12,309 13,365 1,056 8.58%
2016 Birth Gift Sets 29,707 29,707
2015 Birth Gift Sets* 34,548 34,548
2014 Birth Gift Sets 35,417 35,433 16 0.05%
2013 Birth Gift Sets 42,078 42,091 13 0.03%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Silver Proof Sets 369,869 369,874 5 0.00%
2015 Silver Proof Sets* 387,311 387,311
2017 America the Beautiful Quarters Silver Proof Sets 61,918 63,313 1,395 2.25%
2016 America the Beautiful Quarters Silver Proof Sets 91,922 92,106 184 0.20%
2017 Congratulations Gift Sets 74,898 74,901 3 0.00%
2016 Congratulations Gift Sets 5,966 5,966
2016 Limited Edition Silver Proof Sets 41,041 41,292 251 0.61%
2014 Limited Edition Silver Proof Sets* 42,614 42,614

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 American $1 Coin and Currency Set 47,891 47,939 48 0.10%
2015 American $1 Coin and Currency Set* 88,805 88,805
2014 American $1 Coin and Currency Set* 50,000 50,000
2017 Uncirculated Mint Set 131,392 143,413 12,021 9.15%
2016 Uncirculated Mint Set 281,524 282,259 735 0.26%
2016 Presidential $1 Coin Uncirculated Sets 54,992 54,993 1 0.00%
2015 Presidential $1 Coin Uncirculated Sets 61,385 61,463 78 0.13%
2014 Presidential $1 Coin Uncirculated Sets 64,560 64,595 35 0.05%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets* 99,743 99,743
2011 Presidential $1 Coin Uncirculated Sets 85,952 85,978 26 0.03%
2016 Annual Uncirculated Dollar Coin Sets 16,848 16,926 78 0.46%
2015 Annual Uncirculated Dollar Coin Sets* 22,691 22,691
2014 Annual Uncirculated Dollar Coin Sets* 28,637 28,637
2013 Annual Uncirculated Dollar Coin Sets* 43,150 43,150
2013 Theodore Roosevelt Presidential Discovery Sets 10,280 10,284 4 0.04%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 8,505 8,556 51 0.60%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W Proof Silver Eagles 257,431 263,139 5,708 2.22%
2016-W Proof Silver Eagles 557,400 558,230 830 0.15%
2015-W Proof Silver Eagles* 699,623 699,623
2014-W Proof Silver Eagles* 894,614 894,614
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 196,686 197,048 362 0.18%
2015* 201,188 201,188
2014* 224,532 224,532
2013* 178,941 178,941

2017 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 4,852 5,066 214 4.41%
1/2 oz 1,000 1,037 37 3.70%
1/4 oz 1,591 1,687 96 6.03%
1/10 oz 7,202 7,378 176 2.44%
4-Coin Set 6,766 6,860 94 1.39%

2016 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 23,593 23,615 22 0.09%
1/2 oz 5,693 5,705 12 0.21%
1/4 oz* 7,135 7,135
1/10 oz* 21,619 21,619
4-Coin Set* 17,253 17,262 9 0.05%

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 6,887 6,887
2015* 6,531 6,533
2014* 7,902 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Gold Buffalo 8,999 9,227 228 2.53%
2016 Proof Gold Buffalo* 21,878 21,878
2015 Proof Gold Buffalo* 16,591 16,591
2014 Proof Gold Buffalo* 20,557 20,557

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 9,151 9,151
2015* 3,881 3,881
2014* 4,596 4,596

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-P Douglass Silver Coins 14,657 14,908 251 1.71%
2017-P Effigy Mounds Silver Coins 14,984 15,090 106 0.71%
2016-P Fort Moultrie Silver Coins 17,098 17,131 33 0.19%
2016-P Theodore Roosevelt Silver Coins* 18,917 18,917
2016-P Harpers Ferry Silver Coins* 18,896 18,896
2016-P Cumberland Gap Silver Coins* 18,713 18,713
2016-P Shawnee Silver Coins* 18,781 18,781
2015-P Saratoga Silver Coins* 17,563 17,563
2015-P Bombay Hook Silver Coins* 17,309 17,309
2015-P Blue Ridge Parkway Silver Coins* 17,461 17,461
2015-P Kisatchie Silver Coins* 19,449 19,449
2015-P Homestead Silver Coins* 21,283 21,286
2014-P Everglades Silver Coins* 22,732 22,732
2014-P Great Sand Dunes Silver Coins* 24,103 24,103
2014-P Arches Silver Coins* 28,434 28,434
2014-P Shenandoah Silver Coins* 28,451 28,451
2014-P Great Smoky Mountains Silver Coins* 24,710 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Nancy Reagan Proof (2016) 3,485 3,499 14 0.40%
Nancy Reagan Uncirculated (2016) 1,873 1,876 3 0.16%
Betty Ford Proof (2016) 2,340 2,347 7 0.30%
Betty Ford Uncirculated (2016) 1,606 1,609 3 0.19%
Pat Nixon Proof (2016) 2,531 2,539 8 0.32%
Pat Nixon Uncirculated (2016) 1,618 1,625 7 0.43%
Lady Bird Johnson Proof (2015) 2,653 2,653
Lady Bird Johnson Uncirculated (2015) 1,786 1,788 2 0.11%
Jacqueline Kennedy Proof (2015)* 11,222 11,222
Jacqueline Kennedy Uncirculated (2015) 6,676 6,682 6 0.09%
Mamie Eisenhower Proof (2015)* 2,704 2,704
Mamie Eisenhower Uncirculated (2015) 2,006 2,012 6 0.30%
Bess Truman Proof (2015) 2,670 2,674 4 0.15%
Bess Truman Uncirculated (2015) 1,873 1,874 1 0.05%
Eleanor Roosevelt Proof (2014)* 2,377 2,377
Eleanor Roosevelt Uncirculated (2014)* 1,886 1,886
Lou Hoover Proof (2014)* 2,392 2,392
Lou Hoover Uncirculated (2014)* 1,936 1,936
Grace Coolidge Proof (2014)* 2,315 2,315
Grace Coolidge Uncirculated (2014)* 1,949 1,949
Florence Harding Proof (2014)* 2,372 2,372
Florence Harding Uncirculated (2014)* 1,944 1,944
Edith Wilson Proof (2013)* 2,464 2,464
Edith Wilson Uncirculated (2013)* 1,974 1,974
Ellen Wilson Proof (2013)* 2,511 2,511
Ellen Wilson Uncirculated (2013)* 1,980 1,980
Helen Taft Proof (2013)* 2,598 2,598
Helen Taft Uncirculated (2013)* 1,993 1,993
Edith Roosevelt Proof (2013)* 2,840 2,840
Edith Roosevelt Uncirculated (2013)* 2,027 2,027
Ida McKinley Proof (2013)* 2,724 2,724
Ida McKinley Uncirculated (2013)* 2,008 2,008
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016-P 9,715 9,716 1 0.01%
2016-D 7,026 7,026
2015-P 12,562 12,592 30 0.24%
2015-D 10,666 10,686 20 0.19%
2014-P 13,619 13,633 14 0.10%
2014-D 10,110 10,127 17 0.17%
2013-P* 17,771 17,771
2013-D 14,923 14,923

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Reagan 12,816 12,891 75 0.59%
Ford 6,213 6,265 52 0.84%
Nixon 7,297 7,349 52 0.71%
Johnson 7,514 7,518 4 0.05%
Kennedy* 24,183 24,183
Eisenhower 9,807 9,807
Truman 8,198 8,205 7 0.09%
Roosevelt* 7,000 7,000
Hoover* 4,500 4,500
Coolidge* 4,500 4,500
Harding* 4,500 4,500
Edith Wilson 3,979 3,979
Ellen Wilson 3,998 3,998
Helen Taft 3,994 3,994
Edith Roosevelt 5,002 5,002
Ida McKinley 3,994 3,994
Abigail Fillmore 11,165 11,165
Jane Pierce 8,935 8,935
Buchanan’s Liberty 8,975 8,976 1 0.01%
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 7,274 7,274
Julia Grant 7,983 7,983
Lucy Hayes 6,307 6,307
Lucretia Garfield 6,087 6,088 1 0.02%
Alice Paul 6,053 6,057 4 0.07%
Frances Cleveland (1st) 5,521 5,524 3 0.05%
Caroline Harrison 5,428 5,433 5 0.09%
Frances Cleveland (2nd) 5,289 5,292 3 0.06%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ronald Reagan 18,407 18,430 23 0.12%
Gerald R. Ford 12,272 12,285 13 0.11%
Richard M. Nixon 13,908 13,922 14 0.10%
Lyndon B. Johnson 13,307 13,313 6 0.05%
John F. Kennedy 22,963 22,978 15 0.07%
Dwight D. Eisenhower* 14,823 14,823
Harry S. Truman 14,788 14,788
Franklin Roosevelt 14,931 14,936 5 0.03%
Herbert Hoover 12,421 12,426 5 0.04%
Calvin Coolidge 12,925 12,931 6 0.05%
Warren G. Harding 13,085 13,090 5 0.04%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,855 23,856 1 0.00%
Franklin Pierce 22,302 22,303 1 0.00%
James Buchanan 21,037 21,038 1 0.00%
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,499 19,501 2 0.01%
Ulysses S. Grant 20,266 20,271 5 0.02%
Rutherford B. Hayes 17,722 17,723 1 0.01%
James Garfield 16,855 16,855
Chester Arthur 17,083 17,084 1 0.01%
Grover Cleveland (1st) 15,496 15,496
Benjamin Harrison 15,167 15,168 1 0.01%
Grover Cleveland (2nd) 14,442 14,444 2 0.01%
William McKinley 14,785 14,790 5 0.03%
Theodore Roosevelt 17,371 17,376 5 0.03%
William Howard Taft 13,691 13,696 5 0.04%
Woodrow Wilson 13,327 13,333 6 0.05%

2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,044 45,081 37 0.08%
25-coin roll set (D) 40,776 40,824 48 0.12%
100-coin bag (P) 2,067 2,074 7 0.34%
100-coin bag (D) 1,897 1,901 4 0.21%
250-coin box (P) 7,035 7,077 42 0.60%
250-coin box (D) 6,397 6,409 12 0.19%

2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 43,320 43,339 19 0.04%
25-coin roll set (D) 38,833 38,850 17 0.04%
100-coin bag (P) 2,596 2,598 2 0.08%
100-coin bag (D) 1,101 1,106 5 0.45%
250-coin box (P) 4,779 4,781 2 0.04%
250-coin box (D) 4,656 4,658 2 0.04%

2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,064 45,083 19 0.04%
25-coin roll set (D) 39,280 39,302 22 0.06%
100-coin bag (P) 2,707 2,709 2 0.07%
100-coin bag (D) 1,268 1,272 4 0.32%
250-coin box (P) 5,101 5,104 3 0.06%
250-coin box (D) 5,005 5,007 2 0.04%

2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 40,000 40,000
25-coin roll set (D)* 37,742 37,742
100-coin bag (P) 1,730 1,732 2 0.12%
100-coin bag (D) 1,583 1,584 1 0.06%
250-coin box (P) 4,688 4,688
250-coin box (D) 6,146 6,146

2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,361 52,394 33 0.06%
25-coin roll set (D) 47,092 47,115 23 0.05%
100-coin bag (P) 2,613 2,621 8 0.31%
100-coin bag (D) 2,440 2,443 3 0.12%
250-coin box (P) 7,723 7,733 10 0.13%
250-coin box (D) 7,145 7,157 12 0.17%

2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,729 39,729
25-coin roll set (D)* 37,728 37,728
100-coin bag (P) 2,422 2,423 1 0.04%
100-coin bag (D) 2,302 2,303 1 0.04%
250-coin box (P) 7,829 7,829
250-coin box (D) 6,167 6,168 1 0.02%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,686 39,686
25-coin roll set (D)* 37,655 37,655
100-coin bag (P)* 3,491 3,491
100-coin bag (D)* 3,334 3,334
250-coin box (P) 8,172 8,172
250-coin box (D) 6,375 6,377 2 0.03%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 58,652 58,665 13 0.02%
25-coin roll set (D) 53,216 53,226 10 0.02%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P)* 6,977 6,977
250-coin box (D)* 5,025 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,948 52,956 8 0.02%
25-coin roll set (D) 46,127 46,131 4 0.01%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D)* 5,050 5,050

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 25-coin roll set (P) 11,990 12,086 96 0.80%
2017-dated 25-coin roll set (D) 11,845 11,941 96 0.81%
2017-dated 100-coin bag (P) 771 782 11 1.43%
2017-dated 100-coin bag (D) 756 770 14 1.85%
2017-dated 250-coin box (P) 1,081 1,106 25 2.31%
2017-dated 250-coin box (D) 1,350 1,358 8 0.59%
2016-dated 25-coin roll set (P) 17,201 17,223 22 0.13%
2016-dated 25-coin roll set (D) 16,816 16,838 22 0.13%
2016-dated 100-coin bag (P) 1,819 1,826 7 0.38%
2016-dated 100-coin bag (D) 1,802 1,806 4 0.22%
2016-dated 250-coin box (P) 1,755 1,757 2 0.11%
2016-dated 250-coin box (D) 1,885 1,890 5 0.27%
2015-dated 25-coin roll set (P) 18,665 18,684 19 0.10%
2015-dated 25-coin roll set (D) 18,949 18,958 9 0.05%
2015-dated 100-coin bag (P) 2,415 2,415
2015-dated 100-coin bag (D) 2,454 2,454
2015-dated 250-coin box (P) 2,282 2,283 1 0.04%
2015-dated 250-coin box (D) 2,252 2,254 2 0.09%

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 200-coin bag (P&D) 4,545 4,778 233 5.13%
2017-dated 2-roll set (P&D) 14,642 14,840 198 1.35%
2016-dated 200-coin bag (P&D) 10,593 10,652 59 0.56%
2016-dated 2-roll set (P&D) 22,273 22,295 22 0.10%
2015-dated 200-coin bag (P&D)* 13,762 13,762
2015-dated 2-roll set (P&D) 28,317 28,337 20 0.07%

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Issue 16,659 17,553 894 5.37%
2016 Issue* 29,559 29,559
2015 Issue 28,453 28,483 30 0.11%
2014 Issue 30,283 30,297 14 0.05%
2013 Issue 42,804 42,820 16 0.04%
2012 Issue* 42,223 42,223
2011 Issue 40,490 40,505 15 0.04%
2010 Issue 41,832 41,851 19 0.05%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Issue 18,776 18,860 84 0.45%
2015 Issue 21,629 21,670 41 0.19%
2014 Issue 24,065 24,085 20 0.08%
2013 Issue 29,466 29,486 20 0.07%
2012 Issue* 24,869 24,869
2011 Issue 36,726 36,740 14 0.04%
2010 Issue 40,248 40,273 25 0.06%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Frederick Douglass 10,594 10,289 -305 -2.88%
Effigy Mounds 10,928 11,068 140 1.28%
Fort Moultrie 12,053 12,078 25 0.21%
Theodore Roosevelt 14,672 14,687 15 0.10%
Harpers Ferry 13,248 13,256 8 0.06%
Cumberland Gap 14,052 14,064 12 0.09%
Shawnee 14,544 14,558 14 0.10%
Saratoga 14,780 14,787 7 0.05%
Bombay Hook 13,257 13,264 7 0.05%
Blue Ridge Parkway 16,969 16,990 21 0.12%
Kisatchie Set 15,060 15,069 9 0.06%
Homestead Set 15,977 15,985 8 0.05%
Everglades Set 14,223 14,238 15 0.11%
Great Sand Dunes Set 13,979 13,990 11 0.08%
Arches Three-Coin Set 15,680 15,698 18 0.11%
Shenandoah Three-Coin Set 17,210 17,225 15 0.09%
Great Smoky Mountains Set 18,588 18,588
Mount Rushmore Quarters Set 17,637 17,650 13 0.07%
Fort McHenry Quarters Set 16,199 16,211 12 0.07%
Great Basin Quarters Set 15,406 15,416 10 0.06%
Perry’s Victory Quarters Set 17,511 17,521 10 0.06%
White Mountain Quarters Set 18,056 18,056
Denali Quarters Set 17,940 17,952 12 0.07%
Hawaii Volcanoes Quarters Set* 16,508 16,647
Acadia Quarters Set 19,940 19,940
Chaco Culture Quarters Set 19,763 19,777 14 0.07%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 16,074 16,080 6 0.04%
Vicksburg Quarters Set 17,963 17,969 6 0.03%
Olympic Quarters Set 17,591 17,597 6 0.03%
Glacier Quarters Set 18,885 18,892 7 0.04%
Gettysburg Quarters Set 22,613 22,619 6 0.03%
Mount Hood Quarters Set 18,267 18,272 5 0.03%
Grand Canyon Quarters Set 21,959 21,965 6 0.03%
Yosemite Quarters Set 21,960 21,969 9 0.04%
Yellowstone Quarters Set 24,844 24,853 9 0.04%
Hot Springs Quarters Set 23,080 23,088 8 0.03%

2017 Frederick Douglass Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,335 3,378 43 1.29%
40-Coin Roll (S) 2,893 2,951 58 2.00%
Three-Roll Set 7,187 7,292 105 1.46%
100-Coin Bag (P) 1,922 1,933 11 0.57%
100-Coin Bag (D) 1,859 1,877 18 0.97%
Two-Roll Set 6,184 6,227 43 0.70%

2017 Effigy Mounds Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,593 3,599 6 0.17%
40-Coin Roll (S) 3,270 3,296 26 0.80%
Three-Roll Set 7,807 7,844 37 0.47%
100-Coin Bag (P) 2,127 2,131 4 0.19%
100-Coin Bag (D) 2,019 2,023 4 0.20%
Two-Roll Set 6,509 6,531 22 0.34%

2016 Fort Moultrie Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,285 4,285
40-Coin Roll (S) 3,952 3,959 7 0.18%
Three-Roll Set 8,655 8,666 11 0.13%
100-Coin Bag (P) 2,209 2,209
100-Coin Bag (D) 2,138 2,140 2 0.09%
Two-Roll Set 6,919 6,928 9 0.13%

2016 Theodore Roosevelt Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,722 4,722
40-Coin Roll (S) 4,445 4,453 8 0.18%
Three-Roll Set 9,425 9,431 6 0.06%
100-Coin Bag (P) 2,358 2,359 1 0.04%
100-Coin Bag (D) 2,204 2,206 2 0.09%
Two-Roll Set 7,475 7,482 7 0.09%

2016 Harpers Ferry Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,634 4,634
40-Coin Roll (S) 4,366 4,371 5 0.11%
Three-Roll Set 9,334 9,344 10 0.11%
100-Coin Bag (P) 2,200 2,201 1 0.05%
100-Coin Bag (D) 2,126 2,126
Two-Roll Set 7,643 7,648 5 0.07%

2016 Cumberland Gap Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,551 4,554 3 0.07%
40-Coin Roll (S) 4,364 4,370 6 0.14%
Three-Roll Set 9,349 9,355 6 0.06%
100-Coin Bag (P) 2,305 2,305
100-Coin Bag (D) 2,250 2,251 1 0.04%
Two-Roll Set 7,460 7,464 4 0.05%

2016 Shawnee Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,835 4,835
40-Coin Roll (S) 4,480 4,488 8 0.18%
Three-Roll Set 9,749 9,755 6 0.06%
100-Coin Bag (P) 2,259 2,260 1 0.04%
100-Coin Bag (D) 2,210 2,211 1 0.05%
Two-Roll Set 7,635 7,640 5 0.07%

 

Visit the United States Mint website at http://catalog.usmint.gov for product information.

Subscribe
Notify of
guest

1 Comment
Inline Feedbacks
View all comments
jim

I noticed that the Congratulations Set while practically sold out has been removed from the Product Schedule altogether. What’s up with that???