US Mint Sales: 2017 Uncirculated Coin Set Debuts

0
2017 United States Mint Uncirculated Coin Set
Sales of the 2017 Uncirculated Coin Set opened at 131,392

The United States Mint scored stronger weekly sales for more than half of its collector products, supported by the release of its 2017 Mint Set.

Issued on May 17 for $20.95, the set of 20 uncirculated coins from the Philadelphia and Denver Mints debuted with sales of 131,392.

Last year’s set with its 26 uncirculated coins logged an early total of 127,489 over the same stretch of days. The following table lists opening and ending sales for sets issued since 2007.

2007 – 2017 Mint Set Debut Sales

Issue Price Included Coins Issue Date Debut Sales Date Debut Sales Ending Sales
2017 Mint Set $20.95 20 May 17, 2017 May 21, 2017 131,392
2016 Mint Set $26.95 26 May, 18, 2016 May 22, 2016 127,489 281,524*
2015 Mint Set $28.95 28 April 27, 2015 May 3, 2015 144,137 314,029**
2014 Mint Set $27.95 28 May 13, 2014 May 18, 2014 157,044 345,813
2013 US Mint Set $27.95 28 June 4, 2013 June 10, 2013 157,783 376,844
2012 Mint Set $27.95 28 May 21, 2012 May 28, 2012 164,459 392,224
2011 Mint Set $31.95 28 February 8, 2011 February 13, 2011 191,391 533,529
2010 Mint Set $31.95 28 July 15, 2010 July 18, 2010 200,764 583,912
2009 Mint Set $27.95 36 October 1, 2009 October 4, 2009 297,842 774,844
2008 Mint Set $22.95 28 July 30, 2008 August 3, 2008 234,762 745,464
2007 Mint Set $22.95 28 October 9, 2007 October 14, 2007 361,578 895,628

 

*The uncirculated 2016 Mint Set is still available, advancing 811 in the latest weekly sales figures. **The 2015 Mint Set has the lowest mintage since the 1961 Mint Set’s level of 223,704.

Weekly U.S. Mint Top Sellers

The new set was the U.S. Mint’s top seller. Here’s a showing of the agency’s most popular products for the week ended May 21:

  1. 2017 Mint Set (+131,392)
  2. 2017 Proof Set (+14,466 to 236,632)
  3. 2017-W Proof Silver Eagle (+4,382 to 257,431)
  4. 2017-W $50 American Gold Buffalo Proof Coins (+1,402 to 8,999)
  5. 2017 America the Beautiful Quarters Silver Proof Set (+1,358 to 61,918)
  6. 2017-W American Liberty Gold Coin (+1,188 to 21,275)
  7. 2017 America the Beautiful Quarters Uncirculated Set (+994 to 16,659)
  8. 2016-W Proof Silver Eagle (+952 to 557,400)
  9. 2017 Birth Set (+940 to 12,309)
  10. 2016 Mint Set (+811 to 281,524)

The U.S. Mint published sales data for 283 numismatic products. One hundred and fifty-one of them outperformed their prior weekly gains compared to 106 previously. Five of them increased by more than 1,000 units compared to 2 previously. One product saw their sales total reduced compared to 5 previously.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers May 15 to 21. Products with an asterisk (*) are no longer available.

225th Anniversary Products

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W American Liberty Gold Coin 20,087 21,275 1,188 5.91%

2016 Centennial Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Gold Walking Liberty Half-Dollar 63,349 63,440 91 0.14%
Gold Standing Liberty Quarter 89,731 89,836 105 0.12%
Gold Mercury Dime* 124,885 124,885

2017 Boys Town Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 1,278 1,292 14 1.10%
$5 Gold Uncirculated 1,716 1,732 16 0.93%
$1 Silver Proof 19,072 19,326 254 1.33%
$1 Silver Uncirculated 8,880 8,941 61 0.69%
50c Proof Clad Half-Dollar 14,838 14,948 110 0.74%
50c Uncirculated Clad Half-Dollar 13,461 13,515 54 0.40%
Three-Coin Proof Set 4,671 4,710 39 0.83%

2017 Lions Clubs Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 58,476 58,753 277 0.47%
$1 Silver Uncirculated 15,621 15,679 58 0.37%

2016 NPS Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 4,916 4,916
$5 Gold Uncirculated* 5,150 5,150
$1 Silver Proof* 62,719 62,719
$1 Silver Uncirculated* 20,994 20,994
50c Proof Clad Half-Dollar* 40,254 40,254
50c Uncirculated Clad Half-Dollar* 21,019 21,019
Three-Coin Proof Set* 14,590 14,590

2016 Mark Twain Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 13,266 13,266
$5 Gold Uncirculated* 5,695 5,695
$1 Silver Proof* 78,536 78,536
$1 Silver Uncirculated* 26,281 26,281

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Set 222,166 236,632 14,466 6.51%
2016 Proof Set 592,959 593,730 771 0.13%
2017 America the Beautiful Quarters Proof Sets 56,753 57,543 790 1.39%
2016 America the Beautiful Quarters Proof Sets 87,767 87,875 108 0.12%
2016 Ronald Reagan Coin & Chronicles Set 42,468 42,570 102 0.24%
2016 Presidential $1 Coin Proof Sets 223,276 223,416 140 0.06%
2017 Happy Birthday Gift Sets 8,807 9,276 469 5.33%
2016 Happy Birthday Gift Sets 16,879 16,879
2015 Happy Birthday Gift Sets* 14,470 14,470
2014 Happy Birthday Gift Sets 13,355 13,359 4 0.03%
2013 Happy Birthday Gift Sets 11,848 11,852 4 0.03%
2017 Birth Gift Sets 11,369 12,309 940 8.27%
2016 Birth Gift Sets 29,707 29,707
2015 Birth Gift Sets* 34,548 34,548
2014 Birth Gift Sets 35,366 35,417 51 0.14%
2013 Birth Gift Sets 42,032 42,078 46 0.11%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Silver Proof Sets 369,173 369,869 696 0.19%
2015 Silver Proof Sets* 387,311 387,311
2017 America the Beautiful Quarters Silver Proof Sets 60,560 61,918 1,358 2.24%
2016 America the Beautiful Quarters Silver Proof Sets 91,774 91,922 148 0.16%
2017 Congratulations Gift Sets 74,898 74,898
2016 Congratulations Gift Sets 5,966 5,966
2016 Limited Edition Silver Proof Sets 40,866 41,041 175 0.43%
2014 Limited Edition Silver Proof Sets* 42,614 42,614

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 American $1 Coin and Currency Set 47,829 47,891 62 0.13%
2015 American $1 Coin and Currency Set* 88,805 88,805
2014 American $1 Coin and Currency Set* 50,000 50,000
2017 Uncirculated Mint Set 131,392
2016 Uncirculated Mint Set 280,713 281,524 811 0.29%
2016 Presidential $1 Coin Uncirculated Sets 54,991 54,992 1 0.00%
2015 Presidential $1 Coin Uncirculated Sets 61,311 61,385 74 0.12%
2014 Presidential $1 Coin Uncirculated Sets 64,538 64,560 22 0.03%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets* 99,743 99,743
2011 Presidential $1 Coin Uncirculated Sets 85,938 85,952 14 0.02%
2016 Annual Uncirculated Dollar Coin Sets 16,784 16,848 64 0.38%
2015 Annual Uncirculated Dollar Coin Sets* 22,691 22,691
2014 Annual Uncirculated Dollar Coin Sets* 28,637 28,637
2013 Annual Uncirculated Dollar Coin Sets* 43,150 43,150
2013 Theodore Roosevelt Presidential Discovery Sets 10,276 10,280 4 0.04%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 8,489 8,505 16 0.19%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W Proof Silver Eagles 253,049 257,431 4,382 1.73%
2016-W Proof Silver Eagles 556,448 557,400 952 0.17%
2015-W Proof Silver Eagles* 699,623 699,623
2014-W Proof Silver Eagles* 894,614 894,614
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 196,105 196,686 581 0.30%
2015* 201,188 201,188
2014* 224,532 224,532
2013* 178,941 178,941

2017 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 4,610 4,852 242 5.25%
1/2 oz 975 1,000 25 2.56%
1/4 oz 1,527 1,591 64 4.19%
1/10 oz 6,941 7,202 261 3.76%
4-Coin Set 6,676 6,766 90 1.35%

2016 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 23,577 23,593 16 0.07%
1/2 oz 5,682 5,693 11 0.19%
1/4 oz* 7,135 7,135
1/10 oz* 21,619 21,619
4-Coin Set* 17,251 17,253 2 0.01%

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 6,887 6,887
2015* 6,531 6,533
2014* 7,902 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Gold Buffalo 7,597 8,999 1,402 18.45%
2016 Proof Gold Buffalo* 21,878 21,878
2015 Proof Gold Buffalo* 16,591 16,591
2014 Proof Gold Buffalo* 20,557 20,557

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 9,151 9,151
2015* 3,881 3,881
2014* 4,596 4,596

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-P Douglass Silver Coins 14,220 14,657 437 3.07%
2017-P Effigy Mounds Silver Coins 14,874 14,984 110 0.74%
2016-P Fort Moultrie Silver Coins 17,076 17,098 22 0.13%
2016-P Theodore Roosevelt Silver Coins* 18,917 18,917
2016-P Harpers Ferry Silver Coins* 18,896 18,896
2016-P Cumberland Gap Silver Coins* 18,713 18,713
2016-P Shawnee Silver Coins* 18,781 18,781
2015-P Saratoga Silver Coins* 17,563 17,563
2015-P Bombay Hook Silver Coins* 17,309 17,309
2015-P Blue Ridge Parkway Silver Coins* 17,461 17,461
2015-P Kisatchie Silver Coins* 19,449 19,449
2015-P Homestead Silver Coins* 21,283 21,286
2014-P Everglades Silver Coins* 22,732 22,732
2014-P Great Sand Dunes Silver Coins* 24,103 24,103
2014-P Arches Silver Coins* 28,434 28,434
2014-P Shenandoah Silver Coins* 28,451 28,451
2014-P Great Smoky Mountains Silver Coins* 24,710 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Nancy Reagan Proof (2016) 3,478 3,485 7 0.20%
Nancy Reagan Uncirculated (2016) 1,870 1,873 3 0.16%
Betty Ford Proof (2016) 2,336 2,340 4 0.17%
Betty Ford Uncirculated (2016) 1,605 1,606 1 0.06%
Pat Nixon Proof (2016) 2,527 2,531 4 0.16%
Pat Nixon Uncirculated (2016) 1,617 1,618 1 0.06%
Lady Bird Johnson Proof (2015) 2,653 2,653
Lady Bird Johnson Uncirculated (2015) 1,784 1,786 2 0.11%
Jacqueline Kennedy Proof (2015)* 11,222 11,222
Jacqueline Kennedy Uncirculated (2015) 6,669 6,676 7 0.10%
Mamie Eisenhower Proof (2015)* 2,704 2,704
Mamie Eisenhower Uncirculated (2015) 2,003 2,006 3 0.15%
Bess Truman Proof (2015) 2,664 2,670 6 0.23%
Bess Truman Uncirculated (2015) 1,872 1,873 1 0.05%
Eleanor Roosevelt Proof (2014)* 2,377 2,377
Eleanor Roosevelt Uncirculated (2014)* 1,886 1,886
Lou Hoover Proof (2014)* 2,392 2,392
Lou Hoover Uncirculated (2014)* 1,936 1,936
Grace Coolidge Proof (2014)* 2,315 2,315
Grace Coolidge Uncirculated (2014)* 1,949 1,949
Florence Harding Proof (2014)* 2,372 2,372
Florence Harding Uncirculated (2014)* 1,944 1,944
Edith Wilson Proof (2013)* 2,464 2,464
Edith Wilson Uncirculated (2013)* 1,974 1,974
Ellen Wilson Proof (2013)* 2,511 2,511
Ellen Wilson Uncirculated (2013)* 1,980 1,980
Helen Taft Proof (2013)* 2,598 2,598
Helen Taft Uncirculated (2013)* 1,993 1,993
Edith Roosevelt Proof (2013)* 2,840 2,840
Edith Roosevelt Uncirculated (2013)* 2,027 2,027
Ida McKinley Proof (2013)* 2,724 2,724
Ida McKinley Uncirculated (2013)* 2,008 2,008
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016-P 9,716 9,715 -1 -0.01%
2016-D 7,026 7,026
2015-P 12,551 12,562 11 0.09%
2015-D 10,659 10,666 7 0.07%
2014-P 13,609 13,619 10 0.07%
2014-D 10,101 10,110 9 0.09%
2013-P* 17,771 17,771
2013-D 14,923 14,923

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Reagan 12,755 12,816 61 0.48%
Ford 6,183 6,213 30 0.49%
Nixon 7,264 7,297 33 0.45%
Johnson 7,506 7,514 8 0.11%
Kennedy* 24,183 24,183
Eisenhower 9,807 9,807
Truman 8,188 8,198 10 0.12%
Roosevelt* 7,000 7,000
Hoover* 4,500 4,500
Coolidge* 4,500 4,500
Harding* 4,500 4,500
Edith Wilson 3,979 3,979
Ellen Wilson 3,998 3,998
Helen Taft 3,994 3,994
Edith Roosevelt 5,002 5,002
Ida McKinley 3,994 3,994
Abigail Fillmore 11,162 11,165 3 0.03%
Jane Pierce 8,931 8,935 4 0.04%
Buchanan’s Liberty 8,973 8,975 2 0.02%
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 7,272 7,274 2 0.03%
Julia Grant 7,982 7,983 1 0.01%
Lucy Hayes 6,305 6,307 2 0.03%
Lucretia Garfield 6,083 6,087 4 0.07%
Alice Paul 6,050 6,053 3 0.05%
Frances Cleveland (1st) 5,518 5,521 3 0.05%
Caroline Harrison 5,425 5,428 3 0.06%
Frances Cleveland (2nd) 5,287 5,289 2 0.04%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ronald Reagan 18,375 18,407 32 0.17%
Gerald R. Ford 12,262 12,272 10 0.08%
Richard M. Nixon 13,897 13,908 11 0.08%
Lyndon B. Johnson 13,305 13,307 2 0.02%
John F. Kennedy 22,949 22,963 14 0.06%
Dwight D. Eisenhower* 14,823 14,823
Harry S. Truman 14,788 14,788
Franklin Roosevelt 14,928 14,931 3 0.02%
Herbert Hoover 12,420 12,421 1 0.01%
Calvin Coolidge 12,924 12,925 1 0.01%
Warren G. Harding 13,083 13,085 2 0.02%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,853 23,855 2 0.01%
Franklin Pierce 22,300 22,302 2 0.01%
James Buchanan 21,035 21,037 2 0.01%
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,497 19,499 2 0.01%
Ulysses S. Grant 20,264 20,266 2 0.01%
Rutherford B. Hayes 17,720 17,722 2 0.01%
James Garfield 16,854 16,855 1 0.01%
Chester Arthur 17,083 17,083
Grover Cleveland (1st) 15,494 15,496 2 0.01%
Benjamin Harrison 15,167 15,167
Grover Cleveland (2nd) 14,441 14,442 1 0.01%
William McKinley 14,785 14,785
Theodore Roosevelt 17,368 17,371 3 0.02%
William Howard Taft 13,691 13,691
Woodrow Wilson 13,324 13,327 3 0.02%

2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,003 45,044 41 0.09%
25-coin roll set (D) 40,734 40,776 42 0.10%
100-coin bag (P) 2,055 2,067 12 0.58%
100-coin bag (D) 1,886 1,897 11 0.58%
250-coin box (P) 7,030 7,035 5 0.07%
250-coin box (D) 6,385 6,397 12 0.19%

2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 43,305 43,320 15 0.03%
25-coin roll set (D) 38,820 38,833 13 0.03%
100-coin bag (P) 2,596 2,596
100-coin bag (D) 1,101 1,101
250-coin box (P) 4,777 4,779 2 0.04%
250-coin box (D) 4,653 4,656 3 0.06%

2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,047 45,064 17 0.04%
25-coin roll set (D) 39,262 39,280 18 0.05%
100-coin bag (P) 2,705 2,707 2 0.07%
100-coin bag (D) 1,267 1,268 1 0.08%
250-coin box (P) 5,101 5,101
250-coin box (D) 5,000 5,005 5 0.10%

2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 40,000 40,000
25-coin roll set (D)* 37,742 37,742
100-coin bag (P) 1,729 1,730 1 0.06%
100-coin bag (D) 1,582 1,583 1 0.06%
250-coin box (P) 4,688 4,688
250-coin box (D) 6,145 6,146 1 0.02%

2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,339 52,361 22 0.04%
25-coin roll set (D) 47,073 47,092 19 0.04%
100-coin bag (P) 2,607 2,613 6 0.23%
100-coin bag (D) 2,439 2,440 1 0.04%
250-coin box (P) 7,721 7,723 2 0.03%
250-coin box (D) 7,141 7,145 4 0.06%

2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,729 39,729
25-coin roll set (D)* 37,728 37,728
100-coin bag (P) 2,417 2,422 5 0.21%
100-coin bag (D) 2,300 2,302 2 0.09%
250-coin box (P) 7,826 7,829 3 0.04%
250-coin box (D) 6,164 6,167 3 0.05%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,686 39,686
25-coin roll set (D)* 37,655 37,655
100-coin bag (P)* 3,491 3,491
100-coin bag (D)* 3,334 3,334
250-coin box (P) 8,170 8,172 2 0.02%
250-coin box (D) 6,372 6,375 3 0.05%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 58,633 58,652 19 0.03%
25-coin roll set (D) 53,196 53,216 20 0.04%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P)* 6,977 6,977
250-coin box (D)* 5,025 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,942 52,948 6 0.01%
25-coin roll set (D) 46,122 46,127 5 0.01%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D)* 5,050 5,050

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 25-coin roll set (P) 11,850 11,990 140 1.18%
2017-dated 25-coin roll set (D) 11,722 11,845 123 1.05%
2017-dated 100-coin bag (P) 762 771 9 1.18%
2017-dated 100-coin bag (D) 743 756 13 1.75%
2017-dated 250-coin box (P) 1,073 1,081 8 0.75%
2017-dated 250-coin box (D) 1,344 1,350 6 0.45%
2016-dated 25-coin roll set (P) 17,184 17,201 17 0.10%
2016-dated 25-coin roll set (D) 16,792 16,816 24 0.14%
2016-dated 100-coin bag (P) 1,806 1,819 13 0.72%
2016-dated 100-coin bag (D) 1,800 1,802 2 0.11%
2016-dated 250-coin box (P) 1,750 1,755 5 0.29%
2016-dated 250-coin box (D) 1,879 1,885 6 0.32%
2015-dated 25-coin roll set (P) 18,653 18,665 12 0.06%
2015-dated 25-coin roll set (D) 18,937 18,949 12 0.06%
2015-dated 100-coin bag (P) 2,415 2,415
2015-dated 100-coin bag (D) 2,454 2,454
2015-dated 250-coin box (P) 2,282 2,282
2015-dated 250-coin box (D) 2,252 2,252

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 200-coin bag (P&D) 4,480 4,545 65 1.45%
2017-dated 2-roll set (P&D) 14,310 14,642 332 2.32%
2016-dated 200-coin bag (P&D) 10,541 10,593 52 0.49%
2016-dated 2-roll set (P&D) 22,246 22,273 27 0.12%
2015-dated 200-coin bag (P&D)* 13,762 13,762
2015-dated 2-roll set (P&D) 28,297 28,317 20 0.07%

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Issue 15,665 16,659 994 6.35%
2016 Issue* 29,559 29,559
2015 Issue 28,434 28,453 19 0.07%
2014 Issue 30,264 30,283 19 0.06%
2013 Issue 42,799 42,804 5 0.01%
2012 Issue* 42,223 42,223
2011 Issue 40,486 40,490 4 0.01%
2010 Issue 41,827 41,832 5 0.01%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Issue 18,719 18,776 57 0.30%
2015 Issue 21,601 21,629 28 0.13%
2014 Issue 24,049 24,065 16 0.07%
2013 Issue 29,448 29,466 18 0.06%
2012 Issue* 24,869 24,869
2011 Issue 36,708 36,726 18 0.05%
2010 Issue 40,225 40,248 23 0.06%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Frederick Douglass 10,210 10,594 384 3.76%
Effigy Mounds 10,823 10,928 105 0.97%
Fort Moultrie 12,030 12,053 23 0.19%
Theodore Roosevelt 14,658 14,672 14 0.10%
Harpers Ferry 13,233 13,248 15 0.11%
Cumberland Gap 14,043 14,052 9 0.06%
Shawnee 14,537 14,544 7 0.05%
Saratoga 14,774 14,780 6 0.04%
Bombay Hook 13,252 13,257 5 0.04%
Blue Ridge Parkway 16,959 16,969 10 0.06%
Kisatchie Set 15,051 15,060 9 0.06%
Homestead Set 15,972 15,977 5 0.03%
Everglades Set 14,214 14,223 9 0.06%
Great Sand Dunes Set 13,969 13,979 10 0.07%
Arches Three-Coin Set 15,670 15,680 10 0.06%
Shenandoah Three-Coin Set 17,202 17,210 8 0.05%
Great Smoky Mountains Set 18,588 18,588
Mount Rushmore Quarters Set 17,630 17,637 7 0.04%
Fort McHenry Quarters Set 16,194 16,199 5 0.03%
Great Basin Quarters Set 15,398 15,406 8 0.05%
Perry’s Victory Quarters Set 17,508 17,511 3 0.02%
White Mountain Quarters Set 18,056 18,056
Denali Quarters Set 17,930 17,940 10 0.06%
Hawaii Volcanoes Quarters Set* 16,508 16,647
Acadia Quarters Set 19,940 19,940
Chaco Culture Quarters Set 19,750 19,763 13 0.07%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 16,073 16,074 1 0.01%
Vicksburg Quarters Set 17,960 17,963 3 0.02%
Olympic Quarters Set 17,587 17,591 4 0.02%
Glacier Quarters Set 18,879 18,885 6 0.03%
Gettysburg Quarters Set 22,608 22,613 5 0.02%
Mount Hood Quarters Set 18,264 18,267 3 0.02%
Grand Canyon Quarters Set 21,949 21,959 10 0.05%
Yosemite Quarters Set 21,954 21,960 6 0.03%
Yellowstone Quarters Set 24,833 24,844 11 0.04%
Hot Springs Quarters Set 23,075 23,080 5 0.02%

2017 Frederick Douglass Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,159 3,335 176 5.57%
40-Coin Roll (S) 2,820 2,893 73 2.59%
Three-Roll Set 6,992 7,187 195 2.79%
100-Coin Bag (P) 1,885 1,922 37 1.96%
100-Coin Bag (D) 1,823 1,859 36 1.97%
Two-Roll Set 6,133 6,184 51 0.83%

2017 Effigy Mounds Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,449 3,593 144 4.18%
40-Coin Roll (S) 3,248 3,270 22 0.68%
Three-Roll Set 7,724 7,807 83 1.07%
100-Coin Bag (P) 2,115 2,127 12 0.57%
100-Coin Bag (D) 2,006 2,019 13 0.65%
Two-Roll Set 6,493 6,509 16 0.25%

2016 Fort Moultrie Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,248 4,285 37 0.87%
40-Coin Roll (S) 3,944 3,952 8 0.20%
Three-Roll Set 8,643 8,655 12 0.14%
100-Coin Bag (P) 2,208 2,209 1 0.05%
100-Coin Bag (D) 2,137 2,138 1 0.05%
Two-Roll Set 6,917 6,919 2 0.03%

2016 Theodore Roosevelt Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,719 4,722 3 0.06%
40-Coin Roll (S) 4,440 4,445 5 0.11%
Three-Roll Set 9,416 9,425 9 0.10%
100-Coin Bag (P) 2,352 2,358 6 0.26%
100-Coin Bag (D) 2,202 2,204 2 0.09%
Two-Roll Set 7,473 7,475 2 0.03%

2016 Harpers Ferry Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,571 4,634 63 1.38%
40-Coin Roll (S) 4,360 4,366 6 0.14%
Three-Roll Set 9,328 9,334 6 0.06%
100-Coin Bag (P) 2,199 2,200 1 0.05%
100-Coin Bag (D) 2,125 2,126 1 0.05%
Two-Roll Set 7,641 7,643 2 0.03%

2016 Cumberland Gap Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,551 4,551
40-Coin Roll (S) 4,359 4,364 5 0.11%
Three-Roll Set 9,346 9,349 3 0.03%
100-Coin Bag (P) 2,305 2,305
100-Coin Bag (D) 2,249 2,250 1 0.04%
Two-Roll Set 7,459 7,460 1 0.01%

2016 Shawnee Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,831 4,835 4 0.08%
40-Coin Roll (S) 4,477 4,480 3 0.07%
Three-Roll Set 9,746 9,749 3 0.03%
100-Coin Bag (P) 2,258 2,259 1 0.04%
100-Coin Bag (D) 2,207 2,210 3 0.14%
Two-Roll Set 7,635 7,635

 

Visit the United States Mint website at http://catalog.usmint.gov for product information.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments