<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold, Silver End April at 15-Month Highs; US Coin Sales Strengthen	</title>
	<atom:link href="https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 03 May 2016 20:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162311</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Tue, 03 May 2016 20:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162311</guid>

					<description><![CDATA[Mike Unser- 

Sorry to hear of your loss.  My Android smartphone crashed when I dropped it on cement hard!  I got a new one &#038; am still getting used to it. Look forward to your gold dime photos when you have the time. Take care. 

-NumisDudeTx]]></description>
			<content:encoded><![CDATA[<p>Mike Unser- </p>
<p>Sorry to hear of your loss.  My Android smartphone crashed when I dropped it on cement hard!  I got a new one &amp; am still getting used to it. Look forward to your gold dime photos when you have the time. Take care. </p>
<p>-NumisDudeTx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe C.		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162206</link>

		<dc:creator><![CDATA[Joe C.]]></dc:creator>
		<pubDate>Mon, 02 May 2016 15:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162206</guid>

					<description><![CDATA[I hoping also that the quarter will have a full head. I also hope the mint employees read these posts as maybe they will learn something about coins.]]></description>
			<content:encoded><![CDATA[<p>I hoping also that the quarter will have a full head. I also hope the mint employees read these posts as maybe they will learn something about coins.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe#2		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162194</link>

		<dc:creator><![CDATA[Joe#2]]></dc:creator>
		<pubDate>Mon, 02 May 2016 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162194</guid>

					<description><![CDATA[I received my 1 gold Merc dime, Mine as well does not have the split bands ,But, I&#039;ll tell you what, I love my piece that i received from the mint. I still believe they did a great job on this coin. I saw some that folks have received that have issues
that they are sending back. I guess it&#039;s an &quot;individual&quot; problem. I will be keeping the piece in OGP as well. Looking forward to the quarter. Seen pics of it, Looks awesome...IMO, Kudos to the U.S. Mint on this one....]]></description>
			<content:encoded><![CDATA[<p>I received my 1 gold Merc dime, Mine as well does not have the split bands ,But, I&#8217;ll tell you what, I love my piece that i received from the mint. I still believe they did a great job on this coin. I saw some that folks have received that have issues<br />
that they are sending back. I guess it&#8217;s an &#8220;individual&#8221; problem. I will be keeping the piece in OGP as well. Looking forward to the quarter. Seen pics of it, Looks awesome&#8230;IMO, Kudos to the U.S. Mint on this one&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kahoola		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162168</link>

		<dc:creator><![CDATA[kahoola]]></dc:creator>
		<pubDate>Mon, 02 May 2016 05:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162168</guid>

					<description><![CDATA[It seems that the Mint didn&#039;t understand the importance of full split bands on the winged liberty gold dime. Hope that the Mint will put the full head on the standing liberty gold quarter. Maybe somebody should be suggesting this to them...]]></description>
			<content:encoded><![CDATA[<p>It seems that the Mint didn&#8217;t understand the importance of full split bands on the winged liberty gold dime. Hope that the Mint will put the full head on the standing liberty gold quarter. Maybe somebody should be suggesting this to them&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Unser		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162133</link>

		<dc:creator><![CDATA[Mike Unser]]></dc:creator>
		<pubDate>Sun, 01 May 2016 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162133</guid>

					<description><![CDATA[Seth, we were able to order a couple of the new gold dimes, although we did have one miss. That said, we didn’t get them until Wednesday, which was later than I had hoped. A death in the family coupled with pre-planned events will significantly delay us in publishing photos.]]></description>
			<content:encoded><![CDATA[<p>Seth, we were able to order a couple of the new gold dimes, although we did have one miss. That said, we didn’t get them until Wednesday, which was later than I had hoped. A death in the family coupled with pre-planned events will significantly delay us in publishing photos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe C.		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162130</link>

		<dc:creator><![CDATA[Joe C.]]></dc:creator>
		<pubDate>Sun, 01 May 2016 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162130</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162055&quot;&gt;Seth Riesling&lt;/a&gt;.

Seth,
How unfortunate. Where the heck is quality control at the mint? For a 100 year commemorative this coin should have been a gem, fully struck coin with full split bands. As I stated earlier, I won&#039;t be sending my coin back because it probably wouldn&#039;t be replaced with a better coin. I suggest other collectors of this coin do the same.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162055">Seth Riesling</a>.</p>
<p>Seth,<br />
How unfortunate. Where the heck is quality control at the mint? For a 100 year commemorative this coin should have been a gem, fully struck coin with full split bands. As I stated earlier, I won&#8217;t be sending my coin back because it probably wouldn&#8217;t be replaced with a better coin. I suggest other collectors of this coin do the same.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162055</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162055</guid>

					<description><![CDATA[Joe C. -

From the few coins graded so far from PCGS &#038; NGC &#038; ANACS  that I have seen photos of the coin &#038; slab label, it looks like the design itself (the dies) didn&#039;t have Full Split Bands for some reason.  Therefore the coins will not have them either unfortunately.  That is what the Mint missed out on &#038; I can&#039;t imagine why they wouldn&#039;t use the original design from 1916 that had full bands, after all this is a centennial tribute coin. 

-NumisDudeTX]]></description>
			<content:encoded><![CDATA[<p>Joe C. &#8211;</p>
<p>From the few coins graded so far from PCGS &amp; NGC &amp; ANACS  that I have seen photos of the coin &amp; slab label, it looks like the design itself (the dies) didn&#8217;t have Full Split Bands for some reason.  Therefore the coins will not have them either unfortunately.  That is what the Mint missed out on &amp; I can&#8217;t imagine why they wouldn&#8217;t use the original design from 1916 that had full bands, after all this is a centennial tribute coin. </p>
<p>-NumisDudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe C.		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162052</link>

		<dc:creator><![CDATA[Joe C.]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162052</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162049&quot;&gt;Seth Riesling&lt;/a&gt;.

Seth,
Thanks for your reply. It will be interesting to hear from other collectors on the condition of the split bands. I do think the obverse looks good. Nice case, but it is too big for the size of the coin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162049">Seth Riesling</a>.</p>
<p>Seth,<br />
Thanks for your reply. It will be interesting to hear from other collectors on the condition of the split bands. I do think the obverse looks good. Nice case, but it is too big for the size of the coin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162049</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162049</guid>

					<description><![CDATA[Joe C. -

Same here Joe! Thanks for sharing your comments. All photos I have seen from the Mint, dealers &#038; collectors &#038; my 3 coins are the same as you described.  The top 2 bands are totally flat &#038; the bottom one has a little bit of separation in the bands. You would think that this being a special centennial coin, &#038; in pure gold that the Mint could have paid special attention to this important detail in the engraving of the dies. Otherwise, I do like the coins I got a lot. 

Happy collecting Joe!

-NumisDudeTX]]></description>
			<content:encoded><![CDATA[<p>Joe C. &#8211;</p>
<p>Same here Joe! Thanks for sharing your comments. All photos I have seen from the Mint, dealers &amp; collectors &amp; my 3 coins are the same as you described.  The top 2 bands are totally flat &amp; the bottom one has a little bit of separation in the bands. You would think that this being a special centennial coin, &amp; in pure gold that the Mint could have paid special attention to this important detail in the engraving of the dies. Otherwise, I do like the coins I got a lot. </p>
<p>Happy collecting Joe!</p>
<p>-NumisDudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe C.		</title>
		<link>https://www.coinnews.net/2016/04/30/gold-silver-end-april-at-15-month-highs-us-coin-sales-strengthen/#comment-162044</link>

		<dc:creator><![CDATA[Joe C.]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=57914#comment-162044</guid>

					<description><![CDATA[Rec&#039;d the winged liberty head gold dime on 4/28 by UPS. The reverse looks just like the original photo that was shown. The horizontal bands on the lower part of the fasces are split. The center bands are weak and the top bands do not show any splitting at all. Very disappointing as the coin being gold you think it would be fully struck. One of the TV shows already showed one graded MS70 with the same condition as the coin I received. Don&#039;t know if it was photoshopped or not but it looked like the original photo shown also. I will not be returning it as I believe the majority of the coins will be in this condition. If someone receives one with full split bands, please let us know.]]></description>
			<content:encoded><![CDATA[<p>Rec&#8217;d the winged liberty head gold dime on 4/28 by UPS. The reverse looks just like the original photo that was shown. The horizontal bands on the lower part of the fasces are split. The center bands are weak and the top bands do not show any splitting at all. Very disappointing as the coin being gold you think it would be fully struck. One of the TV shows already showed one graded MS70 with the same condition as the coin I received. Don&#8217;t know if it was photoshopped or not but it looked like the original photo shown also. I will not be returning it as I believe the majority of the coins will be in this condition. If someone receives one with full split bands, please let us know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
