<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint 12-Month Product Schedule for 2016	</title>
	<atom:link href="https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 17 Nov 2020 23:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Mike Cardwell		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-489604</link>

		<dc:creator><![CDATA[Mike Cardwell]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 23:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-489604</guid>

					<description><![CDATA[2016 is the 30th anniversary of the silver eagle. I wonder why there is not an anniversary set?]]></description>
			<content:encoded><![CDATA[<p>2016 is the 30th anniversary of the silver eagle. I wonder why there is not an anniversary set?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Fortner		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-171479</link>

		<dc:creator><![CDATA[Mark Fortner]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-171479</guid>

					<description><![CDATA[The centennial mercury gold dime is already out, but when is the new centennial Gold quarter and the centennial Gold half dollar be available to the public?]]></description>
			<content:encoded><![CDATA[<p>The centennial mercury gold dime is already out, but when is the new centennial Gold quarter and the centennial Gold half dollar be available to the public?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Williams		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-159876</link>

		<dc:creator><![CDATA[Christopher Williams]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 22:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-159876</guid>

					<description><![CDATA[I look forward to the &quot;2016 Ronald Reagan Coin &#038; Chronicles Set&quot; to complete my collection.

I really do enjoy the &quot;Coin &#038; Chronicles&quot; sets.

The input from everyone here is very much appreciated.]]></description>
			<content:encoded><![CDATA[<p>I look forward to the &#8220;2016 Ronald Reagan Coin &amp; Chronicles Set&#8221; to complete my collection.</p>
<p>I really do enjoy the &#8220;Coin &amp; Chronicles&#8221; sets.</p>
<p>The input from everyone here is very much appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Kinner		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-158789</link>

		<dc:creator><![CDATA[Jeff Kinner]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-158789</guid>

					<description><![CDATA[HSN has been busted so many  times for cheating customers and several years back, they had ICG silver eagles in ms70 with only 500 and as usual, never show the cpoin date, but got busted as the mint hadn&#039;t even released the coins out yet. All of his other coins he sells for hundreds over their value. His famous 50 year mint set for 399.00 and claims to have a national dealer that sells the sets making them worth 2 grand. In the Red Book they run from 3-5 bucks a set. Its true the mints don&#039;t make the blanks anymore. They are contracted out to several companies and its mostly refined junk silver like jewlery that is used for business strikes. From the time gold and silver are mined to having a finished product takes 7 years. In Africa, Russia secretly bought up all the mines and keep the gold and dump the silver to the u.s. and other countries. The gold and silver blanks are all sent to Philly to be struck and from there they are sent to Denver and San Francisco to have the mintmarks stamped on. Only a select few gold and silver go to West Point and most don&#039;t get a W mintmark. All proofs are sent to San Francisco as they all have the S mint mark. Mint sets go to Phily and Denver. Many special coins are made in San Fransisco or West Point, Like the Burnish die coins. The silver eagles were made at the Frisco mint for years and then it was moved to West Point. The mint makes about 50 million silver eagles a year but don&#039;t have that much gold to work with. Its Congress and the mints that control the prices since so much silver is minted, the prices are cheaper. Look at how much gold is produced compared to silver and you now know why its controled. If gold was put out like silver, it would be 50.00 a oz. and if silver was a fraction of its production, it would be several hundred a oz. With the market in the crapper and the economy in the dump like it is everyone is hoarding all the gold silver and platinum. The wall street market and the government blowing smoke up our butts making us think everything is ok so companies can inflate their fake profits. You hear the jobs reports are up, but unless your a doctor, nurse or atty, there are no real new jobs. They claim that unemployeement is down. What they don&#039;t say is everyone ran out of their benefit time so it makes it look like its down when in fact its worse. Realtors are inflating the housing market to make it look good, but many admit that the market is flooded with homes that can&#039;t be sold as no one is selling from the loss they took from the 2008 crash. Even new home builders are stating they can&#039;t sell the new homes, so the prices drop in order to try to sell them. We have no COLA thanks to our dumbass president for the 3rd time, but food is 600% UP AND oBAQMA THINKS THAT SINCE GAS IS LOW, we are doing fine in our economy. We are saving 20 cents a gallon, but our taxes have tripled, food has went up 600%, everything we do has gone up in price, like our cable bills, water, electric,etc. In order to retire. You must have your house paid off along with your autos. Have 10 times what you made a year in savings and thats just to survive. Healthcare under Obama is costing people 1,000&#039;s more a year in premiums. The lucky few of us that are veterans get health care for life. The country belongs to the people. We need to take it back, fire all the morons in Washington, and get our country back in order for us, not the rich and paid off congress from interest groups. We are closing in on 19 trillion debt. most of it from Obama. There are about 300 million people in this country. Divide it into 19 trillion and we all would be millionaires!]]></description>
			<content:encoded><![CDATA[<p>HSN has been busted so many  times for cheating customers and several years back, they had ICG silver eagles in ms70 with only 500 and as usual, never show the cpoin date, but got busted as the mint hadn&#8217;t even released the coins out yet. All of his other coins he sells for hundreds over their value. His famous 50 year mint set for 399.00 and claims to have a national dealer that sells the sets making them worth 2 grand. In the Red Book they run from 3-5 bucks a set. Its true the mints don&#8217;t make the blanks anymore. They are contracted out to several companies and its mostly refined junk silver like jewlery that is used for business strikes. From the time gold and silver are mined to having a finished product takes 7 years. In Africa, Russia secretly bought up all the mines and keep the gold and dump the silver to the u.s. and other countries. The gold and silver blanks are all sent to Philly to be struck and from there they are sent to Denver and San Francisco to have the mintmarks stamped on. Only a select few gold and silver go to West Point and most don&#8217;t get a W mintmark. All proofs are sent to San Francisco as they all have the S mint mark. Mint sets go to Phily and Denver. Many special coins are made in San Fransisco or West Point, Like the Burnish die coins. The silver eagles were made at the Frisco mint for years and then it was moved to West Point. The mint makes about 50 million silver eagles a year but don&#8217;t have that much gold to work with. Its Congress and the mints that control the prices since so much silver is minted, the prices are cheaper. Look at how much gold is produced compared to silver and you now know why its controled. If gold was put out like silver, it would be 50.00 a oz. and if silver was a fraction of its production, it would be several hundred a oz. With the market in the crapper and the economy in the dump like it is everyone is hoarding all the gold silver and platinum. The wall street market and the government blowing smoke up our butts making us think everything is ok so companies can inflate their fake profits. You hear the jobs reports are up, but unless your a doctor, nurse or atty, there are no real new jobs. They claim that unemployeement is down. What they don&#8217;t say is everyone ran out of their benefit time so it makes it look like its down when in fact its worse. Realtors are inflating the housing market to make it look good, but many admit that the market is flooded with homes that can&#8217;t be sold as no one is selling from the loss they took from the 2008 crash. Even new home builders are stating they can&#8217;t sell the new homes, so the prices drop in order to try to sell them. We have no COLA thanks to our dumbass president for the 3rd time, but food is 600% UP AND oBAQMA THINKS THAT SINCE GAS IS LOW, we are doing fine in our economy. We are saving 20 cents a gallon, but our taxes have tripled, food has went up 600%, everything we do has gone up in price, like our cable bills, water, electric,etc. In order to retire. You must have your house paid off along with your autos. Have 10 times what you made a year in savings and thats just to survive. Healthcare under Obama is costing people 1,000&#8217;s more a year in premiums. The lucky few of us that are veterans get health care for life. The country belongs to the people. We need to take it back, fire all the morons in Washington, and get our country back in order for us, not the rich and paid off congress from interest groups. We are closing in on 19 trillion debt. most of it from Obama. There are about 300 million people in this country. Divide it into 19 trillion and we all would be millionaires!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Kleaver		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149833</link>

		<dc:creator><![CDATA[Patrick Kleaver]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149833</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149799&quot;&gt;Seth Riesling&lt;/a&gt;.

NumisDude:

Thanks for the history of the issuance of the Coin and Chronicle Sets!  It didn&#039;t hit me until I read your reply how selective the Mint has previously been as to who to honor. With the plethora of products the Mint has offered in recent years, they certainly can&#039;t use the excuse that they couldn&#039;t &quot;fit in&quot; all the the Presidents who weren&#039;t honored. They could easily have skipped some things they issued in order to treat all the Presidents the same!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149799">Seth Riesling</a>.</p>
<p>NumisDude:</p>
<p>Thanks for the history of the issuance of the Coin and Chronicle Sets!  It didn&#8217;t hit me until I read your reply how selective the Mint has previously been as to who to honor. With the plethora of products the Mint has offered in recent years, they certainly can&#8217;t use the excuse that they couldn&#8217;t &#8220;fit in&#8221; all the the Presidents who weren&#8217;t honored. They could easily have skipped some things they issued in order to treat all the Presidents the same!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Williams		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149830</link>

		<dc:creator><![CDATA[Christopher Williams]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 21:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149830</guid>

					<description><![CDATA[Seth, thank you very much for your nice comments.

It was years ago that I did that video.  I was so fed up that I had to vent.

Happy New Year&#039;s to you, too, Seth.]]></description>
			<content:encoded><![CDATA[<p>Seth, thank you very much for your nice comments.</p>
<p>It was years ago that I did that video.  I was so fed up that I had to vent.</p>
<p>Happy New Year&#8217;s to you, too, Seth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149829</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149829</guid>

					<description><![CDATA[Christopher Williams -

It is interesting how the 2015 C&#038;C sets have caused more collectors to purchase the 2005 &#038; 2006 U.S. Mint C&#038;C sets in the secondary market. I somehow missed getting them at issue price, but about 3 years ago i noticed i didn&#039;t have them on my inventory list &#038; immediately found a dealer in St Louis where i have relatives &#038; bought both sets in their original sealed plastic wrap like you mentioned.  I paid $40 for the 2005 John Marshall C&#038;C set &#038; $45 for the 2006  Benjamin Franklin C&#038;C set. They are nice sets &#038; i should have bought two of each set!  The 2009 Abraham Lincoln C&#038;C sets were limited to 50,000 at $56.95 &#038; a 1 set per household limit by the Mint. They sold out immediately &#038; luckily i got one at issue price. Then they shot way up in price on the secondary market to around $250 but are now about half that amount.  Go figure!
By the way Mr. Williams, i loved your YouTube opinions on HSN&#039;s clown tv coin dealer Mike Mezack! I was channel surfing over the Holidays &#038; watched a few of his sad &#038; misleading (&#038; outright lies) presentations. He has exclusive labels from ANACS (an inside job) &#038; every January 1st new year day he offers for sale the next year&#039;s silver &#038; gold American Eagle bullion coins making it look like he already has them (he has ANACS put a 2015 Eagle coin in the ANACS 2016 labeled holder &#038; obviously tells the cameraman not to pan down to the date on the coins &#038; also must tell the show Host not to ask why the coin date doesn&#039;t match the date on the coin in the ANACS holder! Neither he nor the HSN show Host nor the screen graphics say that it is a pre-sale item! They say &quot;We have these ready to go with a free ANACS grading certificate for today only - just 24 hours once a year, so get yours now!&quot; What a sad situation for the naive beginner collectors who don&#039;t know any better who buy from HSN Coin Collector shows.  The U.S. Mint sent him a cease &#038; desist order on their trademark for the national parks quarters coin products, but he marches on with his legal team &#038; HSN&#039;s legal team to try hard to keep up his scam!  Glad you exposed him publicly on your YouTube posting!

Happy New Year Mr. Williams.  

-NumisDudeTX]]></description>
			<content:encoded><![CDATA[<p>Christopher Williams &#8211;</p>
<p>It is interesting how the 2015 C&amp;C sets have caused more collectors to purchase the 2005 &amp; 2006 U.S. Mint C&amp;C sets in the secondary market. I somehow missed getting them at issue price, but about 3 years ago i noticed i didn&#8217;t have them on my inventory list &amp; immediately found a dealer in St Louis where i have relatives &amp; bought both sets in their original sealed plastic wrap like you mentioned.  I paid $40 for the 2005 John Marshall C&amp;C set &amp; $45 for the 2006  Benjamin Franklin C&amp;C set. They are nice sets &amp; i should have bought two of each set!  The 2009 Abraham Lincoln C&amp;C sets were limited to 50,000 at $56.95 &amp; a 1 set per household limit by the Mint. They sold out immediately &amp; luckily i got one at issue price. Then they shot way up in price on the secondary market to around $250 but are now about half that amount.  Go figure!<br />
By the way Mr. Williams, i loved your YouTube opinions on HSN&#8217;s clown tv coin dealer Mike Mezack! I was channel surfing over the Holidays &amp; watched a few of his sad &amp; misleading (&amp; outright lies) presentations. He has exclusive labels from ANACS (an inside job) &amp; every January 1st new year day he offers for sale the next year&#8217;s silver &amp; gold American Eagle bullion coins making it look like he already has them (he has ANACS put a 2015 Eagle coin in the ANACS 2016 labeled holder &amp; obviously tells the cameraman not to pan down to the date on the coins &amp; also must tell the show Host not to ask why the coin date doesn&#8217;t match the date on the coin in the ANACS holder! Neither he nor the HSN show Host nor the screen graphics say that it is a pre-sale item! They say &#8220;We have these ready to go with a free ANACS grading certificate for today only &#8211; just 24 hours once a year, so get yours now!&#8221; What a sad situation for the naive beginner collectors who don&#8217;t know any better who buy from HSN Coin Collector shows.  The U.S. Mint sent him a cease &amp; desist order on their trademark for the national parks quarters coin products, but he marches on with his legal team &amp; HSN&#8217;s legal team to try hard to keep up his scam!  Glad you exposed him publicly on your YouTube posting!</p>
<p>Happy New Year Mr. Williams.  </p>
<p>-NumisDudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Williams		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149800</link>

		<dc:creator><![CDATA[Christopher Williams]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149800</guid>

					<description><![CDATA[What is very interesting is that a few years ago I purchased the Marshall Coin &#038; Chronicles set for $35.00.  

Now it&#039;s selling (sealed) for between $65.00 and $89.00.]]></description>
			<content:encoded><![CDATA[<p>What is very interesting is that a few years ago I purchased the Marshall Coin &amp; Chronicles set for $35.00.  </p>
<p>Now it&#8217;s selling (sealed) for between $65.00 and $89.00.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Seth Riesling		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149799</link>

		<dc:creator><![CDATA[Seth Riesling]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149799</guid>

					<description><![CDATA[Patrick Kleaver -

I agree with your statements totally!  But the reality as far as the U.S. Mint officials is that only &quot;popular&quot; presidents (as far as the Mint officials believe) will have a Coin &#038; Chronicles set. In 2009 they did a C&#038;C set for Abraham Lincoln only, in 2013 for Theodore Roosevelt only &#038; in 2014 for Franklin D. Roosevelt only. 2015 was the first year since presidential $1 coins were issued that the Mint did a C&#038;C set for all 4 presidents honored that year. The Mint also did C&#038;C sets in 2005 for John Marshall &#038; in 2006 for Benjamin Franklin. The Mint officials seem to want to be selective in who they honor with such special sets based on how popular they think the person honored is &#038; what they think public demand will be based on their subjective (biased) opinions. Sad but true situation.  I would buy any C&#038;C set &#038; have them all since the 2009 set. Good luck in your collecting Patrick!

-NumisDudeTX]]></description>
			<content:encoded><![CDATA[<p>Patrick Kleaver &#8211;</p>
<p>I agree with your statements totally!  But the reality as far as the U.S. Mint officials is that only &#8220;popular&#8221; presidents (as far as the Mint officials believe) will have a Coin &amp; Chronicles set. In 2009 they did a C&amp;C set for Abraham Lincoln only, in 2013 for Theodore Roosevelt only &amp; in 2014 for Franklin D. Roosevelt only. 2015 was the first year since presidential $1 coins were issued that the Mint did a C&amp;C set for all 4 presidents honored that year. The Mint also did C&amp;C sets in 2005 for John Marshall &amp; in 2006 for Benjamin Franklin. The Mint officials seem to want to be selective in who they honor with such special sets based on how popular they think the person honored is &amp; what they think public demand will be based on their subjective (biased) opinions. Sad but true situation.  I would buy any C&amp;C set &amp; have them all since the 2009 set. Good luck in your collecting Patrick!</p>
<p>-NumisDudeTX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Kleaver		</title>
		<link>https://www.coinnews.net/2015/12/21/us-mint-12-month-product-schedule-for-2016/#comment-149731</link>

		<dc:creator><![CDATA[Patrick Kleaver]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 20:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=55892#comment-149731</guid>

					<description><![CDATA[I notice no Coin and Chronicles Sets are scheduled in 2016 for Presidents Nixon and Ford, but instead the Mint skips to Ronald Reagan. Is this a political statement on the part of Mint officials? Nixon was the president the press loved to hate, but despite his failings I, for one, believe he did a lot of good for the country. Ford did a good job of restoring faith in the presidency. They both deserve to be treated by the Mint the same as Reagan.]]></description>
			<content:encoded><![CDATA[<p>I notice no Coin and Chronicles Sets are scheduled in 2016 for Presidents Nixon and Ford, but instead the Mint skips to Ronald Reagan. Is this a political statement on the part of Mint officials? Nixon was the president the press loved to hate, but despite his failings I, for one, believe he did a lot of good for the country. Ford did a good job of restoring faith in the presidency. They both deserve to be treated by the Mint the same as Reagan.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
