<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Government Prints 506.88M Banknotes in February 2015	</title>
	<atom:link href="https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Sun, 29 Mar 2015 17:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: RonnieBGood		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-126190</link>

		<dc:creator><![CDATA[RonnieBGood]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-126190</guid>

					<description><![CDATA[One of our greatest presidents Abe Lincoln said, A house divided against itself cannot stand.&quot;  It seems that the rest of the world has more faith in the United States than many Americans do.  Whom ever started this rot within will bring us down without firing a shot.  If debt is the problem then write all of your elected officials and make it your number one priority for them to address. Preaching to the choir will not change the course of the country. Make them listen to our Founding Fathers. A United Country with a wish to change. This change currently being spending with no restraint.]]></description>
			<content:encoded><![CDATA[<p>One of our greatest presidents Abe Lincoln said, A house divided against itself cannot stand.&#8221;  It seems that the rest of the world has more faith in the United States than many Americans do.  Whom ever started this rot within will bring us down without firing a shot.  If debt is the problem then write all of your elected officials and make it your number one priority for them to address. Preaching to the choir will not change the course of the country. Make them listen to our Founding Fathers. A United Country with a wish to change. This change currently being spending with no restraint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Whistler		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-125899</link>

		<dc:creator><![CDATA[Whistler]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 23:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-125899</guid>

					<description><![CDATA[They print it without considering pulling out old or beat up notes, the M1 supply is RIDICULOOUS..in a few years the Fed will have to go back to a 5-6% FF rate to protect the $ &#038; bring them back to the USA, rates are so low its a joke if you have money, a god send if you owe........we&#039;ll see how it plays out but I think $3,000+ gold &#038; $200 silver will be here by 2020......heck a Big Mack TM will cost you $30!]]></description>
			<content:encoded><![CDATA[<p>They print it without considering pulling out old or beat up notes, the M1 supply is RIDICULOOUS..in a few years the Fed will have to go back to a 5-6% FF rate to protect the $ &amp; bring them back to the USA, rates are so low its a joke if you have money, a god send if you owe&#8230;&#8230;..we&#8217;ll see how it plays out but I think $3,000+ gold &amp; $200 silver will be here by 2020&#8230;&#8230;heck a Big Mack TM will cost you $30!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boz		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-125876</link>

		<dc:creator><![CDATA[Boz]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-125876</guid>

					<description><![CDATA[Talk to the flight crews hauling jumbo jet loads of palletized hundred dollar bills to the Middle East to buy off war lords. And to other parts of the world such as South Vietnam and Nicaragua in the decades prior. 

But actual physical currency is just the tip of the iceberg when you consider the trillions in un-supported electronic transactions taking place each year. There is nothing backing the U.S. government ponzi scheme other than the faith that since we&#039;ve been here almost 250 years that it will always continue to be so.

And compared to what, communist China or Brazil, emerging economies where the governments invest in US dollars and public officials have their private banking in Switzerland?

We&#039;re extremely lucky to still be in business in the good old USA. Hope it continues.]]></description>
			<content:encoded><![CDATA[<p>Talk to the flight crews hauling jumbo jet loads of palletized hundred dollar bills to the Middle East to buy off war lords. And to other parts of the world such as South Vietnam and Nicaragua in the decades prior. </p>
<p>But actual physical currency is just the tip of the iceberg when you consider the trillions in un-supported electronic transactions taking place each year. There is nothing backing the U.S. government ponzi scheme other than the faith that since we&#8217;ve been here almost 250 years that it will always continue to be so.</p>
<p>And compared to what, communist China or Brazil, emerging economies where the governments invest in US dollars and public officials have their private banking in Switzerland?</p>
<p>We&#8217;re extremely lucky to still be in business in the good old USA. Hope it continues.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-125866</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-125866</guid>

					<description><![CDATA[The Feds seem to feel that a 2% inflation rate is good, the reasoning, as I understand it, being that this stimulates the economy.  so more money--in many forms--would increase over time.  Certainly the idea of just using gold and silver, satisfying as it may be to those of us who collect &quot;hard&quot; money, isn&#039;t very realistic for the huge, global and incredibly complicated economy that exists today.  Unfortunately that very system can be manipulated or become uncontrolled because it is so big.  But just counting dollars to determine inflation isn&#039;t enough (though granted if those numbers went completely crazy you could have hyperinflation).]]></description>
			<content:encoded><![CDATA[<p>The Feds seem to feel that a 2% inflation rate is good, the reasoning, as I understand it, being that this stimulates the economy.  so more money&#8211;in many forms&#8211;would increase over time.  Certainly the idea of just using gold and silver, satisfying as it may be to those of us who collect &#8220;hard&#8221; money, isn&#8217;t very realistic for the huge, global and incredibly complicated economy that exists today.  Unfortunately that very system can be manipulated or become uncontrolled because it is so big.  But just counting dollars to determine inflation isn&#8217;t enough (though granted if those numbers went completely crazy you could have hyperinflation).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Munzen		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-125862</link>

		<dc:creator><![CDATA[Munzen]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-125862</guid>

					<description><![CDATA[I hope someone with more information can help me out, but I don&#039;t see any reason that the value of notes in circulation can or would stay fixed. 

The &quot;money supply&quot; is far more than just banknotes - credit, loans, and other forms of non-cash transactions make up an enormous part of the economy.  Transactions can shift among those forms seamlessly. For example, if (as is happening a bit) more retailers tack on a surcharge for credit payments, people could opt to pay with checks or bills. The total dollars transacted would actually drop by the value of surcharges thus avoided, but the need for banknotes would increase.  

And even absent dollar-shifting, an increase in population and improving economic activity could result in a higher demand for bills simply because there are more transactions.]]></description>
			<content:encoded><![CDATA[<p>I hope someone with more information can help me out, but I don&#8217;t see any reason that the value of notes in circulation can or would stay fixed. </p>
<p>The &#8220;money supply&#8221; is far more than just banknotes &#8211; credit, loans, and other forms of non-cash transactions make up an enormous part of the economy.  Transactions can shift among those forms seamlessly. For example, if (as is happening a bit) more retailers tack on a surcharge for credit payments, people could opt to pay with checks or bills. The total dollars transacted would actually drop by the value of surcharges thus avoided, but the need for banknotes would increase.  </p>
<p>And even absent dollar-shifting, an increase in population and improving economic activity could result in a higher demand for bills simply because there are more transactions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Griffin		</title>
		<link>https://www.coinnews.net/2015/03/25/us-government-prints-506-88m-banknotes-in-february-2015/#comment-125852</link>

		<dc:creator><![CDATA[Mr Griffin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=51199#comment-125852</guid>

					<description><![CDATA[Am I correct when I assume that for every note printed, an equal number of old  notes are destroyed? Because if they are simply cranking out millions of notes each month, and not balancing the money in circulation by destroying an equal number of old notes, the value of our dollar will become worthless. Many people at home and abroad already feel like it already has.]]></description>
			<content:encoded><![CDATA[<p>Am I correct when I assume that for every note printed, an equal number of old  notes are destroyed? Because if they are simply cranking out millions of notes each month, and not balancing the money in circulation by destroying an equal number of old notes, the value of our dollar will become worthless. Many people at home and abroad already feel like it already has.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
