<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New US Mint Collectible Product Prices for 2015	</title>
	<atom:link href="https://www.coinnews.net/2015/01/27/new-us-mint-collectible-product-prices-for-2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2015/01/27/new-us-mint-collectible-product-prices-for-2015/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 27 Jan 2015 22:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ilovesilver		</title>
		<link>https://www.coinnews.net/2015/01/27/new-us-mint-collectible-product-prices-for-2015/#comment-120210</link>

		<dc:creator><![CDATA[Ilovesilver]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=50013#comment-120210</guid>

					<description><![CDATA[Finally they reduce the price of 5OZ ATB silver, :)

I think US Mint should Make Face Value of $500 and $1000 coin like UK and Canada did !
we Can not Trust Paper Currency,]]></description>
			<content:encoded><![CDATA[<p>Finally they reduce the price of 5OZ ATB silver, 🙂</p>
<p>I think US Mint should Make Face Value of $500 and $1000 coin like UK and Canada did !<br />
we Can not Trust Paper Currency,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernesto		</title>
		<link>https://www.coinnews.net/2015/01/27/new-us-mint-collectible-product-prices-for-2015/#comment-120206</link>

		<dc:creator><![CDATA[Ernesto]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=50013#comment-120206</guid>

					<description><![CDATA[I don&#039;t understand the raise in prices either. Maybe the Mint is trying to make up for all the money it lost for producing 8 billion pennies last year!!!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand the raise in prices either. Maybe the Mint is trying to make up for all the money it lost for producing 8 billion pennies last year!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://www.coinnews.net/2015/01/27/new-us-mint-collectible-product-prices-for-2015/#comment-120203</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=50013#comment-120203</guid>

					<description><![CDATA[Don&#039;t know what the justification is for the prices of clad metal mint and proof sets going up.   See the mint site lists the silver proof set at $53.95, believe that&#039;s the same as last year (May release date).]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t know what the justification is for the prices of clad metal mint and proof sets going up.   See the mint site lists the silver proof set at $53.95, believe that&#8217;s the same as last year (May release date).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
