<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2014 National Baseball Hall of Fame Commemorative Coin Images	</title>
	<atom:link href="https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Sun, 03 May 2015 16:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Thomas M Loch		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-128884</link>

		<dc:creator><![CDATA[Thomas M Loch]]></dc:creator>
		<pubDate>Sun, 03 May 2015 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-128884</guid>

					<description><![CDATA[I don&#039;t really understand these coins and the pricing. For example some are 300.00 some are 60.00 Some are cameo. I paid 109.00 with shipping for a MS70 graded by NGC with the New York Yankees label]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really understand these coins and the pricing. For example some are 300.00 some are 60.00 Some are cameo. I paid 109.00 with shipping for a MS70 graded by NGC with the New York Yankees label</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cayli		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-80817</link>

		<dc:creator><![CDATA[Cayli]]></dc:creator>
		<pubDate>Sat, 21 Jun 2014 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-80817</guid>

					<description><![CDATA[How much would a 50c one be if it has never been touched by a human hand?]]></description>
			<content:encoded><![CDATA[<p>How much would a 50c one be if it has never been touched by a human hand?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonny oneal		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-71179</link>

		<dc:creator><![CDATA[jonny oneal]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-71179</guid>

					<description><![CDATA[I bought one silver proof and one clad half dollar but did not buy the gold, although I wanted to. the cost of a 90% gold coin that did not weigh but 28 grams was way too much. By the way, I spent two hours waiting online to buy what I did. Never got in by phone. Question: will my coins qualify for early releases: when i received the 25th anniversary set on the first day of release, i opened it to check the coins. later i learned it would no longer qualify if i submitted it. that info would have been nice in advance, but with the mint´s return policy, are we to just mail off unseen coins to be graded only to learn one might be flawed]]></description>
			<content:encoded><![CDATA[<p>I bought one silver proof and one clad half dollar but did not buy the gold, although I wanted to. the cost of a 90% gold coin that did not weigh but 28 grams was way too much. By the way, I spent two hours waiting online to buy what I did. Never got in by phone. Question: will my coins qualify for early releases: when i received the 25th anniversary set on the first day of release, i opened it to check the coins. later i learned it would no longer qualify if i submitted it. that info would have been nice in advance, but with the mint´s return policy, are we to just mail off unseen coins to be graded only to learn one might be flawed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-71006</link>

		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-71006</guid>

					<description><![CDATA[Cost posted:

                                              Mintages	Introductory Prices	Regular Prices
Proof 50c Clad Half-Dollar	750,000	$19.95	$23.95
Uncirculated 50c Clad Half-Dollar	        $18.95	$22.95
Proof Silver Dollar	              400,000	$51.95	$56.95
Uncirculated Silver Dollar	                        $47.95	$52.95
Proof $5 Gold Coins	         50,000	$436.90	$441.90
Uncirculated $5 Gold Coins	                $431.90	$436.90
 

*Pricing of the clad and silver commemorative coins are static while those minted in gold can vary each Wednesday depending on a weekly average of the London gold fixing. The gold coin prices are based on an average gold fixing that is within a range of $1,350.00 to $1,399.99 an ounce. Every $50 move from that range, up or down, will result in a $12.15 adjustment in the price of the gold coins. (See Mint gold coin pricing chart.)

Introductory pricing ends on April 28, 2014 at 5 p.m. ET, when regular pricing takes effect. At that time, buyers will have to pay $4 more for each clad half-dollar and $5 more for each silver dollar.]]></description>
			<content:encoded><![CDATA[<p>Cost posted:</p>
<p>                                              Mintages	Introductory Prices	Regular Prices<br />
Proof 50c Clad Half-Dollar	750,000	$19.95	$23.95<br />
Uncirculated 50c Clad Half-Dollar	        $18.95	$22.95<br />
Proof Silver Dollar	              400,000	$51.95	$56.95<br />
Uncirculated Silver Dollar	                        $47.95	$52.95<br />
Proof $5 Gold Coins	         50,000	$436.90	$441.90<br />
Uncirculated $5 Gold Coins	                $431.90	$436.90</p>
<p>*Pricing of the clad and silver commemorative coins are static while those minted in gold can vary each Wednesday depending on a weekly average of the London gold fixing. The gold coin prices are based on an average gold fixing that is within a range of $1,350.00 to $1,399.99 an ounce. Every $50 move from that range, up or down, will result in a $12.15 adjustment in the price of the gold coins. (See Mint gold coin pricing chart.)</p>
<p>Introductory pricing ends on April 28, 2014 at 5 p.m. ET, when regular pricing takes effect. At that time, buyers will have to pay $4 more for each clad half-dollar and $5 more for each silver dollar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOE #2		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70978</link>

		<dc:creator><![CDATA[JOE #2]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70978</guid>

					<description><![CDATA[And with the gold one not being .9999, only being .900, The woodshed is where it will be.]]></description>
			<content:encoded><![CDATA[<p>And with the gold one not being .9999, only being .900, The woodshed is where it will be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70970</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70970</guid>

					<description><![CDATA[Love baseball and will have to pick up a few.

 So while the spirit generated by the coin is a rousing, &#039;Take me out to the ball game,&#039; we can be sure that the US Mint pricing will once again feel like it&#039;s &#039;Take me out to the woodshed.&#039;]]></description>
			<content:encoded><![CDATA[<p>Love baseball and will have to pick up a few.</p>
<p> So while the spirit generated by the coin is a rousing, &#8216;Take me out to the ball game,&#8217; we can be sure that the US Mint pricing will once again feel like it&#8217;s &#8216;Take me out to the woodshed.&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NJMANGA		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70942</link>

		<dc:creator><![CDATA[NJMANGA]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 22:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70942</guid>

					<description><![CDATA[I wish the US MINT was like the Canadian mint, perth mint and so on. I wish they did limited release and new coin designs monthly, of 10,000 of this and 30,000 of this, but they apprently dont like collectors, they rather we collect presidential spouses than do a 12 coin series of 10,000 each of animal of the america or a 5 coin release of whatever, if the US mint did more limited coin releases it would make my day instead I buy the 5 oz silver and twice a year commemorates and spend rest of year investing money in Canadian, Perth mints limited releases and bullion stacks]]></description>
			<content:encoded><![CDATA[<p>I wish the US MINT was like the Canadian mint, perth mint and so on. I wish they did limited release and new coin designs monthly, of 10,000 of this and 30,000 of this, but they apprently dont like collectors, they rather we collect presidential spouses than do a 12 coin series of 10,000 each of animal of the america or a 5 coin release of whatever, if the US mint did more limited coin releases it would make my day instead I buy the 5 oz silver and twice a year commemorates and spend rest of year investing money in Canadian, Perth mints limited releases and bullion stacks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOE #2		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70939</link>

		<dc:creator><![CDATA[JOE #2]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 18:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70939</guid>

					<description><![CDATA[For collectors, In my opinion, Having these graded is ridiculous.It should stay in the o.g.p. unless you plan on selling them or flipping. ( Don&#039;t know after awhile you&#039;ll make a great deal of money flipping these. ) To me, It is more secure ( maybe in my mind ) that gold should be as pure gold as possible. .9999 works for me. I&#039;m not wild about 90% especially for the price. The silver ones should have been .999 as well, Not 90%.. Just my 2 cents.... :) When they mint these the machines and cooling process have to be 100% clean with no traces on ANYTHING that can &quot;work&quot; on the coin later on in time ( mixing ) with other foreign objects. For collectors who bought the Canadian wildlife series know what i&#039;m talking about. the &quot;good ol &quot; milk spots..]]></description>
			<content:encoded><![CDATA[<p>For collectors, In my opinion, Having these graded is ridiculous.It should stay in the o.g.p. unless you plan on selling them or flipping. ( Don&#8217;t know after awhile you&#8217;ll make a great deal of money flipping these. ) To me, It is more secure ( maybe in my mind ) that gold should be as pure gold as possible. .9999 works for me. I&#8217;m not wild about 90% especially for the price. The silver ones should have been .999 as well, Not 90%.. Just my 2 cents&#8230;. 🙂 When they mint these the machines and cooling process have to be 100% clean with no traces on ANYTHING that can &#8220;work&#8221; on the coin later on in time ( mixing ) with other foreign objects. For collectors who bought the Canadian wildlife series know what i&#8217;m talking about. the &#8220;good ol &#8221; milk spots..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kahoola		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70934</link>

		<dc:creator><![CDATA[Kahoola]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 04:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70934</guid>

					<description><![CDATA[Have had &quot;rose spots&quot; several times on the .999 first spouse half oz. gold coins. Don&#039;t know that adding another 9 would keep that from happening. You have to look at the coins, do not recommend keeping in the box for &quot;first strike&quot; eligibility.]]></description>
			<content:encoded><![CDATA[<p>Have had &#8220;rose spots&#8221; several times on the .999 first spouse half oz. gold coins. Don&#8217;t know that adding another 9 would keep that from happening. You have to look at the coins, do not recommend keeping in the box for &#8220;first strike&#8221; eligibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOE #2		</title>
		<link>https://www.coinnews.net/2014/03/12/2014-national-baseball-hall-of-fame-commemorative-coin-images/#comment-70919</link>

		<dc:creator><![CDATA[JOE #2]]></dc:creator>
		<pubDate>Sun, 16 Mar 2014 02:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=43410#comment-70919</guid>

					<description><![CDATA[Is anybody worried about carbon or copper spots on the gold one down the road? Because 10% is mixed with part silver and the rest copper. I wish the gold one was .9999. Just food for thought.]]></description>
			<content:encoded><![CDATA[<p>Is anybody worried about carbon or copper spots on the gold one down the road? Because 10% is mixed with part silver and the rest copper. I wish the gold one was .9999. Just food for thought.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
