<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint Sales: Gold Coins Pop, Fort McHenry Sets Debut	</title>
	<atom:link href="https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Tue, 01 Oct 2013 23:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Keith		</title>
		<link>https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67738</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=40249#comment-67738</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67730&quot;&gt;Joe&lt;/a&gt;.

Yes I do as well, I still have mine in the shipping box to keep them qualified as First Strike coins per PCGS standards. The UNC set will probably send the mintage higher than last year because of the added premium to last years graded UNC set because of the low amount of sets made. All we can do is wait and hope the numbers stay low.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67730">Joe</a>.</p>
<p>Yes I do as well, I still have mine in the shipping box to keep them qualified as First Strike coins per PCGS standards. The UNC set will probably send the mintage higher than last year because of the added premium to last years graded UNC set because of the low amount of sets made. All we can do is wait and hope the numbers stay low.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67730</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=40249#comment-67730</guid>

					<description><![CDATA[Thanks Keith for the answer.  I forgot about the unc dollar sets that have not been out yet.  That could make them a higher mintage than last years with or without the dollar sets.  You&#039;re probably right.  I&#039;m hoping for the 2013 W Uncirculated to be a lower mintage than the 2012 W. uncirculated so they will be more collectible than last years.]]></description>
			<content:encoded><![CDATA[<p>Thanks Keith for the answer.  I forgot about the unc dollar sets that have not been out yet.  That could make them a higher mintage than last years with or without the dollar sets.  You&#8217;re probably right.  I&#8217;m hoping for the 2013 W Uncirculated to be a lower mintage than the 2012 W. uncirculated so they will be more collectible than last years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67681</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=40249#comment-67681</guid>

					<description><![CDATA[Hi Joe that is a good question but very hard to answer. I can only give you my opinion for an answer. If sales continue to be 6,000+ a week for the rest of the year or for as long as they sell them then it will end up being a higher mintage than 2012. The UNC dollar set has not been released yet so that will drive the number higher. The number will never be as high as the bullion version but only time will tell on the final mint number for the burnished coin.]]></description>
			<content:encoded><![CDATA[<p>Hi Joe that is a good question but very hard to answer. I can only give you my opinion for an answer. If sales continue to be 6,000+ a week for the rest of the year or for as long as they sell them then it will end up being a higher mintage than 2012. The UNC dollar set has not been released yet so that will drive the number higher. The number will never be as high as the bullion version but only time will tell on the final mint number for the burnished coin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2013/09/25/us-mint-sales-gold-coins-pop-fort-mchenry-sets-debut/#comment-67610</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 26 Sep 2013 19:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=40249#comment-67610</guid>

					<description><![CDATA[Big jump in sales for the 2013 W burnished Uncirculated Silver American Eagle compared to previous weeks.  Will it be a lower mintage year than last year?]]></description>
			<content:encoded><![CDATA[<p>Big jump in sales for the 2013 W burnished Uncirculated Silver American Eagle compared to previous weeks.  Will it be a lower mintage year than last year?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
