<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Last Chance for 2013 West Point American Silver Eagle Two-Coin Set	</title>
	<atom:link href="https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Sat, 08 Jun 2013 03:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Bill F		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64748</link>

		<dc:creator><![CDATA[Bill F]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 03:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64748</guid>

					<description><![CDATA[Joe#2, keep on keeping on; I initially thought the sales would end up much higher that what the final counter has reflected.  The pictures and small video clips I&#039;ve seen reveal a very collectible set; that&#039;s what counts!  

JD, at this point we have a very accurate idea of what the final mintage will be; we can estimate some returns and cancellations; the final mintage will be more than satisfactory for collectors and even flippers.  No offence; I just think you cant go wrong with the set(S)!]]></description>
			<content:encoded><![CDATA[<p>Joe#2, keep on keeping on; I initially thought the sales would end up much higher that what the final counter has reflected.  The pictures and small video clips I&#8217;ve seen reveal a very collectible set; that&#8217;s what counts!  </p>
<p>JD, at this point we have a very accurate idea of what the final mintage will be; we can estimate some returns and cancellations; the final mintage will be more than satisfactory for collectors and even flippers.  No offence; I just think you cant go wrong with the set(S)!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe#2		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64747</link>

		<dc:creator><![CDATA[Joe#2]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 02:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64747</guid>

					<description><![CDATA[Jd, who cares what the count it. As long as you love the coin(s) and are satisfied with the purchase, Nothing else should matter.]]></description>
			<content:encoded><![CDATA[<p>Jd, who cares what the count it. As long as you love the coin(s) and are satisfied with the purchase, Nothing else should matter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD SHERMAN		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64746</link>

		<dc:creator><![CDATA[JD SHERMAN]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64746</guid>

					<description><![CDATA[The mint can&#039;t keep an accurate count on the number of coins it sells! Why should I continue to buy coins from the mint?]]></description>
			<content:encoded><![CDATA[<p>The mint can&#8217;t keep an accurate count on the number of coins it sells! Why should I continue to buy coins from the mint?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RonnieBGood		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64745</link>

		<dc:creator><![CDATA[RonnieBGood]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64745</guid>

					<description><![CDATA[annie - Unfortunately this may be only the beginning of Enhanced ASE issues.  The plus is that this will be the First!]]></description>
			<content:encoded><![CDATA[<p>annie &#8211; Unfortunately this may be only the beginning of Enhanced ASE issues.  The plus is that this will be the First!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eddie		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64729</link>

		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64729</guid>

					<description><![CDATA[Thanks annie, Joe#2,
I am not into selling them...I am one od those guys that buys them for their kids to have and maybe get value for them some day...I bought only 2 sets one for each...I really love their design...can&#039;t wait to see them in person.]]></description>
			<content:encoded><![CDATA[<p>Thanks annie, Joe#2,<br />
I am not into selling them&#8230;I am one od those guys that buys them for their kids to have and maybe get value for them some day&#8230;I bought only 2 sets one for each&#8230;I really love their design&#8230;can&#8217;t wait to see them in person.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe#2		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64727</link>

		<dc:creator><![CDATA[Joe#2]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64727</guid>

					<description><![CDATA[I think they are both gorgeous pieces ( if they don&#039;t obtain spots or blotches ). I don&#039;t think you&#039;ll make a &quot;big&quot; profit if you intend to sell them though. If you are a collector and so forth, This is for you. :)]]></description>
			<content:encoded><![CDATA[<p>I think they are both gorgeous pieces ( if they don&#8217;t obtain spots or blotches ). I don&#8217;t think you&#8217;ll make a &#8220;big&#8221; profit if you intend to sell them though. If you are a collector and so forth, This is for you. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: annie		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64726</link>

		<dc:creator><![CDATA[annie]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64726</guid>

					<description><![CDATA[well the reverse proof will not be good.  but the enhanced unc is the one to be shine.  only one year issue for this one.  no comparison.]]></description>
			<content:encoded><![CDATA[<p>well the reverse proof will not be good.  but the enhanced unc is the one to be shine.  only one year issue for this one.  no comparison.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eddie		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64724</link>

		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64724</guid>

					<description><![CDATA[Wow! New updated number is 281,310...that is 30,000 more than yesterday number at 3:00 p.m.  I guess hungyip and people like him ordered in bunches in those last 2 hours...still a great low number though...your thoughts?]]></description>
			<content:encoded><![CDATA[<p>Wow! New updated number is 281,310&#8230;that is 30,000 more than yesterday number at 3:00 p.m.  I guess hungyip and people like him ordered in bunches in those last 2 hours&#8230;still a great low number though&#8230;your thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hungyip		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64706</link>

		<dc:creator><![CDATA[hungyip]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64706</guid>

					<description><![CDATA[i ordered 100 sets for my Asian Investor, i Knew the coins are SO pretty , and pricing are reasonable,compare to canada and aussie, these set is pretty cheap, although final mintage are over 250k, who care, i liked it and will pass it to my grandkids,who know after 30 years worth for? i wished my greatgrandpa left some Old $50 panama expo gold coin :)]]></description>
			<content:encoded><![CDATA[<p>i ordered 100 sets for my Asian Investor, i Knew the coins are SO pretty , and pricing are reasonable,compare to canada and aussie, these set is pretty cheap, although final mintage are over 250k, who care, i liked it and will pass it to my grandkids,who know after 30 years worth for? i wished my greatgrandpa left some Old $50 panama expo gold coin 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe#2		</title>
		<link>https://www.coinnews.net/2013/06/05/last-chance-for-2013-west-point-american-silver-eagle-two-coin-set/#comment-64697</link>

		<dc:creator><![CDATA[Joe#2]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37596#comment-64697</guid>

					<description><![CDATA[Hopefully no spots or blotches will show up on these puppies.]]></description>
			<content:encoded><![CDATA[<p>Hopefully no spots or blotches will show up on these puppies.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
