<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2013 Silver Proof Sets at 166,710 in Debut Sales	</title>
	<atom:link href="https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 09 May 2013 21:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63809</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Thu, 09 May 2013 21:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63809</guid>

					<description><![CDATA[Griffin - answer to your first question - not for silver products. They follow the pricing guide for gold and platinum coins but there&#039;s no published pricing guide for silver coins. How they price silver products is apparently a closely kept secret. Probably why they have to shut down sales so they can have a meeting to discuss what the new prices should be. Inefficient if you ask me, but then what else do the deputy director and his immediate minions have to do anyway?]]></description>
			<content:encoded><![CDATA[<p>Griffin &#8211; answer to your first question &#8211; not for silver products. They follow the pricing guide for gold and platinum coins but there&#8217;s no published pricing guide for silver coins. How they price silver products is apparently a closely kept secret. Probably why they have to shut down sales so they can have a meeting to discuss what the new prices should be. Inefficient if you ask me, but then what else do the deputy director and his immediate minions have to do anyway?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63807</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Thu, 09 May 2013 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63807</guid>

					<description><![CDATA[2013 SILVER EAGLE WEST POINT SET  -----   US Mint web site crashes,  phones backed up,  orders now shipping late July.  Wow they must only be minting 100,000 of these sets.  Better get them while you can before they pull the plug!]]></description>
			<content:encoded><![CDATA[<p>2013 SILVER EAGLE WEST POINT SET  &#8212;&#8211;   US Mint web site crashes,  phones backed up,  orders now shipping late July.  Wow they must only be minting 100,000 of these sets.  Better get them while you can before they pull the plug!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Griffin		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63805</link>

		<dc:creator><![CDATA[Griffin]]></dc:creator>
		<pubDate>Thu, 09 May 2013 17:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63805</guid>

					<description><![CDATA[I just did some quick math based on the cart above. The mint raises its premium a set percentage over the spot melting price, right?  Well they need to change their policy because they are loosing sales and money. When the sale price was 44.95 at a premium of 27.49 over spot, they sold 774,874 units which = $34,830,586.30.  Now when they sold them for 67.95 at 31.31 over spot they sold 395,443 units which = $26,870,351.85.  If they had kept the premium at say 27.49 over spot they may have sold the same number of units and still profited over 34 million dollars. Instead they made $7,960,234.45 less.  What kind of business strategy are they using over there???]]></description>
			<content:encoded><![CDATA[<p>I just did some quick math based on the cart above. The mint raises its premium a set percentage over the spot melting price, right?  Well they need to change their policy because they are loosing sales and money. When the sale price was 44.95 at a premium of 27.49 over spot, they sold 774,874 units which = $34,830,586.30.  Now when they sold them for 67.95 at 31.31 over spot they sold 395,443 units which = $26,870,351.85.  If they had kept the premium at say 27.49 over spot they may have sold the same number of units and still profited over 34 million dollars. Instead they made $7,960,234.45 less.  What kind of business strategy are they using over there???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63801</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Thu, 09 May 2013 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63801</guid>

					<description><![CDATA[RBG - you&#039;re right. New coins in my collection tend to be mostly silver these days. Now I look at a coin&#039;s rarity or uniqueness to other similar coins (for example the two-coin silver eagle set available today) before buying. Commemoratives are another area for uniqueness (can&#039;t wait to see the final designs for the Baseball and US Marshal commemoratives) or historical markers like the last Canadian proof and uncirculated sets to contain a penny. Because these kinds of coins tend to show up only once or twice a year budgeting the money for them is a lot easier. And I&#039;m already putting a little aside each year, getting ready for the eagle 30th and buffalo 10th anniversaries in 2016. I think they will contain something special.]]></description>
			<content:encoded><![CDATA[<p>RBG &#8211; you&#8217;re right. New coins in my collection tend to be mostly silver these days. Now I look at a coin&#8217;s rarity or uniqueness to other similar coins (for example the two-coin silver eagle set available today) before buying. Commemoratives are another area for uniqueness (can&#8217;t wait to see the final designs for the Baseball and US Marshal commemoratives) or historical markers like the last Canadian proof and uncirculated sets to contain a penny. Because these kinds of coins tend to show up only once or twice a year budgeting the money for them is a lot easier. And I&#8217;m already putting a little aside each year, getting ready for the eagle 30th and buffalo 10th anniversaries in 2016. I think they will contain something special.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RonnieBGood		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63761</link>

		<dc:creator><![CDATA[RonnieBGood]]></dc:creator>
		<pubDate>Wed, 08 May 2013 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63761</guid>

					<description><![CDATA[Hi Jim, If you receive fixed income from Social Security you do get an inflation adjustment (for years there is calculated inflation). SS recipients received a 1.7% SS increase in January this year (myself included). Even so this is arguably not real inflation as several important items such as auto gas are not included in the inflation adjustment calculation.

It is a difficult paradigm for the US Mint. Coins minted in Silver and Gold has a much greater collectability factor. But the cost of owning coins minted in Silver and Gold have become out of the reach of older Americans on fixed incomes and younger Americans with a limited disposable income for themselves and/or their young families. 

Arguments can be made for the Circulating State and ATB quarter series and the presidential series available at banks but these have no precious metals value and collectors will soon lose interest. How many kids/grandkids lost interest in filling their State quarter series books before the series ended?

The hobby is at risk of losing both new and old generations by being priced beyond the average American&#039;s reach.  The greatest risk being the loss of new generations to the hobby.]]></description>
			<content:encoded><![CDATA[<p>Hi Jim, If you receive fixed income from Social Security you do get an inflation adjustment (for years there is calculated inflation). SS recipients received a 1.7% SS increase in January this year (myself included). Even so this is arguably not real inflation as several important items such as auto gas are not included in the inflation adjustment calculation.</p>
<p>It is a difficult paradigm for the US Mint. Coins minted in Silver and Gold has a much greater collectability factor. But the cost of owning coins minted in Silver and Gold have become out of the reach of older Americans on fixed incomes and younger Americans with a limited disposable income for themselves and/or their young families. </p>
<p>Arguments can be made for the Circulating State and ATB quarter series and the presidential series available at banks but these have no precious metals value and collectors will soon lose interest. How many kids/grandkids lost interest in filling their State quarter series books before the series ended?</p>
<p>The hobby is at risk of losing both new and old generations by being priced beyond the average American&#8217;s reach.  The greatest risk being the loss of new generations to the hobby.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boz		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63758</link>

		<dc:creator><![CDATA[Boz]]></dc:creator>
		<pubDate>Wed, 08 May 2013 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63758</guid>

					<description><![CDATA[You can see there are another quarter million former collectors who also have the same fixed income issues, and have dropped out of the market. This doesn&#039;t speak well for the future of coin collecting.]]></description>
			<content:encoded><![CDATA[<p>You can see there are another quarter million former collectors who also have the same fixed income issues, and have dropped out of the market. This doesn&#8217;t speak well for the future of coin collecting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63729</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Wed, 08 May 2013 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63729</guid>

					<description><![CDATA[Sorry, but being on a fixed income I don&#039;t get inflation adjustments so if the price goes up it&#039;s more money out of my pocket percentage wise and less for me to spend on the other things that make my life worth living.]]></description>
			<content:encoded><![CDATA[<p>Sorry, but being on a fixed income I don&#8217;t get inflation adjustments so if the price goes up it&#8217;s more money out of my pocket percentage wise and less for me to spend on the other things that make my life worth living.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://www.coinnews.net/2013/05/07/2013-silver-proof-sets-at-166710-in-debut-sales/#comment-63724</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Wed, 08 May 2013 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=37058#comment-63724</guid>

					<description><![CDATA[Shoot me, I&#039;m just a collector.........]]></description>
			<content:encoded><![CDATA[<p>Shoot me, I&#8217;m just a collector&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
