<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2013 Australian Koala Silver Coin in 1/10 Oz Size	</title>
	<atom:link href="https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Wed, 15 May 2013 14:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-63981</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Wed, 15 May 2013 14:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-63981</guid>

					<description><![CDATA[Good for you - a budding numismatist! Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Good for you &#8211; a budding numismatist! Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Axiom Precious Metals		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-63974</link>

		<dc:creator><![CDATA[Axiom Precious Metals]]></dc:creator>
		<pubDate>Wed, 15 May 2013 06:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-63974</guid>

					<description><![CDATA[Funny you should say that....
I got an email from the eldest one (13) a couple of days ago asking me if I would buy a couple of 1/2oz Perth Mint Lunar Dragons (she&#039;s a Dragon in Chinese Astrology) for her, she said she has saved up a bit of her birthday &#038; pocket money and didn&#039;t know where else she could buy them! (They live in a rural area &#038; a few hours drive away from me)
I have a couple of them floating around so I&#039;ve told her that if she deposits the money into my account that I&#039;d send them up to her.
Granted, I&#039;m cheating a bit because I&#039;m only charging her &quot;Spot&quot; for them but I gotta admit, I was glowing with pride when I read the email she sent.
The way I see it, this is a great start for her &#038; over time I&#039;ll explain about &quot;premiums over spot&quot; etc but I was impressed that she even knew what the current Spot price was!
Clever girl, proud uncle.]]></description>
			<content:encoded><![CDATA[<p>Funny you should say that&#8230;.<br />
I got an email from the eldest one (13) a couple of days ago asking me if I would buy a couple of 1/2oz Perth Mint Lunar Dragons (she&#8217;s a Dragon in Chinese Astrology) for her, she said she has saved up a bit of her birthday &amp; pocket money and didn&#8217;t know where else she could buy them! (They live in a rural area &amp; a few hours drive away from me)<br />
I have a couple of them floating around so I&#8217;ve told her that if she deposits the money into my account that I&#8217;d send them up to her.<br />
Granted, I&#8217;m cheating a bit because I&#8217;m only charging her &#8220;Spot&#8221; for them but I gotta admit, I was glowing with pride when I read the email she sent.<br />
The way I see it, this is a great start for her &amp; over time I&#8217;ll explain about &#8220;premiums over spot&#8221; etc but I was impressed that she even knew what the current Spot price was!<br />
Clever girl, proud uncle.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-63943</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Tue, 14 May 2013 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-63943</guid>

					<description><![CDATA[So how much are they learning if Uncle is doing all the buying for them? Get them to commit a few of their own $ even if you provide the balance towards buying coins and under your guidance they might keep it up.]]></description>
			<content:encoded><![CDATA[<p>So how much are they learning if Uncle is doing all the buying for them? Get them to commit a few of their own $ even if you provide the balance towards buying coins and under your guidance they might keep it up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Axiom Precious Metals		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-63941</link>

		<dc:creator><![CDATA[Axiom Precious Metals]]></dc:creator>
		<pubDate>Tue, 14 May 2013 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-63941</guid>

					<description><![CDATA[I&#039;m probably going to be the odd one out when I say this but...
The Perth Mint markets this coin as an &quot;ideal gift&quot; &#038; as others have mentioned, it&#039;s not really a coin for the serious collector or bullion stacker but nevertheless I really like this product and I think it has its place.
I&#039;ll give an example of why I like this coin:
I have a couple of nieces, in an attempt to teach them the principles behind buying coins &#038; bullion I decided to buy them a couple of coins to get them started. I wanted to get them something that was interesting, artistic and (not to sound cheap) not too costly just to get the ball rolling. At first I decided that non-precious metal BU commemorative coins would be a good start so I bought them a few R.A.M 50c coins in the blister pack with the illustrated card etc for AUD$9-10 each one day when I was at the Post Office, they loved them!  Anyway, I was at the post office again and I saw that it they&#039;d released these 2013 1/10th oz/$0.10c (face value) Koalas and they were only a few dollars more expensive than the BU base metal coins that I had been buying them.
So, I decided then &#038; there that these coins were much better value for money than the base metal ones I had been buying them.
SO...Yes, they are pretty pricy for 3.15g of silver but still much better value than the alternative and the girls absolutely love them.
That makes me a happy uncle and gives my nieces something more valuable than a regular BU base metal 50c Coin. 
But that&#039;s just my opinion!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably going to be the odd one out when I say this but&#8230;<br />
The Perth Mint markets this coin as an &#8220;ideal gift&#8221; &amp; as others have mentioned, it&#8217;s not really a coin for the serious collector or bullion stacker but nevertheless I really like this product and I think it has its place.<br />
I&#8217;ll give an example of why I like this coin:<br />
I have a couple of nieces, in an attempt to teach them the principles behind buying coins &amp; bullion I decided to buy them a couple of coins to get them started. I wanted to get them something that was interesting, artistic and (not to sound cheap) not too costly just to get the ball rolling. At first I decided that non-precious metal BU commemorative coins would be a good start so I bought them a few R.A.M 50c coins in the blister pack with the illustrated card etc for AUD$9-10 each one day when I was at the Post Office, they loved them!  Anyway, I was at the post office again and I saw that it they&#8217;d released these 2013 1/10th oz/$0.10c (face value) Koalas and they were only a few dollars more expensive than the BU base metal coins that I had been buying them.<br />
So, I decided then &amp; there that these coins were much better value for money than the base metal ones I had been buying them.<br />
SO&#8230;Yes, they are pretty pricy for 3.15g of silver but still much better value than the alternative and the girls absolutely love them.<br />
That makes me a happy uncle and gives my nieces something more valuable than a regular BU base metal 50c Coin.<br />
But that&#8217;s just my opinion!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61182</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61182</guid>

					<description><![CDATA[When is the Perth Mint going to release the 2013 specimen silver koala&#039;s? These are  same carded ones as above they are just the 1 oz coins though.]]></description>
			<content:encoded><![CDATA[<p>When is the Perth Mint going to release the 2013 specimen silver koala&#8217;s? These are  same carded ones as above they are just the 1 oz coins though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61153</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 07:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61153</guid>

					<description><![CDATA[Jim,
The coins I took a modest loss on were generally ones where I didn&#039;t wait long enough to sell, or ones that developed toning or spots. Due to the big production numbers of American silver eagles, I find that if I try to sell NGC MS69s soon after release, I&#039;m doing well to break even. I&#039;ve done better at the non-US silver coins, and I don&#039;t usually get them graded. Their lower mintage figures help sellers get good prices (with patience).  

The premiums that the US Mint charges have caused me to slow my purchases of proof and burnished silver eagles. But if 2012 burnished silver eagle mintage figures remain low, I may buy more....  Currently, they are the lowest of any burnished year&#039;s figures.  And who knows when the Mint will pull the plug?  

Re your question.... Australian koalas and Mexico libertads were my best return on investment over time.  Austrian philharmonic was on either side of break even. Early releases blue labels have fetched more $ than their brown labels for eagles, when I sell. (All coins,I am referring to silver.). Winners to losers on dollar amounts I would guess to be 75%winners/25% break even or small loss.

Sorry for the random musings.]]></description>
			<content:encoded><![CDATA[<p>Jim,<br />
The coins I took a modest loss on were generally ones where I didn&#8217;t wait long enough to sell, or ones that developed toning or spots. Due to the big production numbers of American silver eagles, I find that if I try to sell NGC MS69s soon after release, I&#8217;m doing well to break even. I&#8217;ve done better at the non-US silver coins, and I don&#8217;t usually get them graded. Their lower mintage figures help sellers get good prices (with patience).  </p>
<p>The premiums that the US Mint charges have caused me to slow my purchases of proof and burnished silver eagles. But if 2012 burnished silver eagle mintage figures remain low, I may buy more&#8230;.  Currently, they are the lowest of any burnished year&#8217;s figures.  And who knows when the Mint will pull the plug?  </p>
<p>Re your question&#8230;. Australian koalas and Mexico libertads were my best return on investment over time.  Austrian philharmonic was on either side of break even. Early releases blue labels have fetched more $ than their brown labels for eagles, when I sell. (All coins,I am referring to silver.). Winners to losers on dollar amounts I would guess to be 75%winners/25% break even or small loss.</p>
<p>Sorry for the random musings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61123</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61123</guid>

					<description><![CDATA[Kevin - good plan. I wonder how your hits compare to your misses - evening out? I don&#039;t follow the numbers that closely but it&#039;d sure be nice to get the coins for &quot;free&quot;.]]></description>
			<content:encoded><![CDATA[<p>Kevin &#8211; good plan. I wonder how your hits compare to your misses &#8211; evening out? I don&#8217;t follow the numbers that closely but it&#8217;d sure be nice to get the coins for &#8220;free&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61121</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61121</guid>

					<description><![CDATA[The Perth Mint came out with a 1 oz silver koala high relief for the first time last year.  I wonder if they are going do it for 2013?  It&#039;s a real sharp looking coin.  Glad I bought a couple.  They only made 10,000.]]></description>
			<content:encoded><![CDATA[<p>The Perth Mint came out with a 1 oz silver koala high relief for the first time last year.  I wonder if they are going do it for 2013?  It&#8217;s a real sharp looking coin.  Glad I bought a couple.  They only made 10,000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61081</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61081</guid>

					<description><![CDATA[@thePhelps....Secondary market price for 1 oz silver koalas is ludicrous unless you are the seller.  :-). I find it interesting and challenging to pick coins that may have a better resale value in a few years, apart from increasing bullion values (or decreasing $US).  I guessed wrong on Austrian Phil 2008 silver, first year. I guessed right on koala and Mexico silver libertad. Some, the guessing is made easier by comparing mintage figures.  My goal is to buy extra coins, wait a while, sell the extra coins at a nice profit and end up with &quot;free&quot; money on the ones I keep.  Sometimes it works and sometimes it doesn&#039;t.]]></description>
			<content:encoded><![CDATA[<p>@thePhelps&#8230;.Secondary market price for 1 oz silver koalas is ludicrous unless you are the seller.  :-). I find it interesting and challenging to pick coins that may have a better resale value in a few years, apart from increasing bullion values (or decreasing $US).  I guessed wrong on Austrian Phil 2008 silver, first year. I guessed right on koala and Mexico silver libertad. Some, the guessing is made easier by comparing mintage figures.  My goal is to buy extra coins, wait a while, sell the extra coins at a nice profit and end up with &#8220;free&#8221; money on the ones I keep.  Sometimes it works and sometimes it doesn&#8217;t.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thePhelps		</title>
		<link>https://www.coinnews.net/2013/02/01/2013-australian-koala-silver-coin-in-110-oz-size/#comment-61075</link>

		<dc:creator><![CDATA[thePhelps]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=34333#comment-61075</guid>

					<description><![CDATA[I was wrong... the half issue started in 2008 the dime issue started in 2011.]]></description>
			<content:encoded><![CDATA[<p>I was wrong&#8230; the half issue started in 2008 the dime issue started in 2011.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
