<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint Prices for Numismatic Gold Coins May Fall	</title>
	<atom:link href="https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Thu, 20 Dec 2012 15:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: RonnieBGood		</title>
		<link>https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/#comment-59961</link>

		<dc:creator><![CDATA[RonnieBGood]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=33360#comment-59961</guid>

					<description><![CDATA[Low mintages &#038; lower pricing on Spouse and Buffalo Proof series make the choice easy for collecters that have been holding out.

If you take all of the gold mined for the last 6,000 years the volume would only fill three-quarters of the Washington monument. Other metals are rarer but gold is the world standard.

The shiny metal will fall in the short term but 16 trillion in US debt and with Europe in worse shape the logical choice for a safe haven is this rare desireable metal that will never fall to zero.]]></description>
			<content:encoded><![CDATA[<p>Low mintages &amp; lower pricing on Spouse and Buffalo Proof series make the choice easy for collecters that have been holding out.</p>
<p>If you take all of the gold mined for the last 6,000 years the volume would only fill three-quarters of the Washington monument. Other metals are rarer but gold is the world standard.</p>
<p>The shiny metal will fall in the short term but 16 trillion in US debt and with Europe in worse shape the logical choice for a safe haven is this rare desireable metal that will never fall to zero.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: corey		</title>
		<link>https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/#comment-59935</link>

		<dc:creator><![CDATA[corey]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 20:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=33360#comment-59935</guid>

					<description><![CDATA[Gold will return you can bet on that expecially with the false statments the governments have told the world about the u.s. Currancy just wait and see what happens then...]]></description>
			<content:encoded><![CDATA[<p>Gold will return you can bet on that expecially with the false statments the governments have told the world about the u.s. Currancy just wait and see what happens then&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: corey		</title>
		<link>https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/#comment-59934</link>

		<dc:creator><![CDATA[corey]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=33360#comment-59934</guid>

					<description><![CDATA[when would you suggest selling silver bullion and then when would you suggest selling silver coins or would you hold on to both and if so untill what sell price?]]></description>
			<content:encoded><![CDATA[<p>when would you suggest selling silver bullion and then when would you suggest selling silver coins or would you hold on to both and if so untill what sell price?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bill		</title>
		<link>https://www.coinnews.net/2012/12/18/us-mint-prices-for-numismatic-gold-coins-may-fall/#comment-59932</link>

		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=33360#comment-59932</guid>

					<description><![CDATA[yet, when repricing silver coins, the mint takes a few weeks.

speaking of, when will that happen, where is the silver grid?]]></description>
			<content:encoded><![CDATA[<p>yet, when repricing silver coins, the mint takes a few weeks.</p>
<p>speaking of, when will that happen, where is the silver grid?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
