<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: US Mint Sales: Sets, Covers Overshadow Collector Gold and Silver Coins	</title>
	<atom:link href="https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/</link>
	<description>CoinNews delivers the latest World and US coin news</description>
	<lastBuildDate>Sat, 29 Sep 2012 21:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57760</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 21:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57760</guid>

					<description><![CDATA[Mailed my 25th Ann Silver Eagle set to NGC today,for new retro holders.  THanks RonnieBGood for the information about the new retro holders.  This will be a nice addition to my NGC Silver Eagle collection.]]></description>
			<content:encoded><![CDATA[<p>Mailed my 25th Ann Silver Eagle set to NGC today,for new retro holders.  THanks RonnieBGood for the information about the new retro holders.  This will be a nice addition to my NGC Silver Eagle collection.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57728</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57728</guid>

					<description><![CDATA[Have to keep the Silver Eagle collection complete, Jim.  That&#039;s why I buy the uncirculated Silver Eagles.  I also like to see the low mintage.]]></description>
			<content:encoded><![CDATA[<p>Have to keep the Silver Eagle collection complete, Jim.  That&#8217;s why I buy the uncirculated Silver Eagles.  I also like to see the low mintage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RonnieBGood		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57709</link>

		<dc:creator><![CDATA[RonnieBGood]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57709</guid>

					<description><![CDATA[Homer, Never assume a coin will be a sure profit. It just depends on collecor intrest and a lot of people were upset by the way the Mint handled the Coin and Currency Set issue!

To all,  In case you missed my other post:
I just got a letter from the Department Of The Treasury updating the Status of the 2012 Spouse Program and Apologizing for the Delay. Once Problems are Resolved both the Proof and the Uncirculated coins will be Struck at the West Point “W” Mint. They have not Yet announced the On-Sales-Dates. The Letter was Dated September 18, 2012.

Also, NGC is adding the Spouse Program to their New Retro Holders:
Due to popular demand, the previously announced NGC Retro Holder program is now expanding to include additional coin types. Reminiscent of the original NGC holder used in 1987, the NGC Retro Holder features a sleek, black core… Coins eligible for the NGC Retro Holder:

•First Spouse Gold ─ NEW!
•Half Ounce $25 Gold Eagles ─ NEW!
•Half Ounce $50 Platinum Eagles ─ NEW!
•Silver Eagles
•Presidential Dollars
•Sacagawea Dollars

FYI]]></description>
			<content:encoded><![CDATA[<p>Homer, Never assume a coin will be a sure profit. It just depends on collecor intrest and a lot of people were upset by the way the Mint handled the Coin and Currency Set issue!</p>
<p>To all,  In case you missed my other post:<br />
I just got a letter from the Department Of The Treasury updating the Status of the 2012 Spouse Program and Apologizing for the Delay. Once Problems are Resolved both the Proof and the Uncirculated coins will be Struck at the West Point “W” Mint. They have not Yet announced the On-Sales-Dates. The Letter was Dated September 18, 2012.</p>
<p>Also, NGC is adding the Spouse Program to their New Retro Holders:<br />
Due to popular demand, the previously announced NGC Retro Holder program is now expanding to include additional coin types. Reminiscent of the original NGC holder used in 1987, the NGC Retro Holder features a sleek, black core… Coins eligible for the NGC Retro Holder:</p>
<p>•First Spouse Gold ─ NEW!<br />
•Half Ounce $25 Gold Eagles ─ NEW!<br />
•Half Ounce $50 Platinum Eagles ─ NEW!<br />
•Silver Eagles<br />
•Presidential Dollars<br />
•Sacagawea Dollars</p>
<p>FYI</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57705</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57705</guid>

					<description><![CDATA[The proof SAE topped out at 950,000 last year and 860,000 in 2010. 
Joe - Why do you care? Did you think you were getting a low mintage coin when you bought yours? Personally I don&#039;t know why anybody would buy uncirculated coins anymore. They&#039;re flat versions of the proof coins which are for the most part much more attractive and shinier. The difference in cost is almost negligible at $9 for the SAE. I suppose if you&#039;re investing in silver the difference matters but then why aren&#039;t you buying from a dealer with an even lower markup?]]></description>
			<content:encoded><![CDATA[<p>The proof SAE topped out at 950,000 last year and 860,000 in 2010.<br />
Joe &#8211; Why do you care? Did you think you were getting a low mintage coin when you bought yours? Personally I don&#8217;t know why anybody would buy uncirculated coins anymore. They&#8217;re flat versions of the proof coins which are for the most part much more attractive and shinier. The difference in cost is almost negligible at $9 for the SAE. I suppose if you&#8217;re investing in silver the difference matters but then why aren&#8217;t you buying from a dealer with an even lower markup?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57703</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57703</guid>

					<description><![CDATA[I really hope they stop selling the coin &#038; currency set at 50,000.  How much longer is the U.S. Mint going to sell the 2011 W Uncirculated Silver Eagle?   It&#039;s almost 2013, for crying out loud!]]></description>
			<content:encoded><![CDATA[<p>I really hope they stop selling the coin &amp; currency set at 50,000.  How much longer is the U.S. Mint going to sell the 2011 W Uncirculated Silver Eagle?   It&#8217;s almost 2013, for crying out loud!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Homer		</title>
		<link>https://www.coinnews.net/2012/09/27/us-mint-sales-sets-covers-overshadow-collector-gold-and-silver-coins/#comment-57702</link>

		<dc:creator><![CDATA[Homer]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 23:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinnews.net/?p=31583#comment-57702</guid>

					<description><![CDATA[2012 Proof American Eagles are up over 700,000.  2012 S Proof American Eagles are only up to around 290,000  The question I have is why people aren&#039;t going after the 2012 S Proof American Eagle?  The mintage will end
up less than half and it only costs $15 more than the regular proof after deducting the $5 bill.]]></description>
			<content:encoded><![CDATA[<p>2012 Proof American Eagles are up over 700,000.  2012 S Proof American Eagles are only up to around 290,000  The question I have is why people aren&#8217;t going after the 2012 S Proof American Eagle?  The mintage will end<br />
up less than half and it only costs $15 more than the regular proof after deducting the $5 bill.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
