US Mint Sales: 2017 Proof Gold Buffalo Debut

0

2017-W $50 Proof American Buffalo Gold CoinThe highlight from the latest U.S. Mint sales report is the opening start for the new 2017-W Proof American Gold Buffalo.

Released on May 11, four-day sales for the 24-karat gold coin reached 7,597. That’s pretty much in the middle of the pack when compared to other recent issues.

Here’s a table showing debut sales of the series since 2010:

2010 – 2017 Proof Gold Buffalo Debut Sales

  Debut Price Issue Date Date of First Reported Sales Sales at First Reported Date
2017 American Gold Buffalo $1,590 May 11, 2017 May 14, 2017 7,597
2016 American Gold Buffalo $1,590 March 31, 2016 April 3, 2016 12,001
2015 American Gold Buffalo $1,590 April 9, 2015 April 12, 2015 5,497
2014 American Gold Buffalo $1,640 May 8, 2014 May 12, 2014 7,899
2013 American Gold Buffalo $1,790 May 23, 2013 May 27, 2013 4,863
2012 American Gold Buffalo $1,960 March 15, 2012 March 19, 2012 4,110
2011 American Gold Buffalo $1,760 May 19, 2011 May 22, 2011 5,782
2010 American Gold Buffalo $1,510 June 3, 2010 June 10, 2010 15,071

 

Weekly U.S. Mint Top Sellers

The new coin was the U.S. Mint’s top seller. Here’s a showing of the agency’s most popular products for the week ended May 14:

  1. 2017-W $50 American Gold Buffalo Proof Coins (+7,597)
  2. 2017 Proof Set (+4,093 to 222,166)
  3. 2017-W Proof Silver Eagle (+2,199 to 253,049)
  4. 2017-W American Liberty Gold Coin (+783 to 20,087)
  5. 2017-P Douglass 5 oz Silver Uncirculated Coin (+459 to 14,220)
  6. 2017 America the Beautiful Quarters Silver Proof Set (+454 to 60,560)
  7. 2016 Mint Set (+416 to 280,713)
  8. 2017 America the Beautiful Quarters Proof Set (+393 to 56,753)
  9. 2016-W Proof Silver Eagle (+381 to 556,448)
  10. 2017 Birth Set (+377 to 11,369)

The U.S. Mint published sales data for 281 numismatic products. One hundred and six outperformed their prior weekly gains compared to 180 previously. Two of them increased by more than 1,000 units compared to 3 previously.

Lastly, 5 products saw their sales total reduced compared to 8 previously. The 2017 Quarters Uncirculated Set showed a bigger than typical reduction of 562, for a new total of 15,655 units.

US Mint Sales: Numismatic Products

Below are tables showing the latest sales for U.S. Mint numismatic products. The sales period covers May 8 to 14. Products with an asterisk (*) are no longer available.

225th Anniversary Products

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W American Liberty Gold Coin 19,304 20,087 783 4.06%

2016 Centennial Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Gold Walking Liberty Half-Dollar 63,274 63,349 75 0.12%
Gold Standing Liberty Quarter 89,645 89,731 86 0.10%
Gold Mercury Dime* 124,885 124,885

2017 Boys Town Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof 1,266 1,278 12 0.95%
$5 Gold Uncirculated 1,694 1,716 22 1.30%
$1 Silver Proof 18,928 19,072 144 0.76%
$1 Silver Uncirculated 8,840 8,880 40 0.45%
50c Proof Clad Half-Dollar 14,757 14,838 81 0.55%
50c Uncirculated Clad Half-Dollar 13,437 13,461 24 0.18%
Three-Coin Proof Set 4,641 4,671 30 0.65%

2017 Lions Clubs Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$1 Silver Proof 58,374 58,476 102 0.17%
$1 Silver Uncirculated 15,606 15,621 15 0.10%

2016 NPS Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 4,916 4,916
$5 Gold Uncirculated* 5,150 5,150
$1 Silver Proof* 62,719 62,719
$1 Silver Uncirculated* 20,994 20,994
50c Proof Clad Half-Dollar* 40,254 40,254
50c Uncirculated Clad Half-Dollar* 21,019 21,019
Three-Coin Proof Set* 14,590 14,590

2016 Mark Twain Commemorative Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
$5 Gold Proof* 13,266 13,266
$5 Gold Uncirculated* 5,695 5,695
$1 Silver Proof* 78,536 78,536
$1 Silver Uncirculated* 26,281 26,281

Clad Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Set 218,073 222,166 4,093 1.88%
2016 Proof Set 592,656 592,959 303 0.05%
2017 America the Beautiful Quarters Proof Sets 56,360 56,753 393 0.70%
2016 America the Beautiful Quarters Proof Sets 87,710 87,767 57 0.06%
2016 Ronald Reagan Coin & Chronicles Set 42,314 42,468 154 0.36%
2016 Presidential $1 Coin Proof Sets 223,207 223,276 69 0.03%
2017 Happy Birthday Gift Sets 8,656 8,807 151 1.74%
2016 Happy Birthday Gift Sets 16,880 16,879 -1 -0.01%
2015 Happy Birthday Gift Sets* 14,470 14,470
2014 Happy Birthday Gift Sets 13,351 13,355 4 0.03%
2013 Happy Birthday Gift Sets 11,842 11,848 6 0.05%
2017 Birth Gift Sets 10,992 11,369 377 3.43%
2016 Birth Gift Sets 29,707 29,707
2015 Birth Gift Sets* 34,548 34,548
2014 Birth Gift Sets 35,358 35,366 8 0.02%
2013 Birth Gift Sets 42,021 42,032 11 0.03%
2012 Birth Gift Sets* 49,703 49,703

Silver Proof Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Silver Proof Sets 368,892 369,173 281 0.08%
2015 Silver Proof Sets* 387,311 387,311
2017 America the Beautiful Quarters Silver Proof Sets 60,106 60,560 454 0.76%
2016 America the Beautiful Quarters Silver Proof Sets 91,695 91,774 79 0.09%
2017 Congratulations Gift Sets 74,906 74,898 -8 -0.01%
2016 Congratulations Gift Sets 5,966 5,966
2016 Limited Edition Silver Proof Sets 40,694 40,866 172 0.42%
2014 Limited Edition Silver Proof Sets* 42,614 42,614

US Mint Uncirculated Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 American $1 Coin and Currency Set 47,770 47,829 59 0.12%
2015 American $1 Coin and Currency Set* 88,805 88,805
2014 American $1 Coin and Currency Set* 50,000 50,000
2016 Uncirculated Mint Set 280,297 280,713 416 0.15%
2016 Presidential $1 Coin Uncirculated Sets 54,990 54,991 1 0.00%
2015 Presidential $1 Coin Uncirculated Sets 61,277 61,311 34 0.06%
2014 Presidential $1 Coin Uncirculated Sets 64,521 64,538 17 0.03%
2013 Presidential $1 Coin Uncirculated Sets* 75,846 75,846
2012 Presidential $1 Coin Uncirculated Sets* 99,743 99,743
2011 Presidential $1 Coin Uncirculated Sets 85,924 85,938 14 0.02%
2016 Annual Uncirculated Dollar Coin Sets 16,761 16,784 23 0.14%
2015 Annual Uncirculated Dollar Coin Sets* 22,691 22,691
2014 Annual Uncirculated Dollar Coin Sets* 28,637 28,637
2013 Annual Uncirculated Dollar Coin Sets* 43,150 43,150
2013 Theodore Roosevelt Presidential Discovery Sets 10,275 10,276 1 0.01%

Coin Discovery Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2014 8,487 8,489 2 0.02%

Proof Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-W Proof Silver Eagles 250,850 253,049 2,199 0.88%
2016-W Proof Silver Eagles 556,067 556,448 381 0.07%
2015-W Proof Silver Eagles* 699,623 699,623
2014-W Proof Silver Eagles* 894,614 894,614
2013-W Proof Silver Eagles* 868,494 868,494

Uncirculated Silver Eagles

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 195,817 196,105 288 0.15%
2015* 201,188 201,188
2014* 224,532 224,532
2013* 178,941 178,941

2017 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 4,491 4,610 119 2.65%
1/2 oz 949 975 26 2.74%
1/4 oz 1,487 1,527 40 2.69%
1/10 oz 6,679 6,941 262 3.92%
4-Coin Set 6,624 6,676 52 0.79%

2016 Proof American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
1 oz 23,571 23,577 6 0.03%
1/2 oz 5,680 5,682 2 0.04%
1/4 oz* 7,135 7,135
1/10 oz* 21,619 21,619
4-Coin Set* 17,247 17,251 4 0.02%

Uncirculated American Eagle Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 6,887 6,887
2015* 6,531 6,533
2014* 7,902 7,902
2013* 7,293 7,293

Proof American Buffalo Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Proof Gold Buffalo 7,597
2016 Proof Gold Buffalo* 21,878 21,878
2015 Proof Gold Buffalo* 16,591 16,591
2014 Proof Gold Buffalo* 20,557 20,557

Proof American Platinum Eagle

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016* 9,151 9,151
2015* 3,881 3,881
2014* 4,596 4,596

America the Beautiful 5 Oz Silver Coins

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-P Douglass Silver Coins 13,761 14,220 459 3.34%
2017-P Effigy Mounds Silver Coins 14,782 14,874 92 0.62%
2016-P Fort Moultrie Silver Coins 17,048 17,076 28 0.16%
2016-P Theodore Roosevelt Silver Coins* 18,917 18,917
2016-P Harpers Ferry Silver Coins* 18,896 18,896
2016-P Cumberland Gap Silver Coins* 18,713 18,713
2016-P Shawnee Silver Coins* 18,781 18,781
2015-P Saratoga Silver Coins* 17,563 17,563
2015-P Bombay Hook Silver Coins* 17,309 17,309
2015-P Blue Ridge Parkway Silver Coins* 17,461 17,461
2015-P Kisatchie Silver Coins* 19,449 19,449
2015-P Homestead Silver Coins* 21,283 21,286
2014-P Everglades Silver Coins* 22,732 22,732
2014-P Great Sand Dunes Silver Coins* 24,103 24,103
2014-P Arches Silver Coins* 28,434 28,434
2014-P Shenandoah Silver Coins* 28,451 28,451
2014-P Great Smoky Mountains Silver Coins* 24,710 24,710
2013-P White Mountain Silver Coins* 20,530 20,530
2013-P Perry’s Victory Silver Coins* 17,707 17,707
2013-P Great Basin Silver Coins* 17,792 17,792
2013-P Fort McHenry Silver Coins* 19,802 19,802
2013-P Mount Rushmore Silver Coins* 23,547 23,547

First Spouse Gold Coins

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Nancy Reagan Proof (2016) 3,472 3,478 6 0.17%
Nancy Reagan Uncirculated (2016) 1,868 1,870 2 0.11%
Betty Ford Proof (2016) 2,334 2,336 2 0.09%
Betty Ford Uncirculated (2016) 1,609 1,605 -4 -0.25%
Pat Nixon Proof (2016) 2,525 2,527 2 0.08%
Pat Nixon Uncirculated (2016) 1,615 1,617 2 0.12%
Lady Bird Johnson Proof (2015) 2,653 2,653
Lady Bird Johnson Uncirculated (2015) 1,779 1,784 5 0.28%
Jacqueline Kennedy Proof (2015)* 11,222 11,222
Jacqueline Kennedy Uncirculated (2015) 6,663 6,669 6 0.09%
Mamie Eisenhower Proof (2015)* 2,704 2,704
Mamie Eisenhower Uncirculated (2015) 2,001 2,003 2 0.10%
Bess Truman Proof (2015) 2,663 2,664 1 0.04%
Bess Truman Uncirculated (2015) 1,872 1,872
Eleanor Roosevelt Proof (2014)* 2,377 2,377
Eleanor Roosevelt Uncirculated (2014)* 1,886 1,886
Lou Hoover Proof (2014)* 2,392 2,392
Lou Hoover Uncirculated (2014)* 1,936 1,936
Grace Coolidge Proof (2014)* 2,315 2,315
Grace Coolidge Uncirculated (2014)* 1,949 1,949
Florence Harding Proof (2014)* 2,372 2,372
Florence Harding Uncirculated (2014)* 1,944 1,944
Edith Wilson Proof (2013)* 2,464 2,464
Edith Wilson Uncirculated (2013)* 1,974 1,974
Ellen Wilson Proof (2013)* 2,511 2,511
Ellen Wilson Uncirculated (2013)* 1,980 1,980
Helen Taft Proof (2013)* 2,598 2,598
Helen Taft Uncirculated (2013)* 1,993 1,993
Edith Roosevelt Proof (2013)* 2,840 2,840
Edith Roosevelt Uncirculated (2013)* 2,027 2,027
Ida McKinley Proof (2013)* 2,724 2,724
Ida McKinley Uncirculated (2013)* 2,008 2,008
Alice Paul Proof (2012)* 3,505 3,505
Alice Paul Uncirculated (2012)* 2,798 2,798
Frances Cleveland Proof (2012, 1st Term)* 3,158 3,158
Frances Cleveland Uncirculated (2012 1st Term)* 2,454 2,454
Caroline Harrison Proof (2012)* 3,046 3,046
Caroline Harrison Uncirculated (2012)* 2,436 2,436
Frances Cleveland Proof (2012, 2nd Term)* 3,104 3,104
Frances Cleveland Uncirculated (2012 2nd Term)* 2,425 2,425

Presidential $1 Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016-P 9,716 9,716
2016-D 7,026 7,026
2015-P 12,531 12,551 20 0.16%
2015-D 10,645 10,659 14 0.13%
2014-P 13,584 13,609 25 0.18%
2014-D 10,088 10,101 13 0.13%
2013-P* 17,771 17,771
2013-D 14,923 14,923

Presidential Coins & First Spouse Medal Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Reagan 12,747 12,755 8 0.06%
Ford 6,181 6,183 2 0.03%
Nixon 7,264 7,264
Johnson 7,505 7,506 1 0.01%
Kennedy* 24,183 24,183
Eisenhower 9,807 9,807
Truman 8,185 8,188 3 0.04%
Roosevelt* 7,000 7,000
Hoover* 4,500 4,500
Coolidge* 4,500 4,500
Harding* 4,500 4,500
Edith Wilson 3,979 3,979
Ellen Wilson 3,998 3,998
Helen Taft 3,994 3,994
Edith Roosevelt 5,002 5,002
Ida McKinley 3,994 3,994
Abigail Fillmore 11,162 11,162
Jane Pierce 8,931 8,931
Buchanan’s Liberty 8,973 8,973
Mary Todd Lincoln* 15,858 15,858
Eliza Johnson 7,272 7,272
Julia Grant 7,982 7,982
Lucy Hayes 6,305 6,305
Lucretia Garfield 6,083 6,083
Alice Paul 6,050 6,050
Frances Cleveland (1st) 5,517 5,518 1 0.02%
Caroline Harrison 5,425 5,425
Frances Cleveland (2nd) 5,286 5,287 1 0.02%

Presidential $1 Coin Covers

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Ronald Reagan 18,355 18,375 20 0.11%
Gerald R. Ford 12,260 12,262 2 0.02%
Richard M. Nixon 13,891 13,897 6 0.04%
Lyndon B. Johnson 13,299 13,305 6 0.05%
John F. Kennedy 22,938 22,949 11 0.05%
Dwight D. Eisenhower* 14,823 14,823
Harry S. Truman 14,788 14,788
Franklin Roosevelt 14,920 14,928 8 0.05%
Herbert Hoover 12,414 12,420 6 0.05%
Calvin Coolidge 12,921 12,924 3 0.02%
Warren G. Harding 13,078 13,083 5 0.04%
William Henry Harrison 30,837 30,837
John Tyler 27,470 27,470
James K. Polk 25,703 25,703
Zachary Taylor 24,669 24,669
Millard Fillmore 23,850 23,853 3 0.01%
Franklin Pierce 22,295 22,300 5 0.02%
James Buchanan 21,032 21,035 3 0.01%
Abraham Lincoln* 36,783 36,783
Andrew Johnson 19,494 19,497 3 0.02%
Ulysses S. Grant 20,260 20,264 4 0.02%
Rutherford B. Hayes 17,717 17,720 3 0.02%
James Garfield 16,851 16,854 3 0.02%
Chester Arthur 17,077 17,083 6 0.04%
Grover Cleveland (1st) 15,492 15,494 2 0.01%
Benjamin Harrison 15,163 15,167 4 0.03%
Grover Cleveland (2nd) 14,436 14,441 5 0.03%
William McKinley 14,780 14,785 5 0.03%
Theodore Roosevelt 17,363 17,368 5 0.03%
William Howard Taft 13,686 13,691 5 0.04%
Woodrow Wilson 13,319 13,324 5 0.04%

2016 Ronald Reagan $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 44,970 45,003 33 0.07%
25-coin roll set (D) 40,711 40,734 23 0.06%
100-coin bag (P) 2,043 2,055 12 0.59%
100-coin bag (D) 1,874 1,886 12 0.64%
250-coin box (P) 6,964 7,030 66 0.95%
250-coin box (D) 6,379 6,385 6 0.09%

2016 Gerald R. Ford $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 43,289 43,305 16 0.04%
25-coin roll set (D) 38,813 38,820 7 0.02%
100-coin bag (P) 2,595 2,596 1 0.04%
100-coin bag (D) 1,099 1,101 2 0.18%
250-coin box (P) 4,774 4,777 3 0.06%
250-coin box (D) 4,650 4,653 3 0.06%

2016 Richard M. Nixon $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 45,032 45,047 15 0.03%
25-coin roll set (D) 39,255 39,262 7 0.02%
100-coin bag (P) 2,701 2,705 4 0.15%
100-coin bag (D) 1,266 1,267 1 0.08%
250-coin box (P) 5,099 5,101 2 0.04%
250-coin box (D) 4,998 5,000 2 0.04%

2015 Lyndon B. Johnson $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 40,000 40,000
25-coin roll set (D)* 37,742 37,742
100-coin bag (P) 1,722 1,729 7 0.41%
100-coin bag (D) 1,581 1,582 1 0.06%
250-coin box (P) 4,688 4,688
250-coin box (D) 6,144 6,145 1 0.02%

2015 John F. Kennedy $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,314 52,339 25 0.05%
25-coin roll set (D) 47,063 47,073 10 0.02%
100-coin bag (P) 2,594 2,607 13 0.50%
100-coin bag (D) 2,434 2,439 5 0.21%
250-coin box (P) 7,716 7,721 5 0.06%
250-coin box (D) 7,137 7,141 4 0.06%

2015 Dwight D. Eisenhower $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,729 39,729
25-coin roll set (D)* 37,728 37,728
100-coin bag (P) 2,414 2,417 3 0.12%
100-coin bag (D) 2,295 2,300 5 0.22%
250-coin box (P) 7,823 7,826 3 0.04%
250-coin box (D) 6,161 6,164 3 0.05%

2015 Harry S. Truman $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P)* 39,686 39,686
25-coin roll set (D)* 37,655 37,655
100-coin bag (P)* 3,491 3,491
100-coin bag (D)* 3,334 3,334
250-coin box (P) 8,166 8,170 4 0.05%
250-coin box (D) 6,371 6,372 1 0.02%

2014 Franklin Roosevelt $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 58,610 58,633 23 0.04%
25-coin roll set (D) 53,166 53,196 30 0.06%
100-coin bag (P)* 1,986 1,986
100-coin bag (D)* 1,968 1,968
250-coin box (P)* 6,977 6,977
250-coin box (D)* 5,025 5,025

2014 Herbert Hoover $1 Coin Rolls, Bags, Boxes

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
25-coin roll set (P) 52,914 52,942 28 0.05%
25-coin roll set (D) 46,088 46,122 34 0.07%
100-coin bag (P)* 1,978 1,978
100-coin bag (D)* 1,990 1,990
250-coin box (P) 6,994 6,994
250-coin box (D)* 5,050 5,050

Native American Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 25-coin roll set (P) 11,766 11,850 84 0.71%
2017-dated 25-coin roll set (D) 11,648 11,722 74 0.64%
2017-dated 100-coin bag (P) 749 762 13 1.74%
2017-dated 100-coin bag (D) 737 743 6 0.81%
2017-dated 250-coin box (P) 1,065 1,073 8 0.75%
2017-dated 250-coin box (D) 1,338 1,344 6 0.45%
2016-dated 25-coin roll set (P) 17,176 17,184 8 0.05%
2016-dated 25-coin roll set (D) 16,785 16,792 7 0.04%
2016-dated 100-coin bag (P) 1,802 1,806 4 0.22%
2016-dated 100-coin bag (D) 1,797 1,800 3 0.17%
2016-dated 250-coin box (P) 1,748 1,750 2 0.11%
2016-dated 250-coin box (D) 1,877 1,879 2 0.11%
2015-dated 25-coin roll set (P) 18,647 18,653 6 0.03%
2015-dated 25-coin roll set (D) 18,933 18,937 4 0.02%
2015-dated 100-coin bag (P) 2,415 2,415
2015-dated 100-coin bag (D) 2,454 2,454
2015-dated 250-coin box (P) 2,270 2,282 12 0.53%
2015-dated 250-coin box (D) 2,243 2,252 9 0.40%

Kennedy Half Dollar Rolls

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017-dated 200-coin bag (P&D) 4,349 4,480 131 3.01%
2017-dated 2-roll set (P&D) 14,157 14,310 153 1.08%
2016-dated 200-coin bag (P&D) 10,477 10,541 64 0.61%
2016-dated 2-roll set (P&D) 22,230 22,246 16 0.07%
2015-dated 200-coin bag (P&D)* 13,762 13,762
2015-dated 2-roll set (P&D) 28,277 28,297 20 0.07%

America the Beautiful Quarters Uncirculated Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2017 Issue 16,227 15,665 -562 -3.46%
2016 Issue* 29,559 29,559
2015 Issue 28,414 28,434 20 0.07%
2014 Issue 30,246 30,264 18 0.06%
2013 Issue 42,785 42,799 14 0.03%
2012 Issue* 42,223 42,223
2011 Issue 40,471 40,486 15 0.04%
2010 Issue 41,810 41,827 17 0.04%

America the Beautiful Quarters Circulating Coin Set

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
2016 Issue 18,673 18,719 46 0.25%
2015 Issue 21,584 21,601 17 0.08%
2014 Issue 24,029 24,049 20 0.08%
2013 Issue 29,431 29,448 17 0.06%
2012 Issue* 24,869 24,869
2011 Issue 36,695 36,708 13 0.04%
2010 Issue 40,213 40,225 12 0.03%

America the Beautiful Quarters Three-Coin Sets

Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
Frederick Douglass 9,958 10,210 252 2.53%
Effigy Mounds 10,770 10,823 53 0.49%
Fort Moultrie 12,013 12,030 17 0.14%
Theodore Roosevelt 14,632 14,658 26 0.18%
Harpers Ferry 13,219 13,233 14 0.11%
Cumberland Gap 14,037 14,043 6 0.04%
Shawnee 14,531 14,537 6 0.04%
Saratoga 14,744 14,774 30 0.20%
Bombay Hook 13,248 13,252 4 0.03%
Blue Ridge Parkway 16,954 16,959 5 0.03%
Kisatchie Set 15,049 15,051 2 0.01%
Homestead Set 15,969 15,972 3 0.02%
Everglades Set 14,208 14,214 6 0.04%
Great Sand Dunes Set 13,960 13,969 9 0.06%
Arches Three-Coin Set 15,659 15,670 11 0.07%
Shenandoah Three-Coin Set 17,190 17,202 12 0.07%
Great Smoky Mountains Set 18,588 18,588
Mount Rushmore Quarters Set 17,621 17,630 9 0.05%
Fort McHenry Quarters Set 16,186 16,194 8 0.05%
Great Basin Quarters Set 15,391 15,398 7 0.05%
Perry’s Victory Quarters Set 17,500 17,508 8 0.05%
White Mountain Quarters Set 18,056 18,056
Denali Quarters Set 17,924 17,930 6 0.03%
Hawaii Volcanoes Quarters Set* 16,508 16,647
Acadia Quarters Set 19,940 19,940
Chaco Culture Quarters Set 19,745 19,750 5 0.03%
El Yunque Quarters Set* 19,891 19,891
Chickasaw Quarters Set 16,069 16,073 4 0.02%
Vicksburg Quarters Set 17,959 17,960 1 0.01%
Olympic Quarters Set 17,584 17,587 3 0.02%
Glacier Quarters Set 18,875 18,879 4 0.02%
Gettysburg Quarters Set 22,591 22,608 17 0.08%
Mount Hood Quarters Set 18,259 18,264 5 0.03%
Grand Canyon Quarters Set 21,941 21,949 8 0.04%
Yosemite Quarters Set 21,947 21,954 7 0.03%
Yellowstone Quarters Set 24,828 24,833 5 0.02%
Hot Springs Quarters Set 23,073 23,075 2 0.01%

2017 Frederick Douglass Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,105 3,159 54 1.74%
40-Coin Roll (S) 2,766 2,820 54 1.95%
Three-Roll Set 6,840 6,992 152 2.22%
100-Coin Bag (P) 1,853 1,885 32 1.73%
100-Coin Bag (D) 1,790 1,823 33 1.84%
Two-Roll Set 6,065 6,133 68 1.12%

2017 Effigy Mounds Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 3,425 3,449 24 0.70%
40-Coin Roll (S) 3,223 3,248 25 0.78%
Three-Roll Set 7,667 7,724 57 0.74%
100-Coin Bag (P) 2,105 2,115 10 0.48%
100-Coin Bag (D) 2,001 2,006 5 0.25%
Two-Roll Set 6,469 6,493 24 0.37%

2016 Fort Moultrie Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,228 4,248 20 0.47%
40-Coin Roll (S) 3,941 3,944 3 0.08%
Three-Roll Set 8,637 8,643 6 0.07%
100-Coin Bag (P) 2,207 2,208 1 0.05%
100-Coin Bag (D) 2,137 2,137
Two-Roll Set 6,911 6,917 6 0.09%

2016 Theodore Roosevelt Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,718 4,719 1 0.02%
40-Coin Roll (S) 4,438 4,440 2 0.05%
Three-Roll Set 9,417 9,416 -1 -0.01%
100-Coin Bag (P) 2,350 2,352 2 0.09%
100-Coin Bag (D) 2,201 2,202 1 0.05%
Two-Roll Set 7,472 7,473 1 0.01%

2016 Harpers Ferry Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,571 4,571
40-Coin Roll (S) 4,359 4,360 1 0.02%
Three-Roll Set 9,326 9,328 2 0.02%
100-Coin Bag (P) 2,197 2,199 2 0.09%
100-Coin Bag (D) 2,125 2,125
Two-Roll Set 7,641 7,641

2016 Cumberland Gap Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,551 4,551
40-Coin Roll (S) 4,359 4,359
Three-Roll Set 9,345 9,346 1 0.01%
100-Coin Bag (P) 2,305 2,305
100-Coin Bag (D) 2,249 2,249
Two-Roll Set 7,457 7,459 2 0.03%

2016 Shawnee Quarters

  Old
Sales
Latest
Sales
Gain/
Loss
%
Increase
100-Coin Bag (S) 4,829 4,831 2 0.04%
40-Coin Roll (S) 4,477 4,477
Three-Roll Set 9,745 9,746 1 0.01%
100-Coin Bag (P) 2,258 2,258
100-Coin Bag (D) 2,207 2,207
Two-Roll Set 7,635 7,635

 

Visit the United States Mint website at http://catalog.usmint.gov for product information.

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments